Asus ExpertBook B5 (B5605) vs Dell XPS 16 (9640)
[ VERDICT ]
Winner: Dell XPS 16 (9640) (88/100)
Dell XPS 16 (9640) leads overall with a score of 88/100 compared to Asus ExpertBook B5 (B5605) (50/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | Asus ExpertBook B5 (B5605) | Dell XPS 16 (9640) |
|---|---|---|
| Gaming | 16.0 Poor | 84.0 Very Good WINNER |
| NanoReview Score | 50.0 Below Average | 88.0 Very Good WINNER |
| Performance | 67.0 Average | 89.0 Very Good WINNER |
| Battery Life | — | 82.0 Very Good |
| Display | — | 96.0 Excellent |
Detailed Technical Specifications
Battery
| Specification | Asus ExpertBook B5 (B5605) | Dell XPS 16 (9640) |
|---|---|---|
| Battery type | Li-Po | — |
| Charge power | 65 W | — |
| Charging port position | Left | — |
| Charging via USB (Power Delivery) | Yes | — |
| Fast charging | Yes | — |
| Replaceable | No | — |
| Battery Wh | — | 99.5 Wh |
CPU
| Specification | Asus ExpertBook B5 (B5605) | Dell XPS 16 (9640) |
|---|---|---|
| Base frequency | 1.7 GHz | — |
| Cores | 14 (4P + 10E) | — |
| Fabrication process | 3 nm | — |
| Integrated GPU | Arc Graphics 130T | — |
| L3 Cache | 18 MB | — |
| Threads | 14 | — |
| Turbo frequency | 4.9 GHz | — |
Case
| Specification | Asus ExpertBook B5 (B5605) | Dell XPS 16 (9640) |
|---|---|---|
| Area | 910 cm2(141.1 inches2) | — |
| Colors | Gray | — |
| Cooling system | Active | — |
| Dimensions | 358.4 x 253.9 x 17.5-17.9 mm14.11 x 10 x 0.69-0.7 inches | — |
| Liquid metal | No | — |
| Material | Aluminum | — |
| Number of fans | 1 | — |
| Opening angle | 180° | — |
| Screen-to-body ratio | ~81.6% | — |
| Side bezels | 6.9 mm | — |
| Transformer | No | — |
| Vapor chamber | No | — |
| Weight | 1.75 kg (3.86 lbs) | 2.20 kg (4.85 lbs) CNC Aluminum |
Connectivity
| Specification | Asus ExpertBook B5 (B5605) | Dell XPS 16 (9640) |
|---|---|---|
| Audio jack (3.5 mm) | Yes | — |
| Bluetooth | v5.4 | — |
| DisplayPort | No | — |
| Ethernet (RJ45) | Yes | — |
| Fingerprint | Optional | — |
| HDMI | 1x HDMI 2.1 | — |
| Infrared sensor | Optional | — |
| Optical drive | No | — |
| Proprietary charging port | No | — |
| SD card reader | Yes | — |
| Thunderbolt | Thunderbolt 4 | — |
| USB Type-C | 2x USB 4.0 | — |
| USB-A | 2x USB 3.2 | — |
| VGA | No | — |
| Webcam | Above the display | — |
| Webcam resolution | 1920 x 1080 | — |
| Wi-Fi standard | v7 | — |
Display
| Specification | Asus ExpertBook B5 (B5605) | Dell XPS 16 (9640) |
|---|---|---|
| Adaptive refresh rate | No | — |
| Ambient light sensor | No | — |
| Aspect ratio | 16:10 | — |
| Coating | Matte | — |
| HDR support | No | — |
| PPI | 142 ppi | — |
| Refresh rate | 60 Hz | — |
| Resolution | 1920 x 1200 pixels | — |
| Size | 16 inches | — |
| Sync technology | No | — |
| Touchscreen | No | — |
| Type | IPS LCD | — |
| sRGB color space | 100% | — |
| Screen Size | — | 16.3 inches 4K+ OLED Touch (3840 x 2400) |
GPU Benchmarks
| Specification | Asus ExpertBook B5 (B5605) | Dell XPS 16 (9640) |
|---|---|---|
| Blender GPU | 621 | — |
| Solar Bay | 12465 | — |
Graphics Card
| Specification | Asus ExpertBook B5 (B5605) | Dell XPS 16 (9640) |
|---|---|---|
| FLOPS | 3.9 TFLOPS | — |
| GPU base clock | 300 MHz | — |
| GPU boost clock | 2200 MHz | — |
| GPU performance | 3.9 TFLOPS | — |
| Memory size | System Shared | — |
| Memory speed | 6.4 Gbps | — |
| Memory type | DDR5 | — |
| Raster operations pipelines (ROPs) | 28 | — |
| Shading units (cores) | 896 | — |
| TGP | 35 W | — |
| Texture mapping units (TMUs) | 56 | — |
Input
| Specification | Asus ExpertBook B5 (B5605) | Dell XPS 16 (9640) |
|---|---|---|
| Backlight | Yes | — |
| Key travel | 1.5 mm | — |
| Keyboard type | Island | — |
| Numpad | Yes | — |
| Windows Precision | Yes | — |
RAM
| Specification | Asus ExpertBook B5 (B5605) | Dell XPS 16 (9640) |
|---|---|---|
| Channels | 1x8 GB | — |
| Clock | 6400 MHz | — |
| Max. ram size | 64 GB | — |
| Total slots | 2 | — |
| Upgradable | Yes | — |
Sound
| Specification | Asus ExpertBook B5 (B5605) | Dell XPS 16 (9640) |
|---|---|---|
| Dolby Atmos | No | — |
| Microphones | 2 | — |
| Speakers | 2.0 | — |
Storage
| Specification | Asus ExpertBook B5 (B5605) | Dell XPS 16 (9640) |
|---|---|---|
| Bus | PCI-E Gen 4.0 (4x) | — |
| NVMe | Yes | — |
| Storage type | SSD (M2) | — |
Design
| Specification | Asus ExpertBook B5 (B5605) | Dell XPS 16 (9640) |
|---|---|---|
| Weight | 1.75 kg (3.86 lbs) | 2.20 kg (4.85 lbs) CNC Aluminum |
Performance
| Specification | Asus ExpertBook B5 (B5605) | Dell XPS 16 (9640) |
|---|---|---|
| Cpu | — | Intel Core Ultra 7 155H (16 cores, up to 4.8 GHz, Intel AI Boost) |
| Gpu | — | NVIDIA GeForce RTX 4070 Laptop (8 GB GDDR6, 60W) |
| Ram | — | 32 GB LPDDR5X-7467 MHz |
| Storage | — | 1 TB PCIe 4.0 NVMe SSD |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.