Asus TUF Gaming A14 FA401 vs Dell XPS 16 (9640)
[ VERDICT ]
Winner: Dell XPS 16 (9640) (88/100)
Dell XPS 16 (9640) leads overall with a score of 88/100 compared to Asus TUF Gaming A14 FA401 (50/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | Asus TUF Gaming A14 FA401 | Dell XPS 16 (9640) |
|---|---|---|
| Gaming | 27.0 Poor | 84.0 Very Good WINNER |
| NanoReview Score | 50.0 Below Average | 88.0 Very Good WINNER |
| Performance | 59.0 Below Average | 89.0 Very Good WINNER |
| Battery Life | — | 82.0 Very Good |
| Display | — | 96.0 Excellent |
Detailed Technical Specifications
Battery
| Specification | Asus TUF Gaming A14 FA401 | Dell XPS 16 (9640) |
|---|---|---|
| Battery type | Li-Ion | — |
| Charge power | 100 / 200 W | — |
| Charging port position | Left | — |
| Charging via USB (Power Delivery) | Yes, 100 W | — |
| Fast charging | Yes | — |
| Replaceable | No | — |
| Battery Wh | — | 99.5 Wh |
CPU
| Specification | Asus TUF Gaming A14 FA401 | Dell XPS 16 (9640) |
|---|---|---|
| Base frequency | 3.8 GHz | — |
| Cores | 8 | — |
| Fabrication process | 4 nm | — |
| Integrated GPU | Radeon 780M | — |
| L3 Cache | 16 MB | — |
| Threads | 16 | — |
| Turbo frequency | 5.1 GHz | — |
Case
| Specification | Asus TUF Gaming A14 FA401 | Dell XPS 16 (9640) |
|---|---|---|
| Area | 706 cm2(109.4 inches2) | — |
| Colors | Gray | — |
| Cooling system | Active | — |
| Dimensions | 311 x 227 x 16.9-19.9 mm12.24 x 8.94 x 0.67-0.78 inches | — |
| Liquid metal | No | — |
| Material | Top: AluminumMiddle: PlasticBottom: Plastic | — |
| Number of fans | 2 | — |
| Screen-to-body ratio | ~80.5% | — |
| Side bezels | 4.8 mm | — |
| Transformer | No | — |
| Vapor chamber | No | — |
| Weight | 1.46 kg (3.22 lbs) | 2.20 kg (4.85 lbs) CNC Aluminum |
Connectivity
| Specification | Asus TUF Gaming A14 FA401 | Dell XPS 16 (9640) |
|---|---|---|
| Audio jack (3.5 mm) | Yes | — |
| Bluetooth | v5.4 | — |
| DisplayPort | No | — |
| Ethernet (RJ45) | No | — |
| Fingerprint | No | — |
| HDMI | 1x HDMI 2.1 | — |
| Infrared sensor | Yes | — |
| Optical drive | No | — |
| Proprietary charging port | Yes | — |
| SD card reader | Yes | — |
| Thunderbolt | No | — |
| USB Type-C | 2x USB 4.0 | — |
| USB-A | 2x USB 3.2 | — |
| VGA | No | — |
| Webcam | Above the display | — |
| Webcam resolution | 1920 x 1080 | — |
| Wi-Fi standard | v6E | — |
Display
| Specification | Asus TUF Gaming A14 FA401 | Dell XPS 16 (9640) |
|---|---|---|
| Adaptive refresh rate | No | — |
| Ambient light sensor | No | — |
| Aspect ratio | 16:10 | — |
| Coating | Matte | — |
| HDR support | No | — |
| PPI | 216 ppi | — |
| Refresh rate | 165 Hz | — |
| Resolution | 2560 x 1600 pixels | — |
| Response time | 3 ms | — |
| Size | 14 inches | — |
| Sync technology | G-Sync | — |
| Touchscreen | No | — |
| Type | IPS LCD | — |
| sRGB color space | 100% | — |
| Screen Size | — | 16.3 inches 4K+ OLED Touch (3840 x 2400) |
GPU Benchmarks
| Specification | Asus TUF Gaming A14 FA401 | Dell XPS 16 (9640) |
|---|---|---|
| Blender GPU | 1834 | — |
| Solar Bay | 26490 | — |
Graphics Card
| Specification | Asus TUF Gaming A14 FA401 | Dell XPS 16 (9640) |
|---|---|---|
| FLOPS | 8.2-12.1 TFLOPS | — |
| GPU performance | 8.2-12.1 TFLOPS | — |
| Memory bus | 96 bit | — |
| Memory size | 6 GB | — |
| Memory speed | ~16 Gbps | — |
| Memory type | GDDR6 | — |
| Nvidia Optimus | MUX | — |
| Raster operations pipelines (ROPs) | 32 | — |
| Shading units (cores) | 2560 | — |
| Texture mapping units (TMUs) | 80 | — |
Input
| Specification | Asus TUF Gaming A14 FA401 | Dell XPS 16 (9640) |
|---|---|---|
| Backlight | Yes | — |
| Key travel | 1.7 mm | — |
| Keyboard type | Island | — |
| Numpad | No | — |
| Surface | Glass | — |
| Windows Precision | Yes | — |
RAM
| Specification | Asus TUF Gaming A14 FA401 | Dell XPS 16 (9640) |
|---|---|---|
| Channels | 2x4 GB | — |
| Clock | 8533 MHz | — |
| Upgradable | No | — |
Sound
| Specification | Asus TUF Gaming A14 FA401 | Dell XPS 16 (9640) |
|---|---|---|
| Dolby Atmos | Yes | — |
| Microphones | 2 | — |
| Power | 2x2W | — |
| Speakers | 2.0 | — |
Storage
| Specification | Asus TUF Gaming A14 FA401 | Dell XPS 16 (9640) |
|---|---|---|
| Bus | PCI-E Gen 4.0 (4x) | — |
| NVMe | Yes | — |
| Storage type | SSD (M2) | — |
| Total slots | 2 | — |
Design
| Specification | Asus TUF Gaming A14 FA401 | Dell XPS 16 (9640) |
|---|---|---|
| Weight | 1.46 kg (3.22 lbs) | 2.20 kg (4.85 lbs) CNC Aluminum |
Performance
| Specification | Asus TUF Gaming A14 FA401 | Dell XPS 16 (9640) |
|---|---|---|
| Cpu | — | Intel Core Ultra 7 155H (16 cores, up to 4.8 GHz, Intel AI Boost) |
| Gpu | — | NVIDIA GeForce RTX 4070 Laptop (8 GB GDDR6, 60W) |
| Ram | — | 32 GB LPDDR5X-7467 MHz |
| Storage | — | 1 TB PCIe 4.0 NVMe SSD |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.