Asus Vivobook S 15 (S5507/Q5507) vs Dell XPS 16 (9640)
[ VERDICT ]
Winner: Dell XPS 16 (9640) (88/100)
Dell XPS 16 (9640) leads overall with a score of 88/100 compared to Asus Vivobook S 15 (S5507/Q5507) (68/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | Asus Vivobook S 15 (S5507/Q5507) | Dell XPS 16 (9640) |
|---|---|---|
| Gaming | 29.0 Poor | 84.0 Very Good WINNER |
| NanoReview Score | 68.0 Average | 88.0 Very Good WINNER |
| Performance | 61.0 Average | 89.0 Very Good WINNER |
| Battery Life | — | 82.0 Very Good |
| Display | — | 96.0 Excellent |
Detailed Technical Specifications
Battery
| Specification | Asus Vivobook S 15 (S5507/Q5507) | Dell XPS 16 (9640) |
|---|---|---|
| Battery type | Li-Ion | — |
| Charge power | 65 / 90 W | — |
| Charging port position | Left | — |
| Charging via USB (Power Delivery) | Yes | — |
| Fast charging | Yes | — |
| Full charging time | 2:00 hr | — |
| Replaceable | No | — |
| Weight of AC adapter | 223 / 392 grams | — |
| Battery Wh | — | 99.5 Wh |
CPU
| Specification | Asus Vivobook S 15 (S5507/Q5507) | Dell XPS 16 (9640) |
|---|---|---|
| Base frequency | 3.2 GHz | — |
| Cores | 8 | — |
| Fabrication process | 4 nm | — |
| Integrated GPU | Qualcomm Adreno X1-45 | — |
| L3 Cache | 6 MB | — |
| Threads | 8 | — |
| Turbo frequency | 3.4 GHz | — |
Case
| Specification | Asus Vivobook S 15 (S5507/Q5507) | Dell XPS 16 (9640) |
|---|---|---|
| Area | 800 cm2(123.9 inches2) | — |
| Colors | Silver | — |
| Cooling system | Active | — |
| Dimensions | 352.6 x 226.9 x 15.9 mm13.88 x 8.93 x 0.63 inches | — |
| Liquid metal | No | — |
| Material | Aluminum | — |
| Noise level (max. load) | 39.8 dB | — |
| Number of fans | 2 | — |
| Opening angle | 180° | — |
| Screen-to-body ratio | ~83.9% | — |
| Side bezels | 3.6 mm | — |
| Transformer | No | — |
| Vapor chamber | No | — |
| Weight | 1.42 kg (3.13 lbs) | 2.20 kg (4.85 lbs) CNC Aluminum |
Connectivity
| Specification | Asus Vivobook S 15 (S5507/Q5507) | Dell XPS 16 (9640) |
|---|---|---|
| Audio jack (3.5 mm) | Yes | — |
| Bluetooth | v5.4 | — |
| DisplayPort | No | — |
| Ethernet (RJ45) | No | — |
| Fingerprint | No | — |
| HDMI | 1x HDMI 2.1 | — |
| Infrared sensor | Yes | — |
| Optical drive | No | — |
| Proprietary charging port | No | — |
| SD card reader | Yes | — |
| Thunderbolt | No | — |
| USB Type-C | 2x USB 4.0 | — |
| USB-A | 2x USB 3.2 | — |
| VGA | No | — |
| Webcam | Above the display | — |
| Webcam resolution | 1920 x 1080 | — |
| Wi-Fi standard | v7 | — |
Display
| Specification | Asus Vivobook S 15 (S5507/Q5507) | Dell XPS 16 (9640) |
|---|---|---|
| Ambient light sensor | Yes | — |
| Aspect ratio | 16:9 | — |
| Coating | Glossy | — |
| Contrast | 18900:1 | — |
| DCI-P3 color gamut | 100% | — |
| HDR support | Yes, HDR10 | — |
| PPI | 212 ppi | — |
| Refresh rate | 120 Hz | — |
| Resolution | 2880 x 1620 pixels | — |
| Response time | 1 ms | — |
| Size | 15.6 inches | — |
| Sync technology | No | — |
| Touchscreen | No | — |
| Type | OLED | — |
| Screen Size | — | 16.3 inches 4K+ OLED Touch (3840 x 2400) |
Graphics Card
| Specification | Asus Vivobook S 15 (S5507/Q5507) | Dell XPS 16 (9640) |
|---|---|---|
| FLOPS | 1.7 TFLOPS | — |
| GPU base clock | 280 MHz | — |
| GPU boost clock | 1107 MHz | — |
| GPU performance | 1.7 TFLOPS | — |
| Memory size | System Shared | — |
| Memory speed | 8.45 Gbps | — |
| Memory type | LPDDR5X | — |
| Raster operations pipelines (ROPs) | 24 | — |
| Shading units (cores) | 768 | — |
| Solar Bay | 5168 | — |
| Texture mapping units (TMUs) | 48 | — |
Input
| Specification | Asus Vivobook S 15 (S5507/Q5507) | Dell XPS 16 (9640) |
|---|---|---|
| Backlight | Yes | — |
| Key travel | 1.5 mm | — |
| Keyboard type | Island | — |
| Numpad | Yes | — |
| Surface | Glass | — |
| Windows Precision | Yes | — |
RAM
| Specification | Asus Vivobook S 15 (S5507/Q5507) | Dell XPS 16 (9640) |
|---|---|---|
| Channels | 2x8 GB | — |
| Clock | 8448 MHz | — |
| Upgradable | No | — |
Sound
| Specification | Asus Vivobook S 15 (S5507/Q5507) | Dell XPS 16 (9640) |
|---|---|---|
| Dolby Atmos | Yes | — |
| Loudness | ~79.9 dB | — |
| Microphones | 2 | — |
| Power | 2x2W | — |
| Speakers | 2.0 | — |
Storage
| Specification | Asus Vivobook S 15 (S5507/Q5507) | Dell XPS 16 (9640) |
|---|---|---|
| Bus | PCI-E Gen 4.0 (4x) | — |
| NVMe | Yes | — |
| Storage type | SSD (M2) | — |
| Total slots | 1 | — |
Design
| Specification | Asus Vivobook S 15 (S5507/Q5507) | Dell XPS 16 (9640) |
|---|---|---|
| Weight | 1.42 kg (3.13 lbs) | 2.20 kg (4.85 lbs) CNC Aluminum |
Performance
| Specification | Asus Vivobook S 15 (S5507/Q5507) | Dell XPS 16 (9640) |
|---|---|---|
| Cpu | — | Intel Core Ultra 7 155H (16 cores, up to 4.8 GHz, Intel AI Boost) |
| Gpu | — | NVIDIA GeForce RTX 4070 Laptop (8 GB GDDR6, 60W) |
| Ram | — | 32 GB LPDDR5X-7467 MHz |
| Storage | — | 1 TB PCIe 4.0 NVMe SSD |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.