Asus Vivobook S14X OLED (S5402 / M5402) vs Dell XPS 16 (9640)
[ VERDICT ]
Winner: Dell XPS 16 (9640) (88/100)
Dell XPS 16 (9640) leads overall with a score of 88/100 compared to Asus Vivobook S14X OLED (S5402 / M5402) (61/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | Asus Vivobook S14X OLED (S5402 / M5402) | Dell XPS 16 (9640) |
|---|---|---|
| Gaming | 9.0 Poor | 84.0 Very Good WINNER |
| NanoReview Score | 61.0 Average | 88.0 Very Good WINNER |
| Performance | 50.0 Below Average | 89.0 Very Good WINNER |
| Battery Life | — | 82.0 Very Good |
| Display | — | 96.0 Excellent |
Detailed Technical Specifications
Battery
| Specification | Asus Vivobook S14X OLED (S5402 / M5402) | Dell XPS 16 (9640) |
|---|---|---|
| Battery type | Li-Ion | — |
| Charge power | 90 W | — |
| Charging port position | Right | — |
| Charging via USB (Power Delivery) | Yes | — |
| Fast charging | Yes | — |
| Full charging time | 1:30 hr | — |
| Replaceable | No | — |
| Weight of AC adapter | 411 grams | — |
| Battery Wh | — | 99.5 Wh |
CPU
| Specification | Asus Vivobook S14X OLED (S5402 / M5402) | Dell XPS 16 (9640) |
|---|---|---|
| Base frequency | 2.5 GHz | — |
| Cores | 12 (4P + 8E) | — |
| Fabrication process | 10 nm | — |
| Integrated GPU | Intel Iris Xe Graphics (80EU) | — |
| L3 Cache | 18 MB | — |
| Threads | 16 | — |
| Turbo frequency | 4.5 GHz | — |
Case
| Specification | Asus Vivobook S14X OLED (S5402 / M5402) | Dell XPS 16 (9640) |
|---|---|---|
| Area | 744 cm2(115.4 inches2) | — |
| Colors | Black, Silver, Gray | — |
| Cooling system | Active | — |
| Dimensions | 322.3 x 230.9 x 17.9-18.4 mm12.69 x 9.09 x 0.7-0.72 inches | — |
| Liquid metal | No | — |
| Material | Aluminum | — |
| Noise level (max. load) | 52.8 dB | — |
| Number of fans | 1 | — |
| Opening angle | 180° | — |
| Screen-to-body ratio | ~81.9% | — |
| Side bezels | 5 mm | — |
| Transformer | No | — |
| Vapor chamber | No | — |
| Weight | 1.63 kg (3.59 lbs) | 2.20 kg (4.85 lbs) CNC Aluminum |
Connectivity
| Specification | Asus Vivobook S14X OLED (S5402 / M5402) | Dell XPS 16 (9640) |
|---|---|---|
| Audio jack (3.5 mm) | Yes | — |
| Bluetooth | v5.3 | — |
| DisplayPort | No | — |
| Ethernet (RJ45) | No | — |
| Fingerprint | Yes | — |
| HDMI | 1x HDMI 2.0 | — |
| Infrared sensor | No | — |
| Optical drive | No | — |
| Proprietary charging port | No | — |
| SD card reader | No | — |
| Thunderbolt | Thunderbolt 3.2 | — |
| USB Type-C | 2x USB 3.2 | — |
| USB-A | 2x USB 3.2 | — |
| VGA | No | — |
| Webcam | Above the display | — |
| Webcam resolution | 1920 x 1080 | — |
| Wi-Fi standard | v6E | — |
Display
| Specification | Asus Vivobook S14X OLED (S5402 / M5402) | Dell XPS 16 (9640) |
|---|---|---|
| Adobe RGB profile | 95.5% | — |
| Aspect ratio | 16:10 | — |
| Coating | Matte | — |
| Contrast | 1000000:1 | — |
| DCI-P3 color gamut | 99.9% | — |
| HDR support | Yes, HDR10 | — |
| PPI | 234 ppi | — |
| Refresh rate | 120 Hz | — |
| Resolution | 2880 x 1800 pixels | — |
| Response time | 1 ms | — |
| Size | 14.5 inches | — |
| Sync technology | No | — |
| Touchscreen | No | — |
| Type | OLED | — |
| sRGB color space | 100% | — |
| Screen Size | — | 16.3 inches 4K+ OLED Touch (3840 x 2400) |
Graphics Card
| Specification | Asus Vivobook S14X OLED (S5402 / M5402) | Dell XPS 16 (9640) |
|---|---|---|
| FLOPS | 1.7 TFLOPS | — |
| GPU base clock | 300 MHz | — |
| GPU boost clock | 1300 MHz | — |
| GPU performance | 1.7 TFLOPS | — |
| Memory size | System Shared | — |
| Memory speed | 4.8 Gbps | — |
| Memory type | DDR5 | — |
| Raster operations pipelines (ROPs) | 20 | — |
| Shading units (cores) | 640 | — |
| TGP | 15 W | — |
| Texture mapping units (TMUs) | 40 | — |
Input
| Specification | Asus Vivobook S14X OLED (S5402 / M5402) | Dell XPS 16 (9640) |
|---|---|---|
| Backlight | Yes | — |
| Key travel | 1.4 mm | — |
| Keyboard type | Island | — |
| Numpad | No | — |
| Surface | Plastic | — |
| Windows Precision | Yes | — |
RAM
| Specification | Asus Vivobook S14X OLED (S5402 / M5402) | Dell XPS 16 (9640) |
|---|---|---|
| Channels | 1x4 GB | — |
| Clock | 4800 MHz | — |
| Max. ram size | 16 GB | — |
| Total slots | 1 | — |
| Upgradable | Yes | — |
Sound
| Specification | Asus Vivobook S14X OLED (S5402 / M5402) | Dell XPS 16 (9640) |
|---|---|---|
| Dolby Atmos | No | — |
| Loudness | ~77.7 dB | — |
| Microphones | 2 | — |
| Speakers | 2.0 | — |
Storage
| Specification | Asus Vivobook S14X OLED (S5402 / M5402) | Dell XPS 16 (9640) |
|---|---|---|
| Bus | PCI-E Gen 4.0 (4x) | — |
| NVMe | Yes | — |
| Storage type | SSD (M2) | — |
Design
| Specification | Asus Vivobook S14X OLED (S5402 / M5402) | Dell XPS 16 (9640) |
|---|---|---|
| Weight | 1.63 kg (3.59 lbs) | 2.20 kg (4.85 lbs) CNC Aluminum |
Performance
| Specification | Asus Vivobook S14X OLED (S5402 / M5402) | Dell XPS 16 (9640) |
|---|---|---|
| Cpu | — | Intel Core Ultra 7 155H (16 cores, up to 4.8 GHz, Intel AI Boost) |
| Gpu | — | NVIDIA GeForce RTX 4070 Laptop (8 GB GDDR6, 60W) |
| Ram | — | 32 GB LPDDR5X-7467 MHz |
| Storage | — | 1 TB PCIe 4.0 NVMe SSD |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.