Asus Zenbook 14 OLED (UX3402) vs Lenovo Legion 9i Gen 10 (2025)
[ VERDICT ]
Winner: Lenovo Legion 9i Gen 10 (2025) (89/100)
Lenovo Legion 9i Gen 10 (2025) leads overall with a score of 89/100 compared to Asus Zenbook 14 OLED (UX3402) (60/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | Asus Zenbook 14 OLED (UX3402) | Lenovo Legion 9i Gen 10 (2025) |
|---|---|---|
| Gaming | 8.0 Poor | 92.0 Excellent WINNER |
| NanoReview Score | 60.0 Average | 89.0 Very Good WINNER |
| Performance | 46.0 Poor | 96.0 Excellent WINNER |
Detailed Technical Specifications
Battery
| Specification | Asus Zenbook 14 OLED (UX3402) | Lenovo Legion 9i Gen 10 (2025) |
|---|---|---|
| Battery type | Li-Ion | Li-Po |
| Charge power | 65 W | 400 W |
| Charging port position | Right | Left, Bottom |
| Charging via USB (Power Delivery) | Yes | Yes, 140 W |
| Fast charging | Yes | Yes |
| Full charging time | 1:50 hr | — |
| Replaceable | No | No |
| Weight of AC adapter | — | 1247 grams |
CPU
| Specification | Asus Zenbook 14 OLED (UX3402) | Lenovo Legion 9i Gen 10 (2025) |
|---|---|---|
| Base frequency | 1.7 GHz | 2.7 GHz |
| Cores | 12 (4P + 8E) | 24 (8P + 16E) |
| Fabrication process | 10 nm | 3 nm |
| Integrated GPU | Intel Iris Xe Graphics (80EU) | Arc Graphics (4-Cores) |
| L3 Cache | 12 MB | 36 MB |
| Threads | 16 | 24 |
| Turbo frequency | 4.4 GHz | 5.4 GHz |
Case
| Specification | Asus Zenbook 14 OLED (UX3402) | Lenovo Legion 9i Gen 10 (2025) |
|---|---|---|
| Area | 692 cm2(107.3 inches2) | 1195 cm2(185.2 inches2) |
| Colors | Silver, Blue, Green | Black |
| Cooling system | Active | Active |
| Dimensions | 313.6 x 220.6 x 16.9 mm12.35 x 8.69 x 0.67 inches | 403 x 296.5 x 23.9-27.95 mm15.87 x 11.67 x 0.94-1.1 inches |
| Liquid metal | No | Yes |
| Material | Aluminum | Aluminum |
| Noise level (max. load) | 47 dB | 56 dB |
| Number of fans | 1 | 4 |
| Opening angle | 180° | 180° |
| Screen-to-body ratio | ~82.2% | ~78.6% |
| Side bezels | 6.1 mm | 7.7 mm |
| Transformer | No | No |
| Vapor chamber | No | Yes |
| Weight | 1.39 kg (3.06 lbs) | 3.5 kg (7.72 lbs) |
Connectivity
| Specification | Asus Zenbook 14 OLED (UX3402) | Lenovo Legion 9i Gen 10 (2025) |
|---|---|---|
| Audio jack (3.5 mm) | Yes | Yes |
| Bluetooth | v5.3 | v5.4 |
| DisplayPort | No | No |
| Ethernet (RJ45) | No | Yes |
| Fingerprint | Yes | No |
| HDMI | 1x HDMI 2.1 | 1x HDMI 2.1 |
| Infrared sensor | No | Yes |
| Optical drive | No | No |
| Proprietary charging port | No | Yes |
| SD card reader | Yes | Yes |
| Thunderbolt | Thunderbolt 4 | Thunderbolt 5 |
| USB Type-C | 2x USB 4.0 | 3x USB 4.0 |
| USB-A | 1x USB 3.2 | 3x USB 3.2 |
| VGA | No | No |
| Webcam | Above the display | Above the display |
| Webcam resolution | 1920 x 1080 | 2560 x 1440 |
| Wi-Fi standard | v6E | v7 |
Display
| Specification | Asus Zenbook 14 OLED (UX3402) | Lenovo Legion 9i Gen 10 (2025) |
|---|---|---|
| Ambient light sensor | No | — |
| Aspect ratio | 16:10 | 16:10 |
| Coating | Glossy | Glossy |
| Contrast | 1000000:1 | 1200:1 |
| DCI-P3 color gamut | 100% | 88.9% |
| HDR support | Yes, HDR10 | Yes, Dolby Vision |
| PPI | 243 ppi | 252 ppi |
| Refresh rate | 90 Hz | 240 Hz |
| Resolution | 2880 x 1800 pixels | 3840 x 2400 pixels |
| Response time | 1 ms | 3 ms |
| Size | 14 inches | 18 inches |
| Sync technology | No | G-Sync |
| Touchscreen | No | No |
| Type | OLED | Mini LED |
| sRGB color space | 100% | 100% |
| Adobe RGB profile | — | 96.8% |
Graphics Card
| Specification | Asus Zenbook 14 OLED (UX3402) | Lenovo Legion 9i Gen 10 (2025) |
|---|---|---|
| FLOPS | 1.7 TFLOPS | 42 TFLOPS |
| GPU base clock | 300 MHz | 975 MHz |
| GPU boost clock | 1300 MHz | — |
| GPU performance | 1.7 TFLOPS | 42 TFLOPS |
| Memory size | System Shared | 16 GB |
| Memory speed | 4.8 Gbps | ~28 Gbps |
| Memory type | LPDDR5 | GDDR7 |
| Raster operations pipelines (ROPs) | 20 | 96 |
| Shading units (cores) | 640 | 7680 |
| TGP | 15 W | 175 W |
| Texture mapping units (TMUs) | 40 | 240 |
| Memory bus | — | 256 bit |
| Nvidia Optimus | — | MUX |
Input
| Specification | Asus Zenbook 14 OLED (UX3402) | Lenovo Legion 9i Gen 10 (2025) |
|---|---|---|
| Backlight | Yes | Yes |
| Key travel | 1.4 mm | 1.6 mm |
| Keyboard type | Island | Island |
| Numpad | No | Yes |
| Surface | Plastic | Glass |
| Windows Precision | Yes | Yes |
RAM
| Specification | Asus Zenbook 14 OLED (UX3402) | Lenovo Legion 9i Gen 10 (2025) |
|---|---|---|
| Channels | 2x4 GB | 2x16 GB |
| Clock | 4800 MHz | 5600 MHz |
| Upgradable | No | Yes |
| Max. ram size | — | 192 GB |
| Total slots | 1 | 4 |
Sound
| Specification | Asus Zenbook 14 OLED (UX3402) | Lenovo Legion 9i Gen 10 (2025) |
|---|---|---|
| Audio chip | Realtek ALC3288 | Realtek ALC3306 |
| Dolby Atmos | Yes | No |
| Loudness | ~79 dB | ~79 dB |
| Microphones | 2 | 2 |
| Speakers | 2.0 | 2.2 (2 tweeters and 2 woofers) |
| Power | — | 2x2W, 2x2W |
Storage
| Specification | Asus Zenbook 14 OLED (UX3402) | Lenovo Legion 9i Gen 10 (2025) |
|---|---|---|
| Bus | PCI-E Gen 4.0 (4x) | PCI-E Gen 5.0 (4x) |
| NVMe | Yes | Yes |
| Storage type | SSD (M2) | SSD (M2) |
| Total slots | 1 | 4 |
GPU Benchmarks
| Specification | Asus Zenbook 14 OLED (UX3402) | Lenovo Legion 9i Gen 10 (2025) |
|---|---|---|
| Blender GPU | — | 7717 |
| Solar Bay | — | 123422 |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.