Asus Zenbook 14 UX425 (11th Gen Intel) vs Dell XPS 16 (9640)
[ VERDICT ]
Winner: Dell XPS 16 (9640) (88/100)
Dell XPS 16 (9640) leads overall with a score of 88/100 compared to Asus Zenbook 14 UX425 (11th Gen Intel) (49/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | Asus Zenbook 14 UX425 (11th Gen Intel) | Dell XPS 16 (9640) |
|---|---|---|
| Gaming | 20.0 Poor | 84.0 Very Good WINNER |
| NanoReview Score | 49.0 Poor | 88.0 Very Good WINNER |
| Performance | 36.0 Poor | 89.0 Very Good WINNER |
| Battery Life | — | 82.0 Very Good |
| Display | — | 96.0 Excellent |
Detailed Technical Specifications
Battery
| Specification | Asus Zenbook 14 UX425 (11th Gen Intel) | Dell XPS 16 (9640) |
|---|---|---|
| Battery type | Li-Po | — |
| Charge power | 65 W | — |
| Charging port position | Left | — |
| Charging via USB (Power Delivery) | Yes | — |
| Fast charging | Yes | — |
| Full charging time | 1:30 hr | — |
| Replaceable | No | — |
| Weight of AC adapter | 220 grams | — |
| Battery Wh | — | 99.5 Wh |
CPU
| Specification | Asus Zenbook 14 UX425 (11th Gen Intel) | Dell XPS 16 (9640) |
|---|---|---|
| Base frequency | 1.7-3.0 GHz | — |
| Cores | 2 | — |
| Fabrication process | 10 nm | — |
| Integrated GPU | Intel UHD Graphics Xe G4 | — |
| L3 Cache | 6 MB | — |
| Threads | 4 | — |
| Turbo frequency | 4.1 GHz | — |
Case
| Specification | Asus Zenbook 14 UX425 (11th Gen Intel) | Dell XPS 16 (9640) |
|---|---|---|
| Area | 664 cm2(102.9 inches2) | — |
| Colors | Gray, Purple | — |
| Cooling system | Active | — |
| Dimensions | 319 x 208 x 13.9 mm12.56 x 8.19 x 0.55 inches | — |
| Material | Aluminum | — |
| Noise level (max. load) | 40.8 dB | — |
| Number of fans | 1 | — |
| Opening angle | 150° | — |
| Screen-to-body ratio | ~81.4% | — |
| Side bezels | 4.6 mm | — |
| Transformer | No | — |
| Vapor chamber | No | — |
| Weight | 1.13 kg (2.49 lbs) | 2.20 kg (4.85 lbs) CNC Aluminum |
Connectivity
| Specification | Asus Zenbook 14 UX425 (11th Gen Intel) | Dell XPS 16 (9640) |
|---|---|---|
| Audio jack (3.5 mm) | No | — |
| Bluetooth | v5 | — |
| DisplayPort | No | — |
| Ethernet (RJ45) | No | — |
| Fingerprint | No | — |
| HDMI | 1x HDMI 2.0 | — |
| Infrared sensor | Yes | — |
| Optical drive | No | — |
| Proprietary charging port | No | — |
| SD card reader | Yes | — |
| Thunderbolt | Thunderbolt 4 | — |
| USB Type-C | 2x USB 4.0 | — |
| USB-A | 1x USB 3.2 | — |
| VGA | No | — |
| Webcam | Above the display | — |
| Webcam resolution | 1280 x 720 | — |
| Wi-Fi standard | v6 | — |
Display
| Specification | Asus Zenbook 14 UX425 (11th Gen Intel) | Dell XPS 16 (9640) |
|---|---|---|
| Adobe RGB profile | 69.7% | — |
| Ambient light sensor | No | — |
| Aspect ratio | 16:9 | — |
| Coating | Matte | — |
| Contrast | 1103:1 | — |
| DCI-P3 color gamut | 68.5% | — |
| HDR support | No | — |
| PPI | 157 ppi | — |
| Refresh rate | 60 Hz | — |
| Resolution | 1920 x 1080 pixels | — |
| Response time | 38 ms | — |
| Size | 14 inches | — |
| Sync technology | No | — |
| Touchscreen | No | — |
| Type | IPS LCD | — |
| sRGB color space | 98.8% | — |
| Screen Size | — | 16.3 inches 4K+ OLED Touch (3840 x 2400) |
Graphics Card
| Specification | Asus Zenbook 14 UX425 (11th Gen Intel) | Dell XPS 16 (9640) |
|---|---|---|
| FLOPS | 1 TFLOPS | — |
| GPU base clock | 400 MHz | — |
| GPU boost clock | 1250 MHz | — |
| GPU performance | 1 TFLOPS | — |
| Memory size | System Shared | — |
| Memory speed | 4.27 Gbps | — |
| Memory type | LPDDR4X | — |
| Raster operations pipelines (ROPs) | 12 | — |
| Shading units (cores) | 384 | — |
| TGP | 15 W | — |
| Texture mapping units (TMUs) | 24 | — |
Input
| Specification | Asus Zenbook 14 UX425 (11th Gen Intel) | Dell XPS 16 (9640) |
|---|---|---|
| Backlight | Yes | — |
| Key travel | 1.4 mm | — |
| Keyboard type | Island | — |
| Numpad | No | — |
| Windows Precision | Yes | — |
RAM
| Specification | Asus Zenbook 14 UX425 (11th Gen Intel) | Dell XPS 16 (9640) |
|---|---|---|
| Channels | 2x4 GB | — |
| Clock | 4266 MHz | — |
| Upgradable | No | — |
Sound
| Specification | Asus Zenbook 14 UX425 (11th Gen Intel) | Dell XPS 16 (9640) |
|---|---|---|
| Dolby Atmos | No | — |
| Loudness | ~87.5 dB | — |
| Microphones | 2 | — |
| Speakers | 2.0 | — |
Storage
| Specification | Asus Zenbook 14 UX425 (11th Gen Intel) | Dell XPS 16 (9640) |
|---|---|---|
| Bus | PCI-E Gen 3.0 (4x) | — |
| NVMe | Yes | — |
| Storage type | SSD (M2) | — |
| Total slots | 1 | — |
Design
| Specification | Asus Zenbook 14 UX425 (11th Gen Intel) | Dell XPS 16 (9640) |
|---|---|---|
| Weight | 1.13 kg (2.49 lbs) | 2.20 kg (4.85 lbs) CNC Aluminum |
Performance
| Specification | Asus Zenbook 14 UX425 (11th Gen Intel) | Dell XPS 16 (9640) |
|---|---|---|
| Cpu | — | Intel Core Ultra 7 155H (16 cores, up to 4.8 GHz, Intel AI Boost) |
| Gpu | — | NVIDIA GeForce RTX 4070 Laptop (8 GB GDDR6, 60W) |
| Ram | — | 32 GB LPDDR5X-7467 MHz |
| Storage | — | 1 TB PCIe 4.0 NVMe SSD |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.