Dell 14 Premium vs Dell XPS 16 (9640)
[ VERDICT ]
Winner: Dell XPS 16 (9640) (88/100)
Dell XPS 16 (9640) leads overall with a score of 88/100 compared to Dell 14 Premium (63/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | Dell 14 Premium | Dell XPS 16 (9640) |
|---|---|---|
| Gaming | 29.0 Poor | 84.0 Very Good WINNER |
| NanoReview Score | 63.0 Average | 88.0 Very Good WINNER |
| Performance | 74.0 Good | 89.0 Very Good WINNER |
| Battery Life | — | 82.0 Very Good |
| Display | — | 96.0 Excellent |
Detailed Technical Specifications
Battery
| Specification | Dell 14 Premium | Dell XPS 16 (9640) |
|---|---|---|
| Battery type | Li-Po | — |
| Charge power | 60 / 100 W | — |
| Charging port position | Left, Right | — |
| Charging via USB (Power Delivery) | Yes | — |
| Fast charging | Yes | — |
| Replaceable | No | — |
| Voltage | 11.7 V | — |
| Battery Wh | — | 99.5 Wh |
CPU
| Specification | Dell 14 Premium | Dell XPS 16 (9640) |
|---|---|---|
| Base frequency | 2.0 GHz | — |
| Cores | 16 (6P + 10E) | — |
| Fabrication process | 3 nm | — |
| Integrated GPU | Arc Graphics 140T | — |
| L3 Cache | 24 MB | — |
| Threads | 16 | — |
| Turbo frequency | 5.1 GHz | — |
Case
| Specification | Dell 14 Premium | Dell XPS 16 (9640) |
|---|---|---|
| Area | 691 cm2(107.1 inches2) | — |
| Colors | Silver, Gray | — |
| Cooling system | Active | — |
| Dimensions | 320 x 215.97 x 18 mm12.6 x 8.5 x 0.71 inches | — |
| Liquid metal | No | — |
| Material | Aluminum | — |
| Screen-to-body ratio | ~88.2% | — |
| Side bezels | 3.8 mm | — |
| Transformer | No | — |
| Vapor chamber | Yes | — |
| Weight | 1.66 kg (3.66 lbs) | 2.20 kg (4.85 lbs) CNC Aluminum |
Connectivity
| Specification | Dell 14 Premium | Dell XPS 16 (9640) |
|---|---|---|
| Audio jack (3.5 mm) | Yes | — |
| Bluetooth | v5.4 | — |
| DisplayPort | No | — |
| Ethernet (RJ45) | No | — |
| Fingerprint | Yes | — |
| HDMI | No | — |
| Infrared sensor | Yes | — |
| Optical drive | No | — |
| Proprietary charging port | No | — |
| SD card reader | Yes | — |
| Thunderbolt | Thunderbolt 4 | — |
| USB Type-C | 3x USB 4.0 | — |
| USB-A | No | — |
| VGA | No | — |
| Webcam | Above the display | — |
| Webcam resolution | 1920 x 1080 | — |
| Wi-Fi standard | v7 | — |
Display
| Specification | Dell 14 Premium | Dell XPS 16 (9640) |
|---|---|---|
| Adaptive refresh rate | Yes (30-120 Hz) | — |
| Aspect ratio | 16:10 | — |
| Coating | Matte | — |
| Contrast | 2000:1 | — |
| PPI | 156 ppi | — |
| Refresh rate | 120 Hz | — |
| Resolution | 1920 x 1200 pixels | — |
| Response time | 24 ms | — |
| Size | 14.5 inches | — |
| Touchscreen | No | — |
| Type | IPS LCD | — |
| sRGB color space | 100% | — |
| Screen Size | — | 16.3 inches 4K+ OLED Touch (3840 x 2400) |
GPU Benchmarks
| Specification | Dell 14 Premium | Dell XPS 16 (9640) |
|---|---|---|
| Blender GPU | 1930 | — |
| Solar Bay | 25091 | — |
Graphics Card
| Specification | Dell 14 Premium | Dell XPS 16 (9640) |
|---|---|---|
| FLOPS | 7.9 TFLOPS | — |
| GPU performance | 7.9 TFLOPS | — |
| Memory bus | 96 bit | — |
| Memory size | 6 GB | — |
| Memory speed | ~16 Gbps | — |
| Memory type | GDDR6 | — |
| Raster operations pipelines (ROPs) | 32 | — |
| Shading units (cores) | 2560 | — |
| TGP | 30 W | — |
| Texture mapping units (TMUs) | 80 | — |
Input
| Specification | Dell 14 Premium | Dell XPS 16 (9640) |
|---|---|---|
| Backlight | Yes | — |
| Keyboard type | Island | — |
| Numpad | No | — |
| Surface | Glass | — |
| Windows Precision | Yes | — |
RAM
| Specification | Dell 14 Premium | Dell XPS 16 (9640) |
|---|---|---|
| Channels | 2x8 GB | — |
| Clock | 6400 MHz | — |
| Upgradable | No | — |
Sound
| Specification | Dell 14 Premium | Dell XPS 16 (9640) |
|---|---|---|
| Audio chip | CirrusLogic CS42L43 | — |
| Dolby Atmos | Yes | — |
| Microphones | 2 | — |
| Power | 2x2W, 2x2W | — |
| Speakers | 2.2 (2 tweeters and 2 woofers) | — |
Storage
| Specification | Dell 14 Premium | Dell XPS 16 (9640) |
|---|---|---|
| Bus | PCI-E Gen 4.0 (4x) | — |
| NVMe | Yes | — |
| Storage type | SSD (M2) | — |
| Total slots | 1 | — |
Design
| Specification | Dell 14 Premium | Dell XPS 16 (9640) |
|---|---|---|
| Weight | 1.66 kg (3.66 lbs) | 2.20 kg (4.85 lbs) CNC Aluminum |
Performance
| Specification | Dell 14 Premium | Dell XPS 16 (9640) |
|---|---|---|
| Cpu | — | Intel Core Ultra 7 155H (16 cores, up to 4.8 GHz, Intel AI Boost) |
| Gpu | — | NVIDIA GeForce RTX 4070 Laptop (8 GB GDDR6, 60W) |
| Ram | — | 32 GB LPDDR5X-7467 MHz |
| Storage | — | 1 TB PCIe 4.0 NVMe SSD |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.