Dell Precision 5690 vs Dell XPS 16 (9640)
[ VERDICT ]
Winner: Dell XPS 16 (9640) (88/100)
Dell XPS 16 (9640) leads overall with a score of 88/100 compared to Dell Precision 5690 (42/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | Dell Precision 5690 | Dell XPS 16 (9640) |
|---|---|---|
| Gaming | 24.0 Poor | 84.0 Very Good WINNER |
| NanoReview Score | 42.0 Poor | 88.0 Very Good WINNER |
| Performance | 61.0 Average | 89.0 Very Good WINNER |
| Battery Life | — | 82.0 Very Good |
| Display | — | 96.0 Excellent |
Detailed Technical Specifications
Battery
| Specification | Dell Precision 5690 | Dell XPS 16 (9640) |
|---|---|---|
| Battery type | Li-Ion | — |
| Cable length | 1 meters | — |
| Charge power | 100 / 165 W | — |
| Charging port position | Left, Right | — |
| Charging via USB (Power Delivery) | Yes | — |
| Fast charging | Yes | — |
| Replaceable | No | — |
| Voltage | 11.55 V | — |
| Weight of AC adapter | 479 grams | — |
| Battery Wh | — | 99.5 Wh |
CPU
| Specification | Dell Precision 5690 | Dell XPS 16 (9640) |
|---|---|---|
| Base frequency | 1.7 GHz | — |
| Cores | 14 (4P + 10E) | — |
| Fabrication process | 7 nm | — |
| Integrated GPU | Arc Graphics (8-Cores) | — |
| L3 Cache | 18 MB | — |
| Threads | 18 | — |
| Turbo frequency | 4.6 GHz | — |
Case
| Specification | Dell Precision 5690 | Dell XPS 16 (9640) |
|---|---|---|
| Area | 850 cm2(131.7 inches2) | — |
| Colors | Black | — |
| Cooling system | Active | — |
| Dimensions | 353.68 x 240.33 x 20.5-22.17 mm13.92 x 9.46 x 0.81-0.87 inches | — |
| Liquid metal | No | — |
| Material | Aluminum | — |
| Noise level (max. load) | 51.9 dB | — |
| Number of fans | 2 | — |
| Opening angle | 180° | — |
| Screen-to-body ratio | ~87.3% | — |
| Side bezels | 4.5 mm | — |
| Transformer | No | — |
| Vapor chamber | No | — |
| Weight | 2.17 kg (4.78 lbs) | 2.20 kg (4.85 lbs) CNC Aluminum |
Connectivity
| Specification | Dell Precision 5690 | Dell XPS 16 (9640) |
|---|---|---|
| Audio jack (3.5 mm) | Yes | — |
| Bluetooth | v5.4 | — |
| DisplayPort | No | — |
| Ethernet (RJ45) | No | — |
| Fingerprint | Yes | — |
| HDMI | 1x HDMI 2.1 | — |
| Infrared sensor | Yes | — |
| Optical drive | No | — |
| Proprietary charging port | No | — |
| SD card reader | Yes | — |
| Thunderbolt | Thunderbolt 4 | — |
| USB Type-C | 3x USB 4.0 | — |
| USB-A | No | — |
| VGA | No | — |
| Webcam | Above the display | — |
| Webcam resolution | 1920 x 1080 | — |
| Wi-Fi standard | v7 | — |
Display
| Specification | Dell Precision 5690 | Dell XPS 16 (9640) |
|---|---|---|
| Ambient light sensor | Yes | — |
| Aspect ratio | 16:10 | — |
| Coating | Matte | — |
| Contrast | 1300:1 | — |
| DCI-P3 color gamut | 100% | — |
| HDR support | No | — |
| PPI | 142 ppi | — |
| Refresh rate | 60 Hz | — |
| Resolution | 1920 x 1200 pixels | — |
| Response time | 30 ms | — |
| Size | 16 inches | — |
| Sync technology | No | — |
| Touchscreen | No | — |
| Type | IPS LCD | — |
| Screen Size | — | 16.3 inches 4K+ OLED Touch (3840 x 2400) |
Graphics Card
| Specification | Dell Precision 5690 | Dell XPS 16 (9640) |
|---|---|---|
| Blender GPU | 1600 | — |
| FLOPS | 7.4 TFLOPS | — |
| GPU performance | 7.4 TFLOPS | — |
| Memory bus | 96 bit | — |
| Memory size | 6 GB | — |
| Memory speed | ~16 Gbps | — |
| Memory type | GDDR6 | — |
| Nvidia Optimus | Yes | — |
| Raster operations pipelines (ROPs) | 48 | — |
| Shading units (cores) | 2560 | — |
| TGP | 50 W | — |
| Texture mapping units (TMUs) | 80 | — |
Input
| Specification | Dell Precision 5690 | Dell XPS 16 (9640) |
|---|---|---|
| Backlight | Yes | — |
| Key travel | 1.9 mm | — |
| Keyboard type | Island | — |
| Numpad | No | — |
| Surface | Glass | — |
| Windows Precision | Yes | — |
RAM
| Specification | Dell Precision 5690 | Dell XPS 16 (9640) |
|---|---|---|
| Channels | 2x8 GB | — |
| Clock | 7467 MHz | — |
| Upgradable | No | — |
Sound
| Specification | Dell Precision 5690 | Dell XPS 16 (9640) |
|---|---|---|
| Audio chip | Waves MaxxAudio 13 | — |
| Dolby Atmos | No | — |
| Loudness | ~86.1 dB | — |
| Microphones | 2 | — |
| Power | 4x2W | — |
| Speakers | 2.2 (2 tweeters and 2 woofers) | — |
Storage
| Specification | Dell Precision 5690 | Dell XPS 16 (9640) |
|---|---|---|
| Bus | PCI-E Gen 4.0 (4x) | — |
| NVMe | Yes | — |
| Storage type | SSD (M2) | — |
| Total slots | 2 | — |
Design
| Specification | Dell Precision 5690 | Dell XPS 16 (9640) |
|---|---|---|
| Weight | 2.17 kg (4.78 lbs) | 2.20 kg (4.85 lbs) CNC Aluminum |
Performance
| Specification | Dell Precision 5690 | Dell XPS 16 (9640) |
|---|---|---|
| Cpu | — | Intel Core Ultra 7 155H (16 cores, up to 4.8 GHz, Intel AI Boost) |
| Gpu | — | NVIDIA GeForce RTX 4070 Laptop (8 GB GDDR6, 60W) |
| Ram | — | 32 GB LPDDR5X-7467 MHz |
| Storage | — | 1 TB PCIe 4.0 NVMe SSD |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.