Dell Vostro 15 7510 vs Dell XPS 16 (9640)
[ VERDICT ]
Winner: Dell XPS 16 (9640) (88/100)
Dell XPS 16 (9640) leads overall with a score of 88/100 compared to Dell Vostro 15 7510 (43/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | Dell Vostro 15 7510 | Dell XPS 16 (9640) |
|---|---|---|
| Gaming | 17.0 Poor | 84.0 Very Good WINNER |
| NanoReview Score | 43.0 Poor | 88.0 Very Good WINNER |
| Performance | 42.0 Poor | 89.0 Very Good WINNER |
| Battery Life | — | 82.0 Very Good |
| Display | — | 96.0 Excellent |
Detailed Technical Specifications
Battery
| Specification | Dell Vostro 15 7510 | Dell XPS 16 (9640) |
|---|---|---|
| Battery type | Li-Po | — |
| Charge power | 130 W | — |
| Charging port position | Left | — |
| Charging via USB (Power Delivery) | Yes | — |
| Fast charging | Yes | — |
| Replaceable | No | — |
| Voltage | 11.4 V | — |
| Battery Wh | — | 99.5 Wh |
CPU
| Specification | Dell Vostro 15 7510 | Dell XPS 16 (9640) |
|---|---|---|
| Base frequency | 2.2-2.7 GHz | — |
| Cores | 6 | — |
| Fabrication process | 10 nm | — |
| Integrated GPU | Intel UHD Graphics for 11th Gen (16 EU) | — |
| L3 Cache | 12 MB | — |
| Threads | 12 | — |
| Turbo frequency | 4.5 GHz | — |
Case
| Specification | Dell Vostro 15 7510 | Dell XPS 16 (9640) |
|---|---|---|
| Area | 815 cm2(126.3 inches2) | — |
| Colors | Black | — |
| Cooling system | Active | — |
| Dimensions | 356 x 228.9 x 16.7-18.9 mm14.02 x 9.01 x 0.66-0.74 inches | — |
| Material | Aluminum | — |
| Number of fans | 1 | — |
| Screen-to-body ratio | ~82.4% | — |
| Side bezels | 5.3 mm | — |
| Transformer | No | — |
| Vapor chamber | No | — |
| Weight | 1.86 kg (4.1 lbs) | 2.20 kg (4.85 lbs) CNC Aluminum |
Connectivity
| Specification | Dell Vostro 15 7510 | Dell XPS 16 (9640) |
|---|---|---|
| Audio jack (3.5 mm) | Yes | — |
| Bluetooth | v5.2 | — |
| DisplayPort | No | — |
| Ethernet (RJ45) | No | — |
| Fingerprint | Optional | — |
| HDMI | 1x HDMI 2.0 | — |
| Infrared sensor | Optional | — |
| Optical drive | No | — |
| Proprietary charging port | Yes | — |
| SD card reader | Yes | — |
| Thunderbolt | Thunderbolt 4 | — |
| USB Type-C | 1x USB 3.2 | — |
| USB-A | 2x USB 3.2 | — |
| VGA | No | — |
| Webcam | Above the display | — |
| Webcam resolution | 1280 x 720 | — |
| Wi-Fi standard | v6 | — |
Display
| Specification | Dell Vostro 15 7510 | Dell XPS 16 (9640) |
|---|---|---|
| Ambient light sensor | No | — |
| Aspect ratio | 16:9 | — |
| Coating | Matte | — |
| Contrast | 800:1 | — |
| HDR support | No | — |
| PPI | 141 ppi | — |
| Refresh rate | 60 Hz | — |
| Resolution | 1920 x 1080 pixels | — |
| Response time | 35 ms | — |
| Size | 15.6 inches | — |
| Sync technology | No | — |
| Touchscreen | No | — |
| Type | IPS LCD | — |
| sRGB color space | 100% | — |
| Screen Size | — | 16.3 inches 4K+ OLED Touch (3840 x 2400) |
GPU Benchmarks
| Specification | Dell Vostro 15 7510 | Dell XPS 16 (9640) |
|---|---|---|
| Blender GPU | 361 | — |
Graphics Card
| Specification | Dell Vostro 15 7510 | Dell XPS 16 (9640) |
|---|---|---|
| FLOPS | 3.2 TFLOPS | — |
| GPU base clock | 1380 MHz | — |
| GPU boost clock | 1560 MHz | — |
| GPU performance | 3.2 TFLOPS | — |
| Memory bus | 128 bit | — |
| Memory size | 4 GB | — |
| Memory speed | ~12 Gbps | — |
| Memory type | GDDR6 | — |
| Nvidia Optimus | Yes | — |
| Raster operations pipelines (ROPs) | 32 | — |
| Shading units (cores) | 1024 | — |
| Texture mapping units (TMUs) | 64 | — |
Input
| Specification | Dell Vostro 15 7510 | Dell XPS 16 (9640) |
|---|---|---|
| Backlight | Yes | — |
| Keyboard type | Island | — |
| Numpad | Yes | — |
| Windows Precision | Yes | — |
RAM
| Specification | Dell Vostro 15 7510 | Dell XPS 16 (9640) |
|---|---|---|
| Channels | 1x4 GB | — |
| Clock | 3200 MHz | — |
| Max. ram size | 32 GB | — |
| Total slots | 2 | — |
| Upgradable | Yes | — |
Sound
| Specification | Dell Vostro 15 7510 | Dell XPS 16 (9640) |
|---|---|---|
| Audio chip | Realtek ALC3204 | — |
| Microphones | 2 | — |
| Power | 2x2W | — |
| Speakers | 2.0 | — |
Storage
| Specification | Dell Vostro 15 7510 | Dell XPS 16 (9640) |
|---|---|---|
| Bus | PCI-E Gen 4.0 (4x) | — |
| NVMe | Yes | — |
| Storage type | SSD (M2) | — |
Design
| Specification | Dell Vostro 15 7510 | Dell XPS 16 (9640) |
|---|---|---|
| Weight | 1.86 kg (4.1 lbs) | 2.20 kg (4.85 lbs) CNC Aluminum |
Performance
| Specification | Dell Vostro 15 7510 | Dell XPS 16 (9640) |
|---|---|---|
| Cpu | — | Intel Core Ultra 7 155H (16 cores, up to 4.8 GHz, Intel AI Boost) |
| Gpu | — | NVIDIA GeForce RTX 4070 Laptop (8 GB GDDR6, 60W) |
| Ram | — | 32 GB LPDDR5X-7467 MHz |
| Storage | — | 1 TB PCIe 4.0 NVMe SSD |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.