Dell XPS 16 (9640) vs Lenovo ThinkPad E15 Gen 2 (Intel)
[ VERDICT ]
Winner: Dell XPS 16 (9640) (88/100)
Dell XPS 16 (9640) leads overall with a score of 88/100 compared to Lenovo ThinkPad E15 Gen 2 (Intel) (41/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | Dell XPS 16 (9640) | Lenovo ThinkPad E15 Gen 2 (Intel) |
|---|---|---|
| Battery Life | 82.0 Very Good | — |
| Display | 96.0 Excellent | — |
| Gaming | 84.0 Very Good WINNER | 9.0 Poor |
| NanoReview Score | 88.0 Very Good WINNER | 41.0 Poor |
| Performance | 89.0 Very Good WINNER | 37.0 Poor |
Detailed Technical Specifications
Battery
| Specification | Dell XPS 16 (9640) | Lenovo ThinkPad E15 Gen 2 (Intel) |
|---|---|---|
| Battery Wh | 99.5 Wh | — |
| Battery type | — | Li-Po |
| Charge power | — | 65 W |
| Charging port position | — | Left |
| Charging via USB (Power Delivery) | — | Yes |
| Fast charging | — | Yes |
| Full charging time | — | 2:00 hr |
| Replaceable | — | No |
| Weight of AC adapter | — | 350 grams |
Design
| Specification | Dell XPS 16 (9640) | Lenovo ThinkPad E15 Gen 2 (Intel) |
|---|---|---|
| Weight | 2.20 kg (4.85 lbs) CNC Aluminum | 1.7 kg (3.75 lbs) |
Display
| Specification | Dell XPS 16 (9640) | Lenovo ThinkPad E15 Gen 2 (Intel) |
|---|---|---|
| Screen Size | 16.3 inches 4K+ OLED Touch (3840 x 2400) | — |
| Adobe RGB profile | — | 39.9% |
| Ambient light sensor | — | No |
| Aspect ratio | — | 16:9 |
| Coating | — | Matte |
| Contrast | — | 1200:1 |
| DCI-P3 color gamut | — | 38.7% |
| HDR support | — | No |
| PPI | — | 141 ppi |
| Refresh rate | — | 60 Hz |
| Resolution | — | 1920 x 1080 pixels |
| Response time | — | 18 ms |
| Size | — | 15.6 inches |
| Sync technology | — | No |
| Touchscreen | — | No |
| Type | — | IPS LCD |
| sRGB color space | — | 58% |
Performance
| Specification | Dell XPS 16 (9640) | Lenovo ThinkPad E15 Gen 2 (Intel) |
|---|---|---|
| Cpu | Intel Core Ultra 7 155H (16 cores, up to 4.8 GHz, Intel AI Boost) | — |
| Gpu | NVIDIA GeForce RTX 4070 Laptop (8 GB GDDR6, 60W) | — |
| Ram | 32 GB LPDDR5X-7467 MHz | — |
| Storage | 1 TB PCIe 4.0 NVMe SSD | — |
CPU
| Specification | Dell XPS 16 (9640) | Lenovo ThinkPad E15 Gen 2 (Intel) |
|---|---|---|
| Base frequency | — | 1.7-3.0 GHz |
| Cores | — | 2 |
| Fabrication process | — | 10 nm |
| Integrated GPU | — | Intel UHD Graphics Xe G4 |
| L3 Cache | — | 6 MB |
| Threads | — | 4 |
| Turbo frequency | — | 4.1 GHz |
Case
| Specification | Dell XPS 16 (9640) | Lenovo ThinkPad E15 Gen 2 (Intel) |
|---|---|---|
| Area | — | 876 cm2(135.8 inches2) |
| Colors | — | Black, Silver |
| Cooling system | — | Active |
| Dimensions | — | 365 x 240 x 18.9 mm14.37 x 9.45 x 0.74 inches |
| Liquid metal | — | No |
| Material | — | Top: AluminumMiddle: PlasticBottom: Plastic |
| Noise level (max. load) | — | 30.6 dB |
| Number of fans | — | 2 |
| Opening angle | — | 180° |
| Screen-to-body ratio | — | ~76.6% |
| Side bezels | — | 9.8 mm |
| Transformer | — | No |
| Vapor chamber | — | No |
| Weight | 2.20 kg (4.85 lbs) CNC Aluminum | 1.7 kg (3.75 lbs) |
Connectivity
| Specification | Dell XPS 16 (9640) | Lenovo ThinkPad E15 Gen 2 (Intel) |
|---|---|---|
| Audio jack (3.5 mm) | — | Yes |
| Bluetooth | — | v5.2 |
| DisplayPort | — | No |
| Ethernet (RJ45) | — | Yes |
| Fingerprint | — | Yes |
| HDMI | — | 1x HDMI 1.4 |
| Infrared sensor | — | Optional |
| Optical drive | — | No |
| Proprietary charging port | — | No |
| SD card reader | — | No |
| Thunderbolt | — | Thunderbolt 4 |
| USB Type-C | — | 1x USB 4.0 |
| USB-A | — | 2x USB 3.2 |
| VGA | — | No |
| Webcam | — | Above the display |
| Webcam resolution | — | 1280 x 720 |
| Wi-Fi standard | — | v6 |
GPU Benchmarks
| Specification | Dell XPS 16 (9640) | Lenovo ThinkPad E15 Gen 2 (Intel) |
|---|---|---|
| Blender GPU | — | 81 |
Graphics Card
| Specification | Dell XPS 16 (9640) | Lenovo ThinkPad E15 Gen 2 (Intel) |
|---|---|---|
| FLOPS | — | 1.6 TFLOPS |
| GPU performance | — | 1.6 TFLOPS |
| Memory bus | — | 64 bit |
| Memory size | — | 2 GB |
| Memory speed | — | ~7 Gbps |
| Memory type | — | GDDR5 |
| Raster operations pipelines (ROPs) | — | 16 |
| Shading units (cores) | — | 640 |
| TGP | — | 25 W |
| Texture mapping units (TMUs) | — | 32 |
Input
| Specification | Dell XPS 16 (9640) | Lenovo ThinkPad E15 Gen 2 (Intel) |
|---|---|---|
| Backlight | — | Yes |
| Keyboard type | — | Island |
| Numpad | — | Yes |
| Surface | — | Plastic |
| Windows Precision | — | Yes |
RAM
| Specification | Dell XPS 16 (9640) | Lenovo ThinkPad E15 Gen 2 (Intel) |
|---|---|---|
| Channels | — | 1x8 GB |
| Clock | — | 3200 MHz |
| Max. ram size | — | 32 GB |
| Total slots | — | 1 |
| Upgradable | — | Yes |
Sound
| Specification | Dell XPS 16 (9640) | Lenovo ThinkPad E15 Gen 2 (Intel) |
|---|---|---|
| Audio chip | — | Realtek ALC3287 |
| Dolby Atmos | — | Yes |
| Loudness | — | ~72.8 dB |
| Microphones | — | 2 |
| Power | — | 2x2W |
| Speakers | — | 2.0 |
Storage
| Specification | Dell XPS 16 (9640) | Lenovo ThinkPad E15 Gen 2 (Intel) |
|---|---|---|
| Bus | — | PCI-E Gen 3.0 (4x) |
| NVMe | — | Yes |
| Storage type | — | SSD (M2) |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.