HP ProBook 430 G8 vs Lenovo Legion 9i Gen 10 (2025)
[ VERDICT ]
Winner: Lenovo Legion 9i Gen 10 (2025) (89/100)
Lenovo Legion 9i Gen 10 (2025) leads overall with a score of 89/100 compared to HP ProBook 430 G8 (44/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | HP ProBook 430 G8 | Lenovo Legion 9i Gen 10 (2025) |
|---|---|---|
| Gaming | 21.0 Poor | 92.0 Excellent WINNER |
| NanoReview Score | 44.0 Poor | 89.0 Very Good WINNER |
| Performance | 36.0 Poor | 96.0 Excellent WINNER |
Detailed Technical Specifications
Battery
| Specification | HP ProBook 430 G8 | Lenovo Legion 9i Gen 10 (2025) |
|---|---|---|
| Battery type | Li-Po | Li-Po |
| Cable length | 1 meters | — |
| Charge power | 45 / 65 W | 400 W |
| Charging port position | Right | Left, Bottom |
| Charging via USB (Power Delivery) | Yes | Yes, 140 W |
| Fast charging | Yes | Yes |
| Replaceable | No | No |
| Weight of AC adapter | — | 1247 grams |
CPU
| Specification | HP ProBook 430 G8 | Lenovo Legion 9i Gen 10 (2025) |
|---|---|---|
| Base frequency | 1.7-3.0 GHz | 2.7 GHz |
| Cores | 2 | 24 (8P + 16E) |
| Fabrication process | 10 nm | 3 nm |
| Integrated GPU | Intel UHD Graphics Xe G4 | Arc Graphics (4-Cores) |
| L3 Cache | 6 MB | 36 MB |
| Threads | 4 | 24 |
| Turbo frequency | 4.1 GHz | 5.4 GHz |
Case
| Specification | HP ProBook 430 G8 | Lenovo Legion 9i Gen 10 (2025) |
|---|---|---|
| Area | 639 cm2(99.1 inches2) | 1195 cm2(185.2 inches2) |
| Colors | Silver | Black |
| Cooling system | Active | Active |
| Dimensions | 306.8 x 208.2 x 15.7 mm12.08 x 8.2 x 0.62 inches | 403 x 296.5 x 23.9-27.95 mm15.87 x 11.67 x 0.94-1.1 inches |
| Material | Top: PlasticMiddle: AluminumBottom: Plastic | Aluminum |
| Number of fans | 1 | 4 |
| Screen-to-body ratio | ~76.3% | ~78.6% |
| Side bezels | 6.2 mm | 7.7 mm |
| Transformer | No | No |
| Vapor chamber | No | Yes |
| Weight | 1.27 kg (2.8 lbs) | 3.5 kg (7.72 lbs) |
| Liquid metal | — | Yes |
| Noise level (max. load) | — | 56 dB |
| Opening angle | — | 180° |
Connectivity
| Specification | HP ProBook 430 G8 | Lenovo Legion 9i Gen 10 (2025) |
|---|---|---|
| Audio jack (3.5 mm) | Yes | Yes |
| Bluetooth | v5 | v5.4 |
| DisplayPort | No | No |
| Ethernet (RJ45) | No | Yes |
| Fingerprint | Optional | No |
| HDMI | 1x HDMI 1.4 | 1x HDMI 2.1 |
| Infrared sensor | Optional | Yes |
| Optical drive | No | No |
| Proprietary charging port | Yes | Yes |
| SD card reader | Yes | Yes |
| Thunderbolt | No | Thunderbolt 5 |
| USB Type-C | 1x USB 3.2 | 3x USB 4.0 |
| USB-A | 2x USB 3.2 | 3x USB 3.2 |
| VGA | No | No |
| Webcam | Above the display | Above the display |
| Webcam resolution | 1280 x 720 | 2560 x 1440 |
| Wi-Fi standard | v6 | v7 |
Display
| Specification | HP ProBook 430 G8 | Lenovo Legion 9i Gen 10 (2025) |
|---|---|---|
| Aspect ratio | 16:9 | 16:10 |
| Coating | Matte | Glossy |
| HDR support | No | Yes, Dolby Vision |
| PPI | 166 ppi | 252 ppi |
| Refresh rate | 60 Hz | 240 Hz |
| Resolution | 1920 x 1080 pixels | 3840 x 2400 pixels |
| Size | 13.3 inches | 18 inches |
| Sync technology | No | G-Sync |
| Touchscreen | No | No |
| Type | IPS LCD | Mini LED |
| Adobe RGB profile | — | 96.8% |
| Contrast | — | 1200:1 |
| DCI-P3 color gamut | — | 88.9% |
| Response time | — | 3 ms |
| sRGB color space | — | 100% |
Graphics Card
| Specification | HP ProBook 430 G8 | Lenovo Legion 9i Gen 10 (2025) |
|---|---|---|
| FLOPS | 1 TFLOPS | 42 TFLOPS |
| GPU base clock | 400 MHz | 975 MHz |
| GPU boost clock | 1250 MHz | — |
| GPU performance | 1 TFLOPS | 42 TFLOPS |
| Memory size | System Shared | 16 GB |
| Memory speed | 3.2 Gbps | ~28 Gbps |
| Memory type | DDR4 | GDDR7 |
| Raster operations pipelines (ROPs) | 12 | 96 |
| Shading units (cores) | 384 | 7680 |
| TGP | 15 W | 175 W |
| Texture mapping units (TMUs) | 24 | 240 |
| Memory bus | — | 256 bit |
| Nvidia Optimus | — | MUX |
Input
| Specification | HP ProBook 430 G8 | Lenovo Legion 9i Gen 10 (2025) |
|---|---|---|
| Backlight | Yes | Yes |
| Keyboard type | Island | Island |
| Numpad | No | Yes |
| Surface | Plastic | Glass |
| Windows Precision | Yes | Yes |
| Key travel | — | 1.6 mm |
RAM
| Specification | HP ProBook 430 G8 | Lenovo Legion 9i Gen 10 (2025) |
|---|---|---|
| Channels | 1x8 GB | 2x16 GB |
| Clock | 3200 MHz | 5600 MHz |
| Max. ram size | 32 GB | 192 GB |
| Total slots | 2 | 4 |
| Upgradable | Yes | Yes |
Sound
| Specification | HP ProBook 430 G8 | Lenovo Legion 9i Gen 10 (2025) |
|---|---|---|
| Dolby Atmos | No | No |
| Microphones | 2 | 2 |
| Speakers | 2.0 | 2.2 (2 tweeters and 2 woofers) |
| Audio chip | — | Realtek ALC3306 |
| Loudness | — | ~79 dB |
| Power | — | 2x2W, 2x2W |
Storage
| Specification | HP ProBook 430 G8 | Lenovo Legion 9i Gen 10 (2025) |
|---|---|---|
| Bus | PCI-E Gen 3.0 (4x) | PCI-E Gen 5.0 (4x) |
| NVMe | Yes | Yes |
| Storage type | SSD (M2) | SSD (M2) |
GPU Benchmarks
| Specification | HP ProBook 430 G8 | Lenovo Legion 9i Gen 10 (2025) |
|---|---|---|
| Blender GPU | — | 7717 |
| Solar Bay | — | 123422 |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.