Dell XPS 16 (9640) vs MSI Stealth 15
[ VERDICT ]
Winner: Dell XPS 16 (9640) (88/100)
Dell XPS 16 (9640) leads overall with a score of 88/100 compared to MSI Stealth 15 (46/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | Dell XPS 16 (9640) | MSI Stealth 15 |
|---|---|---|
| Battery Life | 82.0 Very Good | — |
| Display | 96.0 Excellent | — |
| Gaming | 84.0 Very Good WINNER | 31.0 Poor |
| NanoReview Score | 88.0 Very Good WINNER | 46.0 Poor |
| Performance | 89.0 Very Good WINNER | 55.0 Below Average |
Detailed Technical Specifications
Battery
| Specification | Dell XPS 16 (9640) | MSI Stealth 15 |
|---|---|---|
| Battery Wh | 99.5 Wh | — |
| Battery type | — | Li-Po |
| Charge power | — | 180 W |
| Charging port position | — | Left |
| Charging via USB (Power Delivery) | — | Yes |
| Fast charging | — | Yes |
| Replaceable | — | No |
Design
| Specification | Dell XPS 16 (9640) | MSI Stealth 15 |
|---|---|---|
| Weight | 2.20 kg (4.85 lbs) CNC Aluminum | 2.1 kg (4.63 lbs) |
Display
| Specification | Dell XPS 16 (9640) | MSI Stealth 15 |
|---|---|---|
| Screen Size | 16.3 inches 4K+ OLED Touch (3840 x 2400) | — |
| Ambient light sensor | — | No |
| Aspect ratio | — | 16:9 |
| Coating | — | Matte |
| HDR support | — | No |
| PPI | — | 141 ppi |
| Refresh rate | — | 144 Hz |
| Resolution | — | 1920 x 1080 pixels |
| Size | — | 15.6 inches |
| Sync technology | — | Adaptive Sync |
| Touchscreen | — | No |
| Type | — | IPS LCD |
Performance
| Specification | Dell XPS 16 (9640) | MSI Stealth 15 |
|---|---|---|
| Cpu | Intel Core Ultra 7 155H (16 cores, up to 4.8 GHz, Intel AI Boost) | — |
| Gpu | NVIDIA GeForce RTX 4070 Laptop (8 GB GDDR6, 60W) | — |
| Ram | 32 GB LPDDR5X-7467 MHz | — |
| Storage | 1 TB PCIe 4.0 NVMe SSD | — |
CPU
| Specification | Dell XPS 16 (9640) | MSI Stealth 15 |
|---|---|---|
| Base frequency | — | 2.1 GHz |
| Cores | — | 8 (4P + 4E) |
| Fabrication process | — | 10 nm |
| Integrated GPU | — | Intel UHD Graphics (48EU) |
| L3 Cache | — | 12 MB |
| Threads | — | 12 |
| Turbo frequency | — | 4.6 GHz |
Case
| Specification | Dell XPS 16 (9640) | MSI Stealth 15 |
|---|---|---|
| Area | — | 888 cm2(137.7 inches2) |
| Colors | — | Black |
| Cooling system | — | Active |
| Dimensions | — | 358.3 x 247.9 x 19.9 mm14.11 x 9.76 x 0.78 inches |
| Liquid metal | — | No |
| Material | — | Aluminum |
| Number of fans | — | 2 |
| Opening angle | — | 180° |
| Screen-to-body ratio | — | ~75.6% |
| Side bezels | — | 6.5 mm |
| Transformer | — | No |
| Vapor chamber | — | No |
| Weight | 2.20 kg (4.85 lbs) CNC Aluminum | 2.1 kg (4.63 lbs) |
Connectivity
| Specification | Dell XPS 16 (9640) | MSI Stealth 15 |
|---|---|---|
| Audio jack (3.5 mm) | — | Yes |
| Bluetooth | — | v5.2 |
| DisplayPort | — | No |
| Ethernet (RJ45) | — | Yes |
| Fingerprint | — | No |
| HDMI | — | 1x HDMI 2.1 |
| Infrared sensor | — | No |
| Optical drive | — | No |
| Proprietary charging port | — | Yes |
| SD card reader | — | No |
| Thunderbolt | — | No |
| USB Type-C | — | 2x USB 3.2 |
| USB-A | — | 2x USB 3.2 |
| VGA | — | No |
| Webcam | — | Above the display |
| Webcam resolution | — | 1280 x 720 |
| Wi-Fi standard | — | v6E |
GPU Benchmarks
| Specification | Dell XPS 16 (9640) | MSI Stealth 15 |
|---|---|---|
| Blender GPU | — | 2285 |
| Solar Bay | — | 33005 |
Graphics Card
| Specification | Dell XPS 16 (9640) | MSI Stealth 15 |
|---|---|---|
| FLOPS | — | 10.9 TFLOPS |
| GPU base clock | — | 1785 MHz |
| GPU boost clock | — | 2130 MHz |
| GPU performance | — | 10.9 TFLOPS |
| Memory bus | — | 96 bit |
| Memory size | — | 6 GB |
| Memory speed | — | ~16 Gbps |
| Memory type | — | GDDR6 |
| Nvidia Optimus | — | MUX |
| Raster operations pipelines (ROPs) | — | 32 |
| Shading units (cores) | — | 2560 |
| TGP | — | 90 W |
| Texture mapping units (TMUs) | — | 80 |
Input
| Specification | Dell XPS 16 (9640) | MSI Stealth 15 |
|---|---|---|
| Backlight | — | Yes |
| Key travel | — | 1.7 mm |
| Keyboard type | — | Island |
| Numpad | — | No |
| Surface | — | Plastic |
| Windows Precision | — | Yes |
RAM
| Specification | Dell XPS 16 (9640) | MSI Stealth 15 |
|---|---|---|
| Channels | — | 2x8 GB |
| Clock | — | 5200 MHz |
| Max. ram size | — | 64 GB |
| Total slots | — | 2 |
| Upgradable | — | Yes |
Sound
| Specification | Dell XPS 16 (9640) | MSI Stealth 15 |
|---|---|---|
| Dolby Atmos | — | No |
| Microphones | — | 2 |
| Power | — | 2x2W |
| Speakers | — | 2.0 |
Storage
| Specification | Dell XPS 16 (9640) | MSI Stealth 15 |
|---|---|---|
| Bus | — | PCI-E Gen 4.0 (4x) |
| NVMe | — | Yes |
| Storage type | — | SSD (M2) |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.