Apple iPhone 14 vs Honor Magic 8 Pro
[ VERDICT ]
Winner: Honor Magic 8 Pro (94/100)
Honor Magic 8 Pro leads overall with a score of 94/100 compared to Apple iPhone 14 (67/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | Apple iPhone 14 | Honor Magic 8 Pro |
|---|---|---|
| Gaming | 53.0 Below Average | 97.0 Excellent WINNER |
| NanoReview Score | 67.0 Average | 94.0 Excellent WINNER |
| Performance | 74.0 Good | 99.0 Excellent WINNER |
Detailed Technical Specifications
Battery
| Specification | Apple iPhone 14 | Honor Magic 8 Pro |
|---|---|---|
| Battery type | Li-Ion | Silicon-Carbon (Si/C) |
| Bypass charging | No | Yes |
| Capacity | 3279 mAh | 7200 mAh |
| Fast charging | Yes (60% in 30 min) | Yes (81% in 30 min) |
| Full charging time | 1:31 hr | 0:40 hr |
| Gaming | 05:25 hr | 08:32 hr |
| Max charge power | 20 W | 120 W |
| Replaceable | No | No |
| Reverse charging | No | Yes, (wireless) |
| Standby | 114 hr | 116 hr |
| Watching video | 14:55 hr | 24:12 hr |
| Web browsing | 10:06 hr | 14:24 hr |
| Wireless charging | Yes (7.5 W) | Yes (80 W) |
| Battery cycles | — | 1600 cycles |
Benchmarks
| Specification | Apple iPhone 14 | Honor Magic 8 Pro |
|---|---|---|
| CPU | 441890 | 1207069 |
| Compute Score (GPU) | 20728 | 27643 |
| GPU | 399019 | 1513881 |
| Graphics score | 3771 | 2979 |
| Graphics test | 14 FPS | 22 FPS |
| Memory | 177784 | 461553 |
| Multi-core score | 5584 | 10610 |
| Section 1 | 19 FPS | 56 FPS |
| Section 2 | 14 FPS | 46 FPS |
| Section 3 | 10 FPS | 40 FPS |
| Single-core score | 2272 | 3568 |
| Stability | 76% | — |
| Total score | 1526761 | 3966144 |
| UX | 508068 | 783641 |
| Data manipulation | — | 17118 |
| Photo editing | — | 40028 |
| Video editing | — | 8214 |
| Web score | — | 22533 |
| Writing score | — | 30415 |
Connectivity
| Specification | Apple iPhone 14 | Honor Magic 8 Pro |
|---|---|---|
| 2G network | GSM/EDGE (850, 900, 1800, 1900 MHz) | — |
| 3G network | UMTS/HSPA+/DC-HSDPA (850, 900, 1700/2100, 1900, 2100 MHz) | — |
| 4G network | LTE 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 34, 38, 39, 40, 41, 42, 46, 48, 53, 32, 66, 71 | — |
| 5G support | Yes | Yes |
| Bluetooth features | LE | LE |
| Bluetooth version | 5.3 | 6.0 |
| DisplayPort | Yes | Yes, DP 1.2 |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Hybrid slot | No | No |
| Infrared port | No | Yes |
| LTE Cat* | 18 | — |
| NFC* | Yes | Yes |
| Type of SIM card | eSIM | Nano |
| USB features | - Charging- USB-Storage mode- OTG | - Charging- USB-Storage mode- OTG |
| USB version | 2 | 3.2 |
| Wi-Fi features | - Dual Band- Wi-Fi MiMO- Wi-Fi Direct- Wi-Fi Hotspot- Wi-Fi Display | - Dual Band- Wi-Fi MiMO- Wi-Fi Direct- Wi-Fi Hotspot- Wi-Fi Display |
| Wi-Fi standard | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) |
| eSIM support* | Yes | Yes |
| Multi SIM mode | — | Standby |
| Number of SIM* | — | 2 |
| USB type | — | USB Type-C |
Design and build
| Specification | Apple iPhone 14 | Honor Magic 8 Pro |
|---|---|---|
| Colors | White, Black, Blue, Red, Purple, Yellow | White, Black, Gold, Green |
| Fingerprint scanner | No | Yes, in-display |
| Frame material | Metal | Metal |
| Height | 146.7 mm (5.78 inches) | 161.15 mm (6.34 inches) |
| Rear material | Glass | Glass |
| Thickness | 7.8 mm (0.31 inches) | 8.32 mm (0.33 inches) |
| Waterproof | IP68 | IP69 |
| Weight | 172 g (6.07 oz) | 219 g (7.72 oz) |
| Width | 71.5 mm (2.81 inches) | 75 mm (2.95 inches) |
| Advanced cooling | — | Vapor chamber |
| Drop resistance | — | Very good (B) · 180 drops |
| Repairability | — | Good (3.41/5) |
Display
| Specification | Apple iPhone 14 | Honor Magic 8 Pro |
|---|---|---|
| Adaptive refresh rate | No | Yes (1-120 Hz) |
| Aspect ratio | 19.5:9 | 20:9 |
| Contrast | ∞ Infinity | — |
| Display features | - DCI-P3 | - DCI-P3- Always-On Display- DC Dimming |
| HDR support | Yes, Dolby Vision | Yes, Dolby Vision |
| Max rated brightness | 800 nits | 1800 nits |
| Max rated brightness in HDR | 1200 nits | 6000 nits |
| PPI | 460 ppi | 458 ppi |
| PWM | 60 Hz | — |
| RGB color space | 99.5% | — |
| Refresh rate | 60 Hz | 120 Hz |
| Resolution | 1170 x 2532 pixels | 1256 x 2808 pixels |
| Response time | 12 ms | — |
| Screen-to-body ratio | 87.1% | 89.9% |
| Size | 6.1 inches | 6.71 inches |
| Type | OLED | OLED |
| Screen protection | — | Giant Rhino Glass |
DxOMark main camera tests
| Specification | Apple iPhone 14 | Honor Magic 8 Pro |
|---|---|---|
| Bokeh | 70 | 165 |
| Preview | 85 | — |
| Samples | Photo samples of Apple iPhone 14 from DxOMark | Photo samples of Honor Magic 8 Pro from DxOMark |
Main camera
| Specification | Apple iPhone 14 | Honor Magic 8 Pro |
|---|---|---|
| 1080p video recording | Up to 60FPS | Up to 60FPS |
| 4K video recording | Up to 60FPS | Up to 120FPS |
| 8K video recording | No | No |
| Angle of widest lens | 120° | 122° |
| Aperture | f/1.5 | f/1.6 |
| Autofocus | Phase autofocus (Dual Pixel) | Laser autofocus |
| Camera features | - Bokeh mode- Pro mode | - Bokeh mode- Pro mode- RAW support |
| Flash | Dual LED | LED |
| Focal length | 26 mm | 23 mm |
| Image resolution | 4032 x 3024 | 8192 x 6144 |
| Lenses | 1) Standard: 12 MP2) Ultrawide: 12 MP | 1) Standard: 50 MP2) Telephoto: 200 MP3) Ultrawide: 50 MP |
| Matrix | 12 megapixels | 50 megapixels |
| Pixel size | 1.9 micron | 1.2 micron |
| Sensor | Sony IMX703 | Omnivision OV50H |
| Sensor size | 1/1.66" (≈ 0.6 inch) | 1/1.3" (≈ 0.77 inch) |
| Slow motion | 240 FPS (1080p) | 240 FPS (1080p) |
| Stabilization | Optical | Optical |
| Zoom | Digital | Optical, 3.7x |
Memory
| Specification | Apple iPhone 14 | Honor Magic 8 Pro |
|---|---|---|
| Channels | 2 | 4 |
| Memory card | No | No |
| Memory clock | 2133 MHz | 5300 MHz |
| Memory type | LPDDR4X | LPDDR5X |
| RAM size | 6 GB | 12 GB |
| Storage size | 128 GB | 256 GB |
| Storage type | NVMe | UFS 4.1 |
Other
| Specification | Apple iPhone 14 | Honor Magic 8 Pro |
|---|---|---|
| Announced | September 2022 | October 2025 |
| Bundled charger | Not included | Yes, 120 W |
| Category | Flagship | Flagship |
| Launch price (MSRP) | $799 | $999 |
| Release date | September 2022 | October 2025 |
| Sensors | - Barometer- Proximity sensor- Gyroscope- Accelerometer- Ambient light sensor- Compass- Face recognition sensor | - Proximity sensor- Gyroscope- Accelerometer- Ambient light sensor- Compass- Face recognition sensor- Fingerprint |
| Successor | -Apple iPhone 17 | — |
Performance
| Specification | Apple iPhone 14 | Honor Magic 8 Pro |
|---|---|---|
| Architecture | - 4 cores at 2.02 GHz: Blizzard- 2 cores at 3.23 GHz: Avalanche | - 6 cores at 3.63 GHz: Oryon Gen 3 Performance- 2 cores at 4.61 GHz: Oryon Gen 3 Prime |
| CPU cores | 6 (2 + 4) | 8 (2 + 6) |
| Chipset | Apple A15 Bionic | Qualcomm Snapdragon 8 Elite Gen 5 |
| FLOPS | ~1712.6 GFLOPS | ~3686.4 GFLOPS |
| GPU clock | 1338 MHz | 1200 MHz |
| GPU shading units | 640 | 1536 |
| Graphics | 5 core Apple GPU | Adreno 840 |
| Lithography process | 5 nanometers | 3 nanometers |
| Manufacturing | TSMC | TSMC |
| Max clock | 3230 MHz | 4610 MHz |
| Neural processor (NPU) | Apple Neural Engine | Hexagon |
| L3 cache | — | 12 MB |
Recent User Tests
| Specification | Apple iPhone 14 | Honor Magic 8 Pro |
|---|---|---|
| Date | Benchmark | Benchmark |
| 📘 2026-03-13(Дмитpий) | AnTuTu | — |
| 📘 2026-04-17(Razzan) | AnTuTu | — |
| 📘 2026-05-06(Reznuk) | AnTuTu | — |
| 📘 2026-05-10(Laxy) | AnTuTu | — |
| 📘 2026-05-27(Rex) | GeekBench CPU | — |
| 📘 2026-06-06(emo067) | AnTuTu | — |
| 📘 2026-07-15(Minh Thai) | AnTuTu | — |
| 📘 2026-08-23(Artyom) | AnTuTu | — |
| 📘 2026-01-05(Aiden) | — | GeekBench CPU |
| 📘 2026-04-15(Nam Le) | — | GeekBench CPU |
| 📘 2026-06-25->Lyncos | — | AnTuTu |
| 📘 2026-07-07(carrrpernaxa) | — | AnTuTu |
| 📘 2026-07-18(WatchingTV) | — | AnTuTu |
| 📘 2026-07-19(WatchingTV) | — | AnTuTu |
Selfie camera
| Specification | Apple iPhone 14 | Honor Magic 8 Pro |
|---|---|---|
| Depth sensor (TOF 3D) | Yes | Yes |
| Megapixels | 12 megapixels | 50 megapixels |
| Photo | 138 | — |
| Video | 153 | — |
| Video resolution | 2160p (4K) at 60 FPS | 2160p (4K) at 60 FPS |
Software
| Specification | Apple iPhone 14 | Honor Magic 8 Pro |
|---|---|---|
| OS size | 12 GB | — |
| OS updates | 6 years | 7 years |
| Operating system | iOS 16 (Can be upgraded to iOS 26.5) | Android 16 |
| Security updates | 6 years | 7 years |
| ROM | — | MagicOS 10 |
Sound
| Specification | Apple iPhone 14 | Honor Magic 8 Pro |
|---|---|---|
| Dolby Atmos | Yes | No |
| FM radio | No | No |
| Headphone audio jack | No | No |
| Speakers | Stereo | Stereo |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.