Apple iPhone 15 vs OnePlus 15T
[ VERDICT ]
Winner: OnePlus 15T (93/100)
OnePlus 15T leads overall with a score of 93/100 compared to Apple iPhone 15 (74/100), offering superior measured performance and technical specifications.
Why choose OnePlus 15T:
- + Higher Performance score (99 vs 81)
- + Higher Gaming score (95 vs 57)
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | Apple iPhone 15 | OnePlus 15T |
|---|---|---|
| Gaming | 57.0 Below Average | 95.0 Excellent WINNER |
| NanoReview Score | 74.0 Good | — |
| Performance | 81.0 Very Good | 99.0 Excellent WINNER |
| DeviceBenchmark Score | — | 93.0 Excellent |
Detailed Technical Specifications
Battery
| Specification | Apple iPhone 15 | OnePlus 15T |
|---|---|---|
| Battery cycles | 1000 cycles | — |
| Battery type | Li-Ion | — |
| Bypass charging | No | — |
| Capacity | 3349 mAh | 7500 mAh |
| Fast charging | Yes (58% in 30 min) | — |
| Full charging time | 1:50 hr | — |
| Gaming | 05:36 hr | — |
| Max charge power | 20 W | — |
| Replaceable | No | No |
| Reverse charging | Yes | — |
| Standby | 112 hr | — |
| Watching video | 16:55 hr | — |
| Web browsing | 10:47 hr | — |
| Wireless charging | Yes (7.5 W) | — |
| Battery type | — | Silicon-Carbon (Si/C) |
| Bypass charging | — | Yes |
| Fast charging | — | Yes (61% in 30 min) |
| Full charging time | — | 0:46 hr |
| Max charge power | — | 100 W |
| Reverse charging | — | Yes |
| Wireless charging | — | Yes (50 W) |
Benchmarks
| Specification | Apple iPhone 15 | OnePlus 15T |
|---|---|---|
| CPU | 462812 | 1113855 |
| Compute Score (GPU) | 22764 | — |
| GPU | 453603 | 1450217 |
| Graphics score | 3979 | — |
| Graphics test | 15 FPS | — |
| Memory | 222511 | 487460 |
| Multi-core score | 6705 | — |
| Section 1 | 20 FPS | — |
| Section 2 | 15 FPS | — |
| Section 3 | 11 FPS | — |
| Single-core score | 2612 | — |
| Stability | 74% | — |
| Total score | 1672293 | — |
| UX | 533367 | 876444 |
| Compute Score (GPU) | — | 27558 |
| Multi-core score | — | 11033 |
| Single-core score | — | 3640 |
| Total score | — | 3927976 |
Connectivity
| Specification | Apple iPhone 15 | OnePlus 15T |
|---|---|---|
| 2G network | GSM/EDGE (850, 900, 1800, 1900 MHz) | — |
| 3G network | UMTS/HSPA+/DC-HSDPA (850, 900, 1700/2100, 1900, 2100 MHz) | — |
| 4G network | LTE (Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 66, 71) | — |
| 5G support | Yes | — |
| Bluetooth features | LE | — |
| Bluetooth version | 5.3 | — |
| DisplayPort | Yes | Yes |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS | GPS, GLONASS, Beidou, Galileo, QZSS |
| Hybrid slot | No | — |
| Infrared port | No | — |
| LTE Cat* | 18 | — |
| NFC* | Yes | — |
| Type of SIM card | eSIM | — |
| USB features | - Charging- USB-Storage mode- OTG | — |
| USB type | USB Type-C | — |
| USB version | 2 | — |
| Wi-Fi features | - Dual Band- Wi-Fi MiMO- Wi-Fi Direct- Wi-Fi Hotspot- Wi-Fi Display | — |
| Wi-Fi standard | Wi-Fi 6 (802.11 b/g/n/ac/ax) | — |
| eSIM support* | Yes | — |
| 2G network | — | GSM 850/900/1800MHz |
| 3G network | — | WCDMA 1/2/4/5/8 |
| 4G network | — | LTE 1/2/3/4/5/7/8/18/19/26/28/34/38/39/40/41/42/43/48/66 |
| 5G support | — | Yes |
| Bluetooth features | — | LE |
| Bluetooth version | — | 6.0 |
| Hybrid slot | — | No |
| Infrared port | — | Yes |
| Multi SIM mode | — | Standby |
| NFC* | — | Yes |
| Number of SIM* | — | 2 |
| Type of SIM card | — | Nano |
| USB features | — | - Charging- USB-Storage mode- OTG |
| USB type | — | USB Type-C |
| USB version | — | 2 |
| Wi-Fi features | — | - Dual Band- Wi-Fi MiMO- Wi-Fi Direct- Wi-Fi Hotspot- Wi-Fi Display |
| Wi-Fi standard | — | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) |
| eSIM support* | — | Yes |
Design and build
| Specification | Apple iPhone 15 | OnePlus 15T |
|---|---|---|
| Colors | Black, Blue, Green, Pink, Yellow | White, Green, Brown |
| Drop resistance | Good (C) · 90 drops | — |
| Fingerprint scanner | No | — |
| Frame material | Metal | — |
| Height | 147.6 mm (5.81 inches) | 150.56 mm (5.93 inches) |
| Rear material | Glass | — |
| Repairability | Average (2.96/5) | — |
| Thickness | 7.8 mm (0.31 inches) | 8.35 mm (0.33 inches) |
| Waterproof | IP68 | IP69 |
| Weight | 171 g (6.03 oz) | 194 g (6.84 oz) |
| Width | 71.6 mm (2.82 inches) | 71.82 mm (2.83 inches) |
| Advanced cooling | — | Vapor chamber |
| Fingerprint scanner | — | Yes, in-display |
| Frame material | — | Metal |
| Rear material | — | Plastic |
Display
| Specification | Apple iPhone 15 | OnePlus 15T |
|---|---|---|
| Adaptive refresh rate | No | — |
| Aspect ratio | 19.5:9 | — |
| Contrast | ∞ Infinity | ∞ Infinity |
| Display features | - DCI-P3 | — |
| HDR support | Yes, Dolby Vision | — |
| Max rated brightness | 2000 nits | — |
| Max rated brightness in HDR | 1600 nits | — |
| PPI | 460 ppi | 460 ppi |
| PWM | 306 Hz | 120 Hz |
| RGB color space | 99.6% | — |
| Refresh rate | 60 Hz | — |
| Resolution | 1179 x 2556 pixels | 1216 x 2640 pixels |
| Response time | 2 ms | — |
| Screen-to-body ratio | 86.4% | — |
| Size | 6.1 inches | 6.32 inches |
| Type | OLED | AMOLED |
| Adaptive refresh rate | — | Yes (60-165 Hz) |
| Aspect ratio | — | 19.5:9 |
| Display features | — | - DCI-P3- Always-On Display- DC Dimming |
| HDR support | — | Yes, Dolby Vision |
| Max rated brightness | — | 1800 nits |
| Max rated brightness in HDR | — | 3600 nits |
| RGB color space | — | 99.9% |
| Refresh rate | — | 165 Hz |
| Response time | — | 6 ms |
| Screen protection | — | Crystal Shield Glass |
| Screen-to-body ratio | — | 90.7% |
| Touch sampling rate | — | 330 Hz |
DxOMark main camera tests
| Specification | Apple iPhone 15 | OnePlus 15T |
|---|---|---|
| Bokeh | 80 | — |
| Preview | 84 | — |
| Samples | Photo samples of Apple iPhone 15 from DxOMark | — |
Main camera
| Specification | Apple iPhone 15 | OnePlus 15T |
|---|---|---|
| 1080p video recording | Up to 60FPS | — |
| 4K video recording | Up to 60FPS | — |
| 8K video recording | No | — |
| Angle of widest lens | 120° | — |
| Aperture | f/1.6 | f/1.8 |
| Autofocus | Phase autofocus (Dual Pixel) | Phase autofocus |
| Camera features | - Bokeh mode- Pro mode | — |
| Flash | Dual LED | Dual LED |
| Focal length | 26 mm | — |
| Image resolution | 8064 x 6048 | — |
| Lenses | 1) Standard: 48 MP2) Ultrawide: 12 MP | 1) Standard: 50 MP2) Telephoto: 50 MP |
| Matrix | 48 megapixels | 50 megapixels |
| Pixel size | 1 micron | — |
| Sensor | Sony IMX633 | Sony IMX906 |
| Sensor size | 1/1.5" (≈ 0.67 inch) | — |
| Slow motion | 240 FPS (1080p) | — |
| Stabilization | Optical | Optical |
| Zoom | Digital | Optical, 3.5x |
| 1080p video recording | — | Up to 120FPS |
| 4K video recording | — | Up to 120FPS |
| 8K video recording | — | Up to 30FPS |
| Camera features | — | - Bokeh mode- Pro mode- RAW support |
| Focal length | — | 24 mm |
| Image resolution | — | 8192 x 6144 |
| Pixel size | — | 1 micron |
| Sensor size | — | 1/1.56" (≈ 0.64 inch) |
| Slow motion | — | 480 FPS (720p) |
Memory
| Specification | Apple iPhone 15 | OnePlus 15T |
|---|---|---|
| Channels | 4 | 4 |
| Memory card | No | — |
| Memory clock | 3200 MHz | — |
| Memory type | LPDDR5 | — |
| RAM size | 6 GB | — |
| Storage size | 128 GB | — |
| Storage type | NVMe | — |
| Memory card | — | No |
| Memory clock | — | 5300 MHz |
| Memory type | — | LPDDR5X |
| RAM size | — | 12 GB |
| Storage size | — | 256 GB |
| Storage type | — | UFS 4.1 |
Other
| Specification | Apple iPhone 15 | OnePlus 15T |
|---|---|---|
| Announced | September 2023 | March 2026 |
| Bundled charger | Not included | — |
| Category | Flagship | Flagship |
| Launch price (MSRP) | $799 | — |
| Release date | September 2023 | — |
| SAR (body) | 0.98 W/kg | — |
| SAR (head) | 0.98 W/kg | — |
| Sensors | - Barometer- Proximity sensor- Gyroscope- Accelerometer- Ambient light sensor- Compass- Face recognition sensor | - Proximity sensor- Gyroscope- Accelerometer- Ambient light sensor- Compass- Fingerprint |
| Successor | -Apple iPhone 17 | — |
| Bundled charger | — | Yes, 100 W |
| Launch price (MSRP) | — | $799 |
| Release date | — | March 2026 |
Performance
| Specification | Apple iPhone 15 | OnePlus 15T |
|---|---|---|
| Architecture | - 4 cores at 2.02 GHz: Sawtooth- 2 cores at 3.46 GHz: Everest | - 6 cores at 3.63 GHz: Oryon Gen 3 Performance- 2 cores at 4.61 GHz: Oryon Gen 3 Prime |
| CPU cores | 6 (2 + 4) | — |
| Chipset | Apple A16 Bionic | Qualcomm Snapdragon 8 Elite Gen 5 |
| FLOPS | ~1789.4 GFLOPS | ~3686.4 GFLOPS |
| GPU clock | 1398 MHz | — |
| GPU shading units | 640 | — |
| Graphics | 5 core Apple GPU | Adreno 840 |
| Lithography process | 4 nanometers | — |
| Manufacturing | TSMC | TSMC |
| Max clock | 3460 MHz | — |
| Neural processor (NPU) | Apple Neural Engine | — |
| CPU cores | — | 8 (2 + 6) |
| GPU clock | — | 1200 MHz |
| GPU shading units | — | 1536 |
| L3 cache | — | 12 MB |
| Lithography process | — | 3 nanometers |
| Max clock | — | 4610 MHz |
| Neural processor (NPU) | — | Hexagon |
Recent User Tests
| Specification | Apple iPhone 15 | OnePlus 15T |
|---|---|---|
| Date | Benchmark | Benchmark |
| 📘 2026-03-03(Bearry) | AnTuTu | — |
| 📘 2026-03-14(Jerome) | AnTuTu | — |
| 📘 2026-04-04(Bearry) | AnTuTu | — |
| 📘 2026-04-08(Bearry) | AnTuTu | — |
| 📘 2026-07-15(ime) | AnTuTu | — |
| 📘 2026-08-12(j0elz) | AnTuTu | — |
| 📘 2026-08-15(Julian Ludwig) | GeekBench GPU | — |
| 📘 2026-06-17(Winra) | — | AnTuTu |
| 📘 2026-06-18(linux❀) | — | AnTuTu |
| 📘 2026-07-21(savel) | — | AnTuTu |
| 📘 2026-07-23->savel | — | Battery life |
| 📘 2026-08-04->Pisulka_deda13 | — | AnTuTu |
Selfie camera
| Specification | Apple iPhone 15 | OnePlus 15T |
|---|---|---|
| Depth sensor (TOF 3D) | Yes | — |
| Megapixels | 12 megapixels | 16 megapixels |
| Video resolution | 2160p (4K) at 60 FPS | — |
| Depth sensor (TOF 3D) | — | No |
| Video resolution | — | 1080p (Full HD) at 30 FPS |
Software
| Specification | Apple iPhone 15 | OnePlus 15T |
|---|---|---|
| OS size | 18 GB | — |
| OS updates | 7 years | — |
| Operating system | iOS 17 (Can be upgraded to iOS 26.5) | — |
| Security updates | 7 years | — |
| OS size | — | 57 GB |
| OS updates | — | 4 years |
| Operating system | — | Android 16 |
| ROM | — | ColorOS 16 |
| Security updates | — | 5 years |
Sound
| Specification | Apple iPhone 15 | OnePlus 15T |
|---|---|---|
| Dolby Atmos | Yes | — |
| FM radio | No | — |
| Headphone audio jack | No | — |
| Speakers | Stereo | Stereo |
| Dolby Atmos | — | No |
| FM radio | — | No |
| Headphone audio jack | — | No |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.