Apple iPhone 16 Pro vs Honor Magic 8 Pro
[ VERDICT ]
Winner: Honor Magic 8 Pro (94/100)
Honor Magic 8 Pro leads overall with a score of 94/100 compared to Apple iPhone 16 Pro (85/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | Apple iPhone 16 Pro | Honor Magic 8 Pro |
|---|---|---|
| Gaming | 72.0 Good | 97.0 Excellent WINNER |
| NanoReview Score | 85.0 Very Good | 94.0 Excellent WINNER |
| Performance | 90.0 Excellent | 99.0 Excellent WINNER |
Detailed Technical Specifications
Battery
| Specification | Apple iPhone 16 Pro | Honor Magic 8 Pro |
|---|---|---|
| Battery cycles | 1000 cycles | 1600 cycles |
| Battery type | Li-Ion | Silicon-Carbon (Si/C) |
| Bypass charging | No | Yes |
| Capacity | 3582 mAh | 7200 mAh |
| Fast charging | Yes (58% in 30 min) | Yes (81% in 30 min) |
| Full charging time | 1:38 hr | 0:40 hr |
| Gaming | 05:35 hr | 08:32 hr |
| Max charge power | 30 W | 120 W |
| Replaceable | No | No |
| Reverse charging | Yes | Yes, (wireless) |
| Standby | 132 hr | 116 hr |
| Watching video | 17:46 hr | 24:12 hr |
| Web browsing | 11:41 hr | 14:24 hr |
| Wireless charging | Yes (15 W) | Yes (80 W) |
Benchmarks
| Specification | Apple iPhone 16 Pro | Honor Magic 8 Pro |
|---|---|---|
| CPU | 555276 | 1207069 |
| Compute Score (GPU) | 33278 | 27643 |
| GPU | 546980 | 1513881 |
| Graphics score | 1732 | 2979 |
| Graphics test | 13 FPS | 22 FPS |
| Memory | 176885 | 461553 |
| Multi-core score | 9090 | 10610 |
| Section 1 | 35 FPS | 56 FPS |
| Section 2 | 30 FPS | 46 FPS |
| Section 3 | 21 FPS | 40 FPS |
| Single-core score | 3591 | 3568 |
| Stability | 71% | — |
| Total score | 1801176 | 3966144 |
| UX | 522035 | 783641 |
| Data manipulation | — | 17118 |
| Photo editing | — | 40028 |
| Video editing | — | 8214 |
| Web score | — | 22533 |
| Writing score | — | 30415 |
Connectivity
| Specification | Apple iPhone 16 Pro | Honor Magic 8 Pro |
|---|---|---|
| 2G network | GSM/EDGE (850, 900, 1800, 1900 MHz) | — |
| 3G network | UMTS/HSPA+/DC-HSDPA (850, 900, 1700/2100, 1900, 2100 MHz) | — |
| 4G network | LTE 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 | — |
| 5G support | Yes | Yes |
| Bluetooth features | LE | LE |
| Bluetooth version | 5.3 | 6.0 |
| DisplayPort | Yes | Yes, DP 1.2 |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Hybrid slot | No | No |
| Infrared port | No | Yes |
| NFC* | Yes | Yes |
| Type of SIM card | eSIM | Nano |
| USB features | - Charging- USB-Storage mode- OTG | - Charging- USB-Storage mode- OTG |
| USB type | USB Type-C | USB Type-C |
| USB version | 3.2 | 3.2 |
| Wi-Fi features | - Dual Band- Wi-Fi MiMO- Wi-Fi Direct- Wi-Fi Hotspot- Wi-Fi Display | - Dual Band- Wi-Fi MiMO- Wi-Fi Direct- Wi-Fi Hotspot- Wi-Fi Display |
| Wi-Fi standard | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) |
| eSIM support* | Yes | Yes |
| Multi SIM mode | — | Standby |
| Number of SIM* | — | 2 |
Design and build
| Specification | Apple iPhone 16 Pro | Honor Magic 8 Pro |
|---|---|---|
| Colors | White, Black, Silver, Gold | White, Black, Gold, Green |
| Drop resistance | Good (C) · 90 drops | Very good (B) · 180 drops |
| Fingerprint scanner | No | Yes, in-display |
| Frame material | Metal | Metal |
| Height | 149.6 mm (5.89 inches) | 161.15 mm (6.34 inches) |
| Rear material | Glass | Glass |
| Repairability | Average (2.83/5) | Good (3.41/5) |
| Thickness | 8.25 mm (0.32 inches) | 8.32 mm (0.33 inches) |
| Waterproof | IP68 | IP69 |
| Weight | 199 g (7.02 oz) | 219 g (7.72 oz) |
| Width | 71.5 mm (2.81 inches) | 75 mm (2.95 inches) |
| Advanced cooling | — | Vapor chamber |
Display
| Specification | Apple iPhone 16 Pro | Honor Magic 8 Pro |
|---|---|---|
| Adaptive refresh rate | Yes (1-120 Hz) | Yes (1-120 Hz) |
| Aspect ratio | 19.5:9 | 20:9 |
| Contrast | ∞ Infinity | — |
| Display features | - DCI-P3- Always-On Display | - DCI-P3- Always-On Display- DC Dimming |
| HDR support | Yes, Dolby Vision | Yes, Dolby Vision |
| Max rated brightness | 2000 nits | 1800 nits |
| Max rated brightness in HDR | 1600 nits | 6000 nits |
| PPI | 458 ppi | 458 ppi |
| PWM | 239 Hz | — |
| RGB color space | 99.9% | — |
| Refresh rate | 120 Hz | 120 Hz |
| Resolution | 1206 x 2622 pixels | 1256 x 2808 pixels |
| Response time | 1 ms | — |
| Screen-to-body ratio | 91.1% | 89.9% |
| Size | 6.3 inches | 6.71 inches |
| Type | OLED | OLED |
| Screen protection | — | Giant Rhino Glass |
DxOMark main camera tests
| Specification | Apple iPhone 16 Pro | Honor Magic 8 Pro |
|---|---|---|
| Bokeh | 80 | 165 |
| Preview | 93 | — |
| Samples | Photo samples of Apple iPhone 16 Pro from DxOMark | Photo samples of Honor Magic 8 Pro from DxOMark |
Main camera
| Specification | Apple iPhone 16 Pro | Honor Magic 8 Pro |
|---|---|---|
| 1080p video recording | Up to 120FPS | Up to 60FPS |
| 4K video recording | Up to 120FPS | Up to 120FPS |
| 8K video recording | No | No |
| Angle of widest lens | 120° | 122° |
| Aperture | f/1.8 | f/1.6 |
| Autofocus | Phase autofocus (Dual Pixel) | Laser autofocus |
| Camera features | - Bokeh mode- Pro mode- RAW support | - Bokeh mode- Pro mode- RAW support |
| Flash | Dual LED | LED |
| Focal length | 24 mm | 23 mm |
| Image resolution | 8064 x 6048 | 8192 x 6144 |
| Lenses | 1) Standard: 48 MP2) Telephoto: 12 MP3) Ultrawide: 48 MP4) Depth | 1) Standard: 50 MP2) Telephoto: 200 MP3) Ultrawide: 50 MP |
| Matrix | 48 megapixels | 50 megapixels |
| Pixel size | 1.22 micron | 1.2 micron |
| Sensor | Sony IMX803 | Omnivision OV50H |
| Sensor size | 1/1.28" (≈ 0.78 inch) | 1/1.3" (≈ 0.77 inch) |
| Slow motion | 240 FPS (1080p) | 240 FPS (1080p) |
| Stabilization | Optical | Optical |
| Zoom | Optical, 5x | Optical, 3.7x |
Memory
| Specification | Apple iPhone 16 Pro | Honor Magic 8 Pro |
|---|---|---|
| Channels | 4 | 4 |
| Memory card | No | No |
| Memory type | LPDDR5X | LPDDR5X |
| RAM size | 8 GB | 12 GB |
| Storage size | 128 GB | 256 GB |
| Storage type | NVMe | UFS 4.1 |
| Memory clock | — | 5300 MHz |
Other
| Specification | Apple iPhone 16 Pro | Honor Magic 8 Pro |
|---|---|---|
| Announced | September 2024 | October 2025 |
| Bundled charger | Not included | Yes, 120 W |
| Category | Flagship | Flagship |
| Launch price (MSRP) | $999 | $999 |
| Release date | September 2024 | October 2025 |
| SAR (body) | 1.48 W/kg | — |
| SAR (head) | 1.24 W/kg | — |
| Sensors | - Barometer- Proximity sensor- Gyroscope- Accelerometer- Ambient light sensor- Compass- Face recognition sensor | - Proximity sensor- Gyroscope- Accelerometer- Ambient light sensor- Compass- Face recognition sensor- Fingerprint |
| Successor | -Apple iPhone 17 Pro | — |
Performance
| Specification | Apple iPhone 16 Pro | Honor Magic 8 Pro |
|---|---|---|
| Architecture | - 4 cores at 2.42 GHz: Sawtooth- 2 cores at 4.05 GHz: Everest | - 6 cores at 3.63 GHz: Oryon Gen 3 Performance- 2 cores at 4.61 GHz: Oryon Gen 3 Prime |
| CPU cores | 6 (2 + 4) | 8 (2 + 6) |
| Chipset | Apple A18 Pro | Qualcomm Snapdragon 8 Elite Gen 5 |
| FLOPS | ~2289 GFLOPS | ~3686.4 GFLOPS |
| GPU clock | 1490 MHz | 1200 MHz |
| GPU shading units | 768 | 1536 |
| Graphics | 6 core Apple GPU | Adreno 840 |
| Lithography process | 3 nanometers | 3 nanometers |
| Manufacturing | TSMC | TSMC |
| Max clock | 4040 MHz | 4610 MHz |
| Neural processor (NPU) | Neural Engine | Hexagon |
| L3 cache | — | 12 MB |
Recent User Tests
| Specification | Apple iPhone 16 Pro | Honor Magic 8 Pro |
|---|---|---|
| Date | Benchmark | Benchmark |
| 📘 2026-03-23(rain) | AnTuTu | — |
| 📘 2026-04-02(mrboss) | AnTuTu | — |
| 📘 2026-04-03(BG-User) | GeekBench CPU | — |
| 📘 2026-05-20(013gafurov) | AnTuTu | — |
| 📘 2026-06-04(Rain) | GeekBench CPU | — |
| 📘 2026-06-15(Anton) | AnTuTu | — |
| 📘 2026-07-04(Lks jaay) | Battery life | — |
| 📘 2026-08-21(Neuron) | AnTuTu | — |
| 📘 2026-01-05(Aiden) | — | GeekBench CPU |
| 📘 2026-04-15(Nam Le) | — | GeekBench CPU |
| 📘 2026-06-25->Lyncos | — | AnTuTu |
| 📘 2026-07-07(carrrpernaxa) | — | AnTuTu |
| 📘 2026-07-18(WatchingTV) | — | AnTuTu |
| 📘 2026-07-19(WatchingTV) | — | AnTuTu |
Selfie camera
| Specification | Apple iPhone 16 Pro | Honor Magic 8 Pro |
|---|---|---|
| Depth sensor (TOF 3D) | Yes | Yes |
| Megapixels | 12 megapixels | 50 megapixels |
| Video resolution | 2160p (4K) at 60 FPS | 2160p (4K) at 60 FPS |
Software
| Specification | Apple iPhone 16 Pro | Honor Magic 8 Pro |
|---|---|---|
| OS size | 18 GB | — |
| OS updates | 7 years | 7 years |
| Operating system | iOS 18 (Can be upgraded to iOS 26.5) | Android 16 |
| Security updates | 7 years | 7 years |
| ROM | — | MagicOS 10 |
Sound
| Specification | Apple iPhone 16 Pro | Honor Magic 8 Pro |
|---|---|---|
| Dolby Atmos | Yes | No |
| FM radio | No | No |
| Headphone audio jack | No | No |
| Speakers | Stereo | Stereo |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.