Apple iPhone 7 vs Honor Magic 8 Pro
[ VERDICT ]
Winner: Honor Magic 8 Pro (94/100)
Honor Magic 8 Pro leads overall with a score of 94/100 compared to Apple iPhone 7 (37/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | Apple iPhone 7 | Honor Magic 8 Pro |
|---|---|---|
| Gaming | 20.0 Poor | 97.0 Excellent WINNER |
| NanoReview Score | 37.0 Poor | 94.0 Excellent WINNER |
| Performance | 29.0 Poor | 99.0 Excellent WINNER |
Detailed Technical Specifications
Battery
| Specification | Apple iPhone 7 | Honor Magic 8 Pro |
|---|---|---|
| Battery type | Li-Ion | Silicon-Carbon (Si/C) |
| Capacity | 1960 mAh | 7200 mAh |
| Fast charging | No | Yes (81% in 30 min) |
| Full charging time | 2:35 hr | 0:40 hr |
| Gaming | 03:22 hr | 08:32 hr |
| Max charge power | 5 W | 120 W |
| Replaceable | No | No |
| Reverse charging | No | Yes, (wireless) |
| Standby | 80 hr | 116 hr |
| Watching video | 09:49 hr | 24:12 hr |
| Web browsing | 05:50 hr | 14:24 hr |
| Wireless charging | No (7.5 W) | Yes (80 W) |
| Battery cycles | — | 1600 cycles |
| Bypass charging | — | Yes |
Benchmarks
| Specification | Apple iPhone 7 | Honor Magic 8 Pro |
|---|---|---|
| CPU | 204583 | 1207069 |
| GPU | 63932 | 1513881 |
| Memory | 75498 | 461553 |
| Multi-core score | 1923 | 10610 |
| Single-core score | 721 | 3568 |
| Total score | 512305 | 3966144 |
| UX | 168292 | 783641 |
| Compute Score (GPU) | — | 27643 |
| Data manipulation | — | 17118 |
| Graphics score | — | 2979 |
| Graphics test | — | 22 FPS |
| Photo editing | — | 40028 |
| Section 1 | — | 56 FPS |
| Section 2 | — | 46 FPS |
| Section 3 | — | 40 FPS |
| Video editing | — | 8214 |
| Web score | — | 22533 |
| Writing score | — | 30415 |
Connectivity
| Specification | Apple iPhone 7 | Honor Magic 8 Pro |
|---|---|---|
| 2G network | GSM 850 / 900 / 1800 / 1900 | — |
| 3G network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | — |
| 4G network | LTE 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 27, 28, 29, 30, 38, 39, 40, 41 | — |
| 5G support | No | Yes |
| Bluetooth features | LE, A2DP | LE |
| Bluetooth version | 4.2 | 6.0 |
| GPS | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Hybrid slot | No | No |
| Infrared port | No | Yes |
| LTE Cat* | 12 | — |
| Multi SIM mode | Standby | Standby |
| NFC* | Yes | Yes |
| Number of SIM* | 1 | 2 |
| Type of SIM card | Nano | Nano |
| USB features | - Charging- USB-Storage mode | - Charging- USB-Storage mode- OTG |
| USB type | No | USB Type-C |
| USB version | 2 | 3.2 |
| Wi-Fi features | - Dual Band- Wi-Fi Hotspot | - Dual Band- Wi-Fi MiMO- Wi-Fi Direct- Wi-Fi Hotspot- Wi-Fi Display |
| Wi-Fi standard | Wi-Fi 5 (802.11 b/g/n/ac) | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) |
| eSIM support* | No | Yes |
| DisplayPort | — | Yes, DP 1.2 |
Design and build
| Specification | Apple iPhone 7 | Honor Magic 8 Pro |
|---|---|---|
| Colors | Black, Silver, Gold, Red, Pink | White, Black, Gold, Green |
| Fingerprint scanner | Yes, in-button | Yes, in-display |
| Frame material | Metal | Metal |
| Height | 138.3 mm (5.44 inches) | 161.15 mm (6.34 inches) |
| Rear material | Metal | Glass |
| Thickness | 7.1 mm (0.28 inches) | 8.32 mm (0.33 inches) |
| Waterproof | IP67 | IP69 |
| Weight | 138 g (4.87 oz) | 219 g (7.72 oz) |
| Width | 67.1 mm (2.64 inches) | 75 mm (2.95 inches) |
| Advanced cooling | — | Vapor chamber |
| Drop resistance | — | Very good (B) · 180 drops |
| Repairability | — | Good (3.41/5) |
Display
| Specification | Apple iPhone 7 | Honor Magic 8 Pro |
|---|---|---|
| Adaptive refresh rate | No | Yes (1-120 Hz) |
| Aspect ratio | 16:9 | 20:9 |
| Contrast | 1635:1 | — |
| HDR support | No | Yes, Dolby Vision |
| Max rated brightness | 625 nits | 1800 nits |
| PPI | 326 ppi | 458 ppi |
| PWM | Not detected | — |
| RGB color space | 100% | — |
| Refresh rate | 60 Hz | 120 Hz |
| Resolution | 750 x 1334 pixels | 1256 x 2808 pixels |
| Response time | 35.5 ms | — |
| Screen protection | Tempered glass | Giant Rhino Glass |
| Screen-to-body ratio | 65.6% | 89.9% |
| Size | 4.7 inches | 6.71 inches |
| Type | IPS LCD | OLED |
| Display features | — | - DCI-P3- Always-On Display- DC Dimming |
| Max rated brightness in HDR | — | 6000 nits |
DxOMark main camera tests
| Specification | Apple iPhone 7 | Honor Magic 8 Pro |
|---|---|---|
| Samples | Photo samples of Apple iPhone 7 from DxOMark | Photo samples of Honor Magic 8 Pro from DxOMark |
| Bokeh | — | 165 |
Main camera
| Specification | Apple iPhone 7 | Honor Magic 8 Pro |
|---|---|---|
| 1080p video recording | Up to 60FPS | Up to 60FPS |
| 4K video recording | Up to 30FPS | Up to 120FPS |
| 8K video recording | No | No |
| Aperture | f/1.8 | f/1.6 |
| Autofocus | Phase autofocus | Laser autofocus |
| Camera features | - Bokeh mode- Pro mode- RAW support | - Bokeh mode- Pro mode- RAW support |
| Flash | Quad LED | LED |
| Focal length | 28 mm | 23 mm |
| Image resolution | 4032 x 3024 | 8192 x 6144 |
| Lenses | 1) Standard: 12 MP | 1) Standard: 50 MP2) Telephoto: 200 MP3) Ultrawide: 50 MP |
| Matrix | 12 megapixels | 50 megapixels |
| Pixel size | 1.22 micron | 1.2 micron |
| Sensor | Apple iSight Camera | Omnivision OV50H |
| Sensor size | 1/3" (≈ 0.33 inch) | 1/1.3" (≈ 0.77 inch) |
| Slow motion | 240 FPS (720p) | 240 FPS (1080p) |
| Stabilization | Optical | Optical |
| Zoom | Digital | Optical, 3.7x |
| Angle of widest lens | — | 122° |
Memory
| Specification | Apple iPhone 7 | Honor Magic 8 Pro |
|---|---|---|
| Channels | 2 | 4 |
| Memory card | No | No |
| Memory type | LPDDR4 | LPDDR5X |
| RAM size | 2 GB | 12 GB |
| Storage size | 32 GB | 256 GB |
| Storage type | NVMe | UFS 4.1 |
| Memory clock | — | 5300 MHz |
Other
| Specification | Apple iPhone 7 | Honor Magic 8 Pro |
|---|---|---|
| Announced | September 2016 | October 2025 |
| Category | Flagship | Flagship |
| Launch price (MSRP) | $649 | $999 |
| Release date | September 2016 | October 2025 |
| SAR (body) | 1.34 W/kg | — |
| SAR (head) | 1.38 W/kg | — |
| Sensors | - Barometer- Proximity sensor- Gyroscope- Accelerometer- Ambient light sensor- Compass- Fingerprint | - Proximity sensor- Gyroscope- Accelerometer- Ambient light sensor- Compass- Face recognition sensor- Fingerprint |
| Successor | -Apple iPhone 8 | — |
| Bundled charger | — | Yes, 120 W |
Performance
| Specification | Apple iPhone 7 | Honor Magic 8 Pro |
|---|---|---|
| Architecture | - 2 cores at 1.05 GHz: Zephyr- 2 cores at 2.34 GHz: Hurricane | - 6 cores at 3.63 GHz: Oryon Gen 3 Performance- 2 cores at 4.61 GHz: Oryon Gen 3 Prime |
| CPU cores | 4 (2 + 2) | 8 (2 + 6) |
| Chipset | Apple A10 Fusion | Qualcomm Snapdragon 8 Elite Gen 5 |
| FLOPS | ~249.6 GFLOPS | ~3686.4 GFLOPS |
| GPU clock | 650 MHz | 1200 MHz |
| GPU shading units | 192 | 1536 |
| Graphics | PowerVR Series7XT Plus | Adreno 840 |
| L3 cache | 4 MB | 12 MB |
| Lithography process | 16 nanometers | 3 nanometers |
| Manufacturing | TSMC | TSMC |
| Max clock | 2340 MHz | 4610 MHz |
| Neural processor (NPU) | No | Hexagon |
Selfie camera
| Specification | Apple iPhone 7 | Honor Magic 8 Pro |
|---|---|---|
| Depth sensor (TOF 3D) | No | Yes |
| Megapixels | 7 megapixels | 50 megapixels |
| Video resolution | 1080p (Full HD) at 30 FPS | 2160p (4K) at 60 FPS |
Software
| Specification | Apple iPhone 7 | Honor Magic 8 Pro |
|---|---|---|
| OS size | 12.5 GB | — |
| Operating system | iOS 10 (Can be upgraded to iOS 15.8.5) | Android 16 |
| OS updates | — | 7 years |
| ROM | — | MagicOS 10 |
| Security updates | — | 7 years |
Sound
| Specification | Apple iPhone 7 | Honor Magic 8 Pro |
|---|---|---|
| Dolby Atmos | Yes | No |
| FM radio | No | No |
| Headphone audio jack | No | No |
| Speakers | Stereo | Stereo |
Recent User Tests
| Specification | Apple iPhone 7 | Honor Magic 8 Pro |
|---|---|---|
| Date | — | Benchmark |
| 📘 2026-01-05(Aiden) | — | GeekBench CPU |
| 📘 2026-04-15(Nam Le) | — | GeekBench CPU |
| 📘 2026-06-25->Lyncos | — | AnTuTu |
| 📘 2026-07-07(carrrpernaxa) | — | AnTuTu |
| 📘 2026-07-18(WatchingTV) | — | AnTuTu |
| 📘 2026-07-19(WatchingTV) | — | AnTuTu |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.