Apple iPhone SE (2022) vs Honor Magic 8 Pro
[ VERDICT ]
Winner: Honor Magic 8 Pro (94/100)
Honor Magic 8 Pro leads overall with a score of 94/100 compared to Apple iPhone SE (2022) (55/100), offering superior measured performance and technical specifications.
Why choose Honor Magic 8 Pro:
- + Higher Performance score (99 vs 73)
- + Higher Gaming score (97 vs 48)
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | Apple iPhone SE (2022) | Honor Magic 8 Pro |
|---|---|---|
| Gaming | 48.0 Poor | 97.0 Excellent WINNER |
| NanoReview Score | 55.0 Below Average | — |
| Performance | 73.0 Good | 99.0 Excellent WINNER |
| DeviceBenchmark Score | — | 94.0 Excellent |
Detailed Technical Specifications
Battery
| Specification | Apple iPhone SE (2022) | Honor Magic 8 Pro |
|---|---|---|
| Battery type | Li-Ion | — |
| Capacity | 2018 mAh | 7200 mAh |
| Fast charging | Yes (61% in 30 min) | — |
| Full charging time | 1:18 hr | — |
| Gaming | 03:43 hr | 08:32 hr |
| Max charge power | 20 W | — |
| Replaceable | No | No |
| Reverse charging | No | — |
| Standby | 87 hr | 116 hr |
| Watching video | 10:31 hr | — |
| Web browsing | 07:07 hr | — |
| Wireless charging | Yes | — |
| Battery cycles | — | 1600 cycles |
| Battery type | — | Silicon-Carbon (Si/C) |
| Bypass charging | — | Yes |
| Fast charging | — | Yes (81% in 30 min) |
| Full charging time | — | 0:40 hr |
| Max charge power | — | 120 W |
| Reverse charging | — | Yes, (wireless) |
| Watching video | — | 24:12 hr |
| Web browsing | — | 14:24 hr |
| Wireless charging | — | Yes (80 W) |
Benchmarks
| Specification | Apple iPhone SE (2022) | Honor Magic 8 Pro |
|---|---|---|
| CPU | 396583 | 1207069 |
| Compute Score (GPU) | 17777 | — |
| GPU | 363070 | 1513881 |
| Graphics score | 2969 | — |
| Graphics test | 11 FPS | — |
| Memory | 162337 | 461553 |
| Multi-core score | 6040 | — |
| Section 1 | 16 FPS | — |
| Section 2 | 11 FPS | — |
| Section 3 | 7 FPS | — |
| Single-core score | 2404 | — |
| Stability | 75% | — |
| Total score | 1346035 | — |
| UX | 424045 | 783641 |
| Compute Score (GPU) | — | 27643 |
| Data manipulation | — | 17118 |
| Graphics score | — | 2979 |
| Graphics test | — | 22 FPS |
| Multi-core score | — | 10610 |
| Photo editing | — | 40028 |
| Section 1 | — | 56 FPS |
| Section 2 | — | 46 FPS |
| Section 3 | — | 40 FPS |
| Single-core score | — | 3568 |
| Total score | — | 3966144 |
| Video editing | — | 8214 |
| Web score | — | 22533 |
| Writing score | — | 30415 |
Connectivity
| Specification | Apple iPhone SE (2022) | Honor Magic 8 Pro |
|---|---|---|
| 2G network | GSM/EDGE (850, 900, 1800, 1900 MHz) | — |
| 3G network | UMTS/HSPA+/DC‑HSDPA (850, 900, 1700/2100, 1900, 2100 MHz) | — |
| 4G network | LTE 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 | — |
| 5G support | Yes | — |
| Bluetooth features | LE | — |
| Bluetooth version | 5 | — |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Hybrid slot | No | — |
| Infrared port | No | — |
| NFC* | Yes | — |
| Number of SIM* | 1 | — |
| Type of SIM card | Nano | — |
| USB features | - Charging- USB-Storage mode- OTG | — |
| USB version | 2 | — |
| Wi-Fi features | - Dual Band- Wi-Fi MiMO- Wi-Fi Direct- Wi-Fi Hotspot- Wi-Fi Display | — |
| Wi-Fi standard | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) | — |
| eSIM support* | Yes | — |
| 5G support | — | Yes |
| Bluetooth features | — | LE |
| Bluetooth version | — | 6.0 |
| DisplayPort | — | Yes, DP 1.2 |
| Hybrid slot | — | No |
| Infrared port | — | Yes |
| Multi SIM mode | — | Standby |
| NFC* | — | Yes |
| Number of SIM* | — | 2 |
| Type of SIM card | — | Nano |
| USB features | — | - Charging- USB-Storage mode- OTG |
| USB type | — | USB Type-C |
| USB version | — | 3.2 |
| Wi-Fi features | — | - Dual Band- Wi-Fi MiMO- Wi-Fi Direct- Wi-Fi Hotspot- Wi-Fi Display |
| Wi-Fi standard | — | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) |
| eSIM support* | — | Yes |
Design and build
| Specification | Apple iPhone SE (2022) | Honor Magic 8 Pro |
|---|---|---|
| Colors | White, Black, Red | White, Black, Gold, Green |
| Fingerprint scanner | Yes, in-button | — |
| Frame material | Metal | — |
| Height | 138.4 mm (5.45 inches) | 161.15 mm (6.34 inches) |
| Rear material | Glass | — |
| Thickness | 7.3 mm (0.29 inches) | 8.32 mm (0.33 inches) |
| Waterproof | IP67 | IP69 |
| Weight | 144 g (5.08 oz) | 219 g (7.72 oz) |
| Width | 67.3 mm (2.65 inches) | 75 mm (2.95 inches) |
| Advanced cooling | — | Vapor chamber |
| Drop resistance | — | Very good (B) · 180 drops |
| Fingerprint scanner | — | Yes, in-display |
| Frame material | — | Metal |
| Rear material | — | Glass |
| Repairability | — | Good (3.41/5) |
Display
| Specification | Apple iPhone SE (2022) | Honor Magic 8 Pro |
|---|---|---|
| Adaptive refresh rate | No | — |
| Aspect ratio | 16:9 | — |
| Contrast | 1655:1 | — |
| Display features | - DCI-P3 | — |
| HDR support | Yes, Dolby Vision | — |
| Max rated brightness | 625 nits | — |
| PPI | 326 ppi | 458 ppi |
| RGB color space | 99.9% | — |
| Refresh rate | 60 Hz | — |
| Resolution | 750 x 1334 pixels | 1256 x 2808 pixels |
| Response time | 38 ms | — |
| Screen protection | Tempered glass | — |
| Screen-to-body ratio | 65.3% | — |
| Size | 4.7 inches | 6.71 inches |
| Type | IPS LCD | OLED |
| Adaptive refresh rate | — | Yes (1-120 Hz) |
| Aspect ratio | — | 20:9 |
| Display features | — | - DCI-P3- Always-On Display- DC Dimming |
| HDR support | — | Yes, Dolby Vision |
| Max rated brightness | — | 1800 nits |
| Max rated brightness in HDR | — | 6000 nits |
| Refresh rate | — | 120 Hz |
| Screen protection | — | Giant Rhino Glass |
| Screen-to-body ratio | — | 89.9% |
DxOMark main camera tests
| Specification | Apple iPhone SE (2022) | Honor Magic 8 Pro |
|---|---|---|
| Bokeh | 50 | 165 |
| Preview | 71 | — |
| Samples | Photo samples of Apple iPhone SE (2022) from DxOMark | Photo samples of Honor Magic 8 Pro from DxOMark |
Main camera
| Specification | Apple iPhone SE (2022) | Honor Magic 8 Pro |
|---|---|---|
| 1080p video recording | Up to 60FPS | — |
| 4K video recording | Up to 60FPS | — |
| 8K video recording | No | — |
| Aperture | f/1.8 | f/1.6 |
| Autofocus | Phase autofocus | Laser autofocus |
| Camera features | - Bokeh mode- Pro mode | — |
| Flash | Quad LED | LED |
| Image resolution | 4032 x 3024 | — |
| Lenses | 1) Standard: 12 MP | 1) Standard: 50 MP2) Telephoto: 200 MP3) Ultrawide: 50 MP |
| Matrix | 12 megapixels | 50 megapixels |
| Pixel size | 1.22 micron | — |
| Slow motion | 240 FPS (1080p) | — |
| Stabilization | Optical | Optical |
| Zoom | Digital | Optical, 3.7x |
| 1080p video recording | — | Up to 60FPS |
| 4K video recording | — | Up to 120FPS |
| 8K video recording | — | No |
| Angle of widest lens | — | 122° |
| Camera features | — | - Bokeh mode- Pro mode- RAW support |
| Focal length | — | 23 mm |
| Image resolution | — | 8192 x 6144 |
| Pixel size | — | 1.2 micron |
| Sensor | — | Omnivision OV50H |
| Sensor size | — | 1/1.3" (≈ 0.77 inch) |
| Slow motion | — | 240 FPS (1080p) |
Memory
| Specification | Apple iPhone SE (2022) | Honor Magic 8 Pro |
|---|---|---|
| Channels | 2 | 4 |
| Memory card | No | — |
| Memory type | LPDDR4X | — |
| RAM size | 4 GB | — |
| Storage size | 64 GB | — |
| Storage type | NVMe | — |
| Memory card | — | No |
| Memory clock | — | 5300 MHz |
| Memory type | — | LPDDR5X |
| RAM size | — | 12 GB |
| Storage size | — | 256 GB |
| Storage type | — | UFS 4.1 |
Other
| Specification | Apple iPhone SE (2022) | Honor Magic 8 Pro |
|---|---|---|
| Announced | March 2022 | October 2025 |
| Bundled charger | Not included | — |
| Category | Mid-range | Flagship |
| Launch price (MSRP) | $429 | — |
| Release date | March 2022 | — |
| Sensors | - Barometer- Proximity sensor- Gyroscope- Accelerometer- Ambient light sensor- Compass- Fingerprint | - Proximity sensor- Gyroscope- Accelerometer- Ambient light sensor- Compass- Face recognition sensor- Fingerprint |
| Successor | -Apple iPhone 16e | — |
| Bundled charger | — | Yes, 120 W |
| Launch price (MSRP) | — | $999 |
| Release date | — | October 2025 |
Performance
| Specification | Apple iPhone SE (2022) | Honor Magic 8 Pro |
|---|---|---|
| Architecture | - 4 cores at 2.02 GHz: Blizzard- 2 cores at 3.23 GHz: Avalanche | - 6 cores at 3.63 GHz: Oryon Gen 3 Performance- 2 cores at 4.61 GHz: Oryon Gen 3 Prime |
| CPU cores | 6 (2 + 4) | — |
| Chipset | Apple A15 Bionic | Qualcomm Snapdragon 8 Elite Gen 5 |
| FLOPS | ~1712.6 GFLOPS | ~3686.4 GFLOPS |
| GPU clock | 1338 MHz | — |
| GPU shading units | 640 | — |
| Graphics | Apple GPU | Adreno 840 |
| Lithography process | 5 nanometers | — |
| Manufacturing | TSMC | TSMC |
| Max clock | 3223 MHz | — |
| Neural processor (NPU) | Apple Neural Engine | — |
| CPU cores | — | 8 (2 + 6) |
| GPU clock | — | 1200 MHz |
| GPU shading units | — | 1536 |
| L3 cache | — | 12 MB |
| Lithography process | — | 3 nanometers |
| Max clock | — | 4610 MHz |
| Neural processor (NPU) | — | Hexagon |
Recent User Tests
| Specification | Apple iPhone SE (2022) | Honor Magic 8 Pro |
|---|---|---|
| Date | Benchmark | Benchmark |
| 📘 2026-01-15(Maxim mafin) | AnTuTu | — |
| 📘 2026-01-17(Liquid) | AnTuTu | — |
| 📘 2026-01-19(finoxi) | AnTuTu | — |
| 📘 2026-03-11(Bionic) | AnTuTu | — |
| 📘 2026-03-13(Mistral) | AnTuTu | — |
| 📘 2026-06-14(Bionic) | GeekBench CPU | — |
| 📘 2026-06-19(Bionic) | AnTuTu | — |
| 📘 2026-01-05(Aiden) | — | GeekBench CPU |
| 📘 2026-04-15(Nam Le) | — | GeekBench CPU |
| 📘 2026-06-25->Lyncos | — | AnTuTu |
| 📘 2026-07-07(carrrpernaxa) | — | AnTuTu |
| 📘 2026-07-18(WatchingTV) | — | AnTuTu |
| 📘 2026-07-19(WatchingTV) | — | AnTuTu |
Selfie camera
| Specification | Apple iPhone SE (2022) | Honor Magic 8 Pro |
|---|---|---|
| Depth sensor (TOF 3D) | No | — |
| Megapixels | 7 megapixels | 50 megapixels |
| Video resolution | 1080p (Full HD) at 30 FPS | — |
| Depth sensor (TOF 3D) | — | Yes |
| Video resolution | — | 2160p (4K) at 60 FPS |
Software
| Specification | Apple iPhone SE (2022) | Honor Magic 8 Pro |
|---|---|---|
| OS size | 12 GB | — |
| Operating system | iOS 15.3 (Can be upgraded to iOS 26.5) | — |
| OS updates | — | 7 years |
| Operating system | — | Android 16 |
| ROM | — | MagicOS 10 |
| Security updates | — | 7 years |
Sound
| Specification | Apple iPhone SE (2022) | Honor Magic 8 Pro |
|---|---|---|
| Dolby Atmos | Yes | — |
| FM radio | No | — |
| Headphone audio jack | No | — |
| Speakers | Stereo | Stereo |
| Dolby Atmos | — | No |
| FM radio | — | No |
| Headphone audio jack | — | No |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.