Honor X70 vs OnePlus 15T
[ VERDICT ]
Winner: OnePlus 15T (93/100)
OnePlus 15T leads overall with a score of 93/100 compared to Honor X70 (67/100), offering superior measured performance and technical specifications.
Why choose OnePlus 15T:
- + Higher Gaming score (95 vs 22)
- + Higher DeviceBenchmark Score score (93 vs 67)
- + Higher Performance score (99 vs 44)
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | Honor X70 | OnePlus 15T |
|---|---|---|
| DeviceBenchmark Score | 67.0 Average | 93.0 Excellent WINNER |
| Gaming | 22.0 Poor | 95.0 Excellent WINNER |
| Performance | 44.0 Poor | 99.0 Excellent WINNER |
Detailed Technical Specifications
Battery
| Specification | Honor X70 | OnePlus 15T |
|---|---|---|
| Battery type | Silicon-Carbon (Si/C) | Silicon-Carbon (Si/C) |
| Capacity | 8300 mAh | 7500 mAh |
| Fast charging | Yes | Yes (61% in 30 min) |
| Max charge power | 80 W | 100 W |
| Replaceable | No | No |
| Reverse charging | Yes | Yes |
| Wireless charging | Yes (80 W) | Yes (50 W) |
| Bypass charging | — | Yes |
| Full charging time | — | 0:46 hr |
Benchmarks
| Specification | Honor X70 | OnePlus 15T |
|---|---|---|
| CPU | 365915 | 1113855 |
| GPU | 167417 | 1450217 |
| Memory | 185666 | 487460 |
| Multi-core score | 3077 | 11033 |
| Single-core score | 1076 | 3640 |
| Total score | 969048 | 3927976 |
| UX | 250050 | 876444 |
| Compute Score (GPU) | — | 27558 |
Connectivity
| Specification | Honor X70 | OnePlus 15T |
|---|---|---|
| 5G support | Yes | Yes |
| Bluetooth features | LE | LE |
| Bluetooth version | 5.2 | 6.0 |
| GPS | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Beidou, Galileo, QZSS |
| Hybrid slot | No | No |
| Infrared port | Yes | Yes |
| Multi SIM mode | Standby | Standby |
| NFC* | Yes | Yes |
| Number of SIM* | 2 | 2 |
| Type of SIM card | Nano | Nano |
| USB features | - Charging- USB-Storage mode- OTG | - Charging- USB-Storage mode- OTG |
| USB type | USB Type-C | USB Type-C |
| USB version | 2 | 2 |
| Wi-Fi features | - Dual Band- Wi-Fi MiMO- Wi-Fi Direct- Wi-Fi Hotspot- Wi-Fi Display | - Dual Band- Wi-Fi MiMO- Wi-Fi Direct- Wi-Fi Hotspot- Wi-Fi Display |
| Wi-Fi standard | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) |
| eSIM support* | No | Yes |
| 2G network | — | GSM 850/900/1800MHz |
| 3G network | — | WCDMA 1/2/4/5/8 |
| 4G network | — | LTE 1/2/3/4/5/7/8/18/19/26/28/34/38/39/40/41/42/43/48/66 |
| DisplayPort | — | Yes |
Design and build
| Specification | Honor X70 | OnePlus 15T |
|---|---|---|
| Colors | White, Black, Green, Red | White, Green, Brown |
| Fingerprint scanner | Yes, in-display | Yes, in-display |
| Frame material | Plastic | Metal |
| Height | 161.9 mm (6.37 inches) | 150.56 mm (5.93 inches) |
| Thickness | 7.8 mm (0.31 inches) | 8.35 mm (0.33 inches) |
| Waterproof | IP69 | IP69 |
| Weight | 193 g (6.81 oz) | 194 g (6.84 oz) |
| Width | 76.1 mm (3 inches) | 71.82 mm (2.83 inches) |
| Advanced cooling | — | Vapor chamber |
| Rear material | — | Plastic |
Display
| Specification | Honor X70 | OnePlus 15T |
|---|---|---|
| Adaptive refresh rate | Yes (60-120 Hz) | Yes (60-165 Hz) |
| Display features | - DCI-P3- Always-On Display- DC Dimming | - DCI-P3- Always-On Display- DC Dimming |
| HDR support | Yes, HDR10 | Yes, Dolby Vision |
| Max rated brightness | 1800 nits | 1800 nits |
| Max rated brightness in HDR | 6000 nits | 3600 nits |
| PPI | 427 ppi | 460 ppi |
| Refresh rate | 120 Hz | 165 Hz |
| Resolution | 1200 x 2640 pixels | 1216 x 2640 pixels |
| Screen protection | Tempered glass | Crystal Shield Glass |
| Screen-to-body ratio | 90.9% | 90.7% |
| Size | 6.79 inches | 6.32 inches |
| Type | AMOLED | AMOLED |
| Aspect ratio | — | 19.5:9 |
| Contrast | — | ∞ Infinity |
| PWM | — | 120 Hz |
| RGB color space | — | 99.9% |
| Response time | — | 6 ms |
| Touch sampling rate | — | 330 Hz |
Main camera
| Specification | Honor X70 | OnePlus 15T |
|---|---|---|
| 1080p video recording | Up to 60FPS | Up to 120FPS |
| 4K video recording | Up to 30FPS | Up to 120FPS |
| 8K video recording | No | Up to 30FPS |
| Aperture | f/1.9 | f/1.8 |
| Autofocus | Phase autofocus | Phase autofocus |
| Camera features | - Bokeh mode- Pro mode | - Bokeh mode- Pro mode- RAW support |
| Flash | LED | Dual LED |
| Image resolution | 50 MP | 8192 x 6144 |
| Lenses | 1) Standard: 50 MP | 1) Standard: 50 MP2) Telephoto: 50 MP |
| Matrix | 50 megapixels | 50 megapixels |
| Stabilization | Optical | Optical |
| Zoom | Digital | Optical, 3.5x |
| Focal length | — | 24 mm |
| Pixel size | — | 1 micron |
| Sensor | — | Sony IMX906 |
| Sensor size | — | 1/1.56" (≈ 0.64 inch) |
| Slow motion | — | 480 FPS (720p) |
Memory
| Specification | Honor X70 | OnePlus 15T |
|---|---|---|
| Channels | 2 | 4 |
| Memory card | No | No |
| Memory type | LPDDR5 | LPDDR5X |
| RAM size | 8 GB | 12 GB |
| Storage size | 128 GB | 256 GB |
| Storage type | UFS 2.2 | UFS 4.1 |
| Memory clock | — | 5300 MHz |
Other
| Specification | Honor X70 | OnePlus 15T |
|---|---|---|
| Announced | July 2025 | March 2026 |
| Bundled charger | Yes, 80 W | Yes, 100 W |
| Category | Mid-range | Flagship |
| Launch price (MSRP) | $190 | $799 |
| Release date | July 2025 | March 2026 |
| Sensors | - Proximity sensor- Gyroscope- Accelerometer- Ambient light sensor- Compass- Fingerprint | - Proximity sensor- Gyroscope- Accelerometer- Ambient light sensor- Compass- Fingerprint |
Performance
| Specification | Honor X70 | OnePlus 15T |
|---|---|---|
| Architecture | - 4 cores at 1.8 GHz: Kryo Silver (Cortex-A520)- 3 cores at 2.2 GHz: Kryo Gold (Cortex-A720)- 1 core at 2.3 GHz: Kryo Prime (Cortex-A720) | - 6 cores at 3.63 GHz: Oryon Gen 3 Performance- 2 cores at 4.61 GHz: Oryon Gen 3 Prime |
| CPU cores | 8 (1 + 3 + 4) | 8 (2 + 6) |
| Chipset | Qualcomm Snapdragon 6 Gen 4 | Qualcomm Snapdragon 8 Elite Gen 5 |
| FLOPS | ~588.8 GFLOPS | ~3686.4 GFLOPS |
| GPU clock | 1150 MHz | 1200 MHz |
| GPU shading units | 256 | 1536 |
| Graphics | Adreno 810 | Adreno 840 |
| Lithography process | 4 nanometers | 3 nanometers |
| Manufacturing | TSMC | TSMC |
| Max clock | 2300 MHz | 4610 MHz |
| Neural processor (NPU) | Hexagon | Hexagon |
| L3 cache | — | 12 MB |
Recent User Tests
| Specification | Honor X70 | OnePlus 15T |
|---|---|---|
| Date | Benchmark | Benchmark |
| 📘 2026-02-02(Fernando) | AnTuTu | — |
| 📘 2026-06-17(Winra) | — | AnTuTu |
| 📘 2026-06-18(linux❀) | — | AnTuTu |
| 📘 2026-07-21(savel) | — | AnTuTu |
| 📘 2026-07-23->savel | — | Battery life |
| 📘 2026-08-04->Pisulka_deda13 | — | AnTuTu |
Selfie camera
| Specification | Honor X70 | OnePlus 15T |
|---|---|---|
| Depth sensor (TOF 3D) | No | No |
| Megapixels | 8 megapixels | 16 megapixels |
| Video resolution | 1080p (Full HD) at 30 FPS | 1080p (Full HD) at 30 FPS |
Software
| Specification | Honor X70 | OnePlus 15T |
|---|---|---|
| Operating system | Android 15 | Android 16 |
| ROM | Magic OS 9 | ColorOS 16 |
| OS size | — | 57 GB |
| OS updates | — | 4 years |
| Security updates | — | 5 years |
Sound
| Specification | Honor X70 | OnePlus 15T |
|---|---|---|
| Dolby Atmos | No | No |
| FM radio | No | No |
| Headphone audio jack | No | No |
| Speakers | Stereo | Stereo |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.