Lenovo Legion Y70 (2026) vs OnePlus 15
[ VERDICT ]
Winner: OnePlus 15 (93/100)
OnePlus 15 leads overall with a score of 93/100 compared to Lenovo Legion Y70 (2026) (87/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | Lenovo Legion Y70 (2026) | OnePlus 15 |
|---|---|---|
| Gaming | 78.0 Good | 94.0 Excellent WINNER |
| NanoReview Score | 87.0 Very Good | 93.0 Excellent WINNER |
| Performance | 95.0 Excellent | 98.0 Excellent WINNER |
Detailed Technical Specifications
Battery
| Specification | Lenovo Legion Y70 (2026) | OnePlus 15 |
|---|---|---|
| Battery type | Silicon-Carbon (Si/C) | Silicon-Carbon (Si/C) |
| Bypass charging | Yes | Yes |
| Capacity | 8000 mAh | 7300 mAh |
| Fast charging | Yes | Yes (50% in 15 min) |
| Replaceable | No | No |
| Reverse charging | Yes | Yes, (wireless) |
| Wireless charging | No | Yes (50 W) |
| Battery cycles | — | 1100 cycles |
| Full charging time | — | 0:43 hr |
| Gaming | — | 10:01 hr |
| Max charge power | — | 120 W |
| Standby | — | 139 hr |
| Watching video | — | 28:44 hr |
| Web browsing | — | 18:32 hr |
Benchmarks
| Specification | Lenovo Legion Y70 (2026) | OnePlus 15 |
|---|---|---|
| CPU | 1057085 | 1184036 |
| Compute Score (GPU) | 21057 | 24461 |
| GPU | 1081735 | 1490867 |
| Memory | 522519 | 402813 |
| Multi-core score | 9604 | 10732 |
| Single-core score | 2908 | 3607 |
| Total score | 3377066 | 4008294 |
| UX | 715727 | 930578 |
| Data manipulation | — | 14971 |
| Graphics score | — | 2699 |
| Graphics test | — | 20 FPS |
| Photo editing | — | 26644 |
| Section 1 | — | 56 FPS |
| Section 2 | — | 47 FPS |
| Section 3 | — | 39 FPS |
| Stability | — | 78% |
| Video editing | — | 6678 |
| Web score | — | 15531 |
| Writing score | — | 20874 |
Connectivity
| Specification | Lenovo Legion Y70 (2026) | OnePlus 15 |
|---|---|---|
| 5G support | Yes | Yes |
| Bluetooth features | LE | LE |
| Bluetooth version | 5.4 | 6.0 |
| DisplayPort | No | Yes |
| GPS | GPS, GLONASS, Galileo, QZSS | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Hybrid slot | No | No |
| Infrared port | No | Yes |
| Multi SIM mode | Standby | Standby |
| NFC* | Yes | Yes |
| Number of SIM* | 2 | 2 |
| Type of SIM card | Nano | Nano |
| USB features | - Charging- USB-Storage mode- OTG | - Charging- USB-Storage mode- OTG |
| USB type | USB Type-C | USB Type-C |
| USB version | 2 | 3.2 |
| Wi-Fi features | - Dual Band- Wi-Fi MiMO- Wi-Fi Direct- Wi-Fi Hotspot- Wi-Fi Display | - Dual Band- Wi-Fi MiMO- Wi-Fi Direct- Wi-Fi Hotspot- Wi-Fi Display |
| Wi-Fi standard | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) |
| eSIM support* | No | Yes |
| 2G network | — | GSM 850/900/1800/1900MHz |
| 3G network | — | WCDMA 1/2/4/5/6/8/19 |
| 4G network | — | LTE 1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28/30/32/34/38/39/40/41/42/48/66/71 |
Design and build
| Specification | Lenovo Legion Y70 (2026) | OnePlus 15 |
|---|---|---|
| Advanced cooling | Vapor chamber | Vapor chamber |
| Colors | White, Black | Black, Gold, Purple |
| Fingerprint scanner | Yes, in-display | Yes, in-display |
| Frame material | Metal | Metal |
| Height | 163.96 mm (6.46 inches) | 161.42 mm (6.36 inches) |
| Thickness | 8.29 mm (0.33 inches) | 8.1 mm (0.32 inches) |
| Waterproof | IP68 | IP69 |
| Weight | 224 g (7.9 oz) | 211 g (7.44 oz) |
| Width | 77.32 mm (3.04 inches) | 76.67 mm (3.02 inches) |
| Drop resistance | — | Good (C) · 90 drops |
| Rear material | — | Glass |
| Repairability | — | Good (3.69/5) |
Display
| Specification | Lenovo Legion Y70 (2026) | OnePlus 15 |
|---|---|---|
| Adaptive refresh rate | Yes | Yes (1-120 Hz) |
| Aspect ratio | 20:9 | 19.5:9 |
| Display features | - DCI-P3- Always-On Display- DC Dimming | - DCI-P3- Always-On Display- DC Dimming |
| HDR support | Yes, HDR10 | Yes, Dolby Vision |
| Max rated brightness | 2100 nits | 1800 nits |
| Max rated brightness in HDR | 7000 nits | 6000 nits |
| PPI | 510 ppi | 450 ppi |
| Refresh rate | 144 Hz | 165 Hz |
| Resolution | 1440 x 3168 pixels | 1272 x 2772 pixels |
| Screen protection | Tempered glass | Gorilla Glass Victus 2 |
| Screen-to-body ratio | 88.6% | 91.2% |
| Size | 6.82 inches | 6.78 inches |
| Touch sampling rate | 300 Hz | 330 Hz |
| Type | AMOLED | AMOLED |
| Contrast | — | ∞ Infinity |
| PWM | — | 120 Hz |
| RGB color space | — | 99.9% |
| Response time | — | 3 ms |
Main camera
| Specification | Lenovo Legion Y70 (2026) | OnePlus 15 |
|---|---|---|
| 1080p video recording | Up to 60FPS | Up to 120FPS |
| 4K video recording | Up to 60FPS | Up to 120FPS |
| 8K video recording | Up to 30FPS | Up to 30FPS |
| Aperture | f/1.8 | f/1.8 |
| Autofocus | Phase autofocus | Phase autofocus |
| Camera features | - Bokeh mode- Pro mode | - Bokeh mode- Pro mode- RAW support |
| Flash | LED | Dual LED |
| Image resolution | 50 MP | 8192 x 6144 |
| Lenses | 1) Standard: 50 MP2) Ultrawide: 8 MP3) Depth | 1) Standard: 50 MP2) Telephoto: 50 MP3) Ultrawide: 50 MP |
| Matrix | 50 megapixels | 50 megapixels |
| Pixel size | 1 micron | 1 micron |
| Sensor | Sony LYT-710 | Sony IMX906 |
| Sensor size | 1/1.56" (≈ 0.64 inch) | 1/1.56" (≈ 0.64 inch) |
| Slow motion | 960 FPS (720p) | 480 FPS (720p) |
| Stabilization | Optical | Optical |
| Zoom | Digital | Optical, 3.5x |
| Angle of widest lens | — | 116° |
| Focal length | 22 mm | 24 mm |
Memory
| Specification | Lenovo Legion Y70 (2026) | OnePlus 15 |
|---|---|---|
| Channels | 4 | 4 |
| Memory card | No | No |
| Memory clock | 5300 MHz | 5333 MHz |
| Memory type | LPDDR5X | LPDDR5X |
| RAM size | 12 GB | 12 GB |
| Storage size | 256 GB | 256 GB |
| Storage type | UFS 4.1 | UFS 4.1 |
Other
| Specification | Lenovo Legion Y70 (2026) | OnePlus 15 |
|---|---|---|
| Announced | May 2026 | October 2025 |
| Bundled charger | Yes, 0 W | Not included |
| Category | Mid-range | Flagship |
| Launch price (MSRP) | $479 | $899 |
| Release date | June 2026 | October 2025 |
| Sensors | - Proximity sensor- Gyroscope- Accelerometer- Ambient light sensor- Compass- Fingerprint | - Hall-effect sensor- Proximity sensor- Gyroscope- Accelerometer- Ambient light sensor- Compass- Fingerprint |
Performance
| Specification | Lenovo Legion Y70 (2026) | OnePlus 15 |
|---|---|---|
| Architecture | - 6 cores at 3.32 GHz: Oryon Performance- 2 cores at 3.8 GHz: Oryon Prime | - 6 cores at 3.63 GHz: Oryon Gen 3 Performance- 2 cores at 4.61 GHz: Oryon Gen 3 Prime |
| CPU cores | 8 (2 + 6) | 8 (2 + 6) |
| Chipset | Qualcomm Snapdragon 8 Gen 5 | Qualcomm Snapdragon 8 Elite Gen 5 |
| FLOPS | ~2508.8 GFLOPS | ~3686.4 GFLOPS |
| GPU clock | 1225 MHz | 1200 MHz |
| GPU shading units | 1024 | 1536 |
| Graphics | Adreno 829 | Adreno 840 |
| L3 cache | 6 MB | 12 MB |
| Lithography process | 3 nanometers | 3 nanometers |
| Manufacturing | TSMC | TSMC |
| Max clock | 3800 MHz | 4600 MHz |
| Neural processor (NPU) | Hexagon | Hexagon |
Selfie camera
| Specification | Lenovo Legion Y70 (2026) | OnePlus 15 |
|---|---|---|
| Depth sensor (TOF 3D) | No | No |
| Focal length | 22 mm | 24 mm |
| Megapixels | 32 megapixels | 32 megapixels |
| Video resolution | 1080p (Full HD) at 30 FPS | 2160p (4K) at 60 FPS |
Software
| Specification | Lenovo Legion Y70 (2026) | OnePlus 15 |
|---|---|---|
| Operating system | Android 16 | Android 16 |
| OS size | — | 26 GB |
| OS updates | — | 4 years |
| ROM | — | OxygenOS 16 |
| Security updates | — | 6 years |
Sound
| Specification | Lenovo Legion Y70 (2026) | OnePlus 15 |
|---|---|---|
| Dolby Atmos | No | No |
| FM radio | No | No |
| Headphone audio jack | No | No |
| Speakers | Stereo | Stereo |
Recent User Tests
| Specification | Lenovo Legion Y70 (2026) | OnePlus 15 |
|---|---|---|
| Date | — | Benchmark |
| 📘 2026-07-01(Seraphim) | — | CPU Throttle |
| 📘 2026-07-04(Nothing left) | — | AnTuTu |
| 📘 2026-07-06(Samuray095) | — | AnTuTu |
| 📘 2026-07-19(Mohamed selima) | — | AnTuTu |
| 📘 2026-07-31(@zokhidjonovch) | — | AnTuTu |
| 📘 2026-08-07(@zokhidjonovch) | — | AnTuTu |
| 📘 2026-08-15(YurOk) | — | AnTuTu |
| 📘 2026-08-24->Ang3L4D | — | AnTuTu |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.