Motorola Edge 50 Ultra vs OnePlus 15
[ VERDICT ]
Winner: OnePlus 15 (93/100)
OnePlus 15 leads overall with a score of 93/100 compared to Motorola Edge 50 Ultra (76/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | Motorola Edge 50 Ultra | OnePlus 15 |
|---|---|---|
| Gaming | 48.0 Poor | 94.0 Excellent WINNER |
| NanoReview Score | 76.0 Good | 93.0 Excellent WINNER |
| Performance | 73.0 Good | 98.0 Excellent WINNER |
Detailed Technical Specifications
Battery
| Specification | Motorola Edge 50 Ultra | OnePlus 15 |
|---|---|---|
| Battery type | Li-Po | Silicon-Carbon (Si/C) |
| Capacity | 4500 mAh | 7300 mAh |
| Fast charging | Yes (81% in 15 min) | Yes (50% in 15 min) |
| Full charging time | 0:21 hr | 0:43 hr |
| Gaming | 05:36 hr | 10:01 hr |
| Max charge power | 125 W | 120 W |
| Replaceable | No | No |
| Reverse charging | Yes, (wireless) | Yes, (wireless) |
| Standby | 102 hr | 139 hr |
| Watching video | 15:30 hr | 28:44 hr |
| Web browsing | 08:41 hr | 18:32 hr |
| Wireless charging | Yes (50 W) | Yes (50 W) |
| Battery cycles | — | 1100 cycles |
| Bypass charging | — | Yes |
Benchmarks
| Specification | Motorola Edge 50 Ultra | OnePlus 15 |
|---|---|---|
| CPU | 572700 | 1184036 |
| Compute Score (GPU) | 9946 | 24461 |
| Data manipulation | 14358 | 14971 |
| GPU | 501245 | 1490867 |
| Graphics score | 1077 | 2699 |
| Graphics test | 8 FPS | 20 FPS |
| Memory | 347328 | 402813 |
| Multi-core score | 5378 | 10732 |
| Photo editing | 28573 | 26644 |
| Section 1 | 23 FPS | 56 FPS |
| Section 2 | 20 FPS | 47 FPS |
| Section 3 | 17 FPS | 39 FPS |
| Single-core score | 2013 | 3607 |
| Stability | 67% | 78% |
| Total score | 1826731 | 4008294 |
| UX | 405458 | 930578 |
| Video editing | 7192 | 6678 |
| Web score | 14214 | 15531 |
| Writing score | 20775 | 20874 |
Connectivity
| Specification | Motorola Edge 50 Ultra | OnePlus 15 |
|---|---|---|
| 2G network | GSM B2/3/5/8 | GSM 850/900/1800/1900MHz |
| 3G network | WCDMA B1/2/4/5/8 | WCDMA 1/2/4/5/6/8/19 |
| 4G network | LTE B1/2/3/4/5/7/8/12/13/17/18/19/20/26/28/32/38/39/40/41/42/43/48/66 | LTE 1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28/30/32/34/38/39/40/41/42/48/66/71 |
| 5G support | Yes | Yes |
| Bluetooth features | LE | LE |
| Bluetooth version | 5.4 | 6.0 |
| DisplayPort | Yes, DP 1.4 | Yes |
| GPS | GPS, GLONASS, Beidou, Galileo, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Hybrid slot | No | No |
| Infrared port | No | Yes |
| LTE Cat* | 18 | — |
| Multi SIM mode | Standby | Standby |
| NFC* | Yes | Yes |
| Number of SIM* | 1 | 2 |
| Type of SIM card | Nano | Nano |
| USB features | - Charging- USB-Storage mode- OTG | - Charging- USB-Storage mode- OTG |
| USB type | USB Type-C | USB Type-C |
| USB version | 3.1 | 3.2 |
| Wi-Fi features | - Dual Band- Wi-Fi MiMO- Wi-Fi Direct- Wi-Fi Hotspot- Wi-Fi Display | - Dual Band- Wi-Fi MiMO- Wi-Fi Direct- Wi-Fi Hotspot- Wi-Fi Display |
| Wi-Fi standard | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) |
| eSIM support* | Yes | Yes |
Design and build
| Specification | Motorola Edge 50 Ultra | OnePlus 15 |
|---|---|---|
| Advanced cooling | Vapor chamber | Vapor chamber |
| Colors | Gray, Yellow | Black, Gold, Purple |
| Fingerprint scanner | Yes, in-display | Yes, in-display |
| Frame material | Metal | Metal |
| Height | 161.1 mm (6.34 inches) | 161.42 mm (6.36 inches) |
| Rear material | Eco-leather | Glass |
| Thickness | 8.6 mm (0.34 inches) | 8.1 mm (0.32 inches) |
| Waterproof | IP68 | IP69 |
| Weight | 197 g (6.95 oz) | 211 g (7.44 oz) |
| Width | 72.4 mm (2.85 inches) | 76.67 mm (3.02 inches) |
| Drop resistance | — | Good (C) · 90 drops |
| Repairability | — | Good (3.69/5) |
Display
| Specification | Motorola Edge 50 Ultra | OnePlus 15 |
|---|---|---|
| Adaptive refresh rate | Yes (60-144 Hz) | Yes (1-120 Hz) |
| Aspect ratio | 20:9 | 19.5:9 |
| Contrast | ∞ Infinity | ∞ Infinity |
| Display features | - DCI-P3- DC Dimming | - DCI-P3- Always-On Display- DC Dimming |
| HDR support | Yes, HDR10+ | Yes, Dolby Vision |
| Max rated brightness | 2500 nits | 1800 nits |
| PPI | 446 ppi | 450 ppi |
| PWM | 239 Hz | 120 Hz |
| RGB color space | 97.5% | 99.9% |
| Refresh rate | 144 Hz | 165 Hz |
| Resolution | 1220 x 2712 pixels | 1272 x 2772 pixels |
| Response time | 2 ms | 3 ms |
| Screen protection | Gorilla Glass Victus | Gorilla Glass Victus 2 |
| Screen-to-body ratio | 92.9% | 91.2% |
| Size | 6.7 inches | 6.78 inches |
| Touch sampling rate | 360 Hz | 330 Hz |
| Type | POLED | AMOLED |
| Max rated brightness in HDR | — | 6000 nits |
DxOMark main camera tests
| Specification | Motorola Edge 50 Ultra | OnePlus 15 |
|---|---|---|
| Bokeh | 80 | — |
| Preview | 77 | — |
| Samples | Photo samples of Motorola Edge 50 Ultra from DxOMark | — |
Main camera
| Specification | Motorola Edge 50 Ultra | OnePlus 15 |
|---|---|---|
| 1080p video recording | Up to 60FPS | Up to 120FPS |
| 4K video recording | Up to 60FPS | Up to 120FPS |
| 8K video recording | No | Up to 30FPS |
| Angle of widest lens | 122° | 116° |
| Aperture | f/1.6 | f/1.8 |
| Autofocus | Phase autofocus | Phase autofocus |
| Camera features | - Bokeh mode- Pro mode | - Bokeh mode- Pro mode- RAW support |
| Flash | Dual LED | Dual LED |
| Focal length | 23 mm | 24 mm |
| Image resolution | 8192 x 6144 | 8192 x 6144 |
| Lenses | 1) Standard: 50 MP2) Telephoto: 64 MP3) Ultrawide: 50 MP | 1) Standard: 50 MP2) Telephoto: 50 MP3) Ultrawide: 50 MP |
| Matrix | 50 megapixels | 50 megapixels |
| Pixel size | 1.2 micron | 1 micron |
| Sensor | Omnivision OV50H | Sony IMX906 |
| Sensor size | 1/1.3" (≈ 0.77 inch) | 1/1.56" (≈ 0.64 inch) |
| Slow motion | 960 FPS (1080p) | 480 FPS (720p) |
| Stabilization | Optical | Optical |
| Zoom | Optical, 3x | Optical, 3.5x |
Memory
| Specification | Motorola Edge 50 Ultra | OnePlus 15 |
|---|---|---|
| Channels | 4 | 4 |
| Memory card | No | No |
| Memory clock | 4200 MHz | 5333 MHz |
| Memory type | LPDDR5X | LPDDR5X |
| RAM size | 12 GB | 12 GB |
| Storage size | 512 GB | 256 GB |
| Storage type | UFS 4.0 | UFS 4.1 |
Other
| Specification | Motorola Edge 50 Ultra | OnePlus 15 |
|---|---|---|
| Announced | April 2024 | October 2025 |
| Bundled charger | Yes, 125 W | Not included |
| Category | Flagship | Flagship |
| Launch price (MSRP) | $999 | $899 |
| Release date | May 2024 | October 2025 |
| Sensors | - Proximity sensor- Gyroscope- Accelerometer- Ambient light sensor- Compass- Fingerprint | - Hall-effect sensor- Proximity sensor- Gyroscope- Accelerometer- Ambient light sensor- Compass- Fingerprint |
Performance
| Specification | Motorola Edge 50 Ultra | OnePlus 15 |
|---|---|---|
| Architecture | - 3 cores at 2 GHz: Cortex-A520- 4 cores at 2.8 GHz: Cortex-A720- 1 core at 3 GHz: Cortex-X4 | - 6 cores at 3.63 GHz: Oryon Gen 3 Performance- 2 cores at 4.61 GHz: Oryon Gen 3 Prime |
| CPU cores | 8 (1 + 4 + 3) | 8 (2 + 6) |
| Chipset | Qualcomm Snapdragon 8s Gen 3 | Qualcomm Snapdragon 8 Elite Gen 5 |
| FLOPS | ~1689.6 GFLOPS | ~3686.4 GFLOPS |
| GPU clock | 1100 MHz | 1200 MHz |
| GPU shading units | 768 | 1536 |
| Graphics | Adreno 735 | Adreno 840 |
| L3 cache | 8 MB | 12 MB |
| Lithography process | 4 nanometers | 3 nanometers |
| Manufacturing | TSMC | TSMC |
| Max clock | 3000 MHz | 4600 MHz |
| Neural processor (NPU) | Hexagon | Hexagon |
Recent User Tests
| Specification | Motorola Edge 50 Ultra | OnePlus 15 |
|---|---|---|
| Date | Benchmark | Benchmark |
| 📘 2024-09-01(Andrey_Z) | GeekBench CPU | — |
| 📘 2025-10-07(MaylonXTG) | AnTuTu | — |
| 📘 2025-12-21(Minato) | AnTuTu | — |
| 📘 2026-01-19->Chrisqa | AnTuTu | — |
| 📘 2026-03-03(Thx90) | AnTuTu | — |
| 📘 2026-06-17(MaylonXTG) | AnTuTu | — |
| 📘 2026-08-07(GreenMioFa) | GeekBench CPU | — |
| 📘 2026-07-01(Seraphim) | — | CPU Throttle |
| 📘 2026-07-04(Nothing left) | — | AnTuTu |
| 📘 2026-07-06(Samuray095) | — | AnTuTu |
| 📘 2026-07-19(Mohamed selima) | — | AnTuTu |
| 📘 2026-07-31(@zokhidjonovch) | — | AnTuTu |
| 📘 2026-08-07(@zokhidjonovch) | — | AnTuTu |
| 📘 2026-08-15(YurOk) | — | AnTuTu |
| 📘 2026-08-24->Ang3L4D | — | AnTuTu |
Selfie camera
| Specification | Motorola Edge 50 Ultra | OnePlus 15 |
|---|---|---|
| Depth sensor (TOF 3D) | No | No |
| Megapixels | 50 megapixels | 32 megapixels |
| Video resolution | 2160p (4K) at 60 FPS | 2160p (4K) at 60 FPS |
Software
| Specification | Motorola Edge 50 Ultra | OnePlus 15 |
|---|---|---|
| OS size | 74 GB | 26 GB |
| OS updates | 3 years | 4 years |
| Operating system | Android 14 (Can be upgraded to Android 16) | Android 16 |
| ROM | Hello UI | OxygenOS 16 |
| Security updates | 3 years | 6 years |
Sound
| Specification | Motorola Edge 50 Ultra | OnePlus 15 |
|---|---|---|
| Dolby Atmos | Yes | No |
| FM radio | No | No |
| Headphone audio jack | No | No |
| Speakers | Stereo | Stereo |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.