Nothing Phone (2a) vs OnePlus 15T
[ VERDICT ]
Winner: OnePlus 15T (93/100)
OnePlus 15T leads overall with a score of 93/100 compared to Nothing Phone (2a) (63/100), offering superior measured performance and technical specifications.
Why choose OnePlus 15T:
- + Higher Gaming score (95 vs 24)
- + Higher DeviceBenchmark Score score (93 vs 63)
- + Higher Performance score (99 vs 43)
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | Nothing Phone (2a) | OnePlus 15T |
|---|---|---|
| DeviceBenchmark Score | 63.0 Average | 93.0 Excellent WINNER |
| Gaming | 24.0 Poor | 95.0 Excellent WINNER |
| Performance | 43.0 Poor | 99.0 Excellent WINNER |
Detailed Technical Specifications
Battery
| Specification | Nothing Phone (2a) | OnePlus 15T |
|---|---|---|
| Battery type | Li-Po | Silicon-Carbon (Si/C) |
| Capacity | 5000 mAh | 7500 mAh |
| Fast charging | Yes (59% in 30 min) | Yes (61% in 30 min) |
| Full charging time | 1:03 hr | 0:46 hr |
| Gaming | 06:26 hr | — |
| Max charge power | 45 W | 100 W |
| Replaceable | No | No |
| Reverse charging | No | Yes |
| Standby | 148 hr | — |
| Watching video | 18:30 hr | — |
| Web browsing | 11:32 hr | — |
| Wireless charging | No | Yes (50 W) |
| Bypass charging | — | Yes |
Benchmarks
| Specification | Nothing Phone (2a) | OnePlus 15T |
|---|---|---|
| CPU | 363418 | 1113855 |
| Compute Score (GPU) | 4085 | 27558 |
| GPU | 172332 | 1450217 |
| Graphics score | 449 | — |
| Graphics test | 3 FPS | — |
| Memory | 158940 | 487460 |
| Multi-core score | 2581 | 11033 |
| Single-core score | 1133 | 3640 |
| Stability | 98% | — |
| Total score | 985261 | 3927976 |
| UX | 290571 | 876444 |
Connectivity
| Specification | Nothing Phone (2a) | OnePlus 15T |
|---|---|---|
| 2G network | GSM 850/900/1800/1900 | GSM 850/900/1800MHz |
| 3G network | WCDMA 1, 4, 5, 6, 8, 19 | WCDMA 1/2/4/5/8 |
| 4G network | LTE 1, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 39, 40, 41, 42, 66 | LTE 1/2/3/4/5/7/8/18/19/26/28/34/38/39/40/41/42/43/48/66 |
| 5G support | Yes | Yes |
| Bluetooth features | LE | LE |
| Bluetooth version | 5.3 | 6.0 |
| DisplayPort | No | Yes |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS | GPS, GLONASS, Beidou, Galileo, QZSS |
| Hybrid slot | No | No |
| Infrared port | No | Yes |
| Multi SIM mode | Standby | Standby |
| NFC* | Yes | Yes |
| Number of SIM* | 2 | 2 |
| Type of SIM card | Nano | Nano |
| USB features | - Charging- USB-Storage mode- OTG | - Charging- USB-Storage mode- OTG |
| USB type | USB Type-C | USB Type-C |
| USB version | 2 | 2 |
| Wi-Fi features | - Dual Band- Wi-Fi Direct- Wi-Fi Hotspot- Wi-Fi Display | - Dual Band- Wi-Fi MiMO- Wi-Fi Direct- Wi-Fi Hotspot- Wi-Fi Display |
| Wi-Fi standard | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) |
| eSIM support* | No | Yes |
Design and build
| Specification | Nothing Phone (2a) | OnePlus 15T |
|---|---|---|
| Advanced cooling | Vapor chamber | Vapor chamber |
| Colors | White, Black | White, Green, Brown |
| Fingerprint scanner | Yes, in-display | Yes, in-display |
| Frame material | Plastic | Metal |
| Height | 161.7 mm (6.37 inches) | 150.56 mm (5.93 inches) |
| Rear material | Plastic | Plastic |
| Thickness | 8.6 mm (0.34 inches) | 8.35 mm (0.33 inches) |
| Waterproof | IP54 | IP69 |
| Weight | 190 g (6.7 oz) | 194 g (6.84 oz) |
| Width | 76.3 mm (3 inches) | 71.82 mm (2.83 inches) |
Display
| Specification | Nothing Phone (2a) | OnePlus 15T |
|---|---|---|
| Adaptive refresh rate | Yes (30-120 Hz) | Yes (60-165 Hz) |
| Aspect ratio | 20:9 | 19.5:9 |
| Contrast | ∞ Infinity | ∞ Infinity |
| Display features | - DCI-P3- Always-On Display- DC Dimming | - DCI-P3- Always-On Display- DC Dimming |
| HDR support | Yes, HDR10+ | Yes, Dolby Vision |
| Max rated brightness | 700 nits | 1800 nits |
| Max rated brightness in HDR | 1300 nits | 3600 nits |
| PPI | 394 ppi | 460 ppi |
| PWM | 90 Hz | 120 Hz |
| RGB color space | 99.3% | 99.9% |
| Refresh rate | 120 Hz | 165 Hz |
| Resolution | 1080 x 2412 pixels | 1216 x 2640 pixels |
| Response time | 1 ms | 6 ms |
| Screen protection | Corning Gorilla Glass 5 | Crystal Shield Glass |
| Screen-to-body ratio | 87.8% | 90.7% |
| Size | 6.7 inches | 6.32 inches |
| Touch sampling rate | 240 Hz | 330 Hz |
| Type | AMOLED | AMOLED |
Main camera
| Specification | Nothing Phone (2a) | OnePlus 15T |
|---|---|---|
| 1080p video recording | Up to 60FPS | Up to 120FPS |
| 4K video recording | Up to 30FPS | Up to 120FPS |
| 8K video recording | No | Up to 30FPS |
| Angle of widest lens | 114° | — |
| Aperture | f/1.9 | f/1.8 |
| Autofocus | Phase autofocus | Phase autofocus |
| Camera features | - Bokeh mode- Pro mode- RAW support | - Bokeh mode- Pro mode- RAW support |
| Flash | LED | Dual LED |
| Focal length | 24 mm | 24 mm |
| Image resolution | 8192 x 6144 | 8192 x 6144 |
| Lenses | 1) Standard: 50 MP2) Ultrawide: 50 MP | 1) Standard: 50 MP2) Telephoto: 50 MP |
| Matrix | 50 megapixels | 50 megapixels |
| Pixel size | 1 micron | 1 micron |
| Sensor | Samsung ISOCELL GN9 | Sony IMX906 |
| Sensor size | 1/1.56" (≈ 0.64 inch) | 1/1.56" (≈ 0.64 inch) |
| Slow motion | 120 FPS (1080p) | 480 FPS (720p) |
| Stabilization | Optical | Optical |
| Zoom | Digital | Optical, 3.5x |
Memory
| Specification | Nothing Phone (2a) | OnePlus 15T |
|---|---|---|
| Channels | 2 | 4 |
| Memory card | No | No |
| Memory clock | 2133 MHz | 5300 MHz |
| Memory type | LPDDR4X | LPDDR5X |
| RAM size | 8 GB | 12 GB |
| Storage size | 128 GB | 256 GB |
| Storage type | UFS 2.2 | UFS 4.1 |
Other
| Specification | Nothing Phone (2a) | OnePlus 15T |
|---|---|---|
| Announced | March 2024 | March 2026 |
| Bundled charger | Not included | Yes, 100 W |
| Category | Mid-range | Flagship |
| Launch price (MSRP) | $329 | $799 |
| Release date | March 2024 | March 2026 |
| Sensors | - Proximity sensor- Gyroscope- Accelerometer- Ambient light sensor- Compass- Fingerprint | - Proximity sensor- Gyroscope- Accelerometer- Ambient light sensor- Compass- Fingerprint |
| Successor | -Nothing Phone (4a) | — |
Performance
| Specification | Nothing Phone (2a) | OnePlus 15T |
|---|---|---|
| Architecture | - 6 cores at 2 GHz: Cortex-A510- 2 cores at 2.8 GHz: Cortex-A715 | - 6 cores at 3.63 GHz: Oryon Gen 3 Performance- 2 cores at 4.61 GHz: Oryon Gen 3 Prime |
| CPU cores | 8 (2 + 6) | 8 (2 + 6) |
| Chipset | MediaTek Dimensity 7200 Pro | Qualcomm Snapdragon 8 Elite Gen 5 |
| FLOPS | ~578.6 GFLOPS | ~3686.4 GFLOPS |
| GPU clock | 1130 MHz | 1200 MHz |
| GPU shading units | 256 | 1536 |
| Graphics | Mali-G610 MC4 | Adreno 840 |
| L3 cache | 4 MB | 12 MB |
| Lithography process | 4 nanometers | 3 nanometers |
| Manufacturing | TSMC | TSMC |
| Max clock | 2800 MHz | 4610 MHz |
| Neural processor (NPU) | MediaTek APU 650 | Hexagon |
Recent User Tests
| Specification | Nothing Phone (2a) | OnePlus 15T |
|---|---|---|
| Date | Benchmark | Benchmark |
| 📘 2025-12-09->noname.w | AnTuTu | — |
| 📘 2026-01-07(Kerosene) | AnTuTu | — |
| 📘 2026-01-26(Mitra) | AnTuTu | — |
| 📘 2026-02-05(Senia) | AnTuTu | — |
| 📘 2026-03-30(Harun AR Mondal) | AnTuTu | — |
| 📘 2026-04-13(Divyanshu Raj) | AnTuTu | — |
| 📘 2026-05-06(legusk) | AnTuTu | — |
| 📘 2026-07-12(note8techh) | AnTuTu | — |
| 📘 2026-06-17(Winra) | — | AnTuTu |
| 📘 2026-06-18(linux❀) | — | AnTuTu |
| 📘 2026-07-21(savel) | — | AnTuTu |
| 📘 2026-07-23->savel | — | Battery life |
| 📘 2026-08-04->Pisulka_deda13 | — | AnTuTu |
Selfie camera
| Specification | Nothing Phone (2a) | OnePlus 15T |
|---|---|---|
| Depth sensor (TOF 3D) | No | No |
| Megapixels | 32 megapixels | 16 megapixels |
| Video resolution | 1080p (Full HD) at 60 FPS | 1080p (Full HD) at 30 FPS |
Software
| Specification | Nothing Phone (2a) | OnePlus 15T |
|---|---|---|
| OS size | 21 GB | 57 GB |
| OS updates | 3 years | 4 years |
| Operating system | Android 14 (Can be upgraded to Android 15) | Android 16 |
| ROM | Nothing OS 3.0 | ColorOS 16 |
| Security updates | 4 years | 5 years |
Sound
| Specification | Nothing Phone (2a) | OnePlus 15T |
|---|---|---|
| Dolby Atmos | No | No |
| FM radio | No | No |
| Headphone audio jack | No | No |
| Speakers | Stereo | Stereo |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.