OnePlus 12 vs OnePlus 15T
[ VERDICT ]
Winner: OnePlus 15T (93/100)
OnePlus 15T leads overall with a score of 93/100 compared to OnePlus 12 (80/100), offering superior measured performance and technical specifications.
Why choose OnePlus 15T:
- + Higher Gaming score (95 vs 70)
- + Higher DeviceBenchmark Score score (93 vs 80)
- + Higher Performance score (99 vs 81)
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | OnePlus 12 | OnePlus 15T |
|---|---|---|
| DeviceBenchmark Score | 80.0 Very Good | 93.0 Excellent WINNER |
| Gaming | 70.0 Good | 95.0 Excellent WINNER |
| Performance | 81.0 Very Good | 99.0 Excellent WINNER |
Detailed Technical Specifications
Battery
| Specification | OnePlus 12 | OnePlus 15T |
|---|---|---|
| Battery type | Li-Po | Silicon-Carbon (Si/C) |
| Capacity | 5400 mAh | 7500 mAh |
| Fast charging | Yes (70% in 15 min) | Yes (61% in 30 min) |
| Full charging time | 0:24 hr | 0:46 hr |
| Gaming | 06:05 hr | — |
| Max charge power | 100 W | 100 W |
| Replaceable | No | No |
| Reverse charging | Yes, (wireless) | Yes |
| Standby | 114 hr | — |
| Watching video | 18:49 hr | — |
| Web browsing | 13:10 hr | — |
| Wireless charging | Yes (50 W) | Yes (50 W) |
| Bypass charging | — | Yes |
Benchmarks
| Specification | OnePlus 12 | OnePlus 15T |
|---|---|---|
| CPU | 700922 | 1113855 |
| Compute Score (GPU) | 15111 | 27558 |
| Data manipulation | 13418 | — |
| GPU | 914074 | 1450217 |
| Graphics score | 1676 | — |
| Graphics test | 12 FPS | — |
| Memory | 313211 | 487460 |
| Multi-core score | 6465 | 11033 |
| Photo editing | 23810 | — |
| Section 1 | 36 FPS | — |
| Section 2 | 32 FPS | — |
| Section 3 | 27 FPS | — |
| Single-core score | 2182 | 3640 |
| Stability | 67% | — |
| Total score | 2401788 | 3927976 |
| UX | 573571 | 876444 |
| Video editing | 6195 | — |
| Web score | 12226 | — |
| Writing score | 17373 | — |
Connectivity
| Specification | OnePlus 12 | OnePlus 15T |
|---|---|---|
| 2G network | GSM 850/900/1800/1900MHz | GSM 850/900/1800MHz |
| 3G network | WCDMA 1/2/4/5/6/8/19 | WCDMA 1/2/4/5/8 |
| 4G network | LTE 1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28A/28B/30/32/66/71/ | LTE 1/2/3/4/5/7/8/18/19/26/28/34/38/39/40/41/42/43/48/66 |
| 5G support | Yes | Yes |
| Bluetooth features | LE | LE |
| Bluetooth version | 5.4 | 6.0 |
| DisplayPort | Yes | Yes |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS |
| Hybrid slot | No | No |
| Infrared port | Yes | Yes |
| LTE Cat* | 20 | — |
| Multi SIM mode | Standby | Standby |
| NFC* | Yes | Yes |
| Number of SIM* | 2 | 2 |
| Type of SIM card | Nano | Nano |
| USB features | - Charging- USB-Storage mode- OTG | - Charging- USB-Storage mode- OTG |
| USB type | USB Type-C | USB Type-C |
| USB version | 3.2 | 2 |
| Wi-Fi features | - Dual Band- Wi-Fi MiMO- Wi-Fi Direct- Wi-Fi Hotspot- Wi-Fi Display | - Dual Band- Wi-Fi MiMO- Wi-Fi Direct- Wi-Fi Hotspot- Wi-Fi Display |
| Wi-Fi standard | Wi-Fi 7 (802.11 a/b/g/n/ac/ax) | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) |
| eSIM support* | Yes | Yes |
Design and build
| Specification | OnePlus 12 | OnePlus 15T |
|---|---|---|
| Advanced cooling | Vapor chamber | Vapor chamber |
| Colors | White, Black, Green | White, Green, Brown |
| Fingerprint scanner | Yes, in-display | Yes, in-display |
| Frame material | Metal | Metal |
| Height | 163.3 mm (6.43 inches) | 150.56 mm (5.93 inches) |
| Rear material | Glass | Plastic |
| Thickness | 9.15 mm (0.36 inches) | 8.35 mm (0.33 inches) |
| Waterproof | IP65 | IP69 |
| Weight | 220 g (7.76 oz) | 194 g (6.84 oz) |
| Width | 75.8 mm (2.98 inches) | 71.82 mm (2.83 inches) |
Display
| Specification | OnePlus 12 | OnePlus 15T |
|---|---|---|
| Adaptive refresh rate | Yes (1-120 Hz) | Yes (60-165 Hz) |
| Aspect ratio | 19.8:9 | 19.5:9 |
| Contrast | ∞ Infinity | ∞ Infinity |
| Display features | - DCI-P3- Always-On Display- DC Dimming | - DCI-P3- Always-On Display- DC Dimming |
| HDR support | Yes, HDR10+ | Yes, Dolby Vision |
| Max rated brightness | 1600 nits | 1800 nits |
| Max rated brightness in HDR | 4500 nits | 3600 nits |
| PPI | 510 ppi | 460 ppi |
| PWM | Not detected | 120 Hz |
| RGB color space | 99.5% | 99.9% |
| Refresh rate | 120 Hz | 165 Hz |
| Resolution | 1440 x 3168 pixels | 1216 x 2640 pixels |
| Response time | 11 ms | 6 ms |
| Screen protection | Gorilla Glass Victus 2 | Crystal Shield Glass |
| Screen-to-body ratio | 91.3% | 90.7% |
| Size | 6.82 inches | 6.32 inches |
| Touch sampling rate | 240 Hz | 330 Hz |
| Type | AMOLED | AMOLED |
Main camera
| Specification | OnePlus 12 | OnePlus 15T |
|---|---|---|
| 1080p video recording | Up to 60FPS | Up to 120FPS |
| 4K video recording | Up to 60FPS | Up to 120FPS |
| 8K video recording | Up to 24FPS | Up to 30FPS |
| Angle of widest lens | 114° | — |
| Aperture | f/1.6 | f/1.8 |
| Autofocus | Phase autofocus (Dual Pixel) | Phase autofocus |
| Camera features | - Bokeh mode- Pro mode | - Bokeh mode- Pro mode- RAW support |
| Flash | Dual LED | Dual LED |
| Focal length | 23 mm | 24 mm |
| Image resolution | 8192 x 6144 | 8192 x 6144 |
| Lenses | 1) Standard: 50 MP2) Telephoto: 64 MP3) Ultrawide: 48 MP | 1) Standard: 50 MP2) Telephoto: 50 MP |
| Matrix | 50 megapixels | 50 megapixels |
| Pixel size | 1.12 micron | 1 micron |
| Sensor | Sony LYT-T808 | Sony IMX906 |
| Sensor size | 1/1.43" (≈ 0.7 inch) | 1/1.56" (≈ 0.64 inch) |
| Slow motion | 240 FPS (1080p) | 480 FPS (720p) |
| Stabilization | Optical | Optical |
| Zoom | Optical, 3x | Optical, 3.5x |
Memory
| Specification | OnePlus 12 | OnePlus 15T |
|---|---|---|
| Channels | 4 | 4 |
| Memory card | No | No |
| Memory clock | 4266 MHz | 5300 MHz |
| Memory type | LPDDR5X | LPDDR5X |
| RAM size | 12 GB | 12 GB |
| Storage size | 256 GB | 256 GB |
| Storage type | UFS 4.0 | UFS 4.1 |
Other
| Specification | OnePlus 12 | OnePlus 15T |
|---|---|---|
| Announced | December 2023 | March 2026 |
| Bundled charger | Yes, 100 W | Yes, 100 W |
| Category | Flagship | Flagship |
| Launch price (MSRP) | $799 | $799 |
| Release date | February 2024 | March 2026 |
| Sensors | - Proximity sensor- Gyroscope- Accelerometer- Ambient light sensor- Compass- Fingerprint | - Proximity sensor- Gyroscope- Accelerometer- Ambient light sensor- Compass- Fingerprint |
| Successor | -OnePlus 15 | — |
Performance
| Specification | OnePlus 12 | OnePlus 15T |
|---|---|---|
| Architecture | - 2 cores at 2.27 GHz: Cortex-A520- 2 cores at 2.96 GHz: Cortex-A720- 3 cores at 3.15 GHz: Cortex-A720- 1 core at 3.3 GHz: Cortex-X4 | - 6 cores at 3.63 GHz: Oryon Gen 3 Performance- 2 cores at 4.61 GHz: Oryon Gen 3 Prime |
| CPU cores | 8 (1 + 3 + 2 + 2) | 8 (2 + 6) |
| Chipset | Qualcomm Snapdragon 8 Gen 3 | Qualcomm Snapdragon 8 Elite Gen 5 |
| FLOPS | ~2774 GFLOPS | ~3686.4 GFLOPS |
| GPU clock | 903-1000 MHz | 1200 MHz |
| GPU shading units | 1536 | 1536 |
| Graphics | Adreno 750 | Adreno 840 |
| L3 cache | 12 MB | 12 MB |
| Lithography process | 4 nanometers | 3 nanometers |
| Manufacturing | TSMC | TSMC |
| Max clock | 3300 MHz | 4610 MHz |
| Neural processor (NPU) | Hexagon | Hexagon |
Recent User Tests
| Specification | OnePlus 12 | OnePlus 15T |
|---|---|---|
| Date | Benchmark | Benchmark |
| 📘 2026-04-18(naytman) | AnTuTu | — |
| 📘 2026-07-15(King) | GeekBench CPU | — |
| 📘 2026-07-17(Inqusit) | AnTuTu | — |
| 📘 2026-07-18(r1sen) | AnTuTu | — |
| 📘 2026-07-27(миxaил) | AnTuTu | — |
| 📘 2026-07-31(LukisekCZ) | AnTuTu | — |
| 📘 2026-08-11->Lukisek.CZ | AnTuTu | — |
| 📘 2026-06-17(Winra) | — | AnTuTu |
| 📘 2026-06-18(linux❀) | — | AnTuTu |
| 📘 2026-07-21(savel) | — | AnTuTu |
| 📘 2026-07-23->savel | — | Battery life |
| 📘 2026-08-04->Pisulka_deda13 | — | AnTuTu |
Selfie camera
| Specification | OnePlus 12 | OnePlus 15T |
|---|---|---|
| Depth sensor (TOF 3D) | No | No |
| Megapixels | 32 megapixels | 16 megapixels |
| Video resolution | 2160p (4K) at 30 FPS | 1080p (Full HD) at 30 FPS |
Software
| Specification | OnePlus 12 | OnePlus 15T |
|---|---|---|
| OS size | 30 GB | 57 GB |
| OS updates | 4 years | 4 years |
| Operating system | Android 14 (Can be upgraded to Android 16) | Android 16 |
| ROM | OxygenOS 16 | ColorOS 16 |
| Security updates | 6 years | 5 years |
Sound
| Specification | OnePlus 12 | OnePlus 15T |
|---|---|---|
| Dolby Atmos | Yes | No |
| FM radio | No | No |
| Headphone audio jack | No | No |
| Speakers | Stereo | Stereo |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.