OnePlus 15 vs OnePlus 9 Pro
[ VERDICT ]
Winner: OnePlus 15 (93/100)
OnePlus 15 leads overall with a score of 93/100 compared to OnePlus 9 Pro (63/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | OnePlus 15 | OnePlus 9 Pro |
|---|---|---|
| Gaming | 94.0 Excellent WINNER | 29.0 Poor |
| NanoReview Score | 93.0 Excellent WINNER | 63.0 Average |
| Performance | 98.0 Excellent WINNER | 55.0 Below Average |
Detailed Technical Specifications
Battery
| Specification | OnePlus 15 | OnePlus 9 Pro |
|---|---|---|
| Battery cycles | 1100 cycles | — |
| Battery type | Silicon-Carbon (Si/C) | Li-Po |
| Bypass charging | Yes | — |
| Capacity | 7300 mAh | 4500 mAh |
| Fast charging | Yes (50% in 15 min) | Yes (100% in 32 min) |
| Full charging time | 0:43 hr | 0:32 hr |
| Gaming | 10:01 hr | 04:56 hr |
| Max charge power | 120 W | 65 W |
| Replaceable | No | No |
| Reverse charging | Yes, (wireless) | Yes, (wireless) |
| Standby | 139 hr | 116 hr |
| Watching video | 28:44 hr | 12:07 hr |
| Web browsing | 18:32 hr | 08:24 hr |
| Wireless charging | Yes (50 W) | Yes (50 W) |
Benchmarks
| Specification | OnePlus 15 | OnePlus 9 Pro |
|---|---|---|
| CPU | 1184036 | 437275 |
| Compute Score (GPU) | 24461 | — |
| Data manipulation | 14971 | 9595 |
| GPU | 1490867 | 236949 |
| Graphics score | 2699 | 1527 |
| Graphics test | 20 FPS | 9 FPS |
| Memory | 402813 | 195660 |
| Multi-core score | 10732 | 3989 |
| Photo editing | 26644 | 26249 |
| Section 1 | 56 FPS | — |
| Section 2 | 47 FPS | — |
| Section 3 | 39 FPS | — |
| Single-core score | 3607 | 1537 |
| Stability | 78% | 56% |
| Total score | 4008294 | 1185805 |
| UX | 930578 | 315921 |
| Video editing | 6678 | 6204 |
| Web score | 15531 | 10265 |
| Writing score | 20874 | 14324 |
Connectivity
| Specification | OnePlus 15 | OnePlus 9 Pro |
|---|---|---|
| 2G network | GSM 850/900/1800/1900MHz | GSM 850/900/1800/1900 |
| 3G network | WCDMA 1/2/4/5/6/8/19 | WCDMA B1/B2/B4/B5/B8/B9/B19 |
| 4G network | LTE 1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28/30/32/34/38/39/40/41/42/48/66/71 | LTE B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B18/B19/B20/B25/B26/B28/B32/B38/B39/B40/B41/B66 |
| 5G support | Yes | Yes |
| Bluetooth features | LE | LE, A2DP |
| Bluetooth version | 6.0 | 5.2 |
| DisplayPort | Yes | Yes |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo, SBAS |
| Hybrid slot | No | No |
| Infrared port | Yes | No |
| Multi SIM mode | Standby | Standby |
| NFC* | Yes | Yes |
| Number of SIM* | 2 | 2 |
| Type of SIM card | Nano | Nano |
| USB features | - Charging- USB-Storage mode- OTG | - Charging- USB-Storage mode- OTG |
| USB type | USB Type-C | USB Type-C |
| USB version | 3.2 | 3.1 |
| Wi-Fi features | - Dual Band- Wi-Fi MiMO- Wi-Fi Direct- Wi-Fi Hotspot- Wi-Fi Display | - Dual Band- Wi-Fi Direct- Wi-Fi Hotspot- Wi-Fi Display |
| Wi-Fi standard | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| eSIM support* | Yes | Yes |
| LTE Cat* | — | 20 |
Design and build
| Specification | OnePlus 15 | OnePlus 9 Pro |
|---|---|---|
| Advanced cooling | Vapor chamber | — |
| Colors | Black, Gold, Purple | White, Black, Green |
| Drop resistance | Good (C) · 90 drops | — |
| Fingerprint scanner | Yes, in-display | Yes, in-display |
| Frame material | Metal | Metal |
| Height | 161.42 mm (6.36 inches) | 163.2 mm (6.43 inches) |
| Rear material | Glass | Glass |
| Repairability | Good (3.69/5) | — |
| Thickness | 8.1 mm (0.32 inches) | 8.7 mm (0.34 inches) |
| Waterproof | IP69 | IP68 |
| Weight | 211 g (7.44 oz) | 197 g (6.95 oz) |
| Width | 76.67 mm (3.02 inches) | 73.6 mm (2.9 inches) |
Display
| Specification | OnePlus 15 | OnePlus 9 Pro |
|---|---|---|
| Adaptive refresh rate | Yes (1-120 Hz) | Yes |
| Aspect ratio | 19.5:9 | 20:9 |
| Contrast | ∞ Infinity | ∞ Infinity |
| Display features | - DCI-P3- Always-On Display- DC Dimming | - DCI-P3- Always-On Display- DC Dimming |
| HDR support | Yes, Dolby Vision | Yes, HDR10+ |
| Max rated brightness | 1800 nits | 500 nits |
| Max rated brightness in HDR | 6000 nits | 1300 nits |
| PPI | 450 ppi | 525 ppi |
| PWM | 120 Hz | 192 Hz |
| RGB color space | 99.9% | 97.8% |
| Refresh rate | 165 Hz | 120 Hz |
| Resolution | 1272 x 2772 pixels | 1440 x 3216 pixels |
| Response time | 3 ms | 41.5 ms |
| Screen protection | Gorilla Glass Victus 2 | Corning Gorilla Glass 5 |
| Screen-to-body ratio | 91.2% | 90.2% |
| Size | 6.78 inches | 6.7 inches |
| Touch sampling rate | 330 Hz | 240 Hz |
| Type | AMOLED | AMOLED |
Main camera
| Specification | OnePlus 15 | OnePlus 9 Pro |
|---|---|---|
| 1080p video recording | Up to 120FPS | Up to 60FPS |
| 4K video recording | Up to 120FPS | Up to 120FPS |
| 8K video recording | Up to 30FPS | Up to 30FPS |
| Angle of widest lens | 116° | 140° |
| Aperture | f/1.8 | f/1.8 |
| Autofocus | Phase autofocus | Laser autofocus |
| Camera features | - Bokeh mode- Pro mode- RAW support | - Bokeh mode- Pro mode- RAW support |
| Flash | Dual LED | Dual LED |
| Focal length | 24 mm | 23 mm |
| Image resolution | 8192 x 6144 | 8000 x 6000 |
| Lenses | 1) Standard: 50 MP2) Telephoto: 50 MP3) Ultrawide: 50 MP | 1) Standard: 48 MP2) Telephoto: 8 MP3) Ultrawide: 50 MP4) Depth: 2 MP |
| Matrix | 50 megapixels | 48 megapixels |
| Pixel size | 1 micron | 1.12 micron |
| Sensor | Sony IMX906 | Sony IMX789 |
| Sensor size | 1/1.56" (≈ 0.64 inch) | 1/1.43" (≈ 0.7 inch) |
| Slow motion | 480 FPS (720p) | 480 FPS (720p) |
| Stabilization | Optical | Optical |
| Zoom | Optical, 3.5x | Optical, 3.3x |
Memory
| Specification | OnePlus 15 | OnePlus 9 Pro |
|---|---|---|
| Channels | 4 | 4 |
| Memory card | No | No |
| Memory clock | 5333 MHz | 2750 MHz |
| Memory type | LPDDR5X | LPDDR5 |
| RAM size | 12 GB | 8 GB |
| Storage size | 256 GB | 128 GB |
| Storage type | UFS 4.1 | UFS 3.1 |
Other
| Specification | OnePlus 15 | OnePlus 9 Pro |
|---|---|---|
| Announced | October 2025 | March 2021 |
| Bundled charger | Not included | — |
| Category | Flagship | Flagship |
| Launch price (MSRP) | $899 | $970 |
| Release date | October 2025 | March 2021 |
| Sensors | - Hall-effect sensor- Proximity sensor- Gyroscope- Accelerometer- Ambient light sensor- Compass- Fingerprint | - Barometer- Proximity sensor- Gyroscope- Accelerometer- Ambient light sensor- Compass- Fingerprint |
| SAR (body) | — | 1.21 W/kg |
| SAR (head) | — | 0.99 W/kg |
| Successor | — | -OnePlus 15 |
Performance
| Specification | OnePlus 15 | OnePlus 9 Pro |
|---|---|---|
| Architecture | - 6 cores at 3.63 GHz: Oryon Gen 3 Performance- 2 cores at 4.61 GHz: Oryon Gen 3 Prime | - 4 cores at 1.8 GHz: Kryo 680 Silver (Cortex-A55)- 3 cores at 2.42 GHz: Kryo 680 Gold (Cortex-A78)- 1 core at 2.84 GHz: Kryo 680 Prime (Cortex-X1) |
| CPU cores | 8 (2 + 6) | 8 (1 + 3 + 4) |
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 | Qualcomm Snapdragon 888 |
| FLOPS | ~3686.4 GFLOPS | ~1290.2 GFLOPS |
| GPU clock | 1200 MHz | 840 MHz |
| GPU shading units | 1536 | 768 |
| Graphics | Adreno 840 | Adreno 660 |
| L3 cache | 12 MB | 4 MB |
| Lithography process | 3 nanometers | 5 nanometers |
| Manufacturing | TSMC | Samsung |
| Max clock | 4600 MHz | 2840 MHz |
| Neural processor (NPU) | Hexagon | Hexagon 780 |
Recent User Tests
| Specification | OnePlus 15 | OnePlus 9 Pro |
|---|---|---|
| Date | Benchmark | Benchmark |
| 📘 2026-07-01(Seraphim) | CPU Throttle | — |
| 📘 2026-07-04(Nothing left) | AnTuTu | — |
| 📘 2026-07-06(Samuray095) | AnTuTu | — |
| 📘 2026-07-19(Mohamed selima) | AnTuTu | — |
| 📘 2026-07-31(@zokhidjonovch) | AnTuTu | — |
| 📘 2026-08-07(@zokhidjonovch) | AnTuTu | — |
| 📘 2026-08-15(YurOk) | AnTuTu | — |
| 📘 2026-08-24->Ang3L4D | AnTuTu | — |
| 📘 2025-09-26(Semen) | — | AnTuTu |
| 📘 2025-10-26(Дeниc) | — | AnTuTu |
| 📘 2025-11-03(Ишaк) | — | AnTuTu |
| 📘 2025-12-29(Buick) | — | AnTuTu |
| 📘 2026-02-07(Zayrex4ch) | — | AnTuTu |
| 📘 2026-02-21(Mete kaan) | — | AnTuTu |
| 📘 2026-08-14(Marchi1962) | — | GeekBench CPU |
Selfie camera
| Specification | OnePlus 15 | OnePlus 9 Pro |
|---|---|---|
| Depth sensor (TOF 3D) | No | No |
| Megapixels | 32 megapixels | 16 megapixels |
| Video resolution | 2160p (4K) at 60 FPS | 1080p (Full HD) at 30 FPS |
Software
| Specification | OnePlus 15 | OnePlus 9 Pro |
|---|---|---|
| OS size | 26 GB | 16 GB |
| OS updates | 4 years | — |
| Operating system | Android 16 | Android 11 (Can be upgraded to Android 14) |
| ROM | OxygenOS 16 | OxygenOS 13 |
| Security updates | 6 years | — |
Sound
| Specification | OnePlus 15 | OnePlus 9 Pro |
|---|---|---|
| Dolby Atmos | No | Yes |
| FM radio | No | No |
| Headphone audio jack | No | No |
| Speakers | Stereo | Stereo |
DxOMark main camera tests
| Specification | OnePlus 15 | OnePlus 9 Pro |
|---|---|---|
| Bokeh | — | 65 |
| Preview | — | 60 |
| Samples | — | Photo samples of OnePlus 9 Pro from DxOMark |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.