Oppo Find X9 Ultra vs Xiaomi Redmi 15 5G
[ VERDICT ]
Winner: Oppo Find X9 Ultra (96/100)
Oppo Find X9 Ultra leads overall with a score of 96/100 compared to Xiaomi Redmi 15 5G (61/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | Oppo Find X9 Ultra | Xiaomi Redmi 15 5G |
|---|---|---|
| Gaming | 96.0 Excellent WINNER | 17.0 Poor |
| NanoReview Score | 96.0 Excellent WINNER | 61.0 Average |
| Performance | 99.0 Excellent WINNER | 34.0 Poor |
Detailed Technical Specifications
Battery
| Specification | Oppo Find X9 Ultra | Xiaomi Redmi 15 5G |
|---|---|---|
| Battery type | Silicon-Carbon (Si/C) | Li-Po |
| Bypass charging | Yes | — |
| Capacity | 7050 mAh | 7000 mAh |
| Fast charging | Yes (75% in 30 min) | Yes (50% in 45 min) |
| Full charging time | 0:45 hr | 1:48 hr |
| Gaming | 08:23 hr | — |
| Max charge power | 100 W | 33 W |
| Replaceable | No | No |
| Reverse charging | Yes, (wireless) | Yes |
| Standby | 144 hr | — |
| Watching video | 26:15 hr | — |
| Web browsing | 16:45 hr | — |
| Wireless charging | Yes (50 W) | No |
| Battery cycles | — | 1000 cycles |
Benchmarks
| Specification | Oppo Find X9 Ultra | Xiaomi Redmi 15 5G |
|---|---|---|
| CPU | 1184661 | 251623 |
| Compute Score (GPU) | 27916 | 1614 |
| GPU | 1577144 | 60173 |
| Memory | 509054 | 136632 |
| Multi-core score | 10744 | 2183 |
| Single-core score | 3536 | 938 |
| Total score | 4231988 | 632934 |
| UX | 961129 | 184506 |
| Data manipulation | — | 9072 |
| Photo editing | — | 21937 |
| Video editing | — | 4813 |
| Web score | — | 11839 |
| Writing score | — | 13558 |
Connectivity
| Specification | Oppo Find X9 Ultra | Xiaomi Redmi 15 5G |
|---|---|---|
| 2G network | GSM 850/900/1800/1900MHz | GSM 2/3/5/8 |
| 3G network | WCDMA 1/2/4/5/6/8/19 | WCDMA 1/2/4/5/8/6/19 |
| 4G network | LTE 1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28/32/66/71 | LTE 1*/2/3/4/5/7/8*/12/13/17/18/19/20/26/28/32/38/40/41/42/48/66/71 |
| 5G support | Yes | Yes |
| Bluetooth features | LE | LE |
| Bluetooth version | 6.0 | 5.1 |
| DisplayPort | Yes | No |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo |
| Hybrid slot | No | No |
| Infrared port | Yes | Yes |
| Multi SIM mode | Standby | Standby |
| NFC* | Yes | Yes |
| Number of SIM* | 2 | 2 |
| Type of SIM card | Nano | Nano |
| USB features | - Charging- USB-Storage mode- OTG | - Charging- USB-Storage mode- OTG |
| USB type | USB Type-C | USB Type-C |
| USB version | 3.2 | 2 |
| Wi-Fi features | - Dual Band- Wi-Fi MiMO- Wi-Fi Direct- Wi-Fi Hotspot- Wi-Fi Display | - Dual Band- Wi-Fi Direct- Wi-Fi Hotspot- Wi-Fi Display |
| Wi-Fi standard | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) | Wi-Fi 5 (802.11 a/b/g/n/ac) |
| eSIM support* | Yes | No |
Design and build
| Specification | Oppo Find X9 Ultra | Xiaomi Redmi 15 5G |
|---|---|---|
| Advanced cooling | Vapor chamber | — |
| Colors | White, Green, Orange | Black, Gray, Green |
| Fingerprint scanner | Yes, in-display | Yes, in-button |
| Frame material | Metal | Plastic |
| Height | 163.16 mm (6.42 inches) | 169.48 mm (6.67 inches) |
| Rear material | Glass | Plastic |
| Thickness | 8.65 mm (0.34 inches) | 8.4 mm (0.33 inches) |
| Waterproof | IP69 | IP64 |
| Weight | 235 g (8.29 oz) | 217 g (7.65 oz) |
| Width | 76.97 mm (3.03 inches) | 80.45 mm (3.17 inches) |
| Drop resistance | — | Average (D) · 45 drops |
| Repairability | — | Average (2.63/5) |
Display
| Specification | Oppo Find X9 Ultra | Xiaomi Redmi 15 5G |
|---|---|---|
| Adaptive refresh rate | Yes (1-120 Hz) | Yes |
| Aspect ratio | 19.8:9 | 19.5:9 |
| Contrast | ∞ Infinity | — |
| Display features | - DCI-P3- Always-On Display- DC Dimming | — |
| HDR support | Yes, Dolby Vision | No |
| Max rated brightness | 1800 nits | 850 nits |
| Max rated brightness in HDR | 3600 nits | — |
| PPI | 510 ppi | 374 ppi |
| PWM | 90 Hz | — |
| RGB color space | 99.5% | — |
| Refresh rate | 144 Hz | 144 Hz |
| Resolution | 1440 x 3168 pixels | 1080 x 2340 pixels |
| Response time | 1 ms | — |
| Screen protection | Gorilla Glass Victus 2 | Corning Gorilla Glass 3 |
| Screen-to-body ratio | 90% | 85.6% |
| Size | 6.82 inches | 6.9 inches |
| Touch sampling rate | 300 Hz | 288 Hz |
| Type | AMOLED | IPS LCD |
DxOMark main camera tests
| Specification | Oppo Find X9 Ultra | Xiaomi Redmi 15 5G |
|---|---|---|
| Bokeh | 185 | — |
| Samples | Photo samples of Oppo Find X9 Ultra from DxOMark | — |
Main camera
| Specification | Oppo Find X9 Ultra | Xiaomi Redmi 15 5G |
|---|---|---|
| 1080p video recording | Up to 240FPS | Up to 30FPS |
| 4K video recording | Up to 120FPS | No |
| 8K video recording | Up to 30FPS | No |
| Angle of widest lens | 120° | — |
| Aperture | f/1.5 | f/1.8 |
| Autofocus | Phase autofocus | Phase autofocus |
| Camera features | - Bokeh mode- Pro mode | - Bokeh mode |
| Flash | LED | LED |
| Focal length | 23 mm | — |
| Image resolution | 16320 x 12240 | 8192 x 6144 |
| Lenses | 1) Standard: 200 MP2) Telephoto: 200 MP3) Telephoto: 50 MP4) Ultrawide: 50 MP | 1) Standard: 50 MP2) Depth |
| Matrix | 200 megapixels | 50 megapixels |
| Pixel size | 0.7 micron | 0.61 micron |
| Sensor | Sony LYTIA-901 | CMOS |
| Sensor size | 1/1.12" (≈ 0.89 inch) | 1/2.88" (≈ 0.35 inch) |
| Slow motion | 480 FPS (720p) | — |
| Stabilization | Optical | Digital |
| Zoom | Optical, 10x | Digital |
Memory
| Specification | Oppo Find X9 Ultra | Xiaomi Redmi 15 5G |
|---|---|---|
| Channels | 4 | 2 |
| Memory card | No | MicroSD |
| Memory clock | 5300 MHz | 2133 MHz |
| Memory type | LPDDR5X | LPDDR4X |
| RAM size | 12 GB | 4 GB |
| Storage size | 256 GB | 128 GB |
| Storage type | UFS 4.1 | UFS 2.2 |
| Memory card max size | — | Up to 2048 GB |
Other
| Specification | Oppo Find X9 Ultra | Xiaomi Redmi 15 5G |
|---|---|---|
| Announced | April 2026 | August 2025 |
| Bundled charger | Not included | Not included |
| Category | Flagship | Mid-range |
| Launch price (MSRP) | $1299 | $209 |
| Release date | May 2026 | August 2025 |
| Sensors | - Proximity sensor- Gyroscope- Accelerometer- Ambient light sensor- Compass- Fingerprint | - Accelerometer- Ambient light sensor- Compass- Fingerprint |
Performance
| Specification | Oppo Find X9 Ultra | Xiaomi Redmi 15 5G |
|---|---|---|
| Architecture | - 6 cores at 3.63 GHz: Oryon Gen 3 Performance- 2 cores at 4.61 GHz: Oryon Gen 3 Prime | - 6 cores at 2 GHz: Cortex-A55- 2 cores at 2.3 GHz: Cortex-A78 |
| CPU cores | 8 (2 + 6) | 8 (2 + 6) |
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 | Qualcomm Snapdragon 6s Gen 3 |
| FLOPS | ~3686.4 GFLOPS | ~460.8 GFLOPS |
| GPU clock | 1200 MHz | 900 MHz |
| GPU shading units | 1536 | 256 |
| Graphics | Adreno 840 | Adreno 619 |
| L3 cache | 12 MB | — |
| Lithography process | 3 nanometers | 6 nanometers |
| Manufacturing | TSMC | TSMC |
| Max clock | 4600 MHz | 2300 MHz |
| Neural processor (NPU) | Hexagon | Hexagon |
Recent User Tests
| Specification | Oppo Find X9 Ultra | Xiaomi Redmi 15 5G |
|---|---|---|
| Date | Benchmark | Benchmark |
| 📘 2026-07-05(ak26ru) | AnTuTu | — |
| 📘 2026-07-15(IlyaLub) | AnTuTu | — |
| 📘 2026-07-19(KY.w) | GeekBench GPU | — |
| 📘 2026-07-21(IlyaLub) | AnTuTu | — |
| 📘 2026-02-08(Peem hum seem) | — | AnTuTu |
| 📘 2026-03-10(jack) | — | AnTuTu |
| 📘 2026-03-21(S.N) | — | AnTuTu |
| 📘 2026-03-29(lilaktt) | — | AnTuTu |
| 📘 2026-04-22(Kucing) | — | AnTuTu |
| 📘 2026-05-31(Andy Yee (Andymus)) | — | AnTuTu |
| 📘 2026-06-03(Peem humseem v2) | — | AnTuTu |
| 📘 2026-06-17(Aditya) | — | AnTuTu |
Selfie camera
| Specification | Oppo Find X9 Ultra | Xiaomi Redmi 15 5G |
|---|---|---|
| Depth sensor (TOF 3D) | No | No |
| Megapixels | 50 megapixels | 8 megapixels |
| Video resolution | 2160p (4K) at 60 FPS | 1080p (Full HD) at 30 FPS |
| Sensor | Sony LYTIA-901 | CMOS |
Software
| Specification | Oppo Find X9 Ultra | Xiaomi Redmi 15 5G |
|---|---|---|
| OS size | 31.6 GB | — |
| OS updates | 5 years | 5 years |
| Operating system | Android 16 | Android 15 |
| ROM | ColorOS 16 | HyperOS 2.0 |
| Security updates | 6 years | — |
Sound
| Specification | Oppo Find X9 Ultra | Xiaomi Redmi 15 5G |
|---|---|---|
| Dolby Atmos | No | Yes |
| FM radio | No | Yes |
| Headphone audio jack | No | No |
| Speakers | Stereo | Mono |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.