Oppo Find X9 Pro vs Vivo X300 FE
[ VERDICT ]
Winner: Oppo Find X9 Pro (94/100)
Oppo Find X9 Pro leads overall with a score of 94/100 compared to Vivo X300 FE (87/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | Oppo Find X9 Pro | Vivo X300 FE |
|---|---|---|
| Gaming | 94.0 Excellent WINNER | 75.0 Good |
| NanoReview Score | 94.0 Excellent WINNER | 87.0 Very Good |
| Performance | 97.0 Excellent WINNER | 92.0 Excellent |
Detailed Technical Specifications
Battery
| Specification | Oppo Find X9 Pro | Vivo X300 FE |
|---|---|---|
| Battery cycles | 1300 cycles | — |
| Battery type | Silicon-Carbon (Si/C) | Silicon-Carbon (Si/C) |
| Bypass charging | Yes | — |
| Capacity | 7500 mAh | 6500 mAh |
| Fast charging | Yes (54% in 30 min) | Yes (48% in 30 min) |
| Full charging time | 1:20 hr | 0:58 hr |
| Gaming | 10:24 hr | — |
| Max charge power | 80 W | 90 W |
| Replaceable | No | No |
| Reverse charging | Yes, (wireless) | Yes |
| Standby | 107 hr | — |
| Watching video | 25:00 hr | — |
| Web browsing | 19:04 hr | — |
| Wireless charging | Yes (50 W) | Yes (40 W) |
Benchmarks
| Specification | Oppo Find X9 Pro | Vivo X300 FE |
|---|---|---|
| CPU | 1098383 | 861821 |
| Compute Score (GPU) | 26944 | 16659 |
| Data manipulation | 13395 | — |
| GPU | 1275843 | 1005345 |
| Graphics score | 3009 | — |
| Graphics test | 22 FPS | — |
| Memory | 378116 | 381541 |
| Multi-core score | 10065 | 9052 |
| Photo editing | 22747 | — |
| Section 1 | 55 FPS | — |
| Section 2 | 52 FPS | — |
| Section 3 | 43 FPS | — |
| Single-core score | 3422 | 2818 |
| Stability | 52% | — |
| Total score | 3508681 | 2869139 |
| UX | 756339 | 620432 |
| Video editing | 5850 | — |
| Web score | 11183 | — |
| Writing score | 19055 | — |
Connectivity
| Specification | Oppo Find X9 Pro | Vivo X300 FE |
|---|---|---|
| 2G network | GSM 850/900/1800MHz | GSM 850/900/1800/1900 |
| 3G network | WCDMA 1/2/4/5/6/8/19 | WCDMA B1/B2/B4/B5/B6/B8/B19 |
| 4G network | LTE 1/2/3/4/5/7/8/12/17/18/19/20/25/26/28/66 | LTE B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B18/B19/B20/B25(1850–1910 MHz)/B26/B28/B32/B66/B71 |
| 5G support | Yes | Yes |
| Bluetooth features | LE | LE |
| Bluetooth version | 6.0 | 6.0 |
| DisplayPort | Yes | No |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS |
| Hybrid slot | No | No |
| Infrared port | Yes | Yes |
| Multi SIM mode | Standby | Standby |
| NFC* | Yes | Yes |
| Number of SIM* | 2 | 2 |
| Type of SIM card | Nano | Nano |
| USB features | - Charging- USB-Storage mode- OTG | - Charging- USB-Storage mode- OTG |
| USB type | USB Type-C | USB Type-C |
| USB version | 3.2 | 2 |
| Wi-Fi features | - Dual Band- Wi-Fi MiMO- Wi-Fi Direct- Wi-Fi Hotspot- Wi-Fi Display | - Dual Band- Wi-Fi MiMO- Wi-Fi Direct- Wi-Fi Hotspot- Wi-Fi Display |
| Wi-Fi standard | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) |
| eSIM support* | Yes | Yes |
Design and build
| Specification | Oppo Find X9 Pro | Vivo X300 FE |
|---|---|---|
| Advanced cooling | Vapor chamber | Vapor chamber |
| Colors | White, Gray, Red | White, Black, Purple |
| Drop resistance | Good (C) · 90 drops | — |
| Fingerprint scanner | Yes, in-display | Yes, in-display |
| Frame material | Metal | Metal |
| Height | 161.26 mm (6.35 inches) | 150.83 mm (5.94 inches) |
| Rear material | Glass | Glass |
| Repairability | Good (3.82/5) | — |
| Thickness | 8.25 mm (0.32 inches) | 7.99 mm (0.31 inches) |
| Waterproof | IP69 | IP69 |
| Weight | 224 g (7.9 oz) | 190 g (6.7 oz) |
| Width | 76.46 mm (3.01 inches) | 71.76 mm (2.83 inches) |
Display
| Specification | Oppo Find X9 Pro | Vivo X300 FE |
|---|---|---|
| Adaptive refresh rate | Yes (1-120 Hz) | Yes (1-120 Hz) |
| Aspect ratio | 20:9 | 19.5:9 |
| Contrast | ∞ Infinity | ∞ Infinity |
| Display features | - DCI-P3- Always-On Display- DC Dimming | - DCI-P3- Always-On Display- DC Dimming |
| HDR support | Yes, Dolby Vision | Yes, HDR10+ |
| Max rated brightness | 1800 nits | 1800 nits |
| Max rated brightness in HDR | 3600 nits | 5000 nits |
| PPI | 450 ppi | 461 ppi |
| PWM | 354 Hz | 360 Hz |
| RGB color space | 98.3% | 99.8% |
| Refresh rate | 120 Hz | 120 Hz |
| Resolution | 1264 x 2780 pixels | 1260 x 2800 pixels |
| Response time | 7 ms | 1 ms |
| Screen protection | Gorilla Glass Victus 2 | Tempered glass |
| Screen-to-body ratio | 90% | 90.3% |
| Size | 6.78 inches | 6.31 inches |
| Touch sampling rate | 240 Hz | 300 Hz |
| Type | AMOLED | AMOLED |
DxOMark main camera tests
| Specification | Oppo Find X9 Pro | Vivo X300 FE |
|---|---|---|
| Bokeh | 180 | — |
| Samples | Photo samples of Oppo Find X9 Pro from DxOMark | — |
Main camera
| Specification | Oppo Find X9 Pro | Vivo X300 FE |
|---|---|---|
| 1080p video recording | Up to 60FPS | Up to 60FPS |
| 4K video recording | Up to 120FPS | Up to 60FPS |
| 8K video recording | No | No |
| Angle of widest lens | 120° | 110° |
| Aperture | f/1.5 | f/1.6 |
| Autofocus | Laser autofocus | Phase autofocus |
| Camera features | - Bokeh mode- Pro mode- RAW support | - Bokeh mode- Pro mode- RAW support |
| Flash | LED | LED |
| Focal length | 23 mm | 23 mm |
| Image resolution | 8192 x 6144 | 8192 x 6144 |
| Lenses | 1) Standard: 50 MP2) Telephoto: 200 MP3) Ultrawide: 50 MP | 1) Standard: 50 MP2) Telephoto: 50 MP3) Ultrawide: 8 MP |
| Matrix | 50 megapixels | 50 megapixels |
| Pixel size | 1.22 micron | 1 micron |
| Sensor | Sony LYT-828 | Sony IMX921 |
| Sensor size | 1/1.28" (≈ 0.78 inch) | 1/1.56" (≈ 0.64 inch) |
| Slow motion | 480 FPS (720p) | 960 FPS (1080p) |
| Stabilization | Optical | Optical |
| Zoom | Optical, 3x | Optical, 3x |
Memory
| Specification | Oppo Find X9 Pro | Vivo X300 FE |
|---|---|---|
| Channels | 4 | 4 |
| Memory card | No | No |
| Memory clock | 5333 MHz | — |
| Memory type | LPDDR5X | LPDDR5X |
| RAM size | 12 GB | 12 GB |
| Storage size | 256 GB | 256 GB |
| Storage type | UFS 4.1 | UFS 4.1 |
Other
| Specification | Oppo Find X9 Pro | Vivo X300 FE |
|---|---|---|
| Announced | October 2025 | March 2026 |
| Bundled charger | Yes, 80 W | Yes, 90 W |
| Category | Flagship | Flagship |
| Launch price (MSRP) | $1299 | $649 |
| Release date | October 2025 | March 2026 |
| Sensors | - Proximity sensor- Gyroscope- Accelerometer- Ambient light sensor- Compass- Fingerprint | - Proximity sensor- Gyroscope- Accelerometer- Ambient light sensor- Compass- Fingerprint |
Performance
| Specification | Oppo Find X9 Pro | Vivo X300 FE |
|---|---|---|
| Architecture | - 4 cores at 2.7 GHz: C1-Pro- 3 cores at 3.5 GHz: C1-Premium- 1 core at 4.21 GHz: C1-Ultra | - 6 cores at 3.32 GHz: Oryon Performance- 2 cores at 3.8 GHz: Oryon Prime |
| CPU cores | 8 (1 + 3 + 4) | 8 (2 + 6) |
| Chipset | MediaTek Dimensity 9500 | Qualcomm Snapdragon 8 Gen 5 |
| FLOPS | ~5271.5 GFLOPS | ~2508.8 GFLOPS |
| GPU clock | 1716 MHz | 1225 MHz |
| GPU shading units | 1536 | 1024 |
| Graphics | Mali-G1 Ultra MP12 | Adreno 829 |
| L3 cache | 16 MB | 6 MB |
| Lithography process | 3 nanometers | 3 nanometers |
| Manufacturing | TSMC | TSMC |
| Max clock | 4210 MHz | 3800 MHz |
| Neural processor (NPU) | MediaTek NPU 990 | Hexagon |
Recent User Tests
| Specification | Oppo Find X9 Pro | Vivo X300 FE |
|---|---|---|
| Date | Benchmark | — |
| 📘 2026-04-03->StevenS | GeekBench GPU | — |
| 📘 2026-04-10(Xx_DuLe_xX) | AnTuTu | — |
| 📘 2026-04-29(Alijka) | AnTuTu | — |
| 📘 2026-05-23(Awie97#) | AnTuTu | — |
| 📘 2026-05-23(Valerij) | AnTuTu | — |
| 📘 2026-07-14(7kxlz) | AnTuTu | — |
| 📘 2026-07-26->FrostbyteX | AnTuTu | — |
Selfie camera
| Specification | Oppo Find X9 Pro | Vivo X300 FE |
|---|---|---|
| Depth sensor (TOF 3D) | No | No |
| Megapixels | 50 megapixels | 50 megapixels |
| Video resolution | 2160p (4K) at 60 FPS | 2160p (4K) at 60 FPS |
Software
| Specification | Oppo Find X9 Pro | Vivo X300 FE |
|---|---|---|
| OS size | 58 GB | 27 GB |
| OS updates | 5 years | 5 years |
| Operating system | Android 16 | Android 16 |
| ROM | ColorOS 16 | OriginOS 6 |
| Security updates | 6 years | 7 years |
Sound
| Specification | Oppo Find X9 Pro | Vivo X300 FE |
|---|---|---|
| Dolby Atmos | Yes | Yes |
| FM radio | No | No |
| Headphone audio jack | No | No |
| Speakers | Stereo | Stereo |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.