Apple M2 (iPad) vs Apple M5 (iPad)
[ VERDICT ]
Winner: Apple M5 (iPad) (99/100)
Apple M5 (iPad) leads overall with a score of 99/100 compared to Apple M2 (iPad) (93/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | Apple M2 (iPad) | Apple M5 (iPad) |
|---|---|---|
| NanoReview Score | 93.0 Excellent | 99.0 Excellent WINNER |
| Performance | 98.0 Excellent | 99.0 Excellent WINNER |
Detailed Technical Specifications
3DMark
| Specification | Apple M2 (iPad) | Apple M5 (iPad) |
|---|---|---|
| Graphics test | 18 FPS | 30 FPS |
| Section 1 | 41 FPS | 88 FPS |
| Section 2 | 33 FPS | 63 FPS |
| Section 3 | 23 FPS | 46 FPS |
| Stability | 67% | 71% |
AI Accelerator
| Specification | Apple M2 (iPad) | Apple M5 (iPad) |
|---|---|---|
| NPU theoretical performance | 15.8 TOPS | — |
| Neural processor (NPU) | Apple Neural Engine | Apple Neural Engine |
AnTuTu 11
| Specification | Apple M2 (iPad) | Apple M5 (iPad) |
|---|---|---|
| CPU | 841074 | 965229 |
| GPU | 801119 | 1313129 |
| Memory | 371059 | 458312 |
| Total score | 2536320 | 3396957 |
| UX | 523068 | 660296 |
CPU
| Specification | Apple M2 (iPad) | Apple M5 (iPad) |
|---|---|---|
| Architecture | 4x 3.49 GHz – Avalanche4x 2.42 GHz – Blizzard | 4x 4.61 GHz –6x 2.95 GHz – |
| Cores | 8 | 10 |
| Frequency | 3490 MHz | 4610 MHz |
| Instruction set | ARMv8.5-A | ARMv9.2-A |
| L1 cache | 192 KB | 192 KB |
| L2 cache | 16 MB | 16 MB |
| Manufacturing | TSMC | TSMC |
| Process | 5 nanometers | 3 nanometers |
| TDP (Sustained Power Limit) | 20 W | — |
| Transistor count | 20 billion | — |
Connectivity
| Specification | Apple M2 (iPad) | Apple M5 (iPad) |
|---|---|---|
| 4G support | LTE Cat. 24 | LTE Cat. 24 |
| 5G support | Yes | Yes |
| Bluetooth | 5.0 | 6.0 |
| Download speed | Up to 7500 Mbps | — |
| Navigation | GPS, GLONASS, Galileo, QZSS | GPS, GLONASS, Beidou, Galileo, QZSS |
| Upload speed | Up to 3000 Mbps | — |
| Wi-Fi | 6 | 7 |
| Modem | — | C1X |
GeekBench 6
| Specification | Apple M2 (iPad) | Apple M5 (iPad) |
|---|---|---|
| API | Metal | Metal |
| Asset compression | 386.1 MB/sec | 576.8 MB/sec |
| Background blur | 42 images/sec | 55 images/sec |
| Edge detection | 1.92 Gpixels/sec | 2.84 Gpixels/sec |
| Face detection | 93.3 images/sec | 177.6 images/sec |
| Feature matching | 0.53 Gpixels/sec | 0.95 Gpixels/sec |
| Gaussian blur | 2.31 Gpixels/sec | 5.76 Gpixels/sec |
| HDR | 334.9 Mpixels/sec | 549.3 Mpixels/sec |
| HTML 5 Browser | 238.6 pages/sec | 374.9 pages/sec |
| Horizon detection | 1.36 Gpixels/sec | 2.22 Gpixels/sec |
| Image detection | 236.7 images/sec | 452.7 images/sec |
| PDF Renderer | 269.5 Mpixels/sec | 380 Mpixels/sec |
| Particle physics | 5024.6 FPS | 6580.5 FPS |
| Photo processing | 106.5 images/sec | 161.4 images/sec |
| Ray tracing | 10.4 Mpixels/sec | 18.3 Mpixels/sec |
| Samples | 4 tests | 4 tests |
| Stereo matching | 129.5 Gpixels/sec | 188 Gpixels/sec |
Graphics
| Specification | Apple M2 (iPad) | Apple M5 (iPad) |
|---|---|---|
| FLOPS | 2863.1 Gigaflops | 4147.2 Gigaflops |
| GPU frequency | 1398 MHz | 1620 MHz |
| Pipelines | 8 | — |
| Shading units | 128 | — |
| Total shaders | 1024 | — |
Info
| Specification | Apple M2 (iPad) | Apple M5 (iPad) |
|---|---|---|
| Announced | June 2022 | October 2025 |
| Class | Flagship | Flagship |
| Model number | APL1109 | T8142 |
| Successor | -Apple M4 (iPad) | — |
Memory
| Specification | Apple M2 (iPad) | Apple M5 (iPad) |
|---|---|---|
| Bus | 8x 16 Bit | 8x 16 Bit |
| Max bandwidth | 102.4 Gb/s | 153 Gb/s |
| Max size | 24 GB | 24 GB |
| Memory frequency | 3200 MHz | 4800 MHz |
| Memory type | LPDDR5 | LPDDR5X |
Multimedia (ISP)
| Specification | Apple M2 (iPad) | Apple M5 (iPad) |
|---|---|---|
| Audio codecs | - AAC- AIFF- CAF- MP3- MP4- WAV | - AAC- AIFF- CAF- MP3- MP4- WAV |
| Max display resolution | 2732 x 2048 | 2752 x 2064 |
| Storage type | NVMe | NVMe |
| Video capture | 4K at 60FPS | 4K at 60FPS |
| Video codecs | - H.264- H.265- VP9 | - H.264- H.265- AV1- VP9 |
| Video playback | 4K at 60FPS | 4K at 60FPS |
Recent User Tests
| Specification | Apple M2 (iPad) | Apple M5 (iPad) |
|---|---|---|
| Date | — | Benchmark |
| 📘 2026-07-06(Toxicaliv) | — | GeekBench GPU |
| 📘 2026-07-17->Libero | — | GeekBench GPU |
| 📘 2026-08-12(LBWNB) | — | AnTuTu |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.