Apple M3 (iPad) vs Qualcomm Snapdragon 695
[ VERDICT ]
Winner: Apple M3 (iPad) (97/100)
Apple M3 (iPad) leads overall with a score of 97/100 compared to Qualcomm Snapdragon 695 (33/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | Apple M3 (iPad) | Qualcomm Snapdragon 695 |
|---|---|---|
| NanoReview Score | 97.0 Excellent WINNER | 33.0 Poor |
| Performance | 98.0 Excellent WINNER | 28.0 Poor |
Detailed Technical Specifications
3DMark
| Specification | Apple M3 (iPad) | Qualcomm Snapdragon 695 |
|---|---|---|
| Graphics test | 20 FPS | 2 FPS |
| Section 1 | 52 FPS | — |
| Section 2 | 38 FPS | — |
| Section 3 | 28 FPS | — |
| Stability | 70% | 98% |
AI Accelerator
| Specification | Apple M3 (iPad) | Qualcomm Snapdragon 695 |
|---|---|---|
| NPU theoretical performance | 18 TOPS | — |
| Neural processor (NPU) | Apple Neural Engine | Hexagon 686 |
AnTuTu 11
| Specification | Apple M3 (iPad) | Qualcomm Snapdragon 695 |
|---|---|---|
| CPU | 782907 | 237904 |
| GPU | 1029236 | 56314 |
| Memory | 305749 | 136317 |
| Total score | 2777287 | 592015 |
| UX | 659395 | 161480 |
CPU
| Specification | Apple M3 (iPad) | Qualcomm Snapdragon 695 |
|---|---|---|
| Architecture | 4x 4.05 GHz –4x 2.75 GHz – | 2x 2.2 GHz – Kryo 660 Gold (Cortex-A78)6x 1.8 GHz – Kryo 660 Silver (Cortex-A55) |
| Cores | 8 | 8 |
| Frequency | 4050 MHz | 2200 MHz |
| Instruction set | ARMv8.6-A | ARMv8.2-A |
| L1 cache | 256 KB | — |
| L2 cache | 16 MB | — |
| Manufacturing | TSMC | TSMC |
| Process | 3 nanometers | 6 nanometers |
| TDP (Sustained Power Limit) | 20 W | 4 W |
| Transistor count | 25 billion | — |
Connectivity
| Specification | Apple M3 (iPad) | Qualcomm Snapdragon 695 |
|---|---|---|
| 5G support | Yes | Yes |
| Bluetooth | 5.3 | 5.2 |
| Download speed | Up to 7500 Mbps | Up to 2500 Mbps |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS | GPS, GLONASS, Beidou, Galileo, QZSS, SBAS, NAVIC |
| Upload speed | Up to 3500 Mbps | Up to 1500 Mbps |
| Wi-Fi | 6 | 5 |
| 4G support | — | LTE Cat. 18 |
| Modem | — | Snapdragon X51 |
GeekBench 6
| Specification | Apple M3 (iPad) | Qualcomm Snapdragon 695 |
|---|---|---|
| API | Metal | OpenCL |
| Asset compression | 458.1 MB/sec | 102.5 MB/sec |
| Background blur | 48.2 images/sec | 5.46 images/sec |
| Edge detection | 1.93 Gpixels/sec | 0.09 Gpixels/sec |
| Face detection | 108.3 images/sec | 0.98 images/sec |
| Feature matching | 0.62 Gpixels/sec | 0.02 Gpixels/sec |
| Gaussian blur | 2.41 Gpixels/sec | 0.07 Gpixels/sec |
| HDR | 422.1 Mpixels/sec | 61.6 Mpixels/sec |
| HTML 5 Browser | 270.6 pages/sec | 55.1 pages/sec |
| Horizon detection | 1.43 Gpixels/sec | 0.07 Gpixels/sec |
| Image detection | 287.2 images/sec | 40.7 images/sec |
| PDF Renderer | 299.9 Mpixels/sec | 72.9 Mpixels/sec |
| Particle physics | 4690 FPS | 245.1 FPS |
| Photo processing | 116.1 images/sec | 19.9 images/sec |
| Ray tracing | 13.4 Mpixels/sec | 2.67 Mpixels/sec |
| Samples | 4 tests | 49 tests |
| Stereo matching | 128.9 Gpixels/sec | 4.35 Gpixels/sec |
Graphics
| Specification | Apple M3 (iPad) | Qualcomm Snapdragon 695 |
|---|---|---|
| FLOPS | 3179.5 Gigaflops | 430.1 Gigaflops |
| GPU frequency | 1380 MHz | 840 MHz |
| Pipelines | 9 | 2 |
| Shading units | 128 | 128 |
| Total shaders | 1152 | 256 |
| DirectX version | — | 12.1 |
| OpenCL version | — | 2.0 |
| Vulkan version | — | 1.1 |
Info
| Specification | Apple M3 (iPad) | Qualcomm Snapdragon 695 |
|---|---|---|
| Announced | October 2023 | October 2021 |
| Class | Flagship | Mid range |
| Model number | — | SM6375 |
| Official page | — | Qualcomm Snapdragon 695 official site |
| Successor | — | -Qualcomm Snapdragon 6 Gen 4 |
Memory
| Specification | Apple M3 (iPad) | Qualcomm Snapdragon 695 |
|---|---|---|
| Bus | 8x 16 Bit | 2x 16 Bit |
| Max bandwidth | 102.4 Gb/s | 17 Gb/s |
| Max size | 24 GB | 12 GB |
| Memory frequency | 3200 MHz | 2133 MHz |
| Memory type | LPDDR5 | LPDDR4X |
Multimedia (ISP)
| Specification | Apple M3 (iPad) | Qualcomm Snapdragon 695 |
|---|---|---|
| Audio codecs | - AAC- AIFF- CAF- MP3- MP4- WAV | - AAC- AIFF- CAF- MP3- MP4- WAV |
| Max camera resolution | 1x 48MP | 1x 108MP, 2x 16MP |
| Max display resolution | 2732 x 2048 | 2520 x 1080 |
| Storage type | NVMe | eMMC 5.1, UFS 2.2 |
| Video capture | 4K at 60FPS | 1K at 60FPS |
| Video codecs | - H.264- H.265- AV1- VP9 | - H.264- H.265- VP8- VP9 |
| Video playback | 4K at 60FPS | 1080p at 60FPS |
Recent User Tests
| Specification | Apple M3 (iPad) | Qualcomm Snapdragon 695 |
|---|---|---|
| Date | Benchmark | Benchmark |
| 📘 2025-09-28->will09 | GeekBench CPU | — |
| 📘 2026-01-26(Bearry) | AnTuTu | — |
| 📘 2026-03-03(Bearry) | AnTuTu | — |
| 📘 2026-03-21(Noora) | AnTuTu | — |
| 📘 2026-03-22(Noora) | AnTuTu | — |
| 📘 2026-04-08(Bearry) | AnTuTu | — |
| 📘 2026-04-12(Kaimen) | AnTuTu | — |
| 📘 2026-04-17(Jacob) | AnTuTu | — |
| 📘 2026-07-18(Apon) | — | AnTuTu |
| 📘 2026-07-26(Abolfazl) | — | AnTuTu |
| 📘 2026-07-31(Samsung galaxy tab A9+) | — | GeekBench CPU |
| 📘 2026-08-13(Fernando) | — | AnTuTu |
| 📘 2026-08-15(Julian Ludwig) | — | GeekBench GPU |
| 📘 2026-08-17(Arthur) | — | AnTuTu |
Gaming
| Specification | Apple M3 (iPad) | Qualcomm Snapdragon 695 |
|---|---|---|
| Call of Duty: Mobile | — | 60 FPS[Low] |
| Device | — | Xiaomi Poco X4 Pro1080 x 2400 |
| Fortnite | — | 24 FPS[Low] |
| Genshin Impact | — | 19 FPS[Low] |
| Mobile Legends: Bang Bang | — | 42 FPS[Ultra] |
| PUBG Mobile | — | 66 FPS[Low] |
| Shadowgun Legends | — | 67 FPS[Low] |
| World of Tanks Blitz | — | 57 FPS[Ultra] |
PCMark 3.0
| Specification | Apple M3 (iPad) | Qualcomm Snapdragon 695 |
|---|---|---|
| Data manipulation score | — | 8663 |
| Phones tested | — | 21 models |
| Photo editing score | — | 18151 |
| Video editing score | — | 3911 |
| Web score | — | 9704 |
| Writing score | — | 13129 |
Smartphones
| Specification | Apple M3 (iPad) | Qualcomm Snapdragon 695 |
|---|---|---|
| 1.Motorola Moto G82 5G | — | 612321 |
| 10.Xiaomi Redmi Note 11 Pro 5G | — | 593037 |
| 2.Motorola Moto G84 5G | — | 610255 |
| 3.Oppo A98 | — | 610141 |
| 4.Realme 10 Pro | — | 609431 |
| 5.OnePlus Nord CE4 Lite | — | 607085 |
| 6.Honor X9a | — | 605759 |
| 7.Sony Xperia 10 IV | — | 601928 |
| 8.Xiaomi Poco X4 Pro 5G | — | 597281 |
| 9.Samsung Galaxy A23 5G | — | 593086 |
| Phones with Snapdragon 695 | — | AnTuTu v11 |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.