Apple M4 (iPad) vs HiSilicon Kirin 710
[ VERDICT ]
Winner: Apple M4 (iPad) (99/100)
Apple M4 (iPad) leads overall with a score of 99/100 compared to HiSilicon Kirin 710 (22/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | Apple M4 (iPad) | HiSilicon Kirin 710 |
|---|---|---|
| NanoReview Score | 99.0 Excellent WINNER | 22.0 Poor |
| Performance | 99.0 Excellent WINNER | 16.0 Poor |
Detailed Technical Specifications
3DMark
| Specification | Apple M4 (iPad) | HiSilicon Kirin 710 |
|---|---|---|
| Graphics test | 26 FPS | — |
| Section 1 | 63 FPS | — |
| Section 2 | 56 FPS | — |
| Section 3 | 43 FPS | — |
| Stability | 71% | — |
AI Accelerator
| Specification | Apple M4 (iPad) | HiSilicon Kirin 710 |
|---|---|---|
| NPU theoretical performance | 38 TOPS | — |
| Neural processor (NPU) | Apple Neural Engine | No |
AnTuTu 11
| Specification | Apple M4 (iPad) | HiSilicon Kirin 710 |
|---|---|---|
| CPU | 915032 | 149801 |
| GPU | 1135331 | 23442 |
| Memory | 349968 | 78854 |
| Total score | 3116013 | 336905 |
| UX | 715682 | 84808 |
CPU
| Specification | Apple M4 (iPad) | HiSilicon Kirin 710 |
|---|---|---|
| Architecture | 4x 4.41 GHz –6x 2.85 GHz – | 4x 2.2 GHz – Cortex-A734x 1.7 GHz – Cortex-A53 |
| Cores | 10 | 8 |
| Frequency | 4410 MHz | 2200 MHz |
| Instruction set | ARMv9.2-A | ARMv8-A |
| L1 cache | 192 KB | 256 KB |
| L2 cache | 16 MB | 512 KB |
| Manufacturing | TSMC | TSMC |
| Process | 3 nanometers | 12 nanometers |
| Transistor count | 28 billion | 5.5 billion |
| L3 cache | — | 1 MB |
| TDP (Sustained Power Limit) | — | 5 W |
Connectivity
| Specification | Apple M4 (iPad) | HiSilicon Kirin 710 |
|---|---|---|
| 4G support | LTE Cat. 24 | LTE Cat. 12 |
| 5G support | Yes | No |
| Bluetooth | 5.3 | 4.2 |
| Download speed | Up to 10000 Mbps | Up to 600 Mbps |
| Modem | Snapdragon X71 | — |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS | GPS, GLONASS, Beidou, Galileo |
| Upload speed | Up to 3500 Mbps | Up to 150 Mbps |
| Wi-Fi | 6 | 4 |
GeekBench 6
| Specification | Apple M4 (iPad) | HiSilicon Kirin 710 |
|---|---|---|
| API | Metal | OpenCL |
| Asset compression | 501.5 MB/sec | 76.5 MB/sec |
| Background blur | 54.3 images/sec | 1.85 images/sec |
| Edge detection | 2.32 Gpixels/sec | 0.07 Gpixels/sec |
| Face detection | 124.8 images/sec | 0.95 images/sec |
| Feature matching | 0.73 Gpixels/sec | 0.01 Gpixels/sec |
| Gaussian blur | 2.8 Gpixels/sec | 0.04 Gpixels/sec |
| HDR | 461.1 Mpixels/sec | 44.8 Mpixels/sec |
| HTML 5 Browser | 305.6 pages/sec | 41.4 pages/sec |
| Horizon detection | 1.7 Gpixels/sec | 0.05 Gpixels/sec |
| Image detection | 416.7 images/sec | 12.9 images/sec |
| PDF Renderer | 317.1 Mpixels/sec | 44.9 Mpixels/sec |
| Particle physics | 4657.1 FPS | 143.5 FPS |
| Photo processing | 139.8 images/sec | 10.2 images/sec |
| Ray tracing | 14.9 Mpixels/sec | 2.08 Mpixels/sec |
| Samples | 7 tests | 4 tests |
| Stereo matching | 164.7 Gpixels/sec | 3.27 Gpixels/sec |
Graphics
| Specification | Apple M4 (iPad) | HiSilicon Kirin 710 |
|---|---|---|
| FLOPS | 3763.2 Gigaflops | 64 Gigaflops |
| GPU frequency | 1470 MHz | 1000 MHz |
| OpenCL version | — | 2.0 |
| Pipelines | — | 4 |
| Shading units | — | 8 |
| Total shaders | — | 32 |
| Vulkan version | — | 1.3 |
Info
| Specification | Apple M4 (iPad) | HiSilicon Kirin 710 |
|---|---|---|
| Announced | May 2024 | July 2018 |
| Class | Flagship | Mid range |
| Model number | — | Hi6260 |
| Official page | — | HiSilicon Kirin 710 official site |
| Successor | — | -HiSilicon Kirin 820 |
Memory
| Specification | Apple M4 (iPad) | HiSilicon Kirin 710 |
|---|---|---|
| Bus | 8x 16 Bit | 2x 32 Bit |
| Max bandwidth | 120 Gb/s | — |
| Max size | 24 GB | 6 GB |
| Memory frequency | 7500 MHz | 1866 MHz |
| Memory type | LPDDR5X | LPDDR4X |
Multimedia (ISP)
| Specification | Apple M4 (iPad) | HiSilicon Kirin 710 |
|---|---|---|
| Audio codecs | - AAC- AIFF- CAF- MP3- MP4- WAV | - AIFF- CAF- MP3- MP4- WAV |
| Max display resolution | 2752 x 2064 | 2340 x 1080 |
| Storage type | NVMe | eMMC 5.1, UFS 2.1 |
| Video capture | 4K at 60FPS | 1K at 30FPS |
| Video codecs | - H.264- H.265- AV1- VP9 | - H.264- H.265- VP8- VP9 |
| Video playback | 4K at 60FPS | 1080p at 60FPS |
| Max camera resolution | — | 1x 40MP, 2x 24MP |
Recent User Tests
| Specification | Apple M4 (iPad) | HiSilicon Kirin 710 |
|---|---|---|
| Date | Benchmark | Benchmark |
| 📘 2024-07-01(Aoul) | GeekBench GPU | — |
| 📘 2024-07-10(Vlad) | GeekBench GPU | — |
| 📘 2025-09-13(Yusuf baser) | GeekBench CPU | — |
| 📘 2026-04-26(BG-M4-User) | GeekBench GPU | — |
| 📘 2026-08-03(Astreeek) | AnTuTu | — |
| 📘 2025-11-20(ggggg) | — | AnTuTu |
| 📘 2025-12-03(Ryba) | — | AnTuTu |
| 📘 2025-12-15(Cyan) | — | AnTuTu |
| 📘 2026-01-02(Vite180) | — | AnTuTu |
| 📘 2026-01-13(Flarbo) | — | AnTuTu |
| 📘 2026-01-20(Zephy) | — | AnTuTu |
| 📘 2026-04-09(Daryn) | — | AnTuTu |
| 📘 2026-04-16(ᶤᵃᵐH.D.H7) | — | AnTuTu |
Gaming
| Specification | Apple M4 (iPad) | HiSilicon Kirin 710 |
|---|---|---|
| Call of Duty: Mobile | — | 29 FPS[Low] |
| Device | — | Huawei Honor 10 Lite1080 x 2340 |
| Fortnite | — | 25 FPS[Low] |
| Mobile Legends: Bang Bang | — | 60 FPS[Ultra] |
| PUBG Mobile | — | 51 FPS[Medium] |
| Shadowgun Legends | — | 56 FPS[Low] |
| World of Tanks Blitz | — | 52 FPS[Ultra] |
PCMark 3.0
| Specification | Apple M4 (iPad) | HiSilicon Kirin 710 |
|---|---|---|
| Data manipulation score | — | 5530 |
| Phones tested | — | 3 models |
| Photo editing score | — | 11098 |
| Video editing score | — | 4886 |
| Web score | — | 5937 |
| Writing score | — | 6649 |
Smartphones
| Specification | Apple M4 (iPad) | HiSilicon Kirin 710 |
|---|---|---|
| 1.Honor 8X | — | 337060 |
| 2.Huawei P30 Lite | — | 336905 |
| 3.Honor 10 Lite | — | 324696 |
| Phones with Kirin 710 | — | AnTuTu v11 |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.