Apple M5 (iPad) vs Qualcomm Snapdragon 8 Gen 2
[ VERDICT ]
Winner: Apple M5 (iPad) (99/100)
Apple M5 (iPad) leads overall with a score of 99/100 compared to Qualcomm Snapdragon 8 Gen 2 (63/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | Apple M5 (iPad) | Qualcomm Snapdragon 8 Gen 2 |
|---|---|---|
| NanoReview Score | 99.0 Excellent WINNER | 63.0 Average |
| Performance | 99.0 Excellent WINNER | 64.0 Average |
Detailed Technical Specifications
3DMark
| Specification | Apple M5 (iPad) | Qualcomm Snapdragon 8 Gen 2 |
|---|---|---|
| Graphics test | 30 FPS | 8 FPS |
| Section 1 | 88 FPS | 23 FPS |
| Section 2 | 63 FPS | 20 FPS |
| Section 3 | 46 FPS | 17 FPS |
| Stability | 71% | 67% |
AI Accelerator
| Specification | Apple M5 (iPad) | Qualcomm Snapdragon 8 Gen 2 |
|---|---|---|
| Neural processor (NPU) | Apple Neural Engine | Hexagon |
AnTuTu 11
| Specification | Apple M5 (iPad) | Qualcomm Snapdragon 8 Gen 2 |
|---|---|---|
| CPU | 965229 | 553922 |
| GPU | 1313129 | 434880 |
| Memory | 458312 | 311861 |
| Total score | 3396957 | 1757044 |
| UX | 660296 | 456381 |
CPU
| Specification | Apple M5 (iPad) | Qualcomm Snapdragon 8 Gen 2 |
|---|---|---|
| Architecture | 4x 4.61 GHz –6x 2.95 GHz – | 1x 3.2 GHz – Cortex-X32x 2.8 GHz – Cortex-A7152x 2.8 GHz – Cortex-A7103x 2 GHz – Cortex-A510 |
| Cores | 10 | 8 |
| Frequency | 4610 MHz | 3200 MHz |
| Instruction set | ARMv9.2-A | ARMv9-A |
| L1 cache | 192 KB | — |
| L2 cache | 16 MB | 1 MB |
| Manufacturing | TSMC | TSMC |
| Process | 3 nanometers | 4 nanometers |
| L3 cache | — | 8 MB |
| TDP (Sustained Power Limit) | — | 8.5 W |
| Transistor count | — | 16 billion |
Connectivity
| Specification | Apple M5 (iPad) | Qualcomm Snapdragon 8 Gen 2 |
|---|---|---|
| 4G support | LTE Cat. 24 | LTE Cat. 24 |
| 5G support | Yes | Yes |
| Bluetooth | 6.0 | 5.3 |
| Modem | C1X | Snapdragon X70 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS | GPS, GLONASS, Beidou, Galileo, QZSS, SBAS, NAVIC |
| Wi-Fi | 7 | 7 |
| Download speed | — | Up to 10000 Mbps |
| Upload speed | — | Up to 3500 Mbps |
GeekBench 6
| Specification | Apple M5 (iPad) | Qualcomm Snapdragon 8 Gen 2 |
|---|---|---|
| API | Metal | OpenCL |
| Asset compression | 576.8 MB/sec | 218.9 MB/sec |
| Background blur | 55 images/sec | 18.8 images/sec |
| Edge detection | 2.84 Gpixels/sec | 0.56 Gpixels/sec |
| Face detection | 177.6 images/sec | 5.1 images/sec |
| Feature matching | 0.95 Gpixels/sec | 0.12 Gpixels/sec |
| Gaussian blur | 5.76 Gpixels/sec | 0.36 Gpixels/sec |
| HDR | 549.3 Mpixels/sec | 167.2 Mpixels/sec |
| HTML 5 Browser | 374.9 pages/sec | 145.2 pages/sec |
| Horizon detection | 2.22 Gpixels/sec | 0.53 Gpixels/sec |
| Image detection | 452.7 images/sec | 133 images/sec |
| PDF Renderer | 380 Mpixels/sec | 168.3 Mpixels/sec |
| Particle physics | 6580.5 FPS | 2177.4 FPS |
| Photo processing | 161.4 images/sec | 34.5 images/sec |
| Ray tracing | 18.3 Mpixels/sec | 5.78 Mpixels/sec |
| Samples | 4 tests | 132 tests |
| Stereo matching | 188 Gpixels/sec | 32.6 Gpixels/sec |
Graphics
| Specification | Apple M5 (iPad) | Qualcomm Snapdragon 8 Gen 2 |
|---|---|---|
| FLOPS | 4147.2 Gigaflops | 2089 Gigaflops |
| GPU frequency | 1620 MHz | 680 MHz |
| DirectX version | — | 12.1 |
| OpenCL version | — | 2.0 |
| Pipelines | — | 3 |
| Shading units | — | 512 |
| Total shaders | — | 1536 |
| Vulkan version | — | 1.3 |
Info
| Specification | Apple M5 (iPad) | Qualcomm Snapdragon 8 Gen 2 |
|---|---|---|
| Announced | October 2025 | November 2022 |
| Class | Flagship | Flagship |
| Model number | T8142 | SM8550-AB |
| Official page | — | Qualcomm Snapdragon 8 Gen 2 official site |
| Successor | — | -Qualcomm Snapdragon 8 Elite Gen 5 |
Memory
| Specification | Apple M5 (iPad) | Qualcomm Snapdragon 8 Gen 2 |
|---|---|---|
| Bus | 8x 16 Bit | 4x 16 Bit |
| Max bandwidth | 153 Gb/s | 67.2 Gb/s |
| Max size | 24 GB | 24 GB |
| Memory frequency | 4800 MHz | 4200 MHz |
| Memory type | LPDDR5X | LPDDR5X |
Multimedia (ISP)
| Specification | Apple M5 (iPad) | Qualcomm Snapdragon 8 Gen 2 |
|---|---|---|
| Audio codecs | - AAC- AIFF- CAF- MP3- MP4- WAV | - AAC- AIFF- CAF- MP3- MP4- WAV |
| Max display resolution | 2752 x 2064 | 3840 x 2160 |
| Storage type | NVMe | UFS 3.1, UFS 4.0 |
| Video capture | 4K at 60FPS | 8K at 30FPS, 4K at 120FPS |
| Video codecs | - H.264- H.265- AV1- VP9 | - H.264- H.265- AV1- VP8- VP9 |
| Video playback | 4K at 60FPS | 8K at 60FPS, 4K at 120FPS |
| Max camera resolution | — | 1x 200MP |
Recent User Tests
| Specification | Apple M5 (iPad) | Qualcomm Snapdragon 8 Gen 2 |
|---|---|---|
| Date | Benchmark | Benchmark |
| 📘 2026-07-06(Toxicaliv) | GeekBench GPU | — |
| 📘 2026-07-17->Libero | GeekBench GPU | — |
| 📘 2026-08-12(LBWNB) | AnTuTu | — |
| 📘 2026-08-02(w1ndyy) | — | AnTuTu |
| 📘 2026-08-06(berkayvaihimself) | — | AnTuTu |
| 📘 2026-08-07(Turtle tech) | — | AnTuTu |
| 📘 2026-08-09(Sevin) | — | AnTuTu |
| 📘 2026-08-12(stepp90q) | — | AnTuTu |
| 📘 2026-08-21(Ploxou) | — | AnTuTu |
| 📘 2026-08-24(Simon) | — | AnTuTu |
| 📘 2026-08-25(kyryl) | — | AnTuTu |
Gaming
| Specification | Apple M5 (iPad) | Qualcomm Snapdragon 8 Gen 2 |
|---|---|---|
| Call of Duty: Mobile | — | 60 FPS[Ultra] |
| Device | — | ZTE Nubia Red Magic 8 Pro1116 x 2480 |
| Fortnite | — | 56 FPS[Ultra] |
| Genshin Impact | — | 59 FPS[Ultra] |
| Mobile Legends: Bang Bang | — | 59 FPS[Ultra] |
| PUBG Mobile | — | 90 FPS[Ultra] |
| Shadowgun Legends | — | 118 FPS[Ultra] |
| World of Tanks Blitz | — | 120 FPS[Ultra] |
PCMark 3.0
| Specification | Apple M5 (iPad) | Qualcomm Snapdragon 8 Gen 2 |
|---|---|---|
| Data manipulation score | — | 14272 |
| Phones tested | — | 9 models |
| Photo editing score | — | 32179 |
| Video editing score | — | 7265 |
| Web score | — | 13957 |
| Writing score | — | 17828 |
Smartphones
| Specification | Apple M5 (iPad) | Qualcomm Snapdragon 8 Gen 2 |
|---|---|---|
| 1.Oppo Find X6 Pro | — | 1933763 |
| 10.ZTE Nubia Red Magic 8 Pro | — | 1825719 |
| 2.OnePlus Ace 2 Pro | — | 1908978 |
| 3.OnePlus Ace 3 | — | 1907512 |
| 4.Asus ROG Phone 7 Ultimate | — | 1899814 |
| 5.Vivo X90 Pro Plus | — | 1869058 |
| 6.OnePlus 11 | — | 1846250 |
| 7.OnePlus 12R | — | 1844595 |
| 8.ZTE Nubia Z50 Ultra | — | 1842269 |
| 9.Asus ROG Phone 7 | — | 1828576 |
| Phones with Snapdragon 8 Gen 2 | — | AnTuTu v11 |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.