Apple M5 (iPad) vs Qualcomm Snapdragon 8s Gen 4
[ VERDICT ]
Winner: Apple M5 (iPad) (99/100)
Apple M5 (iPad) leads overall with a score of 99/100 compared to Qualcomm Snapdragon 8s Gen 4 (76/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | Apple M5 (iPad) | Qualcomm Snapdragon 8s Gen 4 |
|---|---|---|
| NanoReview Score | 99.0 Excellent WINNER | 76.0 Good |
| Performance | 99.0 Excellent WINNER | 76.0 Good |
Detailed Technical Specifications
3DMark
| Specification | Apple M5 (iPad) | Qualcomm Snapdragon 8s Gen 4 |
|---|---|---|
| Graphics test | 30 FPS | 13 FPS |
| Section 1 | 88 FPS | 34 FPS |
| Section 2 | 63 FPS | 29 FPS |
| Section 3 | 46 FPS | 25 FPS |
| Stability | 71% | 83% |
AI Accelerator
| Specification | Apple M5 (iPad) | Qualcomm Snapdragon 8s Gen 4 |
|---|---|---|
| Neural processor (NPU) | Apple Neural Engine | Hexagon |
AnTuTu 11
| Specification | Apple M5 (iPad) | Qualcomm Snapdragon 8s Gen 4 |
|---|---|---|
| CPU | 965229 | 645495 |
| GPU | 1313129 | 809405 |
| Memory | 458312 | 372805 |
| Total score | 3396957 | 2314417 |
| UX | 660296 | 486712 |
CPU
| Specification | Apple M5 (iPad) | Qualcomm Snapdragon 8s Gen 4 |
|---|---|---|
| Architecture | 4x 4.61 GHz –6x 2.95 GHz – | 1x 3.21 GHz – Cortex-X43x 3 GHz – Cortex-A7202x 2.8 GHz – Cortex-A7202x 2.02 GHz – Cortex-A720 |
| Cores | 10 | 8 |
| Frequency | 4610 MHz | 3210 MHz |
| Instruction set | ARMv9.2-A | ARMv9.2-A |
| L1 cache | 192 KB | 128 KB |
| L2 cache | 16 MB | 2 MB |
| Manufacturing | TSMC | TSMC |
| Process | 3 nanometers | 4 nanometers |
| L3 cache | — | 8 MB |
Connectivity
| Specification | Apple M5 (iPad) | Qualcomm Snapdragon 8s Gen 4 |
|---|---|---|
| 4G support | LTE Cat. 24 | LTE Cat. 24 |
| 5G support | Yes | Yes |
| Bluetooth | 6.0 | 6.0 |
| Modem | C1X | Snapdragon X75 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Wi-Fi | 7 | 7 |
| Download speed | — | Up to 4200 Mbps |
GeekBench 6
| Specification | Apple M5 (iPad) | Qualcomm Snapdragon 8s Gen 4 |
|---|---|---|
| API | Metal | Vulkan |
| Asset compression | 576.8 MB/sec | 293.4 MB/sec |
| Background blur | 55 images/sec | 23.4 images/sec |
| Edge detection | 2.84 Gpixels/sec | 0.77 Gpixels/sec |
| Face detection | 177.6 images/sec | 16.8 images/sec |
| Feature matching | 0.95 Gpixels/sec | 0.24 Gpixels/sec |
| Gaussian blur | 5.76 Gpixels/sec | 1.2 Gpixels/sec |
| HDR | 549.3 Mpixels/sec | 216.4 Mpixels/sec |
| HTML 5 Browser | 374.9 pages/sec | 188.6 pages/sec |
| Horizon detection | 2.22 Gpixels/sec | 0.62 Gpixels/sec |
| Image detection | 452.7 images/sec | 152.7 images/sec |
| PDF Renderer | 380 Mpixels/sec | 207.8 Mpixels/sec |
| Particle physics | 6580.5 FPS | 2750.3 FPS |
| Photo processing | 161.4 images/sec | 55.2 images/sec |
| Ray tracing | 18.3 Mpixels/sec | 7.25 Mpixels/sec |
| Samples | 4 tests | 50 tests |
| Stereo matching | 188 Gpixels/sec | 70.4 Gpixels/sec |
Graphics
| Specification | Apple M5 (iPad) | Qualcomm Snapdragon 8s Gen 4 |
|---|---|---|
| FLOPS | 4147.2 Gigaflops | 2355.2 Gigaflops |
| GPU frequency | 1620 MHz | 1150 MHz |
| DirectX version | — | 12 |
| OpenCL version | — | 3.0 |
| Pipelines | — | 2 |
| Shading units | — | 512 |
| Total shaders | — | 1024 |
| Vulkan version | — | 1.3 |
Info
| Specification | Apple M5 (iPad) | Qualcomm Snapdragon 8s Gen 4 |
|---|---|---|
| Announced | October 2025 | April 2025 |
| Class | Flagship | Flagship |
| Model number | T8142 | SM8735 |
| Official page | — | Qualcomm Snapdragon 8s Gen 4 official site |
Memory
| Specification | Apple M5 (iPad) | Qualcomm Snapdragon 8s Gen 4 |
|---|---|---|
| Bus | 8x 16 Bit | 4x 16 Bit |
| Max bandwidth | 153 Gb/s | 76.8 Gb/s |
| Max size | 24 GB | 24 GB |
| Memory frequency | 4800 MHz | 4800 MHz |
| Memory type | LPDDR5X | LPDDR5X |
Multimedia (ISP)
| Specification | Apple M5 (iPad) | Qualcomm Snapdragon 8s Gen 4 |
|---|---|---|
| Audio codecs | - AAC- AIFF- CAF- MP3- MP4- WAV | - AAC- AIFF- CAF- MP3- MP4- WAV |
| Max display resolution | 2752 x 2064 | 3840 x 2160 |
| Storage type | NVMe | UFS 4.0 |
| Video capture | 4K at 60FPS | 4K at 60FPS |
| Video codecs | - H.264- H.265- AV1- VP9 | - H.264- H.265- AV1- VP9 |
| Video playback | 4K at 60FPS | 8K at 60FPS, 4K at 60FPS |
| Max camera resolution | — | 1x 320MP |
Recent User Tests
| Specification | Apple M5 (iPad) | Qualcomm Snapdragon 8s Gen 4 |
|---|---|---|
| Date | Benchmark | Benchmark |
| 📘 2026-07-06(Toxicaliv) | GeekBench GPU | — |
| 📘 2026-07-17->Libero | GeekBench GPU | — |
| 📘 2026-08-12(LBWNB) | AnTuTu | — |
| 📘 2026-08-12->Sakivuu | — | AnTuTu |
| 📘 2026-08-13(Jit) | — | AnTuTu |
| 📘 2026-08-14(Suleiman) | — | AnTuTu |
| 📘 2026-08-15(Buggy67) | — | AnTuTu |
| 📘 2026-08-20(z2z3x5) | — | AnTuTu |
| 📘 2026-08-21(Dice Morgan) | — | AnTuTu |
| 📘 2026-08-23(DavidB) | — | AnTuTu |
| 📘 2026-08-25(Srinu) | — | AnTuTu |
PCMark 3.0
| Specification | Apple M5 (iPad) | Qualcomm Snapdragon 8s Gen 4 |
|---|---|---|
| Data manipulation score | — | 13734 |
| Phones tested | — | 8 models |
| Photo editing score | — | 26988 |
| Video editing score | — | 7750 |
| Web score | — | 15597 |
| Writing score | — | 17764 |
Smartphones
| Specification | Apple M5 (iPad) | Qualcomm Snapdragon 8s Gen 4 |
|---|---|---|
| 1.Meizu 22 | — | 2454886 |
| 10.Xiaomi Redmi Turbo 4 Pro | — | 2292541 |
| 2.Vivo iQOO Z10 Turbo Pro | — | 2391144 |
| 3.Vivo IQOO Neo 10 (Global) | — | 2391014 |
| 4.OnePlus Turbo 6 | — | 2382990 |
| 5.Xiaomi Civi 5 Pro | — | 2375195 |
| 6.Nothing Phone (3) | — | 2371693 |
| 7.Honor 500 | — | 2344395 |
| 8.Oppo K13 Turbo Pro | — | 2341700 |
| 9.OnePlus Nord 6 | — | 2314061 |
| Phones with Snapdragon 8s Gen 4 | — | AnTuTu v11 |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.