HiSilicon Kirin 9030S vs Qualcomm Snapdragon 8 Elite Gen 5
[ VERDICT ]
Winner: Qualcomm Snapdragon 8 Elite Gen 5 (97/100)
Qualcomm Snapdragon 8 Elite Gen 5 leads overall with a score of 97/100 compared to HiSilicon Kirin 9030S (47/100), offering superior measured performance and technical specifications.
Why choose Qualcomm Snapdragon 8 Elite Gen 5:
- + Higher DeviceBenchmark Score score (97 vs 47)
- + Higher Performance score (99 vs 49)
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | HiSilicon Kirin 9030S | Qualcomm Snapdragon 8 Elite Gen 5 |
|---|---|---|
| DeviceBenchmark Score | 47.0 Poor | 97.0 Excellent WINNER |
| Performance | 49.0 Poor | 99.0 Excellent WINNER |
Detailed Technical Specifications
AI Accelerator
| Specification | HiSilicon Kirin 9030S | Qualcomm Snapdragon 8 Elite Gen 5 |
|---|---|---|
| Neural processor (NPU) | Da Vinci | Hexagon |
AnTuTu 11
| Specification | HiSilicon Kirin 9030S | Qualcomm Snapdragon 8 Elite Gen 5 |
|---|---|---|
| CPU | 475726 | 1112833 |
| GPU | 246367 | 1494722 |
| Memory | 279480 | 442350 |
| Total score | 1273046 | 3950082 |
| UX | 271473 | 900177 |
CPU
| Specification | HiSilicon Kirin 9030S | Qualcomm Snapdragon 8 Elite Gen 5 |
|---|---|---|
| Architecture | 1x 3 GHz – Taishan v124 Big3x 2.27 GHz – Taishan v124 Mid4x 1.72 GHz – Taishan v124 Little | 2x 4.61 GHz – Oryon Gen 3 Prime6x 3.63 GHz – Oryon Gen 3 Performance |
| Cores | 8 | 8 |
| Frequency | 3000 MHz | 4610 MHz |
| Instruction set | ARMv8-A | ARMv9.2-A |
| L2 cache | 1 MB | 12 MB |
| L3 cache | 4 MB | 12 MB |
| Manufacturing | SMIC | TSMC |
| Process | 5 nanometers | 3 nanometers |
| L1 cache | — | 192 KB |
Connectivity
| Specification | HiSilicon Kirin 9030S | Qualcomm Snapdragon 8 Elite Gen 5 |
|---|---|---|
| 4G support | LTE Cat. 24 | LTE Cat. 24 |
| 5G support | Yes | Yes |
| Bluetooth | 6.0 | 6.0 |
| Download speed | Up to 7500 Mbps | Up to 12500 Mbps |
| Modem | Balong 6000 | Snapdragon X85 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Upload speed | Up to 3500 Mbps | Up to 3700 Mbps |
| Wi-Fi | 7 | 7 |
GeekBench 6
| Specification | HiSilicon Kirin 9030S | Qualcomm Snapdragon 8 Elite Gen 5 |
|---|---|---|
| Samples | 2 tests | 79 tests |
| API | — | Vulkan |
| Asset compression | — | 421.8 MB/sec |
| Background blur | — | 40.7 images/sec |
| Edge detection | — | 1 Gpixels/sec |
| Face detection | — | 24.9 images/sec |
| Feature matching | — | 0.36 Gpixels/sec |
| Gaussian blur | — | 2.04 Gpixels/sec |
| HDR | — | 308.4 Mpixels/sec |
| HTML 5 Browser | — | 238 pages/sec |
| Horizon detection | — | 0.72 Gpixels/sec |
| Image detection | — | 330.6 images/sec |
| PDF Renderer | — | 286.6 Mpixels/sec |
| Particle physics | — | 4390.2 FPS |
| Photo processing | — | 98.7 images/sec |
| Ray tracing | — | 14.1 Mpixels/sec |
| Stereo matching | — | 115.4 Gpixels/sec |
Graphics
| Specification | HiSilicon Kirin 9030S | Qualcomm Snapdragon 8 Elite Gen 5 |
|---|---|---|
| DirectX version | 12 | 12.1 |
| FLOPS | 1433.1 Gigaflops | 3686.4 Gigaflops |
| GPU frequency | 933 MHz | 1200 MHz |
| OpenCL version | 3.0 | 3.0 |
| Pipelines | 3 | 3 |
| Shading units | 256 | 512 |
| Total shaders | 768 | 1536 |
| Vulkan version | 1.3 | 1.4 |
Info
| Specification | HiSilicon Kirin 9030S | Qualcomm Snapdragon 8 Elite Gen 5 |
|---|---|---|
| Announced | April 2026 | September 2025 |
| Class | Mid range | Flagship |
| Model number | — | SM8850-AC |
| Official page | — | Qualcomm Snapdragon 8 Elite Gen 5 official site |
Memory
| Specification | HiSilicon Kirin 9030S | Qualcomm Snapdragon 8 Elite Gen 5 |
|---|---|---|
| Bus | 2x 16 Bit | 4x 16 Bit |
| Max bandwidth | 34.1 Gb/s | 84.8 Gb/s |
| Max size | 16 GB | 24 GB |
| Memory frequency | 4266 MHz | 5300 MHz |
| Memory type | LPDDR5X | LPDDR5X |
Multimedia (ISP)
| Specification | HiSilicon Kirin 9030S | Qualcomm Snapdragon 8 Elite Gen 5 |
|---|---|---|
| Audio codecs | - AAC- AIFF- CAF- MP3- MP4- WAV | - AAC- AIFF- CAF- MP3- MP4- WAV |
| Max display resolution | 3840 x 2160 | 3840 x 2540 |
| Storage type | UFS 4.0, UFS 4.1 | UFS 4.0, UFS 4.1 |
| Video capture | 4K at 60FPS | 8K at 60FPS, 4K at 120FPS |
| Video codecs | - H.264- H.265- VP9 | - H.264- H.265- AV1- VP8- VP9 |
| Video playback | 4K at 60FPS | 8K at 60FPS, 4K at 120FPS |
| Max camera resolution | — | 1x 320MP |
Recent User Tests
| Specification | HiSilicon Kirin 9030S | Qualcomm Snapdragon 8 Elite Gen 5 |
|---|---|---|
| Date | Benchmark | Benchmark |
| 📘 2026-08-07->interno | AnTuTu | — |
| 📘 2026-08-19->2295031556Leon | — | AnTuTu |
| 📘 2026-08-21(Ilya) | — | AnTuTu |
| 📘 2026-08-24(q_l8) | — | AnTuTu |
| 📘 2026-08-24->Ang3L4D | — | AnTuTu |
| 📘 2026-08-25(Edwin3q) | — | AnTuTu |
| 📘 2026-08-25(Hüseyn Alizade) | — | AnTuTu |
| 📘 2026-08-25(erosado-pr) | — | AnTuTu |
| 📘 2026-08-25(freqr) | — | AnTuTu |
Smartphones
| Specification | HiSilicon Kirin 9030S | Qualcomm Snapdragon 8 Elite Gen 5 |
|---|---|---|
| 1.Huawei Pura 90s Pro Max | 1622749 | — |
| 2.Huawei Pura 90 Pro Max | 1617928 | — |
| 3.Huawei Pura 90 Pro | 1607132 | — |
| 4.Huawei Pura 90s Pro | 1273046 | — |
| Phones with Kirin 9030S | AnTuTu v11 | — |
| 1.ZTE Nubia Red Magic 11S Pro Plus | — | 4716234 |
| 10.Honor Magic 8 | — | 4037547 |
| 2.ZTE Nubia Red Magic 11S Pro | — | 4678468 |
| 3.Vivo iQOO 15 Ultra | — | 4602290 |
| 4.Vivo X300 Ultra | — | 4247433 |
| 5.ZTE Nubia Red Magic 11 Pro Plus | — | 4244509 |
| 6.Oppo Find X9 Ultra | — | 4231988 |
| 7.Honor Robot Phone | — | 4166339 |
| 8.Honor Magic V6 | — | 4166339 |
| 9.ZTE Nubia Red Magic 11 Pro | — | 4117238 |
| Phones with Snapdragon 8 Elite Gen 5 | — | AnTuTu v11 |
3DMark
| Specification | HiSilicon Kirin 9030S | Qualcomm Snapdragon 8 Elite Gen 5 |
|---|---|---|
| Graphics test | — | 20 FPS |
| Section 1 | — | 52 FPS |
| Section 2 | — | 46 FPS |
| Section 3 | — | 40 FPS |
| Stability | — | 67% |
PCMark 3.0
| Specification | HiSilicon Kirin 9030S | Qualcomm Snapdragon 8 Elite Gen 5 |
|---|---|---|
| Data manipulation score | — | 15949 |
| Phones tested | — | 13 models |
| Photo editing score | — | 40273 |
| Video editing score | — | 8052 |
| Web score | — | 16855 |
| Writing score | — | 26073 |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.