MediaTek Dimensity 7050 vs Qualcomm Snapdragon 8 Elite Gen 5
[ VERDICT ]
Winner: Qualcomm Snapdragon 8 Elite Gen 5 (97/100)
Qualcomm Snapdragon 8 Elite Gen 5 leads overall with a score of 97/100 compared to MediaTek Dimensity 7050 (36/100), offering superior measured performance and technical specifications.
Why choose Qualcomm Snapdragon 8 Elite Gen 5:
- + Higher DeviceBenchmark Score score (97 vs 36)
- + Higher Performance score (99 vs 34)
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | MediaTek Dimensity 7050 | Qualcomm Snapdragon 8 Elite Gen 5 |
|---|---|---|
| DeviceBenchmark Score | 36.0 Poor | 97.0 Excellent WINNER |
| Performance | 34.0 Poor | 99.0 Excellent WINNER |
Detailed Technical Specifications
3DMark
| Specification | MediaTek Dimensity 7050 | Qualcomm Snapdragon 8 Elite Gen 5 |
|---|---|---|
| Graphics test | 2 FPS | 20 FPS |
| Stability | 97% | 67% |
| Section 1 | — | 52 FPS |
| Section 2 | — | 46 FPS |
| Section 3 | — | 40 FPS |
AI Accelerator
| Specification | MediaTek Dimensity 7050 | Qualcomm Snapdragon 8 Elite Gen 5 |
|---|---|---|
| Neural processor (NPU) | MediaTek APU 550 | Hexagon |
AnTuTu 11
| Specification | MediaTek Dimensity 7050 | Qualcomm Snapdragon 8 Elite Gen 5 |
|---|---|---|
| CPU | 310680 | 1112833 |
| GPU | 80663 | 1494722 |
| Memory | 176922 | 442350 |
| Total score | 806012 | 3950082 |
| UX | 237747 | 900177 |
CPU
| Specification | MediaTek Dimensity 7050 | Qualcomm Snapdragon 8 Elite Gen 5 |
|---|---|---|
| Architecture | 2x 2.6 GHz – Cortex-A786x 2 GHz – Cortex-A55 | 2x 4.61 GHz – Oryon Gen 3 Prime6x 3.63 GHz – Oryon Gen 3 Performance |
| Cores | 8 | 8 |
| Frequency | 2600 MHz | 4610 MHz |
| Instruction set | ARMv8.2-A | ARMv9.2-A |
| Manufacturing | TSMC | TSMC |
| Process | 6 nanometers | 3 nanometers |
| TDP (Sustained Power Limit) | 4 W | — |
| L1 cache | — | 192 KB |
| L2 cache | — | 12 MB |
| L3 cache | — | 12 MB |
Connectivity
| Specification | MediaTek Dimensity 7050 | Qualcomm Snapdragon 8 Elite Gen 5 |
|---|---|---|
| 4G support | LTE Cat. 18 | LTE Cat. 24 |
| 5G support | Yes | Yes |
| Bluetooth | 5.2 | 6.0 |
| Download speed | Up to 2770 Mbps | Up to 12500 Mbps |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Upload speed | Up to 1250 Mbps | Up to 3700 Mbps |
| Wi-Fi | 6 | 7 |
| Modem | — | Snapdragon X85 |
GeekBench 6
| Specification | MediaTek Dimensity 7050 | Qualcomm Snapdragon 8 Elite Gen 5 |
|---|---|---|
| API | Vulkan | Vulkan |
| Asset compression | 117.2 MB/sec | 421.8 MB/sec |
| Background blur | 6.71 images/sec | 40.7 images/sec |
| Edge detection | 0.19 Gpixels/sec | 1 Gpixels/sec |
| Face detection | 1.88 images/sec | 24.9 images/sec |
| Feature matching | 0.03 Gpixels/sec | 0.36 Gpixels/sec |
| Gaussian blur | 0.11 Gpixels/sec | 2.04 Gpixels/sec |
| HDR | 76.7 Mpixels/sec | 308.4 Mpixels/sec |
| HTML 5 Browser | 61.2 pages/sec | 238 pages/sec |
| Horizon detection | 0.1 Gpixels/sec | 0.72 Gpixels/sec |
| Image detection | 44.8 images/sec | 330.6 images/sec |
| PDF Renderer | 88 Mpixels/sec | 286.6 Mpixels/sec |
| Particle physics | 393.6 FPS | 4390.2 FPS |
| Photo processing | 21.3 images/sec | 98.7 images/sec |
| Ray tracing | 3.21 Mpixels/sec | 14.1 Mpixels/sec |
| Samples | 18 tests | 79 tests |
| Stereo matching | 7.13 Gpixels/sec | 115.4 Gpixels/sec |
Graphics
| Specification | MediaTek Dimensity 7050 | Qualcomm Snapdragon 8 Elite Gen 5 |
|---|---|---|
| FLOPS | 243.2 Gigaflops | 3686.4 Gigaflops |
| GPU frequency | 950 MHz | 1200 MHz |
| OpenCL version | 2.0 | 3.0 |
| Pipelines | 4 | 3 |
| Shading units | 32 | 512 |
| Total shaders | 128 | 1536 |
| Vulkan version | 1.3 | 1.4 |
| DirectX version | — | 12.1 |
Info
| Specification | MediaTek Dimensity 7050 | Qualcomm Snapdragon 8 Elite Gen 5 |
|---|---|---|
| Announced | May 2023 | September 2025 |
| Class | Mid range | Flagship |
| Model number | MT6877, MT6877V/TTZA | SM8850-AC |
| Official page | MediaTek Dimensity 7050 official site | Qualcomm Snapdragon 8 Elite Gen 5 official site |
Memory
| Specification | MediaTek Dimensity 7050 | Qualcomm Snapdragon 8 Elite Gen 5 |
|---|---|---|
| Bus | 2x 16 Bit | 4x 16 Bit |
| Max bandwidth | 25.6 Gb/s | 84.8 Gb/s |
| Max size | 16 GB | 24 GB |
| Memory frequency | 3200 MHz | 5300 MHz |
| Memory type | LPDDR5 | LPDDR5X |
Multimedia (ISP)
| Specification | MediaTek Dimensity 7050 | Qualcomm Snapdragon 8 Elite Gen 5 |
|---|---|---|
| Audio codecs | - AAC- AIFF- CAF- MP3- MP4- WAV | - AAC- AIFF- CAF- MP3- MP4- WAV |
| Max camera resolution | 1x 200MP | 1x 320MP |
| Max display resolution | 2520 x 1080 | 3840 x 2540 |
| Storage type | UFS 2.1, UFS 2.2, UFS 3.0, UFS 3.1 | UFS 4.0, UFS 4.1 |
| Video capture | 4K at 30FPS | 8K at 60FPS, 4K at 120FPS |
| Video codecs | - H.264- H.265- VP9 | - H.264- H.265- AV1- VP8- VP9 |
| Video playback | 4K at 30FPS | 8K at 60FPS, 4K at 120FPS |
PCMark 3.0
| Specification | MediaTek Dimensity 7050 | Qualcomm Snapdragon 8 Elite Gen 5 |
|---|---|---|
| Data manipulation score | 8000 | 15949 |
| Phones tested | 5 models | 13 models |
| Photo editing score | 28539 | 40273 |
| Video editing score | 5765 | 8052 |
| Web score | 9630 | 16855 |
| Writing score | 15985 | 26073 |
Recent User Tests
| Specification | MediaTek Dimensity 7050 | Qualcomm Snapdragon 8 Elite Gen 5 |
|---|---|---|
| Date | Benchmark | Benchmark |
| 📘 2026-06-13(Akarsh) | AnTuTu | — |
| 📘 2026-06-26(Ashraff) | AnTuTu | — |
| 📘 2026-06-29(Ahmad Raza) | GeekBench CPU | — |
| 📘 2026-07-07(Berto V.) | CPU Throttle | — |
| 📘 2026-07-18(Thun) | AnTuTu | — |
| 📘 2026-08-02(Arda1) | AnTuTu | — |
| 📘 2026-08-16(MymySupremacy) | AnTuTu | — |
| 📘 2026-08-25(Jedrick) | AnTuTu | — |
| 📘 2026-08-19->2295031556Leon | — | AnTuTu |
| 📘 2026-08-21(Ilya) | — | AnTuTu |
| 📘 2026-08-24(q_l8) | — | AnTuTu |
| 📘 2026-08-24->Ang3L4D | — | AnTuTu |
| 📘 2026-08-25(Edwin3q) | — | AnTuTu |
| 📘 2026-08-25(Hüseyn Alizade) | — | AnTuTu |
| 📘 2026-08-25(erosado-pr) | — | AnTuTu |
| 📘 2026-08-25(freqr) | — | AnTuTu |
Smartphones
| Specification | MediaTek Dimensity 7050 | Qualcomm Snapdragon 8 Elite Gen 5 |
|---|---|---|
| 1.Oppo Reno 11 F 5G | 841497 | — |
| 2.Realme 12 Plus 5G | 832028 | — |
| 3.Oppo Reno 10 5G | 802497 | — |
| 4.Oppo Reno 11 | 783002 | — |
| 5.Realme 11 Pro Plus | 769815 | — |
| 6.Realme 11 Pro | 716342 | — |
| Phones with Dimensity 7050 | AnTuTu v11 | — |
| 1.ZTE Nubia Red Magic 11S Pro Plus | — | 4716234 |
| 10.Honor Magic 8 | — | 4037547 |
| 2.ZTE Nubia Red Magic 11S Pro | — | 4678468 |
| 3.Vivo iQOO 15 Ultra | — | 4602290 |
| 4.Vivo X300 Ultra | — | 4247433 |
| 5.ZTE Nubia Red Magic 11 Pro Plus | — | 4244509 |
| 6.Oppo Find X9 Ultra | — | 4231988 |
| 7.Honor Robot Phone | — | 4166339 |
| 8.Honor Magic V6 | — | 4166339 |
| 9.ZTE Nubia Red Magic 11 Pro | — | 4117238 |
| Phones with Snapdragon 8 Elite Gen 5 | — | AnTuTu v11 |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.