MediaTek Dimensity 8400 vs Xiaomi Xring O3
[ VERDICT ]
Winner: Xiaomi Xring O3 (100/100)
Xiaomi Xring O3 leads overall with a score of 100/100 compared to MediaTek Dimensity 8400 (65/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | MediaTek Dimensity 8400 | Xiaomi Xring O3 |
|---|---|---|
| NanoReview Score | 65.0 Average | 100.0 Excellent WINNER |
| Performance | 65.0 Average | 100.0 Excellent WINNER |
Detailed Technical Specifications
3DMark
| Specification | MediaTek Dimensity 8400 | Xiaomi Xring O3 |
|---|---|---|
| Graphics test | 10 FPS | — |
| Section 1 | 25 FPS | — |
| Section 2 | 23 FPS | — |
| Section 3 | 20 FPS | — |
| Stability | 86% | — |
AI Accelerator
| Specification | MediaTek Dimensity 8400 | Xiaomi Xring O3 |
|---|---|---|
| Neural processor (NPU) | MediaTek NPU 880 | Yes |
| NPU theoretical performance | — | 200 TOPS |
AnTuTu 11
| Specification | MediaTek Dimensity 8400 | Xiaomi Xring O3 |
|---|---|---|
| CPU | 623766 | 1359147 |
| GPU | 596540 | 2143582 |
| Memory | 331200 | 941063 |
| Total score | 1948428 | 5228014 |
| UX | 396922 | 784222 |
CPU
| Specification | MediaTek Dimensity 8400 | Xiaomi Xring O3 |
|---|---|---|
| Architecture | 1x 3.25 GHz – Cortex-A7253x 3 GHz – Cortex-A7254x 2.1 GHz – Cortex-A725 | 2x 4.35 GHz – C1-Ultra4x 3.68 GHz – C1-Premium4x 3.15 GHz – C1-Pro |
| Cores | 8 | 10 |
| Frequency | 3250 MHz | 4350 MHz |
| Instruction set | ARMv9.2-A | ARMv9.3-A |
| L2 cache | 1 MB | 12 MB |
| L3 cache | 6 MB | 16 MB |
| Manufacturing | TSMC | TSMC |
| Process | 4 nanometers | 3 nanometers |
| TDP (Sustained Power Limit) | 7 W | — |
Connectivity
| Specification | MediaTek Dimensity 8400 | Xiaomi Xring O3 |
|---|---|---|
| 5G support | Yes | Yes |
| Bluetooth | 6.0 | 6.0 |
| Download speed | Up to 5170 Mbps | — |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS |
| Wi-Fi | 6 | 7 |
GeekBench 6
| Specification | MediaTek Dimensity 8400 | Xiaomi Xring O3 |
|---|---|---|
| API | Vulkan | — |
| Asset compression | 248.7 MB/sec | — |
| Background blur | 19.8 images/sec | — |
| Edge detection | 0.71 Gpixels/sec | — |
| Face detection | 11.1 images/sec | — |
| Feature matching | 0.15 Gpixels/sec | — |
| Gaussian blur | 0.66 Gpixels/sec | — |
| HDR | 166.2 Mpixels/sec | — |
| HTML 5 Browser | 189.2 pages/sec | — |
| Horizon detection | 0.52 Gpixels/sec | — |
| Image detection | 111.1 images/sec | — |
| PDF Renderer | 189.3 Mpixels/sec | — |
| Particle physics | 1703.3 FPS | — |
| Photo processing | 58 images/sec | — |
| Ray tracing | 7.1 Mpixels/sec | — |
| Samples | 45 tests | — |
| Stereo matching | 37.2 Gpixels/sec | — |
Graphics
| Specification | MediaTek Dimensity 8400 | Xiaomi Xring O3 |
|---|---|---|
| DirectX version | 12 | 12.2 |
| FLOPS | 2329.6 Gigaflops | 6554 Gigaflops |
| GPU frequency | 1300 MHz | 1600 MHz |
| OpenCL version | 3.0 | 3.0 |
| Pipelines | 7 | 16 |
| Shading units | 128 | 128 |
| Total shaders | 896 | 2048 |
| Vulkan version | 1.3 | 1.4 |
Info
| Specification | MediaTek Dimensity 8400 | Xiaomi Xring O3 |
|---|---|---|
| Announced | December 2024 | August 2026 |
| Class | Mid range | Flagship |
| Model number | MT6899, MT6899Z | — |
| Official page | MediaTek Dimensity 8400 official site | — |
Memory
| Specification | MediaTek Dimensity 8400 | Xiaomi Xring O3 |
|---|---|---|
| Bus | 4x 16 Bit | 4x 24 Bit |
| Max bandwidth | 68.2 Gb/s | 113.8 Gb/s |
| Max size | 24 GB | 24 GB |
| Memory frequency | 4266 MHz | 5333 MHz |
| Memory type | LPDDR5X | LPDDR6 |
Multimedia (ISP)
| Specification | MediaTek Dimensity 8400 | Xiaomi Xring O3 |
|---|---|---|
| Audio codecs | - AAC LC- FLAC- HE-AACv1- HE-AACv2- MP3 | - AAC LC- FLAC- HE-AACv1- HE-AACv2- MP3 |
| Max camera resolution | 1x 320MP, 3x 32MP | — |
| Max display resolution | 2960 x 1440 | — |
| Storage type | UFS 4.0, UFS 4.1 | UFS 4.1 |
| Video capture | 4K at 60FPS | 8K at 30FPS, 4K at 120FPS |
| Video codecs | - H.264- H.265- AV1- VP9 | - H.264- H.265- AV1- VP9 |
| Video playback | 4K at 60FPS | 8K at 30FPS, 4K at 120FPS |
PCMark 3.0
| Specification | MediaTek Dimensity 8400 | Xiaomi Xring O3 |
|---|---|---|
| Data manipulation score | 13175 | — |
| Phones tested | 5 models | — |
| Photo editing score | 23584 | — |
| Video editing score | 6661 | — |
| Web score | 14034 | — |
| Writing score | 17637 | — |
Recent User Tests
| Specification | MediaTek Dimensity 8400 | Xiaomi Xring O3 |
|---|---|---|
| Date | Benchmark | — |
| 📘 2026-08-15(King Bulan Pogi) | AnTuTu | — |
| 📘 2026-08-15(eebro) | AnTuTu | — |
| 📘 2026-08-17->MetallicaT | AnTuTu | — |
| 📘 2026-08-19(srinivasan) | AnTuTu | — |
| 📘 2026-08-20(Ali -geekbench 7 test) | GeekBench CPU | — |
| 📘 2026-08-20(Xuruby) | AnTuTu | — |
| 📘 2026-08-22(Lucky T. Timo) | AnTuTu | — |
| 📘 2026-08-24->Danil228 | AnTuTu | — |
Smartphones
| Specification | MediaTek Dimensity 8400 | Xiaomi Xring O3 |
|---|---|---|
| 1.Infinix GT 50 Pro | 2137843 | — |
| 2.Realme Neo 7 SE | 2081324 | — |
| 3.Realme GT 7T | 2079848 | — |
| 4.Vivo Y300 GT | 2067824 | — |
| 5.Vivo iQOO Z10 Turbo | 2052566 | — |
| 6.Infinix Note 60 Ultra | 1989585 | — |
| 7.Xiaomi Redmi Turbo 4 | 1960745 | — |
| 8.Xiaomi Poco X7 Pro | 1930851 | — |
| 9.Xiaomi 15T | 1915524 | — |
| Phones with Dimensity 8400 | AnTuTu v11 | — |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.