MediaTek Dimensity 9400e vs Xiaomi Xring O3
[ VERDICT ]
Winner: Xiaomi Xring O3 (100/100)
Xiaomi Xring O3 leads overall with a score of 100/100 compared to MediaTek Dimensity 9400e (79/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | MediaTek Dimensity 9400e | Xiaomi Xring O3 |
|---|---|---|
| NanoReview Score | 79.0 Good | 100.0 Excellent WINNER |
| Performance | 82.0 Very Good | 100.0 Excellent WINNER |
Detailed Technical Specifications
3DMark
| Specification | MediaTek Dimensity 9400e | Xiaomi Xring O3 |
|---|---|---|
| Graphics test | 14 FPS | — |
| Section 1 | 33 FPS | — |
| Section 2 | 31 FPS | — |
| Section 3 | 27 FPS | — |
| Stability | 59% | — |
AI Accelerator
| Specification | MediaTek Dimensity 9400e | Xiaomi Xring O3 |
|---|---|---|
| Neural processor (NPU) | MediaTek NPU 790 | Yes |
| NPU theoretical performance | — | 200 TOPS |
AnTuTu 11
| Specification | MediaTek Dimensity 9400e | Xiaomi Xring O3 |
|---|---|---|
| CPU | 750689 | 1359147 |
| GPU | 837912 | 2143582 |
| Memory | 344946 | 941063 |
| Total score | 2518801 | 5228014 |
| UX | 585254 | 784222 |
CPU
| Specification | MediaTek Dimensity 9400e | Xiaomi Xring O3 |
|---|---|---|
| Architecture | 1x 3.4 GHz – Cortex-X43x 2.85 GHz – Cortex-X44x 2 GHz – Cortex-A720 | 2x 4.35 GHz – C1-Ultra4x 3.68 GHz – C1-Premium4x 3.15 GHz – C1-Pro |
| Cores | 8 | 10 |
| Frequency | 3400 MHz | 4350 MHz |
| Instruction set | ARMv9.2-A | ARMv9.3-A |
| L3 cache | 8 MB | 16 MB |
| Manufacturing | TSMC | TSMC |
| Process | 4 nanometers | 3 nanometers |
| Transistor count | 22.7 billion | — |
| L2 cache | — | 12 MB |
Connectivity
| Specification | MediaTek Dimensity 9400e | Xiaomi Xring O3 |
|---|---|---|
| 5G support | Yes | Yes |
| Bluetooth | 6.0 | 6.0 |
| Download speed | Up to 7300 Mbps | — |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS |
| Wi-Fi | 7 | 7 |
GeekBench 6
| Specification | MediaTek Dimensity 9400e | Xiaomi Xring O3 |
|---|---|---|
| API | Vulkan | — |
| Asset compression | 305.9 MB/sec | — |
| Background blur | 26.8 images/sec | — |
| Edge detection | 1.07 Gpixels/sec | — |
| Face detection | 14.6 images/sec | — |
| Feature matching | 0.2 Gpixels/sec | — |
| Gaussian blur | 0.84 Gpixels/sec | — |
| HDR | 222.6 Mpixels/sec | — |
| HTML 5 Browser | 220.6 pages/sec | — |
| Horizon detection | 0.68 Gpixels/sec | — |
| Image detection | 163.9 images/sec | — |
| PDF Renderer | 282.3 Mpixels/sec | — |
| Particle physics | 3105.4 FPS | — |
| Photo processing | 55.3 images/sec | — |
| Ray tracing | 7.83 Mpixels/sec | — |
| Samples | 4 tests | — |
| Stereo matching | 30.1 Gpixels/sec | — |
Graphics
| Specification | MediaTek Dimensity 9400e | Xiaomi Xring O3 |
|---|---|---|
| DirectX version | 12 | 12.2 |
| FLOPS | 3993.6 Gigaflops | 6554 Gigaflops |
| GPU frequency | 1300 MHz | 1600 MHz |
| OpenCL version | 3.0 | 3.0 |
| Pipelines | 12 | 16 |
| Shading units | 128 | 128 |
| Total shaders | 1536 | 2048 |
| Vulkan version | 1.3 | 1.4 |
Info
| Specification | MediaTek Dimensity 9400e | Xiaomi Xring O3 |
|---|---|---|
| Announced | May 2025 | August 2026 |
| Class | Flagship | Flagship |
| Official page | MediaTek Dimensity 9400e official site | — |
Memory
| Specification | MediaTek Dimensity 9400e | Xiaomi Xring O3 |
|---|---|---|
| Bus | 4x 16 Bit | 4x 24 Bit |
| Max bandwidth | 76.8 Gb/s | 113.8 Gb/s |
| Max size | 24 GB | 24 GB |
| Memory frequency | 4800 MHz | 5333 MHz |
| Memory type | LPDDR5X | LPDDR6 |
Multimedia (ISP)
| Specification | MediaTek Dimensity 9400e | Xiaomi Xring O3 |
|---|---|---|
| Audio codecs | - AAC LC- FLAC- HE-AACv1- HE-AACv2- MP3 | - AAC LC- FLAC- HE-AACv1- HE-AACv2- MP3 |
| Max camera resolution | 1x 320MP | — |
| Max display resolution | 3840 x 2160 | — |
| Storage type | UFS 4.0 | UFS 4.1 |
| Video capture | 8K at 30FPS, 4K at 60FPS | 8K at 30FPS, 4K at 120FPS |
| Video codecs | - H.264- H.265- AV1- VP9 | - H.264- H.265- AV1- VP9 |
| Video playback | 8K at 30FPS, 4K at 60FPS | 8K at 30FPS, 4K at 120FPS |
PCMark 3.0
| Specification | MediaTek Dimensity 9400e | Xiaomi Xring O3 |
|---|---|---|
| Data manipulation score | 16007 | — |
| Phones tested | 3 models | — |
| Photo editing score | 26787 | — |
| Video editing score | 6537 | — |
| Web score | 17404 | — |
| Writing score | 23124 | — |
Recent User Tests
| Specification | MediaTek Dimensity 9400e | Xiaomi Xring O3 |
|---|---|---|
| Date | Benchmark | — |
| 📘 2026-07-08(Hafeeeef) | AnTuTu | — |
| 📘 2026-07-16(BASIT) | AnTuTu | — |
| 📘 2026-07-21(Sankei) | GeekBench GPU | — |
| 📘 2026-07-29(Abinash Nayak) | AnTuTu | — |
| 📘 2026-08-02(Zavien) | AnTuTu | — |
| 📘 2026-08-10(Nayan kumar) | AnTuTu | — |
| 📘 2026-08-16(Raid meg) | AnTuTu | — |
| 📘 2026-08-22(JP) | AnTuTu | — |
Smartphones
| Specification | MediaTek Dimensity 9400e | Xiaomi Xring O3 |
|---|---|---|
| 1.Realme Neo 7 Turbo | 2560650 | — |
| 2.OnePlus Ace 5 Racing | 2536961 | — |
| 3.Realme GT 7 (Global) | 2505807 | — |
| Phones with Dimensity 9400e | AnTuTu v11 | — |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.