Apple M4 (iPad) vs Qualcomm Snapdragon 710
[ VERDICT ]
Winner: Apple M4 (iPad) (99/100)
Apple M4 (iPad) leads overall with a score of 99/100 compared to Qualcomm Snapdragon 710 (25/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | Apple M4 (iPad) | Qualcomm Snapdragon 710 |
|---|---|---|
| NanoReview Score | 99.0 Excellent WINNER | 25.0 Poor |
| Performance | 99.0 Excellent WINNER | 18.0 Poor |
Detailed Technical Specifications
3DMark
| Specification | Apple M4 (iPad) | Qualcomm Snapdragon 710 |
|---|---|---|
| Graphics test | 26 FPS | 1 FPS |
| Section 1 | 63 FPS | — |
| Section 2 | 56 FPS | — |
| Section 3 | 43 FPS | — |
| Stability | 71% | 99% |
AI Accelerator
| Specification | Apple M4 (iPad) | Qualcomm Snapdragon 710 |
|---|---|---|
| NPU theoretical performance | 38 TOPS | — |
| Neural processor (NPU) | Apple Neural Engine | Hexagon 685 |
AnTuTu 11
| Specification | Apple M4 (iPad) | Qualcomm Snapdragon 710 |
|---|---|---|
| CPU | 915032 | 159583 |
| GPU | 1135331 | 38436 |
| Memory | 349968 | 80418 |
| Total score | 3116013 | 417439 |
| UX | 715682 | 139002 |
CPU
| Specification | Apple M4 (iPad) | Qualcomm Snapdragon 710 |
|---|---|---|
| Architecture | 4x 4.41 GHz –6x 2.85 GHz – | 2x 2.2 GHz – Kryo 360 Gold (Cortex-A75)6x 1.7 GHz – Kryo 360 Silver (Cortex-A55) |
| Cores | 10 | 8 |
| Frequency | 4410 MHz | 2200 MHz |
| Instruction set | ARMv9.2-A | ARMv8-A |
| L1 cache | 192 KB | — |
| L2 cache | 16 MB | 384 KB |
| Manufacturing | TSMC | Samsung |
| Process | 3 nanometers | 10 nanometers |
| Transistor count | 28 billion | 3 billion |
| L3 cache | — | 1 MB |
| TDP (Sustained Power Limit) | — | 5 W |
Connectivity
| Specification | Apple M4 (iPad) | Qualcomm Snapdragon 710 |
|---|---|---|
| 4G support | LTE Cat. 24 | LTE Cat. 15 |
| 5G support | Yes | No |
| Bluetooth | 5.3 | 5.0 |
| Download speed | Up to 10000 Mbps | Up to 800 Mbps |
| Modem | Snapdragon X71 | X15 LTE |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS | GPS, GLONASS, Beidou, Galileo, QZSS, SBAS |
| Upload speed | Up to 3500 Mbps | Up to 150 Mbps |
| Wi-Fi | 6 | 5 |
GeekBench 6
| Specification | Apple M4 (iPad) | Qualcomm Snapdragon 710 |
|---|---|---|
| API | Metal | OpenCL |
| Asset compression | 501.5 MB/sec | 75.4 MB/sec |
| Background blur | 54.3 images/sec | 4 images/sec |
| Edge detection | 2.32 Gpixels/sec | 0.06 Gpixels/sec |
| Face detection | 124.8 images/sec | 0.59 images/sec |
| Feature matching | 0.73 Gpixels/sec | 0.01 Gpixels/sec |
| Gaussian blur | 2.8 Gpixels/sec | 0.05 Gpixels/sec |
| HDR | 461.1 Mpixels/sec | 34.6 Mpixels/sec |
| HTML 5 Browser | 305.6 pages/sec | 33.6 pages/sec |
| Horizon detection | 1.7 Gpixels/sec | 0.05 Gpixels/sec |
| Image detection | 416.7 images/sec | 13.3 images/sec |
| PDF Renderer | 317.1 Mpixels/sec | 52.5 Mpixels/sec |
| Particle physics | 4657.1 FPS | 149.5 FPS |
| Photo processing | 139.8 images/sec | 12.1 images/sec |
| Ray tracing | 14.9 Mpixels/sec | 2.12 Mpixels/sec |
| Samples | 7 tests | 3 tests |
| Stereo matching | 164.7 Gpixels/sec | 2.61 Gpixels/sec |
Graphics
| Specification | Apple M4 (iPad) | Qualcomm Snapdragon 710 |
|---|---|---|
| FLOPS | 3763.2 Gigaflops | 258 Gigaflops |
| GPU frequency | 1470 MHz | 504 MHz |
| DirectX version | — | 12.1 |
| OpenCL version | — | 2.0 |
| Pipelines | — | 2 |
| Shading units | — | 128 |
| Total shaders | — | 256 |
| Vulkan version | — | 1.1 |
Info
| Specification | Apple M4 (iPad) | Qualcomm Snapdragon 710 |
|---|---|---|
| Announced | May 2024 | May 2018 |
| Class | Flagship | Mid range |
| Model number | — | SDM710 |
| Official page | — | Qualcomm Snapdragon 710 official site |
| Successor | — | -Qualcomm Snapdragon 765G |
Memory
| Specification | Apple M4 (iPad) | Qualcomm Snapdragon 710 |
|---|---|---|
| Bus | 8x 16 Bit | 2x 16 Bit |
| Max bandwidth | 120 Gb/s | 14.9 Gb/s |
| Max size | 24 GB | 8 GB |
| Memory frequency | 7500 MHz | 1866 MHz |
| Memory type | LPDDR5X | LPDDR4X |
Multimedia (ISP)
| Specification | Apple M4 (iPad) | Qualcomm Snapdragon 710 |
|---|---|---|
| Audio codecs | - AAC- AIFF- CAF- MP3- MP4- WAV | - Qualcomm Aqstic- aptX- aptX HD |
| Max display resolution | 2752 x 2064 | 3360 x 1440 |
| Storage type | NVMe | eMMC 5.1, UFS 2.1 |
| Video capture | 4K at 60FPS | 4K at 30FPS |
| Video codecs | - H.264- H.265- AV1- VP9 | - H.264- H.265- VP8- VP9 |
| Video playback | 4K at 60FPS | 4K at 60FPS |
| Max camera resolution | — | 1x 192MP, 2x 16MP |
Recent User Tests
| Specification | Apple M4 (iPad) | Qualcomm Snapdragon 710 |
|---|---|---|
| Date | Benchmark | Benchmark |
| 📘 2024-07-01(Aoul) | GeekBench GPU | — |
| 📘 2024-07-10(Vlad) | GeekBench GPU | — |
| 📘 2025-09-13(Yusuf baser) | GeekBench CPU | — |
| 📘 2026-04-26(BG-M4-User) | GeekBench GPU | — |
| 📘 2026-08-03(Astreeek) | AnTuTu | — |
| 📘 2023-10-03(Nikhil) | — | GeekBench GPU |
| 📘 2024-04-22(gbirkin) | — | GeekBench GPU |
| 📘 2026-02-17(Evgenie3311) | — | AnTuTu |
Gaming
| Specification | Apple M4 (iPad) | Qualcomm Snapdragon 710 |
|---|---|---|
| Call of Duty: Mobile | — | 35 FPS[Ultra] |
| Device | — | Xiaomi Mi 9 Lite1080 x 2340 |
| Fortnite | — | 26 FPS[Low] |
| Mobile Legends: Bang Bang | — | 55 FPS[Ultra] |
| PUBG Mobile | — | 39 FPS[Ultra] |
| Shadowgun Legends | — | 53 FPS[Low] |
| World of Tanks Blitz | — | 60 FPS[Ultra] |
PCMark 3.0
| Specification | Apple M4 (iPad) | Qualcomm Snapdragon 710 |
|---|---|---|
| Data manipulation score | — | 5855 |
| Phones tested | — | Less than 3 |
| Photo editing score | — | 13187 |
| Video editing score | — | 5633 |
| Web score | — | 6383 |
| Writing score | — | 7602 |
Smartphones
| Specification | Apple M4 (iPad) | Qualcomm Snapdragon 710 |
|---|---|---|
| 1.Xiaomi Mi 9 Lite | — | 417439 |
| Phones with Snapdragon 710 | — | AnTuTu v11 |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.