Apple M5 (iPad) vs Qualcomm Snapdragon 778G
[ VERDICT ]
Winner: Apple M5 (iPad) (99/100)
Apple M5 (iPad) leads overall with a score of 99/100 compared to Qualcomm Snapdragon 778G (38/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | Apple M5 (iPad) | Qualcomm Snapdragon 778G |
|---|---|---|
| NanoReview Score | 99.0 Excellent WINNER | 38.0 Poor |
| Performance | 99.0 Excellent WINNER | 35.0 Poor |
Detailed Technical Specifications
3DMark
| Specification | Apple M5 (iPad) | Qualcomm Snapdragon 778G |
|---|---|---|
| Graphics test | 30 FPS | 2 FPS |
| Section 1 | 88 FPS | — |
| Section 2 | 63 FPS | — |
| Section 3 | 46 FPS | — |
| Stability | 71% | 99% |
AI Accelerator
| Specification | Apple M5 (iPad) | Qualcomm Snapdragon 778G |
|---|---|---|
| Neural processor (NPU) | Apple Neural Engine | Hexagon 770 |
AnTuTu 11
| Specification | Apple M5 (iPad) | Qualcomm Snapdragon 778G |
|---|---|---|
| CPU | 965229 | 326426 |
| GPU | 1313129 | 101452 |
| Memory | 458312 | 119484 |
| Total score | 3396957 | 783606 |
| UX | 660296 | 236244 |
CPU
| Specification | Apple M5 (iPad) | Qualcomm Snapdragon 778G |
|---|---|---|
| Architecture | 4x 4.61 GHz –6x 2.95 GHz – | 1x 2.4 GHz – Kryo 670 Prime (Cortex-A78)3x 2.4 GHz – Kryo 670 Gold (Cortex-A78)4x 1.8 GHz – Kryo 670 Silver (Cortex-A55) |
| Cores | 10 | 8 |
| Frequency | 4610 MHz | 2400 MHz |
| Instruction set | ARMv9.2-A | ARMv8.4-A |
| L1 cache | 192 KB | — |
| L2 cache | 16 MB | 2 MB |
| Manufacturing | TSMC | TSMC |
| Process | 3 nanometers | 6 nanometers |
| TDP (Sustained Power Limit) | — | 5 W |
Connectivity
| Specification | Apple M5 (iPad) | Qualcomm Snapdragon 778G |
|---|---|---|
| 4G support | LTE Cat. 24 | LTE Cat. 24 |
| 5G support | Yes | Yes |
| Bluetooth | 6.0 | 5.2 |
| Modem | C1X | X53 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS | GPS, GLONASS, Beidou, Galileo, QZSS, SBAS, NAVIC |
| Wi-Fi | 7 | 6 |
| Download speed | — | Up to 3700 Mbps |
| Upload speed | — | Up to 1600 Mbps |
GeekBench 6
| Specification | Apple M5 (iPad) | Qualcomm Snapdragon 778G |
|---|---|---|
| API | Metal | OpenCL |
| Asset compression | 576.8 MB/sec | 157.1 MB/sec |
| Background blur | 55 images/sec | 11.1 images/sec |
| Edge detection | 2.84 Gpixels/sec | 0.15 Gpixels/sec |
| Face detection | 177.6 images/sec | 1.57 images/sec |
| Feature matching | 0.95 Gpixels/sec | 0.02 Gpixels/sec |
| Gaussian blur | 5.76 Gpixels/sec | 0.14 Gpixels/sec |
| HDR | 549.3 Mpixels/sec | 91.1 Mpixels/sec |
| HTML 5 Browser | 374.9 pages/sec | 70.7 pages/sec |
| Horizon detection | 2.22 Gpixels/sec | 0.11 Gpixels/sec |
| Image detection | 452.7 images/sec | 55.4 images/sec |
| PDF Renderer | 380 Mpixels/sec | 113.9 Mpixels/sec |
| Particle physics | 6580.5 FPS | 370.4 FPS |
| Photo processing | 161.4 images/sec | 26.5 images/sec |
| Ray tracing | 18.3 Mpixels/sec | 4.17 Mpixels/sec |
| Samples | 4 tests | 68 tests |
| Stereo matching | 188 Gpixels/sec | 5.75 Gpixels/sec |
Graphics
| Specification | Apple M5 (iPad) | Qualcomm Snapdragon 778G |
|---|---|---|
| FLOPS | 4147.2 Gigaflops | 563.2 Gigaflops |
| GPU frequency | 1620 MHz | 550 MHz |
| DirectX version | — | 12.1 |
| OpenCL version | — | 2.0 |
| Pipelines | — | 2 |
| Shading units | — | 256 |
| Total shaders | — | 512 |
| Vulkan version | — | 1.1 |
Info
| Specification | Apple M5 (iPad) | Qualcomm Snapdragon 778G |
|---|---|---|
| Announced | October 2025 | May 2021 |
| Class | Flagship | Mid range |
| Model number | T8142 | SM7325 |
| Official page | — | Qualcomm Snapdragon 778G official site |
| Successor | — | -Qualcomm Snapdragon 782G |
Memory
| Specification | Apple M5 (iPad) | Qualcomm Snapdragon 778G |
|---|---|---|
| Bus | 8x 16 Bit | 2x 16 Bit |
| Max bandwidth | 153 Gb/s | 25.6 Gb/s |
| Max size | 24 GB | 16 GB |
| Memory frequency | 4800 MHz | 3200 MHz |
| Memory type | LPDDR5X | LPDDR5 |
Multimedia (ISP)
| Specification | Apple M5 (iPad) | Qualcomm Snapdragon 778G |
|---|---|---|
| Audio codecs | - AAC- AIFF- CAF- MP3- MP4- WAV | - AAC- AIFF- CAF- MP3- MP4- WAV |
| Max display resolution | 2752 x 2064 | 2520 x 1080 |
| Storage type | NVMe | UFS 2.1, UFS 2.2, UFS 3.0, UFS 3.1 |
| Video capture | 4K at 60FPS | 4K at 30FPS |
| Video codecs | - H.264- H.265- AV1- VP9 | - H.264- H.265- VP8- VP9 |
| Video playback | 4K at 60FPS | 4K at 30FPS |
| Max camera resolution | — | 1x 192MP, 2x 36MP |
Recent User Tests
| Specification | Apple M5 (iPad) | Qualcomm Snapdragon 778G |
|---|---|---|
| Date | Benchmark | Benchmark |
| 📘 2026-07-06(Toxicaliv) | GeekBench GPU | — |
| 📘 2026-07-17->Libero | GeekBench GPU | — |
| 📘 2026-08-12(LBWNB) | AnTuTu | — |
| 📘 2026-07-10->VoidxEo | — | AnTuTu |
| 📘 2026-07-17(juguilon54) | — | AnTuTu |
| 📘 2026-07-18->juguilon54 | — | AnTuTu |
| 📘 2026-08-01(Aaron) | — | AnTuTu |
| 📘 2026-08-10->SynX | — | AnTuTu |
| 📘 2026-08-12(CarlosSM) | — | AnTuTu |
| 📘 2026-08-24(kat) | — | AnTuTu |
Gaming
| Specification | Apple M5 (iPad) | Qualcomm Snapdragon 778G |
|---|---|---|
| Call of Duty: Mobile | — | 42 FPS[Ultra] |
| Device | — | Oppo Realme GT Master Edition1080 x 2400 |
| Fortnite | — | 27 FPS[Low] |
| Genshin Impact | — | 53 FPS[High] |
| Mobile Legends: Bang Bang | — | 60 FPS[Ultra] |
| PUBG Mobile | — | 59 FPS[High] |
| Shadowgun Legends | — | 49 FPS[Ultra] |
| World of Tanks Blitz | — | 94 FPS[Ultra] |
PCMark 3.0
| Specification | Apple M5 (iPad) | Qualcomm Snapdragon 778G |
|---|---|---|
| Data manipulation score | — | 9642 |
| Phones tested | — | 11 models |
| Photo editing score | — | 24463 |
| Video editing score | — | 6994 |
| Web score | — | 10945 |
| Writing score | — | 14285 |
Smartphones
| Specification | Apple M5 (iPad) | Qualcomm Snapdragon 778G |
|---|---|---|
| 1.Motorola Edge (2021) | — | 825910 |
| 10.Oppo Reno 10 Pro 5G | — | 780824 |
| 2.Xiaomi Poco X5 Pro | — | 813720 |
| 3.Huawei Nova 11 | — | 808054 |
| 4.Motorola Edge 20 | — | 804228 |
| 5.Honor 50 | — | 800677 |
| 6.Huawei Nova 9 | — | 798218 |
| 7.Vivo V29 | — | 795977 |
| 8.Xiaomi 11 Lite 5G NE | — | 791030 |
| 9.Xiaomi 12 Lite | — | 781542 |
| Phones with Snapdragon 778G | — | AnTuTu v11 |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.