Apple M5 (iPad) vs Samsung Exynos 9611
[ VERDICT ]
Winner: Apple M5 (iPad) (99/100)
Apple M5 (iPad) leads overall with a score of 99/100 compared to Samsung Exynos 9611 (23/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | Apple M5 (iPad) | Samsung Exynos 9611 |
|---|---|---|
| NanoReview Score | 99.0 Excellent WINNER | 23.0 Poor |
| Performance | 99.0 Excellent WINNER | 16.0 Poor |
Detailed Technical Specifications
3DMark
| Specification | Apple M5 (iPad) | Samsung Exynos 9611 |
|---|---|---|
| Graphics test | 30 FPS | — |
| Section 1 | 88 FPS | — |
| Section 2 | 63 FPS | — |
| Section 3 | 46 FPS | — |
| Stability | 71% | — |
AI Accelerator
| Specification | Apple M5 (iPad) | Samsung Exynos 9611 |
|---|---|---|
| Neural processor (NPU) | Apple Neural Engine | Yes |
AnTuTu 11
| Specification | Apple M5 (iPad) | Samsung Exynos 9611 |
|---|---|---|
| CPU | 965229 | 146634 |
| GPU | 1313129 | 30478 |
| Memory | 458312 | 82437 |
| Total score | 3396957 | 355351 |
| UX | 660296 | 95802 |
CPU
| Specification | Apple M5 (iPad) | Samsung Exynos 9611 |
|---|---|---|
| Architecture | 4x 4.61 GHz –6x 2.95 GHz – | 4x 2.3 GHz – Cortex-A734x 1.7 GHz – Cortex-A53 |
| Cores | 10 | 8 |
| Frequency | 4610 MHz | 2300 MHz |
| Instruction set | ARMv9.2-A | ARMv8-A |
| L1 cache | 192 KB | — |
| L2 cache | 16 MB | — |
| Manufacturing | TSMC | Samsung |
| Process | 3 nanometers | 10 nanometers |
| TDP (Sustained Power Limit) | — | 8 W |
| Transistor count | — | 3 billion |
Connectivity
| Specification | Apple M5 (iPad) | Samsung Exynos 9611 |
|---|---|---|
| 4G support | LTE Cat. 24 | LTE Cat. 12 |
| 5G support | Yes | No |
| Bluetooth | 6.0 | 5.0 |
| Modem | C1X | Shannon 337 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS | GPS, GLONASS, Beidou, Galileo |
| Wi-Fi | 7 | 5 |
| Download speed | — | Up to 600 Mbps |
| Upload speed | — | Up to 150 Mbps |
GeekBench 6
| Specification | Apple M5 (iPad) | Samsung Exynos 9611 |
|---|---|---|
| API | Metal | Vulkan |
| Asset compression | 576.8 MB/sec | 69.2 MB/sec |
| Background blur | 55 images/sec | 1.54 images/sec |
| Edge detection | 2.84 Gpixels/sec | 0.12 Gpixels/sec |
| Face detection | 177.6 images/sec | 1.43 images/sec |
| Feature matching | 0.95 Gpixels/sec | 0.02 Gpixels/sec |
| Gaussian blur | 5.76 Gpixels/sec | 0.06 Gpixels/sec |
| HDR | 549.3 Mpixels/sec | 38.1 Mpixels/sec |
| HTML 5 Browser | 374.9 pages/sec | 27.4 pages/sec |
| Horizon detection | 2.22 Gpixels/sec | 0.08 Gpixels/sec |
| Image detection | 452.7 images/sec | 9.76 images/sec |
| PDF Renderer | 380 Mpixels/sec | 30 Mpixels/sec |
| Particle physics | 6580.5 FPS | 145.6 FPS |
| Photo processing | 161.4 images/sec | 5.84 images/sec |
| Ray tracing | 18.3 Mpixels/sec | 1.3 Mpixels/sec |
| Samples | 4 tests | 13 tests |
| Stereo matching | 188 Gpixels/sec | 5.22 Gpixels/sec |
Graphics
| Specification | Apple M5 (iPad) | Samsung Exynos 9611 |
|---|---|---|
| FLOPS | 4147.2 Gigaflops | 61.2 Gigaflops |
| GPU frequency | 1620 MHz | 850 MHz |
| OpenCL version | — | 2.0 |
| Pipelines | — | 3 |
| Shading units | — | 12 |
| Total shaders | — | 36 |
| Vulkan version | — | 1 |
Info
| Specification | Apple M5 (iPad) | Samsung Exynos 9611 |
|---|---|---|
| Announced | October 2025 | September 2019 |
| Class | Flagship | Mid range |
| Model number | T8142 | S5E9611 |
| Official page | — | Samsung Exynos 9611 official site |
| Successor | — | -Samsung Exynos 1580 |
Memory
| Specification | Apple M5 (iPad) | Samsung Exynos 9611 |
|---|---|---|
| Bus | 8x 16 Bit | 2x 16 Bit |
| Max bandwidth | 153 Gb/s | 12.8 Gb/s |
| Max size | 24 GB | 8 GB |
| Memory frequency | 4800 MHz | 1600 MHz |
| Memory type | LPDDR5X | LPDDR4X |
Multimedia (ISP)
| Specification | Apple M5 (iPad) | Samsung Exynos 9611 |
|---|---|---|
| Audio codecs | - AAC- AIFF- CAF- MP3- MP4- WAV | - AIFF- CAF- MP3- MP4- WAV |
| Max display resolution | 2752 x 2064 | 2560 x 1600 |
| Storage type | NVMe | eMMC 5.1, UFS 2.1 |
| Video capture | 4K at 60FPS | 4K at 120FPS |
| Video codecs | - H.264- H.265- AV1- VP9 | - H.264- H.265- VP8- VP9 |
| Video playback | 4K at 60FPS | 4K at 120FPS |
| Max camera resolution | — | 1x 64MP, 2x 16MP |
Recent User Tests
| Specification | Apple M5 (iPad) | Samsung Exynos 9611 |
|---|---|---|
| Date | Benchmark | Benchmark |
| 📘 2026-07-06(Toxicaliv) | GeekBench GPU | — |
| 📘 2026-07-17->Libero | GeekBench GPU | — |
| 📘 2026-08-12(LBWNB) | AnTuTu | — |
| 📘 2026-05-05(GrayHerzog) | — | AnTuTu |
| 📘 2026-05-08->doruk9611 | — | AnTuTu |
| 📘 2026-05-11(Moex) | — | AnTuTu |
| 📘 2026-05-16(CongNguyenlatao) | — | AnTuTu |
| 📘 2026-06-13(izxvew) | — | AnTuTu |
| 📘 2026-06-15(Robiz) | — | AnTuTu |
| 📘 2026-06-20(14burgos) | — | AnTuTu |
| 📘 2026-07-15(Somya Lohiya) | — | AnTuTu |
Gaming
| Specification | Apple M5 (iPad) | Samsung Exynos 9611 |
|---|---|---|
| Call of Duty: Mobile | — | 40 FPS[Medium] |
| Device | — | Samsung Galaxy A511080 x 2400 |
| Mobile Legends: Bang Bang | — | 38 FPS[High] |
| PUBG Mobile | — | 31 FPS[High] |
| World of Tanks Blitz | — | 43 FPS[Ultra] |
PCMark 3.0
| Specification | Apple M5 (iPad) | Samsung Exynos 9611 |
|---|---|---|
| Data manipulation score | — | 4791 |
| Phones tested | — | Less than 3 |
| Photo editing score | — | 10017 |
| Video editing score | — | 5099 |
| Web score | — | 5186 |
| Writing score | — | 6916 |
Smartphones
| Specification | Apple M5 (iPad) | Samsung Exynos 9611 |
|---|---|---|
| 1.Samsung Galaxy M21 | — | 355351 |
| 2.Samsung Galaxy A51 | — | 352699 |
| 3.Samsung Galaxy M31 | — | 326489 |
| Phones with Exynos 9611 | — | AnTuTu v11 |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.