Samsung Exynos 9810 vs Xiaomi Xring O3
[ VERDICT ]
Winner: Xiaomi Xring O3 (100/100)
Xiaomi Xring O3 leads overall with a score of 100/100 compared to Samsung Exynos 9810 (30/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | Samsung Exynos 9810 | Xiaomi Xring O3 |
|---|---|---|
| NanoReview Score | 30.0 Poor | 100.0 Excellent WINNER |
| Performance | 26.0 Poor | 100.0 Excellent WINNER |
Detailed Technical Specifications
AI Accelerator
| Specification | Samsung Exynos 9810 | Xiaomi Xring O3 |
|---|---|---|
| Neural processor (NPU) | Yes | Yes |
| NPU theoretical performance | — | 200 TOPS |
AnTuTu 11
| Specification | Samsung Exynos 9810 | Xiaomi Xring O3 |
|---|---|---|
| CPU | 257526 | 1359147 |
| GPU | 87627 | 2143582 |
| Memory | 115805 | 941063 |
| Total score | 594285 | 5228014 |
| UX | 133327 | 784222 |
CPU
| Specification | Samsung Exynos 9810 | Xiaomi Xring O3 |
|---|---|---|
| Architecture | 4x 2.9 GHz – Exynos M34x 1.9 GHz – Cortex-A55 | 2x 4.35 GHz – C1-Ultra4x 3.68 GHz – C1-Premium4x 3.15 GHz – C1-Pro |
| Cores | 8 | 10 |
| Frequency | 2900 MHz | 4350 MHz |
| Instruction set | ARMv8.2-A | ARMv9.3-A |
| L2 cache | 2 MB | 12 MB |
| Manufacturing | Samsung | TSMC |
| Process | 10 nanometers | 3 nanometers |
| TDP (Sustained Power Limit) | 5 W | — |
| Transistor count | 5.3 billion | — |
| L3 cache | — | 16 MB |
Connectivity
| Specification | Samsung Exynos 9810 | Xiaomi Xring O3 |
|---|---|---|
| 4G support | LTE Cat. 18 | — |
| 5G support | No | Yes |
| Bluetooth | 5.0 | 6.0 |
| Download speed | Up to 1200 Mbps | — |
| Modem | Shannon 360 | — |
| Navigation | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Beidou, Galileo, QZSS |
| Upload speed | Up to 200 Mbps | — |
| Wi-Fi | 5 | 7 |
GeekBench 6
| Specification | Samsung Exynos 9810 | Xiaomi Xring O3 |
|---|---|---|
| API | OpenCL | — |
| Asset compression | 123.7 MB/sec | — |
| Background blur | 7.01 images/sec | — |
| Edge detection | 0.26 Gpixels/sec | — |
| Face detection | 4.41 images/sec | — |
| Feature matching | 0.06 Gpixels/sec | — |
| Gaussian blur | 0.21 Gpixels/sec | — |
| HDR | 82.6 Mpixels/sec | — |
| HTML 5 Browser | 73.4 pages/sec | — |
| Horizon detection | 0.25 Gpixels/sec | — |
| Image detection | 18.8 images/sec | — |
| PDF Renderer | 84.8 Mpixels/sec | — |
| Particle physics | 655.7 FPS | — |
| Photo processing | 23.3 images/sec | — |
| Ray tracing | 3.31 Mpixels/sec | — |
| Samples | 14 tests | — |
| Stereo matching | 16.8 Gpixels/sec | — |
Graphics
| Specification | Samsung Exynos 9810 | Xiaomi Xring O3 |
|---|---|---|
| FLOPS | 247.1 Gigaflops | 6554 Gigaflops |
| GPU frequency | 572 MHz | 1600 MHz |
| OpenCL version | 2.0 | 3.0 |
| Pipelines | 18 | 16 |
| Shading units | 12 | 128 |
| Total shaders | 216 | 2048 |
| Vulkan version | 1 | 1.4 |
| DirectX version | — | 12.2 |
Info
| Specification | Samsung Exynos 9810 | Xiaomi Xring O3 |
|---|---|---|
| Announced | January 2018 | August 2026 |
| Class | Flagship | Flagship |
| Model number | S5E9810 | — |
| Official page | Samsung Exynos 9810 official site | — |
| Successor | -Samsung Exynos 2500 | — |
Memory
| Specification | Samsung Exynos 9810 | Xiaomi Xring O3 |
|---|---|---|
| Bus | 2x 32 Bit | 4x 24 Bit |
| Max bandwidth | 28.7 Gb/s | 113.8 Gb/s |
| Max size | 6 GB | 24 GB |
| Memory frequency | 1800 MHz | 5333 MHz |
| Memory type | LPDDR4X | LPDDR6 |
Multimedia (ISP)
| Specification | Samsung Exynos 9810 | Xiaomi Xring O3 |
|---|---|---|
| Audio codecs | - AIFF- CAF- MP3- MP4- WAV | - AAC LC- FLAC- HE-AACv1- HE-AACv2- MP3 |
| Max camera resolution | 1x 28MP, 2x 16MP | — |
| Max display resolution | 3840 x 2160 | — |
| Storage type | UFS 2.1 | UFS 4.1 |
| Video capture | 4K at 120FPS | 8K at 30FPS, 4K at 120FPS |
| Video codecs | - H.264- H.265- VP9 | - H.264- H.265- AV1- VP9 |
| Video playback | 4K at 120FPS | 8K at 30FPS, 4K at 120FPS |
PCMark 3.0
| Specification | Samsung Exynos 9810 | Xiaomi Xring O3 |
|---|---|---|
| Data manipulation score | 5650 | — |
| Phones tested | 3 models | — |
| Photo editing score | 9525 | — |
| Video editing score | 5488 | — |
| Web score | 5601 | — |
| Writing score | 6250 | — |
Recent User Tests
| Specification | Samsung Exynos 9810 | Xiaomi Xring O3 |
|---|---|---|
| Date | Benchmark | — |
| 📘 2026-06-16(PatrickVN) | AnTuTu | — |
| 📘 2026-06-23(AGZL) | AnTuTu | — |
| 📘 2026-07-04->Otchem1488 | AnTuTu | — |
| 📘 2026-07-06->legusk | AnTuTu | — |
| 📘 2026-07-24(Alex) | GeekBench GPU | — |
| 📘 2026-08-10->skaele | AnTuTu | — |
Smartphones
| Specification | Samsung Exynos 9810 | Xiaomi Xring O3 |
|---|---|---|
| 1.Samsung Galaxy Note 10 Lite | 614327 | — |
| 2.Samsung Galaxy S9 | 611930 | — |
| 3.Samsung Galaxy Note 9 | 606593 | — |
| 4.Samsung Galaxy S9 Plus | 540311 | — |
| Phones with Exynos 9810 | AnTuTu v11 | — |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.