Amazon Fire HD 10 vs Apple iPad Pro 13" (8th Gen, 2025)
[ VERDICT ]
Winner: Apple iPad Pro 13" (8th Gen, 2025) (94/100)
Apple iPad Pro 13" (8th Gen, 2025) leads overall with a score of 94/100 compared to Amazon Fire HD 10 (42/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | Amazon Fire HD 10 | Apple iPad Pro 13" (8th Gen, 2025) |
|---|---|---|
| Gaming | 35.0 Poor | 99.0 Excellent WINNER |
| NanoReview Score | 42.0 Poor | 94.0 Excellent WINNER |
| Performance | 15.0 Poor | 99.0 Excellent WINNER |
Detailed Technical Specifications
Battery
| Specification | Amazon Fire HD 10 | Apple iPad Pro 13" (8th Gen, 2025) |
|---|---|---|
| Battery type | Li-Ion | Li-Po |
| Capacity | 6500 mAh | 10340 mAh |
| Fast charging | Yes | Yes (50% in 38 min) |
| Max charge power | 15 W | 30 W |
| Replaceable | No | No |
| Reverse charging | No | Yes |
| Wireless charging | No | No |
| Battery cycles | — | 1000 cycles |
Benchmarks
| Specification | Amazon Fire HD 10 | Apple iPad Pro 13" (8th Gen, 2025) |
|---|---|---|
| Multi-core score | 852 | 15895 |
| Single-core score | 225 | 4153 |
| CPU | — | 965229 |
| Compute Score (GPU) | — | 75273 |
| GPU | — | 1313129 |
| Graphics score | — | 3978 |
| Graphics test | — | 29 FPS |
| Memory | — | 458312 |
| Section 1 | — | 87 FPS |
| Section 2 | — | 60 FPS |
| Section 3 | — | 53 FPS |
| Stability | — | 79% |
| Total score | — | 3396957 |
| UX | — | 660296 |
Connectivity
| Specification | Amazon Fire HD 10 | Apple iPad Pro 13" (8th Gen, 2025) |
|---|---|---|
| 5G support | No | Yes |
| Bluetooth features | LE | LE |
| Bluetooth version | 5 | 6.0 |
| DisplayPort | No | Yes |
| Infrared port | No | No |
| NFC* | No | No |
| Type of SIM card | No | Nano |
| USB features | - Charging- USB-Storage mode | - Charging- USB-Storage mode- OTG |
| USB type | USB Type-C | USB Type-C |
| USB version | 2 | 4.0 |
| Wi-Fi features | - Dual Band- Wi-Fi Direct- Wi-Fi Hotspot- Wi-Fi Display | - Dual Band- Wi-Fi MiMO- Wi-Fi Direct- Wi-Fi Hotspot- Wi-Fi Display |
| Wi-Fi standard | Wi-Fi 5 (802.11 a/b/g/n/ac) | Wi-Fi 7 (802.11 a/b/g/n/ac/ax) |
| 3G network | — | UMTS/HSPA/HSPA+/DC‑HSDPA 850, 900, 1700/2100, 1900, 2100 MHz |
| 4G network | — | LTE 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 66, 34, 38, 39, 40, 41, 42, 48, 71 |
| GPS | — | GPS, GLONASS |
| Hybrid slot | — | No |
| Number of SIM* | — | 1 |
| eSIM support* | — | Yes |
Design and build
| Specification | Amazon Fire HD 10 | Apple iPad Pro 13" (8th Gen, 2025) |
|---|---|---|
| Area | 405 cm2(62.9 inches2) | 607 cm2(94 inches2) |
| Colors | Black, Blue, Purple | Black, Silver |
| Fingerprint scanner | No | No |
| Frame material | Plastic | Metal |
| Height | 246 mm (9.69 inches) | 281.6 mm (11.09 inches) |
| Rear material | Plastic | Metal |
| Thickness | 8.6 mm (0.34 inches) | 5.1 mm (0.2 inches) |
| Waterproof | No | No |
| Weight | 433.6 g (15.29 oz) | 579 g (20.42 oz) |
| Width | 164.8 mm (6.49 inches) | 215.5 mm (8.48 inches) |
| Repairability | — | Average (2.7/5) |
Display
| Specification | Amazon Fire HD 10 | Apple iPad Pro 13" (8th Gen, 2025) |
|---|---|---|
| Adaptive refresh rate | No | Yes (10-120 Hz) |
| Aspect ratio | 16:10 | 4:3 |
| HDR support | No | Yes, Dolby Vision |
| Max rated brightness | 400 nits | 1000 nits |
| PPI | 224 ppi | 264 ppi |
| Refresh rate | 60 Hz | 120 Hz |
| Resolution | 1920 x 1200 pixels | 2064 x 2752 pixels |
| Screen protection | Tempered glass | Tempered glass |
| Screen-to-body ratio | 73% | 86.2% |
| Size | 10.1 inches | 13 inches |
| Type | IPS LCD | OLED |
| Display features | — | - DCI-P3 |
| Max rated brightness in HDR | — | 1600 nits |
Main camera
| Specification | Amazon Fire HD 10 | Apple iPad Pro 13" (8th Gen, 2025) |
|---|---|---|
| 1080p video recording | Up to 30FPS | Up to 60FPS |
| 4K video recording | No | Up to 60FPS |
| 8K video recording | No | No |
| Autofocus | No | Phase autofocus (Dual Pixel) |
| Camera features | - | - Bokeh mode- Pro mode- RAW support |
| Flash | No | Quad LED |
| Image resolution | 2 MP | 4032 x 3024 |
| Lenses | 1) Standard: 2 MP | 1) Standard: 12 MP2) Depth |
| Matrix | 5 megapixels | 12 megapixels |
| Stabilization | No | Digital |
| Zoom | Digital | Digital |
| Aperture | — | f/1.8 |
| Pixel size | — | 1.22 micron |
| Slow motion | — | 240 FPS (1080p) |
Memory
| Specification | Amazon Fire HD 10 | Apple iPad Pro 13" (8th Gen, 2025) |
|---|---|---|
| Channels | 2 | 4 |
| Memory card | MicroSD | No |
| Memory card max size | Up to 1024 GB | — |
| Memory type | LPDDR4X | LPDDR5X |
| RAM size | 3 GB | 12 GB |
| Storage size | 32 GB | 256 GB |
| Storage type | eMMC 5.1 | NVMe |
Other
| Specification | Amazon Fire HD 10 | Apple iPad Pro 13" (8th Gen, 2025) |
|---|---|---|
| Announced | October 2024 | October 2025 |
| Bundled charger | Yes, 15 W | Not included |
| Category | Budget | Flagship |
| Launch price (MSRP) | $139 | $1299 |
| Release date | October 2024 | October 2025 |
| Sensors | - Accelerometer- Ambient light sensor | - Barometer- Gyroscope- Accelerometer- Ambient light sensor- Face recognition sensor |
| Keyboard weight | — | 662 g |
Performance
| Specification | Amazon Fire HD 10 | Apple iPad Pro 13" (8th Gen, 2025) |
|---|---|---|
| Chipset | MediaTek octa-core processor | Apple M5 (iPad) |
| Max clock | 2000 MHz | 4610 MHz |
| Architecture | — | - 6 cores at 2.95 GHz:- 4 cores at 4.61 GHz: |
| CPU cores | — | 10 (4 + 6) |
| FLOPS | — | ~4147.2 GFLOPS |
| GPU clock | — | 1620 MHz |
| Graphics | — | Apple GPU 10-core |
| Lithography process | — | 3 nanometers |
| Manufacturing | — | TSMC |
| Neural processor (NPU) | — | Apple Neural Engine |
Selfie camera
| Specification | Amazon Fire HD 10 | Apple iPad Pro 13" (8th Gen, 2025) |
|---|---|---|
| Depth sensor (TOF 3D) | No | No |
| Megapixels | 5 megapixels | 12 megapixels |
| Video resolution | 1080p (Full HD) at 30 FPS | 1080p (Full HD) at 60 FPS |
Software
| Specification | Amazon Fire HD 10 | Apple iPad Pro 13" (8th Gen, 2025) |
|---|---|---|
| OS size | 9.7 GB | — |
| Operating system | Android | iPadOS 26 (Can be upgraded to iPadOS 26.5) |
| ROM | Fire OS | — |
| OS updates | — | 5 years |
Sound
| Specification | Amazon Fire HD 10 | Apple iPad Pro 13" (8th Gen, 2025) |
|---|---|---|
| Dolby Atmos | No | Yes |
| FM radio | No | No |
| Headphone audio jack | Yes | No |
| Speakers | Stereo | 4.0 |
Recent User Tests
| Specification | Amazon Fire HD 10 | Apple iPad Pro 13" (8th Gen, 2025) |
|---|---|---|
| Date | — | Benchmark |
| 📘 2026-07-06(Toxicaliv) | — | GeekBench GPU |
| 📘 2026-08-12(LBWNB) | — | AnTuTu |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.