Amazon Fire Max 11 vs Apple iPad Pro 13 (M4)
[ VERDICT ]
Winner: Apple iPad Pro 13 (M4) (94/100)
Apple iPad Pro 13 (M4) leads overall with a score of 94/100 compared to Amazon Fire Max 11 (51/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | Amazon Fire Max 11 | Apple iPad Pro 13 (M4) |
|---|---|---|
| Gaming | 21.0 Poor | — |
| NanoReview Score | 51.0 Below Average | 94.0 Excellent WINNER |
| Performance | 34.0 Poor | 99.0 Excellent WINNER |
| Battery Life | — | 88.0 Very Good |
| Display | — | 99.0 Excellent |
| Portability | — | 96.0 Excellent |
Detailed Technical Specifications
Battery
| Specification | Amazon Fire Max 11 | Apple iPad Pro 13 (M4) |
|---|---|---|
| Battery type | Li-Ion | — |
| Capacity | 7500 mAh | — |
| Fast charging | Yes | — |
| Full charging time | 3:30 hr | — |
| Gaming | 05:49 hr | — |
| Max charge power | 15 W | — |
| Replaceable | No | — |
| Reverse charging | No | — |
| Standby | 159 hr | — |
| Watching video | 12:22 hr | — |
| Web browsing | 09:05 hr | — |
| Wireless charging | No | — |
Benchmarks
| Specification | Amazon Fire Max 11 | Apple iPad Pro 13 (M4) |
|---|---|---|
| Compute Score (GPU) | 1161 | — |
| Data manipulation | 8260 | — |
| Graphics score | 320 | — |
| Graphics test | 1 FPS | — |
| Multi-core score | 2291 | — |
| Photo editing | 13011 | — |
| Single-core score | 942 | — |
| Video editing | 3576 | — |
| Web score | 5239 | — |
| Writing score | 4919 | — |
Connectivity
| Specification | Amazon Fire Max 11 | Apple iPad Pro 13 (M4) |
|---|---|---|
| Bluetooth features | LE | — |
| Bluetooth version | 5.3 | — |
| DisplayPort | No | — |
| Infrared port | No | — |
| NFC* | No | — |
| Type of SIM card | No | — |
| USB features | - Charging- USB-Storage mode- OTG | — |
| USB type | USB Type-C | — |
| USB version | 2 | — |
| Wi-Fi features | - Dual Band- Wi-Fi MiMO- Wi-Fi Direct- Wi-Fi Hotspot- Wi-Fi Display | — |
| Wi-Fi standard | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) | — |
Design and build
| Specification | Amazon Fire Max 11 | Apple iPad Pro 13 (M4) |
|---|---|---|
| Area | 424 cm2(65.7 inches2) | — |
| Colors | Gray | — |
| Fingerprint scanner | Yes, in-button | — |
| Frame material | Metal | — |
| Height | 259.1 mm (10.2 inches) | — |
| Rear material | Plastic | — |
| Thickness | 7.5 mm (0.3 inches) | 5.1 mm (0.20 in) — Thinnest Apple Product |
| Waterproof | No | — |
| Weight | 390 g (13.76 oz) | 579 g (1.28 lbs) |
| Width | 163.7 mm (6.44 inches) | — |
Display
| Specification | Amazon Fire Max 11 | Apple iPad Pro 13 (M4) |
|---|---|---|
| Adaptive refresh rate | No | — |
| Aspect ratio | 5:3 | — |
| Contrast | 1410:1 | — |
| HDR support | No | — |
| Max rated brightness | 410 nits | — |
| PPI | 212 ppi | — |
| PWM | 41950 Hz | — |
| RGB color space | 95.9% | — |
| Refresh rate | 60 Hz | — |
| Resolution | 2000 x 1200 pixels | — |
| Response time | 29 ms | — |
| Screen protection | Tempered glass | — |
| Screen-to-body ratio | 81.2% | — |
| Size | 11 inches | — |
| Type | TFT LCD | — |
| Display Type | — | Tandem OLED Ultra Retina XDR (2752 x 2064) |
| Refresh Rate | — | 120 Hz ProMotion, 1000 nits SDR/HDR (1600 nits peak) |
Main camera
| Specification | Amazon Fire Max 11 | Apple iPad Pro 13 (M4) |
|---|---|---|
| 1080p video recording | Up to 30FPS | — |
| 4K video recording | No | — |
| 8K video recording | No | — |
| Autofocus | Phase autofocus | — |
| Camera features | - | — |
| Flash | No | — |
| Image resolution | 8 MP | — |
| Lenses | 1) Standard: 8 MP | — |
| Matrix | 8 megapixels | — |
| Slow motion | No | — |
| Stabilization | Digital | — |
| Zoom | Digital | — |
Memory
| Specification | Amazon Fire Max 11 | Apple iPad Pro 13 (M4) |
|---|---|---|
| Channels | 2 | — |
| Memory card | MicroSD | — |
| Memory card max size | Up to 512 GB | — |
| Memory type | LPDDR4 | — |
| RAM size | 4 GB | — |
| Storage size | 64 GB | — |
| Storage type | eMMC 5.1 | — |
Other
| Specification | Amazon Fire Max 11 | Apple iPad Pro 13 (M4) |
|---|---|---|
| Announced | May 2023 | — |
| Bundled charger | Yes, 9 W | — |
| Category | Mid-range | — |
| Keyboard weight | 421 g | — |
| Launch price (MSRP) | $189 | — |
| Release date | May 2023 | — |
| Sensors | - Hall-effect sensor- Accelerometer- Ambient light sensor- Fingerprint | — |
Performance
| Specification | Amazon Fire Max 11 | Apple iPad Pro 13 (M4) |
|---|---|---|
| Chipset | Mediatek MT8188J | Apple M4 (9-core / 10-core CPU) |
| Graphics | Mali-G57 MC2 | — |
| Max clock | 2200 MHz | — |
| Gpu | — | 10-core GPU with Mesh Shading & Dynamic Caching |
| Ram | — | 8 GB / 16 GB Unified Memory |
Selfie camera
| Specification | Amazon Fire Max 11 | Apple iPad Pro 13 (M4) |
|---|---|---|
| Depth sensor (TOF 3D) | No | — |
| Megapixels | 8 megapixels | — |
| Sensor | CMOS | — |
| Video resolution | 1080p (Full HD) at 30 FPS | — |
Software
| Specification | Amazon Fire Max 11 | Apple iPad Pro 13 (M4) |
|---|---|---|
| Operating system | Android 11 | — |
| ROM | Fire OS 8 | — |
Sound
| Specification | Amazon Fire Max 11 | Apple iPad Pro 13 (M4) |
|---|---|---|
| Dolby Atmos | No | — |
| FM radio | No | — |
| Headphone audio jack | No | — |
| Speakers | Stereo | — |
Design
| Specification | Amazon Fire Max 11 | Apple iPad Pro 13 (M4) |
|---|---|---|
| Thickness | 7.5 mm (0.3 inches) | 5.1 mm (0.20 in) — Thinnest Apple Product |
| Weight | 390 g (13.76 oz) | 579 g (1.28 lbs) |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.