Apple iPad 10.2" (9th Gen, 2021) vs Oppo Pad 5 Pro
[ VERDICT ]
Winner: Oppo Pad 5 Pro (91/100)
Oppo Pad 5 Pro leads overall with a score of 91/100 compared to Apple iPad 10.2" (9th Gen, 2021) (60/100), offering superior measured performance and technical specifications.
Why choose Oppo Pad 5 Pro:
- + Higher Performance score (96 vs 58)
- + Higher Gaming score (95 vs 43)
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | Apple iPad 10.2" (9th Gen, 2021) | Oppo Pad 5 Pro |
|---|---|---|
| Gaming | 43.0 Poor | 95.0 Excellent WINNER |
| NanoReview Score | 60.0 Average | — |
| Performance | 58.0 Below Average | 96.0 Excellent WINNER |
| DeviceBenchmark Score | — | 91.0 Excellent |
Detailed Technical Specifications
Battery
| Specification | Apple iPad 10.2" (9th Gen, 2021) | Oppo Pad 5 Pro |
|---|---|---|
| Battery type | Li-Ion | — |
| Capacity | 8557 mAh | 13380 mAh |
| Fast charging | Yes (24% in 30 min) | — |
| Full charging time | 2:45 hr | — |
| Max charge power | 30 W | — |
| Replaceable | No | No |
| Reverse charging | No | — |
| Wireless charging | No | — |
| Battery type | — | Li-Po |
| Bypass charging | — | No |
| Fast charging | — | Yes |
| Max charge power | — | 67 W |
| Reverse charging | — | Yes |
| Wireless charging | — | No |
Benchmarks
| Specification | Apple iPad 10.2" (9th Gen, 2021) | Oppo Pad 5 Pro |
|---|---|---|
| CPU | 272419 | 1054518 |
| GPU | 317618 | 1368986 |
| Graphics score | 2552 | — |
| Graphics test | 10 FPS | — |
| Memory | 149125 | 428822 |
| Multi-core score | 4214 | — |
| Section 1 | 12 FPS | — |
| Section 2 | 10 FPS | — |
| Section 3 | 7 FPS | — |
| Single-core score | 1792 | — |
| Stability | 85% | — |
| Total score | 1087108 | — |
| UX | 347946 | 888360 |
| Compute Score (GPU) | — | 27475 |
| Multi-core score | — | 11451 |
| Single-core score | — | 3679 |
| Total score | — | 3740686 |
Connectivity
| Specification | Apple iPad 10.2" (9th Gen, 2021) | Oppo Pad 5 Pro |
|---|---|---|
| 3G network | UMTS/HSPA/HSPA+/DC-HSDPA 850, 900, 1700/2100, 1900, 2100 MHz | — |
| 4G network | LTE 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 29, 30, 34, 38, 39, 40, 41, 66, 71 | — |
| 5G support | No | — |
| Bluetooth version | 4.2 | — |
| DisplayPort | No | Yes |
| GPS | GPS, GLONASS | — |
| Hybrid slot | No | — |
| Infrared port | No | — |
| NFC* | No | — |
| Number of SIM* | 1 | — |
| Type of SIM card | Nano | — |
| USB features | - Charging- USB-Storage mode- OTG | — |
| USB type | No | — |
| USB version | 2 | — |
| Wi-Fi features | - Dual Band- Wi-Fi MiMO- Wi-Fi Direct- Wi-Fi Hotspot- Wi-Fi Display | — |
| Wi-Fi standard | Wi-Fi 5 (802.11 a/b/g/n/ac) | — |
| eSIM support* | Yes | — |
| 5G support | — | No |
| Bluetooth features | — | LE |
| Bluetooth version | — | 6.0 |
| Hybrid slot | — | No |
| Infrared port | — | No |
| NFC* | — | No |
| Type of SIM card | — | No |
| USB features | — | - Charging- USB-Storage mode- OTG |
| USB type | — | USB Type-C |
| USB version | — | 3.2 |
| Wi-Fi features | — | - Dual Band- Wi-Fi MiMO- Wi-Fi Direct- Wi-Fi Hotspot- Wi-Fi Display |
| Wi-Fi standard | — | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) |
| eSIM support* | — | No |
Design and build
| Specification | Apple iPad 10.2" (9th Gen, 2021) | Oppo Pad 5 Pro |
|---|---|---|
| Area | 436 cm2(67.6 inches2) | 605 cm2(93.8 inches2) |
| Colors | Silver, Gray | Gold, Green, Purple |
| Fingerprint scanner | Yes, in-button | — |
| Frame material | Metal | — |
| Height | 250.6 mm (9.87 inches) | 289.7 mm (11.41 inches) |
| Rear material | Metal | — |
| Thickness | 7.5 mm (0.3 inches) | 5.9 mm (0.23 inches) |
| Waterproof | No | No |
| Weight | 487 g (17.18 oz) | 672 g (23.7 oz) |
| Width | 174.1 mm (6.85 inches) | 208.8 mm (8.22 inches) |
| Fingerprint scanner | — | No |
| Frame material | — | Metal |
| Rear material | — | Metal |
Display
| Specification | Apple iPad 10.2" (9th Gen, 2021) | Oppo Pad 5 Pro |
|---|---|---|
| Adaptive refresh rate | No | — |
| Aspect ratio | 4:3 | — |
| Contrast | 1014:1 | 999:1 |
| Display features | - DCI-P3 | — |
| HDR support | No | — |
| Max rated brightness | 500 nits | — |
| PPI | 265 ppi | 315 ppi |
| PWM | 40000 Hz | Not detected |
| RGB color space | 97.9% | — |
| Refresh rate | 60 Hz | — |
| Resolution | 1620 x 2160 pixels | 2120 x 3000 pixels |
| Response time | 27 ms | — |
| Screen protection | Tempered glass | — |
| Screen-to-body ratio | 73.8% | — |
| Size | 10.2 inches | 13.2 inches |
| Type | IPS LCD | IPS LCD |
| Adaptive refresh rate | — | Yes |
| Aspect ratio | — | 7:5 |
| Display features | — | - DCI-P3 |
| Max rated brightness | — | 700 nits |
| RGB color space | — | 84.1% |
| Refresh rate | — | 144 Hz |
| Response time | — | 20 ms |
| Screen protection | — | Tempered glass |
| Screen-to-body ratio | — | 87.9% |
Main camera
| Specification | Apple iPad 10.2" (9th Gen, 2021) | Oppo Pad 5 Pro |
|---|---|---|
| 1080p video recording | Up to 30FPS | — |
| 4K video recording | No | — |
| 8K video recording | No | — |
| Aperture | f/2.4 | — |
| Autofocus | Phase autofocus | Phase autofocus |
| Camera features | - | — |
| Flash | No | LED |
| Focal length | 31 mm | — |
| Image resolution | 8 MP | — |
| Lenses | 1) Standard: 8 MP | 1) Standard: 13 MP |
| Matrix | 8 megapixels | 13 megapixels |
| Pixel size | 1.12 micron | — |
| Slow motion | 120 FPS (720p) | — |
| Stabilization | Digital | Digital |
| Zoom | Digital | Digital |
| 1080p video recording | — | Up to 60FPS |
| 4K video recording | — | Up to 30FPS |
| 8K video recording | — | No |
| Camera features | — | - |
| Image resolution | — | 4160 x 3120 |
Memory
| Specification | Apple iPad 10.2" (9th Gen, 2021) | Oppo Pad 5 Pro |
|---|---|---|
| Channels | 4 | 4 |
| Memory card | No | — |
| Memory clock | 2133 MHz | — |
| Memory type | LPDDR4X | — |
| RAM size | 3 GB | — |
| Storage size | 64 GB | — |
| Storage type | NVMe | — |
| Memory card | — | No |
| Memory clock | — | 5300 MHz |
| Memory type | — | LPDDR5X |
| RAM size | — | 8 GB |
| Storage size | — | 256 GB |
| Storage type | — | UFS 4.1 |
Other
| Specification | Apple iPad 10.2" (9th Gen, 2021) | Oppo Pad 5 Pro |
|---|---|---|
| Announced | September 2021 | April 2026 |
| Bundled charger | Yes, 20 W | — |
| Category | Mid-range | Flagship |
| Keyboard weight | 293 g | — |
| Launch price (MSRP) | $329 | — |
| Release date | September 2021 | — |
| Sensors | - Barometer- Gyroscope- Accelerometer- Ambient light sensor- Compass- Fingerprint | - Proximity sensor- Gyroscope- Ambient light sensor- Compass |
| Successor | -Apple iPad 11" (11th Gen, 2025) | — |
| Bundled charger | — | Yes, 67 W |
| Release date | — | April 2026 |
Performance
| Specification | Apple iPad 10.2" (9th Gen, 2021) | Oppo Pad 5 Pro |
|---|---|---|
| Architecture | - 4 cores at 1.6 GHz: Thunder- 2 cores at 2.65 GHz: Lightning | - 6 cores at 3.63 GHz: Oryon Gen 3 Performance- 2 cores at 4.61 GHz: Oryon Gen 3 Prime |
| CPU cores | 6 (2 + 4) | — |
| Chipset | Apple A13 Bionic | Qualcomm Snapdragon 8 Elite Gen 5 |
| FLOPS | ~629.8 GFLOPS | ~3686.4 GFLOPS |
| GPU clock | 1230 MHz | — |
| GPU shading units | 256 | — |
| Graphics | Apple GPU 4-core | Adreno 840 |
| Lithography process | 7 nanometers | — |
| Manufacturing | TSMC | TSMC |
| Max clock | 2650 MHz | — |
| Neural processor (NPU) | Apple Neural Engine | — |
| CPU cores | — | 8 (2 + 6) |
| GPU clock | — | 1200 MHz |
| GPU shading units | — | 1536 |
| L3 cache | — | 12 MB |
| Lithography process | — | 3 nanometers |
| Max clock | — | 4600 MHz |
| Neural processor (NPU) | — | Hexagon |
Selfie camera
| Specification | Apple iPad 10.2" (9th Gen, 2021) | Oppo Pad 5 Pro |
|---|---|---|
| Depth sensor (TOF 3D) | No | — |
| Megapixels | 12 megapixels | 8 megapixels |
| Video resolution | 1080p (Full HD) at 30 FPS | — |
| Depth sensor (TOF 3D) | — | No |
| Video resolution | — | 1080p (Full HD) at 30 FPS |
Software
| Specification | Apple iPad 10.2" (9th Gen, 2021) | Oppo Pad 5 Pro |
|---|---|---|
| Operating system | iPadOS 15 (Can be upgraded to iPadOS 26.5) | — |
| OS size | — | 37 GB |
| Operating system | — | Android 16 |
| ROM | — | ColorOS 16 |
Sound
| Specification | Apple iPad 10.2" (9th Gen, 2021) | Oppo Pad 5 Pro |
|---|---|---|
| Dolby Atmos | Yes | — |
| FM radio | No | — |
| Headphone audio jack | Yes | — |
| Speakers | Stereo | 8.0 |
| FM radio | — | No |
| Headphone audio jack | — | No |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.