Apple iPad Air 10.9" (5th Gen, 2022) vs Apple iPad Pro 13 (M4)
[ VERDICT ]
Winner: Apple iPad Pro 13 (M4) (94/100)
Apple iPad Pro 13 (M4) leads overall with a score of 94/100 compared to Apple iPad Air 10.9" (5th Gen, 2022) (74/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | Apple iPad Air 10.9" (5th Gen, 2022) | Apple iPad Pro 13 (M4) |
|---|---|---|
| Gaming | 74.0 Good | — |
| NanoReview Score | 74.0 Good | 94.0 Excellent WINNER |
| Performance | 87.0 Very Good | 99.0 Excellent WINNER |
| Battery Life | — | 88.0 Very Good |
| Display | — | 99.0 Excellent |
| Portability | — | 96.0 Excellent |
Detailed Technical Specifications
Battery
| Specification | Apple iPad Air 10.9" (5th Gen, 2022) | Apple iPad Pro 13 (M4) |
|---|---|---|
| Battery type | Li-Ion | — |
| Capacity | 8827 mAh | — |
| Fast charging | Yes (50% in 60 min) | — |
| Full charging time | 2:15 hr | — |
| Gaming | 06:24 hr | — |
| Max charge power | 30 W | — |
| Replaceable | No | — |
| Reverse charging | No | — |
| Standby | 233 hr | — |
| Watching video | 11:52 hr | — |
| Web browsing | 08:29 hr | — |
| Wireless charging | No | — |
Benchmarks
| Specification | Apple iPad Air 10.9" (5th Gen, 2022) | Apple iPad Pro 13 (M4) |
|---|---|---|
| CPU | 663743 | — |
| Compute Score (GPU) | 33168 | — |
| GPU | 683537 | 10-core GPU with Mesh Shading & Dynamic Caching |
| Graphics score | 1872 | — |
| Graphics test | 14 FPS | — |
| Memory | 247744 | — |
| Multi-core score | 8704 | — |
| Section 1 | 30 FPS | — |
| Section 2 | 24 FPS | — |
| Section 3 | 17 FPS | — |
| Single-core score | 2361 | — |
| Stability | 75% | — |
| Total score | 2123766 | — |
| UX | 528742 | — |
Connectivity
| Specification | Apple iPad Air 10.9" (5th Gen, 2022) | Apple iPad Pro 13 (M4) |
|---|---|---|
| 3G network | UMTS/HSPA/HSPA+/DC-HSDPA (850, 900, 1700/2100, 1900, 2100 MHz | — |
| 4G network | LTE 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 | — |
| 5G support | Yes | — |
| Bluetooth features | LE | — |
| Bluetooth version | 5 | — |
| DisplayPort | Yes | — |
| GPS | GPS, GLONASS | — |
| Hybrid slot | No | — |
| Infrared port | No | — |
| LTE Cat* | 18 | — |
| NFC* | No | — |
| Number of SIM* | 1 | — |
| Type of SIM card | Nano | — |
| USB features | - Charging- USB-Storage mode- OTG | — |
| USB type | USB Type-C | — |
| USB version | 3.1 | — |
| Wi-Fi features | - Dual Band- Wi-Fi MiMO- Wi-Fi Direct- Wi-Fi Hotspot- Wi-Fi Display | — |
| Wi-Fi standard | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) | — |
| eSIM support* | Yes | — |
Design and build
| Specification | Apple iPad Air 10.9" (5th Gen, 2022) | Apple iPad Pro 13 (M4) |
|---|---|---|
| Area | 442 cm2(68.5 inches2) | — |
| Colors | Gray, Blue, Pink, Purple, Rose gold | — |
| Fingerprint scanner | Yes, in-button | — |
| Frame material | Metal | — |
| Height | 247.6 mm (9.75 inches) | — |
| Rear material | Metal | — |
| Thickness | 6.1 mm (0.24 inches) | 5.1 mm (0.20 in) — Thinnest Apple Product |
| Waterproof | No | — |
| Weight | 461 g (16.26 oz) | 579 g (1.28 lbs) |
| Width | 178.5 mm (7.03 inches) | — |
Display
| Specification | Apple iPad Air 10.9" (5th Gen, 2022) | Apple iPad Pro 13 (M4) |
|---|---|---|
| Adaptive refresh rate | No | — |
| Aspect ratio | 3:2 | — |
| Contrast | 1430:1 | — |
| Display features | - DCI-P3 | — |
| HDR support | No | — |
| Max rated brightness | 500 nits | — |
| PPI | 264 ppi | — |
| PWM | Not detected | — |
| RGB color space | 99.5% | — |
| Refresh rate | 60 Hz | — |
| Resolution | 1640 x 2360 pixels | — |
| Response time | 28 ms | — |
| Screen protection | Tempered glass | — |
| Screen-to-body ratio | 80.1% | — |
| Size | 10.9 inches | — |
| Type | IPS LCD | — |
| Display Type | — | Tandem OLED Ultra Retina XDR (2752 x 2064) |
| Refresh Rate | — | 120 Hz ProMotion, 1000 nits SDR/HDR (1600 nits peak) |
Main camera
| Specification | Apple iPad Air 10.9" (5th Gen, 2022) | Apple iPad Pro 13 (M4) |
|---|---|---|
| 1080p video recording | Up to 60FPS | — |
| 4K video recording | Up to 60FPS | — |
| 8K video recording | No | — |
| Aperture | f/1.8 | — |
| Autofocus | Phase autofocus (Dual Pixel) | — |
| Camera features | - Bokeh mode | — |
| Flash | No | — |
| Image resolution | 4032 x 3024 | — |
| Lenses | 1) Standard: 12 MP | — |
| Matrix | 12 megapixels | — |
| Pixel size | 1.22 micron | — |
| Sensor size | 1/3.0" (≈ 0.33 inch) | — |
| Slow motion | 240 FPS (1080p) | — |
| Stabilization | Digital | — |
| Zoom | Digital | — |
Memory
| Specification | Apple iPad Air 10.9" (5th Gen, 2022) | Apple iPad Pro 13 (M4) |
|---|---|---|
| Channels | 2 | — |
| Memory card | No | — |
| Memory clock | 4266 MHz | — |
| Memory type | LPDDR4X | — |
| RAM size | 8 GB | — |
| Storage size | 64 GB | — |
| Storage type | NVMe | — |
Other
| Specification | Apple iPad Air 10.9" (5th Gen, 2022) | Apple iPad Pro 13 (M4) |
|---|---|---|
| Announced | March 2022 | — |
| Bundled charger | Yes, 20 W | — |
| Category | Flagship | — |
| Keyboard weight | 609 g | — |
| Launch price (MSRP) | $599 | — |
| Release date | March 2022 | — |
| Sensors | - Barometer- Gyroscope- Accelerometer- Ambient light sensor- Compass- Fingerprint | — |
| Successor | -Apple iPad Air 11" (7th Gen, 2025) | — |
Performance
| Specification | Apple iPad Air 10.9" (5th Gen, 2022) | Apple iPad Pro 13 (M4) |
|---|---|---|
| Architecture | - 4 cores at 2.1 GHz: Icestorm- 4 cores at 3.2 GHz: Firestorm | — |
| CPU cores | 8 (4 + 4) | — |
| Chipset | Apple M1 (iPad) | Apple M4 (9-core / 10-core CPU) |
| FLOPS | ~2617 GFLOPS | — |
| GPU clock | 1278 MHz | — |
| Graphics | Apple GPU 8-core | — |
| Lithography process | 5 nanometers | — |
| Manufacturing | TSMC | — |
| Max clock | 3200 MHz | — |
| Neural processor (NPU) | Apple Neural Engine | — |
| Gpu | 683537 | 10-core GPU with Mesh Shading & Dynamic Caching |
| Ram | — | 8 GB / 16 GB Unified Memory |
Recent User Tests
| Specification | Apple iPad Air 10.9" (5th Gen, 2022) | Apple iPad Pro 13 (M4) |
|---|---|---|
| Date | Benchmark | — |
| 📘 2026-03-09(Arcia) | AnTuTu | — |
| 📘 2026-04-08(AL10) | AnTuTu | — |
Selfie camera
| Specification | Apple iPad Air 10.9" (5th Gen, 2022) | Apple iPad Pro 13 (M4) |
|---|---|---|
| Depth sensor (TOF 3D) | No | — |
| Megapixels | 12 megapixels | — |
| Video resolution | 1080p (Full HD) at 60 FPS | — |
Software
| Specification | Apple iPad Air 10.9" (5th Gen, 2022) | Apple iPad Pro 13 (M4) |
|---|---|---|
| Operating system | iPadOS 15.4 (Can be upgraded to iPadOS 26.5) | — |
Sound
| Specification | Apple iPad Air 10.9" (5th Gen, 2022) | Apple iPad Pro 13 (M4) |
|---|---|---|
| Dolby Atmos | Yes | — |
| FM radio | No | — |
| Headphone audio jack | No | — |
| Speakers | Stereo | — |
Design
| Specification | Apple iPad Air 10.9" (5th Gen, 2022) | Apple iPad Pro 13 (M4) |
|---|---|---|
| Thickness | 6.1 mm (0.24 inches) | 5.1 mm (0.20 in) — Thinnest Apple Product |
| Weight | 461 g (16.26 oz) | 579 g (1.28 lbs) |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.