Apple iPad Air 11" (6th Gen, 2024) vs Apple iPad Pro 13 (M4)
[ VERDICT ]
Winner: Apple iPad Pro 13 (M4) (94/100)
Apple iPad Pro 13 (M4) leads overall with a score of 94/100 compared to Apple iPad Air 11" (6th Gen, 2024) (80/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | Apple iPad Air 11" (6th Gen, 2024) | Apple iPad Pro 13 (M4) |
|---|---|---|
| Gaming | 85.0 Very Good | — |
| NanoReview Score | 80.0 Very Good | 94.0 Excellent WINNER |
| Performance | 92.0 Excellent | 99.0 Excellent WINNER |
| Battery Life | — | 88.0 Very Good |
| Display | — | 99.0 Excellent |
| Portability | — | 96.0 Excellent |
Detailed Technical Specifications
Battery
| Specification | Apple iPad Air 11" (6th Gen, 2024) | Apple iPad Pro 13 (M4) |
|---|---|---|
| Battery type | Li-Ion | — |
| Capacity | 8900 mAh | — |
| Fast charging | Yes (50% in 60 min) | — |
| Full charging time | 2:17 hr | — |
| Max charge power | 20 W | — |
| Replaceable | No | — |
| Reverse charging | No | — |
| Wireless charging | No | — |
Benchmarks
| Specification | Apple iPad Air 11" (6th Gen, 2024) | Apple iPad Pro 13 (M4) |
|---|---|---|
| CPU | 841074 | — |
| Compute Score (GPU) | 43394 | — |
| GPU | 801119 | 10-core GPU with Mesh Shading & Dynamic Caching |
| Graphics score | 2160 | — |
| Graphics test | 16 FPS | — |
| Memory | 371059 | — |
| Multi-core score | 10084 | — |
| Section 1 | 38 FPS | — |
| Section 2 | 28 FPS | — |
| Section 3 | 17 FPS | — |
| Single-core score | 2619 | — |
| Stability | 74% | — |
| Total score | 2536320 | — |
| UX | 523068 | — |
Connectivity
| Specification | Apple iPad Air 11" (6th Gen, 2024) | Apple iPad Pro 13 (M4) |
|---|---|---|
| 3G network | UMTS/HSPA/HSPA+/DC-HSDPA 850, 900, 1700/2100, 1900, 2100 MHz | — |
| 4G network | LTE 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 | — |
| 5G support | Yes | — |
| Bluetooth features | LE | — |
| Bluetooth version | 5.3 | — |
| DisplayPort | Yes | — |
| GPS | GPS, GLONASS | — |
| Hybrid slot | No | — |
| Infrared port | No | — |
| NFC* | No | — |
| Type of SIM card | eSIM | — |
| USB features | - Charging- USB-Storage mode- OTG | — |
| USB type | USB Type-C | — |
| USB version | 3.1 | — |
| Wi-Fi features | - Dual Band- Wi-Fi MiMO- Wi-Fi Direct- Wi-Fi Hotspot- Wi-Fi Display | — |
| Wi-Fi standard | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) | — |
| eSIM support* | Yes | — |
Design and build
| Specification | Apple iPad Air 11" (6th Gen, 2024) | Apple iPad Pro 13 (M4) |
|---|---|---|
| Area | 442 cm2(68.5 inches2) | — |
| Colors | Gold, Gray, Blue, Purple | — |
| Fingerprint scanner | Yes, in-button | — |
| Frame material | Metal | — |
| Height | 247.6 mm (9.75 inches) | — |
| Rear material | Metal | — |
| Thickness | 6.1 mm (0.24 inches) | 5.1 mm (0.20 in) — Thinnest Apple Product |
| Waterproof | No | — |
| Weight | 461 g (16.26 oz) | 579 g (1.28 lbs) |
| Width | 178.5 mm (7.03 inches) | — |
Display
| Specification | Apple iPad Air 11" (6th Gen, 2024) | Apple iPad Pro 13 (M4) |
|---|---|---|
| Adaptive refresh rate | No | — |
| Aspect ratio | 3:2 | — |
| Contrast | 1265:1 | — |
| Display features | - DCI-P3 | — |
| HDR support | No | — |
| Max rated brightness | 500 nits | — |
| PPI | 264 ppi | — |
| PWM | Not detected | — |
| RGB color space | 99.4% | — |
| Refresh rate | 60 Hz | — |
| Resolution | 1640 x 2360 pixels | — |
| Response time | 52 ms | — |
| Screen protection | Tempered glass | — |
| Screen-to-body ratio | 81.5% | — |
| Size | 11 inches | — |
| Type | IPS LCD | — |
| Display Type | — | Tandem OLED Ultra Retina XDR (2752 x 2064) |
| Refresh Rate | — | 120 Hz ProMotion, 1000 nits SDR/HDR (1600 nits peak) |
Main camera
| Specification | Apple iPad Air 11" (6th Gen, 2024) | Apple iPad Pro 13 (M4) |
|---|---|---|
| 1080p video recording | Up to 60FPS | — |
| 4K video recording | Up to 60FPS | — |
| 8K video recording | No | — |
| Aperture | f/1.8 | — |
| Autofocus | Phase autofocus (Dual Pixel) | — |
| Camera features | - Bokeh mode | — |
| Flash | No | — |
| Image resolution | 4032 x 3024 | — |
| Lenses | 1) Standard: 12 MP | — |
| Matrix | 12 megapixels | — |
| Pixel size | 1.22 micron | — |
| Slow motion | 240 FPS (1080p) | — |
| Stabilization | Digital | — |
| Zoom | Digital | — |
Memory
| Specification | Apple iPad Air 11" (6th Gen, 2024) | Apple iPad Pro 13 (M4) |
|---|---|---|
| Channels | 4 | — |
| Memory card | No | — |
| Memory clock | 6400 MHz | — |
| Memory type | LPDDR5 | — |
| RAM size | 8 GB | — |
| Storage size | 128 GB | — |
| Storage type | NVMe | — |
Other
| Specification | Apple iPad Air 11" (6th Gen, 2024) | Apple iPad Pro 13 (M4) |
|---|---|---|
| Announced | May 2024 | — |
| Bundled charger | Yes, 20 W | — |
| Category | Flagship | — |
| Launch price (MSRP) | $599 | — |
| Release date | May 2024 | — |
| Sensors | - Barometer- Gyroscope- Accelerometer- Ambient light sensor- Fingerprint | — |
| Successor | -Apple iPad Air 11" (7th Gen, 2025) | — |
Performance
| Specification | Apple iPad Air 11" (6th Gen, 2024) | Apple iPad Pro 13 (M4) |
|---|---|---|
| Architecture | - 4 cores at 2.42 GHz: Blizzard- 4 cores at 3.49 GHz: Avalanche | — |
| CPU cores | 8 (4 + 4) | — |
| Chipset | Apple M2 (iPad) | Apple M4 (9-core / 10-core CPU) |
| FLOPS | ~2863.1 GFLOPS | — |
| GPU clock | 1398 MHz | — |
| GPU shading units | 1024 | — |
| Graphics | Apple GPU 10-core | — |
| Lithography process | 5 nanometers | — |
| Manufacturing | TSMC | — |
| Max clock | 3490 MHz | — |
| Neural processor (NPU) | Apple Neural Engine | — |
| Gpu | 801119 | 10-core GPU with Mesh Shading & Dynamic Caching |
| Ram | — | 8 GB / 16 GB Unified Memory |
Selfie camera
| Specification | Apple iPad Air 11" (6th Gen, 2024) | Apple iPad Pro 13 (M4) |
|---|---|---|
| Depth sensor (TOF 3D) | No | — |
| Megapixels | 12 megapixels | — |
| Sensor | CMOS | — |
| Video resolution | 1080p (Full HD) at 60 FPS | — |
Software
| Specification | Apple iPad Air 11" (6th Gen, 2024) | Apple iPad Pro 13 (M4) |
|---|---|---|
| Operating system | iPadOS 17.5 (Can be upgraded to iPadOS 26.5) | — |
Sound
| Specification | Apple iPad Air 11" (6th Gen, 2024) | Apple iPad Pro 13 (M4) |
|---|---|---|
| Dolby Atmos | Yes | — |
| FM radio | No | — |
| Headphone audio jack | No | — |
| Speakers | Stereo | — |
Design
| Specification | Apple iPad Air 11" (6th Gen, 2024) | Apple iPad Pro 13 (M4) |
|---|---|---|
| Thickness | 6.1 mm (0.24 inches) | 5.1 mm (0.20 in) — Thinnest Apple Product |
| Weight | 461 g (16.26 oz) | 579 g (1.28 lbs) |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.