Apple iPad Air 13" (2nd Gen, 2025) vs Oppo Pad 5 Pro
[ VERDICT ]
Winner: Oppo Pad 5 Pro (91/100)
Oppo Pad 5 Pro leads overall with a score of 91/100 compared to Apple iPad Air 13" (2nd Gen, 2025) (83/100), offering superior measured performance and technical specifications.
Why choose Oppo Pad 5 Pro:
- + Higher DeviceBenchmark Score score (91 vs 83)
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | Apple iPad Air 13" (2nd Gen, 2025) | Oppo Pad 5 Pro |
|---|---|---|
| DeviceBenchmark Score | 83.0 Very Good | 91.0 Excellent WINNER |
| Gaming | 97.0 Excellent WINNER | 95.0 Excellent |
| Performance | 96.0 Excellent | 96.0 Excellent |
Detailed Technical Specifications
Battery
| Specification | Apple iPad Air 13" (2nd Gen, 2025) | Oppo Pad 5 Pro |
|---|---|---|
| Battery cycles | 1000 cycles | — |
| Battery type | Li-Ion | Li-Po |
| Capacity | 10340 mAh | 13380 mAh |
| Fast charging | Yes (50% in 70 min) | Yes |
| Full charging time | 2:30 hr | — |
| Gaming | 07:13 hr | — |
| Max charge power | 20 W | 67 W |
| Replaceable | No | No |
| Reverse charging | No | Yes |
| Standby | 170 hr | — |
| Watching video | 13:08 hr | — |
| Web browsing | 09:17 hr | — |
| Wireless charging | No | No |
| Bypass charging | — | No |
Benchmarks
| Specification | Apple iPad Air 13" (2nd Gen, 2025) | Oppo Pad 5 Pro |
|---|---|---|
| CPU | 770486 | 1054518 |
| Compute Score (GPU) | 45545 | 27475 |
| GPU | 1024172 | 1368986 |
| Graphics score | 2695 | — |
| Graphics test | 20 FPS | — |
| Memory | 312462 | 428822 |
| Multi-core score | 11749 | 11451 |
| Section 1 | 52 FPS | — |
| Section 2 | 38 FPS | — |
| Section 3 | 28 FPS | — |
| Single-core score | 3044 | 3679 |
| Stability | 70% | — |
| Total score | 2764210 | 3740686 |
| UX | 657090 | 888360 |
Connectivity
| Specification | Apple iPad Air 13" (2nd Gen, 2025) | Oppo Pad 5 Pro |
|---|---|---|
| 3G network | UMTS/HSPA/HSPA+/DC‑HSDPA (850, 900, 1700/2100, 1900, 2100 MHz) | — |
| 4G network | LTE 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 | — |
| 5G support | Yes | No |
| Bluetooth features | LE | LE |
| Bluetooth version | 5.3 | 6.0 |
| DisplayPort | Yes | Yes |
| GPS | GPS, GLONASS | — |
| Hybrid slot | No | No |
| Infrared port | No | No |
| NFC* | No | No |
| Type of SIM card | eSIM | No |
| USB features | - Charging- USB-Storage mode- OTG | - Charging- USB-Storage mode- OTG |
| USB type | USB Type-C | USB Type-C |
| USB version | 3.1 | 3.2 |
| Wi-Fi features | - Dual Band- Wi-Fi MiMO- Wi-Fi Direct- Wi-Fi Hotspot- Wi-Fi Display | - Dual Band- Wi-Fi MiMO- Wi-Fi Direct- Wi-Fi Hotspot- Wi-Fi Display |
| Wi-Fi standard | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) |
| eSIM support* | Yes | No |
Design and build
| Specification | Apple iPad Air 13" (2nd Gen, 2025) | Oppo Pad 5 Pro |
|---|---|---|
| Area | 603 cm2(93.5 inches2) | 605 cm2(93.8 inches2) |
| Colors | Gold, Gray, Blue, Purple | Gold, Green, Purple |
| Fingerprint scanner | Yes, in-button | No |
| Frame material | Metal | Metal |
| Height | 280.6 mm (11.05 inches) | 289.7 mm (11.41 inches) |
| Rear material | Metal | Metal |
| Repairability | Average (2.59/5) | — |
| Thickness | 6.1 mm (0.24 inches) | 5.9 mm (0.23 inches) |
| Waterproof | No | No |
| Weight | 616 g (21.73 oz) | 672 g (23.7 oz) |
| Width | 214.9 mm (8.46 inches) | 208.8 mm (8.22 inches) |
Display
| Specification | Apple iPad Air 13" (2nd Gen, 2025) | Oppo Pad 5 Pro |
|---|---|---|
| Adaptive refresh rate | No | Yes |
| Aspect ratio | 4:3 | 7:5 |
| Contrast | 1214:1 | 999:1 |
| Display features | - DCI-P3 | - DCI-P3 |
| HDR support | No | — |
| Max rated brightness | 600 nits | 700 nits |
| PPI | 264 ppi | 315 ppi |
| PWM | Not detected | Not detected |
| RGB color space | 99.9% | 84.1% |
| Refresh rate | 60 Hz | 144 Hz |
| Resolution | 2048 x 2732 pixels | 2120 x 3000 pixels |
| Response time | 36 ms | 20 ms |
| Screen protection | Tempered glass | Tempered glass |
| Screen-to-body ratio | 86.8% | 87.9% |
| Size | 13 inches | 13.2 inches |
| Type | IPS LCD | IPS LCD |
Main camera
| Specification | Apple iPad Air 13" (2nd Gen, 2025) | Oppo Pad 5 Pro |
|---|---|---|
| 1080p video recording | Up to 60FPS | Up to 60FPS |
| 4K video recording | Up to 60FPS | Up to 30FPS |
| 8K video recording | No | No |
| Aperture | f/1.8 | — |
| Autofocus | Phase autofocus (Dual Pixel) | Phase autofocus |
| Camera features | - Bokeh mode | - |
| Flash | No | LED |
| Image resolution | 4032 x 3024 | 4160 x 3120 |
| Lenses | 1) Standard: 12 MP | 1) Standard: 13 MP |
| Matrix | 12 megapixels | 13 megapixels |
| Pixel size | 1.22 micron | — |
| Slow motion | 240 FPS (1080p) | — |
| Stabilization | Digital | Digital |
| Zoom | Digital | Digital |
Memory
| Specification | Apple iPad Air 13" (2nd Gen, 2025) | Oppo Pad 5 Pro |
|---|---|---|
| Channels | 4 | 4 |
| Memory card | No | No |
| Memory clock | 6400 MHz | 5300 MHz |
| Memory type | LPDDR5 | LPDDR5X |
| RAM size | 8 GB | 8 GB |
| Storage size | 128 GB | 256 GB |
| Storage type | NVMe | UFS 4.1 |
Other
| Specification | Apple iPad Air 13" (2nd Gen, 2025) | Oppo Pad 5 Pro |
|---|---|---|
| Announced | March 2025 | April 2026 |
| Bundled charger | Yes, 20 W | Yes, 67 W |
| Category | Flagship | Flagship |
| Launch price (MSRP) | $799 | — |
| Release date | March 2025 | April 2026 |
| Sensors | - Barometer- Gyroscope- Accelerometer- Ambient light sensor- Fingerprint | - Proximity sensor- Gyroscope- Ambient light sensor- Compass |
Performance
| Specification | Apple iPad Air 13" (2nd Gen, 2025) | Oppo Pad 5 Pro |
|---|---|---|
| Architecture | - 4 cores at 2.75 GHz:- 4 cores at 4.05 GHz: | - 6 cores at 3.63 GHz: Oryon Gen 3 Performance- 2 cores at 4.61 GHz: Oryon Gen 3 Prime |
| CPU cores | 8 (4 + 4) | 8 (2 + 6) |
| Chipset | Apple M3 (iPad) | Qualcomm Snapdragon 8 Elite Gen 5 |
| FLOPS | ~3179.5 GFLOPS | ~3686.4 GFLOPS |
| GPU clock | 1380 MHz | 1200 MHz |
| GPU shading units | 1152 | 1536 |
| Graphics | Apple GPU 9-core | Adreno 840 |
| Lithography process | 3 nanometers | 3 nanometers |
| Manufacturing | TSMC | TSMC |
| Max clock | 4050 MHz | 4600 MHz |
| Neural processor (NPU) | Apple Neural Engine | Hexagon |
| L3 cache | — | 12 MB |
Selfie camera
| Specification | Apple iPad Air 13" (2nd Gen, 2025) | Oppo Pad 5 Pro |
|---|---|---|
| Depth sensor (TOF 3D) | No | No |
| Megapixels | 12 megapixels | 8 megapixels |
| Sensor | CMOS | — |
| Video resolution | 1080p (Full HD) at 60 FPS | 1080p (Full HD) at 30 FPS |
Software
| Specification | Apple iPad Air 13" (2nd Gen, 2025) | Oppo Pad 5 Pro |
|---|---|---|
| OS size | 23 GB | 37 GB |
| OS updates | 5 years | — |
| Operating system | iPadOS 18.3 (Can be upgraded to iPadOS 26.5) | Android 16 |
| ROM | — | ColorOS 16 |
Sound
| Specification | Apple iPad Air 13" (2nd Gen, 2025) | Oppo Pad 5 Pro |
|---|---|---|
| Dolby Atmos | Yes | — |
| FM radio | No | No |
| Headphone audio jack | No | No |
| Speakers | Stereo | 8.0 |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.