Apple iPad mini 7.9” (5th Gen, 2019) vs Apple iPad Pro 11" (6th Gen, 2025)
[ VERDICT ]
Winner: Apple iPad Pro 11" (6th Gen, 2025) (91/100)
Apple iPad Pro 11" (6th Gen, 2025) leads overall with a score of 91/100 compared to Apple iPad mini 7.9” (5th Gen, 2019) (51/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | Apple iPad mini 7.9” (5th Gen, 2019) | Apple iPad Pro 11" (6th Gen, 2025) |
|---|---|---|
| Gaming | 33.0 Poor | 99.0 Excellent WINNER |
| NanoReview Score | 51.0 Below Average | 91.0 Excellent WINNER |
| Performance | 47.0 Poor | 99.0 Excellent WINNER |
Detailed Technical Specifications
Battery
| Specification | Apple iPad mini 7.9” (5th Gen, 2019) | Apple iPad Pro 11" (6th Gen, 2025) |
|---|---|---|
| Battery type | Li-Ion | Li-Po |
| Capacity | 5124 mAh | 8160 mAh |
| Fast charging | No | Yes (42% in 30 min) |
| Full charging time | 3:10 hr | — |
| Gaming | 04:49 hr | — |
| Max charge power | 12 W | 30 W |
| Replaceable | No | No |
| Reverse charging | No | Yes |
| Standby | 164 hr | — |
| Watching video | 11:52 hr | — |
| Web browsing | 08:20 hr | — |
| Wireless charging | No | No |
| Battery cycles | — | 1000 cycles |
| Bypass charging | — | No |
Benchmarks
| Specification | Apple iPad mini 7.9” (5th Gen, 2019) | Apple iPad Pro 11" (6th Gen, 2025) |
|---|---|---|
| CPU | 309104 | 1791896 |
| GPU | 144993 | 1221223 |
| Graphics score | 1537 | 4104 |
| Graphics test | 9 FPS | 30 FPS |
| Memory | 139578 | 446888 |
| Multi-core score | 2767 | 15913 |
| Single-core score | 1346 | 4193 |
| Stability | 78% | 71% |
| Total score | 895627 | 4122404 |
| UX | 301952 | 662397 |
| Compute Score (GPU) | — | 75091 |
| Section 1 | — | 88 FPS |
| Section 2 | — | 63 FPS |
| Section 3 | — | 46 FPS |
Connectivity
| Specification | Apple iPad mini 7.9” (5th Gen, 2019) | Apple iPad Pro 11" (6th Gen, 2025) |
|---|---|---|
| 2G network | GSM/EDGE 850, 900, 1800, 1900 MHz | — |
| 3G network | UMTS/HSPA/HSPA+/DC-HSDPA 850, 900, 1700/2100, 1900, 2100 MHz | UMTS/HSPA/HSPA+/DC‑HSDPA 850, 900, 1700/2100, 1900, 2100 MHz |
| 4G network | LTE 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 29, 30, 34, 38, 39, 40, 41, 46, 66, 71 | LTE 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 |
| 5G support | No | Yes |
| Bluetooth features | LE | LE |
| Bluetooth version | 5 | 6.0 |
| DisplayPort | No | Yes |
| GPS | GPS, GLONASS | GPS, GLONASS |
| Hybrid slot | No | No |
| Infrared port | No | No |
| LTE Cat* | 18 | — |
| NFC* | No | No |
| Number of SIM* | 1 | 1 |
| Type of SIM card | Nano | Nano |
| USB features | - Charging- USB-Storage mode | - Charging- USB-Storage mode- OTG |
| USB type | No | USB Type-C |
| USB version | 2 | 4.0 |
| Wi-Fi features | - Dual Band- Wi-Fi Direct- Wi-Fi Hotspot- Wi-Fi Display | - Dual Band- Wi-Fi MiMO- Wi-Fi Direct- Wi-Fi Hotspot- Wi-Fi Display |
| Wi-Fi standard | Wi-Fi 5 (802.11 a/b/g/n/ac) | Wi-Fi 7 (802.11 a/b/g/n/ac/ax) |
| eSIM support* | Yes | Yes |
Design and build
| Specification | Apple iPad mini 7.9” (5th Gen, 2019) | Apple iPad Pro 11" (6th Gen, 2025) |
|---|---|---|
| Area | 274 cm2(42.5 inches2) | 443 cm2(68.7 inches2) |
| Colors | Silver, Gold, Gray | Black, Silver |
| Fingerprint scanner | Yes, in-button | No |
| Frame material | Metal | Metal |
| Height | 203.2 mm (8 inches) | 249.7 mm (9.83 inches) |
| Rear material | Metal | Metal |
| Thickness | 6.1 mm (0.24 inches) | 5.3 mm (0.21 inches) |
| Waterproof | No | No |
| Weight | 300.5 g (10.6 oz) | 444 g (15.66 oz) |
| Width | 134.8 mm (5.31 inches) | 177.5 mm (6.99 inches) |
| Repairability | — | Average (2.7/5) |
Display
| Specification | Apple iPad mini 7.9” (5th Gen, 2019) | Apple iPad Pro 11" (6th Gen, 2025) |
|---|---|---|
| Adaptive refresh rate | No | Yes (10-120 Hz) |
| Aspect ratio | 4:3 | 3:2 |
| Contrast | 858:1 | ∞ Infinity |
| Display features | - DCI-P3 | - DCI-P3 |
| HDR support | No | Yes, Dolby Vision |
| Max rated brightness | 500 nits | 1000 nits |
| PPI | 324 ppi | 267 ppi |
| PWM | 5556 Hz | 240 Hz |
| RGB color space | 99.7% | — |
| Refresh rate | 60 Hz | 120 Hz |
| Resolution | 1536 x 2048 pixels | 1668 x 2420 pixels |
| Response time | 25 ms | 1 ms |
| Screen protection | Tempered glass | Tempered glass |
| Screen-to-body ratio | 70.5% | 81.3% |
| Size | 7.9 inches | 11 inches |
| Type | IPS LCD | OLED |
| Max rated brightness in HDR | — | 1600 nits |
Main camera
| Specification | Apple iPad mini 7.9” (5th Gen, 2019) | Apple iPad Pro 11" (6th Gen, 2025) |
|---|---|---|
| 1080p video recording | Up to 30FPS | Up to 60FPS |
| 4K video recording | No | Up to 60FPS |
| 8K video recording | No | No |
| Aperture | f/2.4 | f/1.8 |
| Autofocus | Phase autofocus | Phase autofocus (Dual Pixel) |
| Camera features | - | - Bokeh mode- Pro mode- RAW support |
| Flash | No | Quad LED |
| Focal length | 32 mm | — |
| Image resolution | 8 MP | 4032 x 3024 |
| Lenses | 1) Standard: 8 MP | 1) Standard: 12 MP2) Depth |
| Matrix | 8 megapixels | 12 megapixels |
| Slow motion | 240 FPS (720p) | 240 FPS (1080p) |
| Stabilization | Digital | Digital |
| Zoom | Digital | Digital |
| Pixel size | — | 1.22 micron |
Memory
| Specification | Apple iPad mini 7.9” (5th Gen, 2019) | Apple iPad Pro 11" (6th Gen, 2025) |
|---|---|---|
| Channels | 2 | 4 |
| Memory card | No | No |
| Memory clock | 2133 MHz | — |
| Memory type | LPDDR4X | LPDDR5X |
| RAM size | 3 GB | 12 GB |
| Storage size | 64 GB | 256 GB |
| Storage type | NVMe | NVMe |
Other
| Specification | Apple iPad mini 7.9” (5th Gen, 2019) | Apple iPad Pro 11" (6th Gen, 2025) |
|---|---|---|
| Announced | March 2019 | October 2025 |
| Bundled charger | Yes, 10 W | Not included |
| Category | Mid-range | Flagship |
| Launch price (MSRP) | $399 | $999 |
| Release date | March 2019 | October 2025 |
| Sensors | - Barometer- Gyroscope- Accelerometer- Ambient light sensor- Compass- Fingerprint | - Barometer- Gyroscope- Accelerometer- Ambient light sensor- Face recognition sensor |
| Successor | -Apple iPad mini 8.3" (7th Gen, 2024) | — |
Performance
| Specification | Apple iPad mini 7.9” (5th Gen, 2019) | Apple iPad Pro 11" (6th Gen, 2025) |
|---|---|---|
| Architecture | - 4 cores at 1.6 GHz: Tempest- 2 cores at 2.49 GHz: Vortex | - 6 cores at 2.95 GHz:- 4 cores at 4.61 GHz: |
| CPU cores | 6 (2 + 4) | 10 (4 + 6) |
| Chipset | Apple A12 Bionic | Apple M5 (iPad) |
| FLOPS | ~576 GFLOPS | ~4147.2 GFLOPS |
| GPU clock | 1125 MHz | 1620 MHz |
| GPU shading units | 256 | — |
| Graphics | Apple GPU 4-core | Apple GPU 10-core |
| Lithography process | 7 nanometers | 3 nanometers |
| Manufacturing | TSMC | TSMC |
| Max clock | 2500 MHz | 4610 MHz |
| Neural processor (NPU) | Neural Engine | Apple Neural Engine |
Selfie camera
| Specification | Apple iPad mini 7.9” (5th Gen, 2019) | Apple iPad Pro 11" (6th Gen, 2025) |
|---|---|---|
| Depth sensor (TOF 3D) | No | No |
| Megapixels | 7 megapixels | 12 megapixels |
| Video resolution | 1080p (Full HD) at 30 FPS | 1080p (Full HD) at 60 FPS |
Software
| Specification | Apple iPad mini 7.9” (5th Gen, 2019) | Apple iPad Pro 11" (6th Gen, 2025) |
|---|---|---|
| OS size | 9 GB | 56 GB |
| Operating system | iPadOS 12.1.3 (Can be upgraded to iPadOS 26.5) | iPadOS 26 (Can be upgraded to iPadOS 26.5) |
| OS updates | — | 5 years |
Sound
| Specification | Apple iPad mini 7.9” (5th Gen, 2019) | Apple iPad Pro 11" (6th Gen, 2025) |
|---|---|---|
| Dolby Atmos | Yes | Yes |
| FM radio | No | No |
| Headphone audio jack | Yes | No |
| Speakers | Stereo | 4.0 |
Recent User Tests
| Specification | Apple iPad mini 7.9” (5th Gen, 2019) | Apple iPad Pro 11" (6th Gen, 2025) |
|---|---|---|
| Date | — | Benchmark |
| 📘 2026-07-17->Libero | — | GeekBench GPU |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.