Apple iPad Pro 11" (3rd Gen, 2021) vs Apple iPad Pro 13" (8th Gen, 2025)
[ VERDICT ]
Winner: Apple iPad Pro 13" (8th Gen, 2025) (94/100)
Apple iPad Pro 13" (8th Gen, 2025) leads overall with a score of 94/100 compared to Apple iPad Pro 11" (3rd Gen, 2021) (77/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | Apple iPad Pro 11" (3rd Gen, 2021) | Apple iPad Pro 13" (8th Gen, 2025) |
|---|---|---|
| Gaming | 79.0 Good | 99.0 Excellent WINNER |
| NanoReview Score | 77.0 Good | 94.0 Excellent WINNER |
| Performance | 86.0 Very Good | 99.0 Excellent WINNER |
Detailed Technical Specifications
Battery
| Specification | Apple iPad Pro 11" (3rd Gen, 2021) | Apple iPad Pro 13" (8th Gen, 2025) |
|---|---|---|
| Battery type | Li-Po | Li-Po |
| Capacity | 7538 mAh | 10340 mAh |
| Fast charging | Yes (50% in 60 min) | Yes (50% in 38 min) |
| Full charging time | 2:00 hr | — |
| Gaming | 05:57 hr | — |
| Max charge power | 30 W | 30 W |
| Replaceable | No | No |
| Reverse charging | No | Yes |
| Standby | 171 hr | — |
| Watching video | 11:59 hr | — |
| Web browsing | 08:24 hr | — |
| Wireless charging | No | No |
| Battery cycles | — | 1000 cycles |
Benchmarks
| Specification | Apple iPad Pro 11" (3rd Gen, 2021) | Apple iPad Pro 13" (8th Gen, 2025) |
|---|---|---|
| CPU | 629472 | 965229 |
| GPU | 687856 | 1313129 |
| Graphics score | 1965 | 3978 |
| Graphics test | 15 FPS | 29 FPS |
| Memory | 214672 | 458312 |
| Multi-core score | 8793 | 15895 |
| Section 1 | 30 FPS | 87 FPS |
| Section 2 | 24 FPS | 60 FPS |
| Section 3 | 19 FPS | 53 FPS |
| Single-core score | 2420 | 4153 |
| Stability | 77% | 79% |
| Total score | 2027700 | 3396957 |
| UX | 495700 | 660296 |
| Compute Score (GPU) | — | 75273 |
Connectivity
| Specification | Apple iPad Pro 11" (3rd Gen, 2021) | Apple iPad Pro 13" (8th Gen, 2025) |
|---|---|---|
| 2G network | GSM/EDGE 850, 900, 1800, 1900 MHz | — |
| 3G network | UMTS/HSPA/HSPA+/DC‑HSDPA 850, 900, 1700/2100, 1900, 2100 MHz | UMTS/HSPA/HSPA+/DC‑HSDPA 850, 900, 1700/2100, 1900, 2100 MHz |
| 4G network | LTE 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 66, 71, 34, 38, 39, 40, 41, 42, 46, 48 | LTE 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 66, 34, 38, 39, 40, 41, 42, 48, 71 |
| 5G support | Yes | Yes |
| Bluetooth features | LE | LE |
| Bluetooth version | 5 | 6.0 |
| DisplayPort | Yes | Yes |
| GPS | GPS, GLONASS | GPS, GLONASS |
| Hybrid slot | No | No |
| Infrared port | No | No |
| LTE Cat* | 18 | — |
| NFC* | No | No |
| Number of SIM* | 1 | 1 |
| Type of SIM card | Nano | Nano |
| USB features | - Charging- USB-Storage mode- OTG | - Charging- USB-Storage mode- OTG |
| USB type | USB Type-C | USB Type-C |
| USB version | 4.0 | 4.0 |
| Wi-Fi features | - Dual Band- Wi-Fi MiMO- Wi-Fi Direct- Wi-Fi Hotspot- Wi-Fi Display | - Dual Band- Wi-Fi MiMO- Wi-Fi Direct- Wi-Fi Hotspot- Wi-Fi Display |
| Wi-Fi standard | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) | Wi-Fi 7 (802.11 a/b/g/n/ac/ax) |
| eSIM support* | Yes | Yes |
Design and build
| Specification | Apple iPad Pro 11" (3rd Gen, 2021) | Apple iPad Pro 13" (8th Gen, 2025) |
|---|---|---|
| Area | 442 cm2(68.5 inches2) | 607 cm2(94 inches2) |
| Colors | Silver, Gray | Black, Silver |
| Fingerprint scanner | No | No |
| Frame material | Metal | Metal |
| Height | 247.6 mm (9.75 inches) | 281.6 mm (11.09 inches) |
| Rear material | Metal | Metal |
| Thickness | 5.9 mm (0.23 inches) | 5.1 mm (0.2 inches) |
| Waterproof | No | No |
| Weight | 466 g (16.44 oz) | 579 g (20.42 oz) |
| Width | 178.5 mm (7.03 inches) | 215.5 mm (8.48 inches) |
| Repairability | — | Average (2.7/5) |
Display
| Specification | Apple iPad Pro 11" (3rd Gen, 2021) | Apple iPad Pro 13" (8th Gen, 2025) |
|---|---|---|
| Adaptive refresh rate | Yes (24-120 Hz) | Yes (10-120 Hz) |
| Aspect ratio | 3:2 | 4:3 |
| Contrast | 1425:1 | — |
| Display features | - DCI-P3 | - DCI-P3 |
| HDR support | Yes, Dolby Vision | Yes, Dolby Vision |
| Max rated brightness | 600 nits | 1000 nits |
| PPI | 265 ppi | 264 ppi |
| PWM | Not detected | — |
| RGB color space | 99.9% | — |
| Refresh rate | 120 Hz | 120 Hz |
| Resolution | 1668 x 2388 pixels | 2064 x 2752 pixels |
| Response time | 30 ms | — |
| Screen protection | Tempered glass | Tempered glass |
| Screen-to-body ratio | 81.5% | 86.2% |
| Size | 11 inches | 13 inches |
| Type | IPS LCD | OLED |
| Max rated brightness in HDR | — | 1600 nits |
Main camera
| Specification | Apple iPad Pro 11" (3rd Gen, 2021) | Apple iPad Pro 13" (8th Gen, 2025) |
|---|---|---|
| 1080p video recording | Up to 60FPS | Up to 60FPS |
| 4K video recording | Up to 60FPS | Up to 60FPS |
| 8K video recording | No | No |
| Angle of widest lens | 125° | — |
| Aperture | f/1.8 | f/1.8 |
| Autofocus | Phase autofocus (Dual Pixel) | Phase autofocus (Dual Pixel) |
| Camera features | - Bokeh mode- Pro mode | - Bokeh mode- Pro mode- RAW support |
| Flash | Quad LED | Quad LED |
| Image resolution | 4032 x 3024 | 4032 x 3024 |
| Lenses | 1) Standard: 12 MP2) Ultrawide: 10 MP3) Depth | 1) Standard: 12 MP2) Depth |
| Matrix | 12 megapixels | 12 megapixels |
| Sensor size | 1/3.0" (≈ 0.33 inch) | — |
| Slow motion | 240 FPS (1080p) | 240 FPS (1080p) |
| Stabilization | Digital | Digital |
| Zoom | Digital | Digital |
| Pixel size | — | 1.22 micron |
Memory
| Specification | Apple iPad Pro 11" (3rd Gen, 2021) | Apple iPad Pro 13" (8th Gen, 2025) |
|---|---|---|
| Channels | 2 | 4 |
| Memory card | No | No |
| Memory clock | 4266 MHz | — |
| Memory type | LPDDR4X | LPDDR5X |
| RAM size | 8 GB | 12 GB |
| Storage size | 128 GB | 256 GB |
| Storage type | NVMe | NVMe |
Other
| Specification | Apple iPad Pro 11" (3rd Gen, 2021) | Apple iPad Pro 13" (8th Gen, 2025) |
|---|---|---|
| Announced | April 2021 | October 2025 |
| Bundled charger | Yes, 20 W | Not included |
| Category | Flagship | Flagship |
| Keyboard weight | 600 g | 662 g |
| Launch price (MSRP) | $799 | $1299 |
| Release date | May 2021 | October 2025 |
| Sensors | - Barometer- Gyroscope- Accelerometer- Ambient light sensor- Compass- Face recognition sensor | - Barometer- Gyroscope- Accelerometer- Ambient light sensor- Face recognition sensor |
| Successor | -Apple iPad Pro 11" (5th Gen, 2024) | — |
Performance
| Specification | Apple iPad Pro 11" (3rd Gen, 2021) | Apple iPad Pro 13" (8th Gen, 2025) |
|---|---|---|
| Architecture | - 4 cores at 2.1 GHz: Icestorm- 4 cores at 3.2 GHz: Firestorm | - 6 cores at 2.95 GHz:- 4 cores at 4.61 GHz: |
| CPU cores | 8 (4 + 4) | 10 (4 + 6) |
| Chipset | Apple M1 (iPad) | Apple M5 (iPad) |
| FLOPS | ~2617 GFLOPS | ~4147.2 GFLOPS |
| GPU clock | 1278 MHz | 1620 MHz |
| Graphics | Apple GPU 8-core | Apple GPU 10-core |
| Lithography process | 5 nanometers | 3 nanometers |
| Manufacturing | TSMC | TSMC |
| Max clock | 3200 MHz | 4610 MHz |
| Neural processor (NPU) | Apple Neural Engine | Apple Neural Engine |
Recent User Tests
| Specification | Apple iPad Pro 11" (3rd Gen, 2021) | Apple iPad Pro 13" (8th Gen, 2025) |
|---|---|---|
| Date | Benchmark | Benchmark |
| 📘 2026-01-09(Rift) | AnTuTu | — |
| 📘 2026-04-18(Avacada) | GeekBench CPU | — |
| 📘 2026-08-24->op1 | GeekBench CPU | — |
| 📘 2026-07-06(Toxicaliv) | — | GeekBench GPU |
| 📘 2026-08-12(LBWNB) | — | AnTuTu |
Selfie camera
| Specification | Apple iPad Pro 11" (3rd Gen, 2021) | Apple iPad Pro 13" (8th Gen, 2025) |
|---|---|---|
| Depth sensor (TOF 3D) | No | No |
| Megapixels | 12 megapixels | 12 megapixels |
| Video resolution | 1080p (Full HD) at 60 FPS | 1080p (Full HD) at 60 FPS |
Software
| Specification | Apple iPad Pro 11" (3rd Gen, 2021) | Apple iPad Pro 13" (8th Gen, 2025) |
|---|---|---|
| OS size | 13.7 GB | — |
| Operating system | iPadOS 14.5.1 (Can be upgraded to iPadOS 26.5) | iPadOS 26 (Can be upgraded to iPadOS 26.5) |
| OS updates | — | 5 years |
Sound
| Specification | Apple iPad Pro 11" (3rd Gen, 2021) | Apple iPad Pro 13" (8th Gen, 2025) |
|---|---|---|
| Dolby Atmos | Yes | Yes |
| FM radio | No | No |
| Headphone audio jack | No | No |
| Speakers | 4.0 | 4.0 |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.