Apple iPad Pro 11" (6th Gen, 2025) vs Honor Pad 10
[ VERDICT ]
Winner: Apple iPad Pro 11" (6th Gen, 2025) (91/100)
Apple iPad Pro 11" (6th Gen, 2025) leads overall with a score of 91/100 compared to Honor Pad 10 (68/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | Apple iPad Pro 11" (6th Gen, 2025) | Honor Pad 10 |
|---|---|---|
| Gaming | 99.0 Excellent WINNER | 27.0 Poor |
| NanoReview Score | 91.0 Excellent WINNER | 68.0 Average |
| Performance | 99.0 Excellent WINNER | 47.0 Poor |
Detailed Technical Specifications
Battery
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Honor Pad 10 |
|---|---|---|
| Battery cycles | 1000 cycles | 1400 cycles |
| Battery type | Li-Po | Li-Po |
| Bypass charging | No | — |
| Capacity | 8160 mAh | 10100 mAh |
| Fast charging | Yes (42% in 30 min) | Yes |
| Max charge power | 30 W | 35 W |
| Replaceable | No | No |
| Reverse charging | Yes | No |
| Wireless charging | No | No |
Benchmarks
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Honor Pad 10 |
|---|---|---|
| CPU | 1791896 | 379212 |
| Compute Score (GPU) | 75091 | 4133 |
| GPU | 1221223 | 215650 |
| Graphics score | 4104 | — |
| Graphics test | 30 FPS | — |
| Memory | 446888 | 198436 |
| Multi-core score | 15913 | 3103 |
| Section 1 | 88 FPS | — |
| Section 2 | 63 FPS | — |
| Section 3 | 46 FPS | — |
| Single-core score | 4193 | 1150 |
| Stability | 71% | — |
| Total score | 4122404 | 1048658 |
| UX | 662397 | 255360 |
Connectivity
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Honor Pad 10 |
|---|---|---|
| 3G network | UMTS/HSPA/HSPA+/DC‑HSDPA 850, 900, 1700/2100, 1900, 2100 MHz | — |
| 4G network | LTE 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 | — |
| 5G support | Yes | Yes |
| Bluetooth features | LE | LE |
| Bluetooth version | 6.0 | 5.3 |
| DisplayPort | Yes | No |
| GPS | GPS, GLONASS | — |
| Hybrid slot | No | No |
| Infrared port | No | No |
| NFC* | No | No |
| Number of SIM* | 1 | 1 |
| Type of SIM card | Nano | Nano |
| USB features | - Charging- USB-Storage mode- OTG | - Charging- USB-Storage mode- OTG |
| USB type | USB Type-C | USB Type-C |
| USB version | 4.0 | 2 |
| Wi-Fi features | - Dual Band- Wi-Fi MiMO- Wi-Fi Direct- Wi-Fi Hotspot- Wi-Fi Display | - Dual Band- Wi-Fi MiMO- Wi-Fi Direct- Wi-Fi Hotspot- Wi-Fi Display |
| Wi-Fi standard | Wi-Fi 7 (802.11 a/b/g/n/ac/ax) | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| eSIM support* | Yes | No |
Design and build
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Honor Pad 10 |
|---|---|---|
| Area | 443 cm2(68.7 inches2) | 497 cm2(77 inches2) |
| Colors | Black, Silver | Blue, Green |
| Fingerprint scanner | No | No |
| Frame material | Metal | Metal |
| Height | 249.7 mm (9.83 inches) | 277.1 mm (10.91 inches) |
| Rear material | Metal | Metal |
| Repairability | Average (2.7/5) | Good (3.07/5) |
| Thickness | 5.3 mm (0.21 inches) | 6.3 mm (0.25 inches) |
| Waterproof | No | No |
| Weight | 444 g (15.66 oz) | 525 g (18.52 oz) |
| Width | 177.5 mm (6.99 inches) | 179.3 mm (7.06 inches) |
| Drop resistance | — | Bad (E) · 5 drops |
Display
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Honor Pad 10 |
|---|---|---|
| Adaptive refresh rate | Yes (10-120 Hz) | Yes |
| Aspect ratio | 3:2 | 16:10 |
| Contrast | ∞ Infinity | — |
| Display features | - DCI-P3 | - DCI-P3 |
| HDR support | Yes, Dolby Vision | Yes, HDR10 |
| Max rated brightness | 1000 nits | — |
| Max rated brightness in HDR | 1600 nits | — |
| PPI | 267 ppi | 249 ppi |
| PWM | 240 Hz | — |
| Refresh rate | 120 Hz | 120 Hz |
| Resolution | 1668 x 2420 pixels | 1600 x 2560 pixels |
| Response time | 1 ms | — |
| Screen protection | Tempered glass | Tempered glass |
| Screen-to-body ratio | 81.3% | 85.4% |
| Size | 11 inches | 12.1 inches |
| Type | OLED | IPS LCD |
Main camera
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Honor Pad 10 |
|---|---|---|
| 1080p video recording | Up to 60FPS | Up to 30FPS |
| 4K video recording | Up to 60FPS | No |
| 8K video recording | No | No |
| Aperture | f/1.8 | f/2.0 |
| Autofocus | Phase autofocus (Dual Pixel) | Phase autofocus |
| Camera features | - Bokeh mode- Pro mode- RAW support | - Bokeh mode- Pro mode |
| Flash | Quad LED | LED |
| Image resolution | 4032 x 3024 | 3264 x 2448 |
| Lenses | 1) Standard: 12 MP2) Depth | 1) Standard: 8 MP |
| Matrix | 12 megapixels | 8 megapixels |
| Pixel size | 1.22 micron | — |
| Slow motion | 240 FPS (1080p) | — |
| Stabilization | Digital | Digital |
| Zoom | Digital | Digital |
Memory
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Honor Pad 10 |
|---|---|---|
| Channels | 4 | 2 |
| Memory card | No | — |
| Memory type | LPDDR5X | LPDDR4X |
| RAM size | 12 GB | 8 GB |
| Storage size | 256 GB | 256 GB |
| Storage type | NVMe | UFS 3.1 |
Other
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Honor Pad 10 |
|---|---|---|
| Announced | October 2025 | May 2025 |
| Bundled charger | Not included | Yes, 35 W |
| Category | Flagship | Mid-range |
| Launch price (MSRP) | $999 | $355 |
| Release date | October 2025 | May 2025 |
| Sensors | - Barometer- Gyroscope- Accelerometer- Ambient light sensor- Face recognition sensor | - Accelerometer |
Performance
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Honor Pad 10 |
|---|---|---|
| Architecture | - 6 cores at 2.95 GHz:- 4 cores at 4.61 GHz: | - 4 cores at 1.8 GHz: Kryo Silver (Cortex-A510)- 3 cores at 2.4 GHz: Kryo Gold (Cortex-A715)- 1 core at 2.63 GHz: Kryo Prime (Cortex-A715) |
| CPU cores | 10 (4 + 6) | 8 (1 + 3 + 4) |
| Chipset | Apple M5 (iPad) | Qualcomm Snapdragon 7 Gen 3 |
| FLOPS | ~4147.2 GFLOPS | ~998.4 GFLOPS |
| GPU clock | 1620 MHz | 975 MHz |
| Graphics | Apple GPU 10-core | Adreno 720 |
| Lithography process | 3 nanometers | 4 nanometers |
| Manufacturing | TSMC | TSMC |
| Max clock | 4610 MHz | 2630 MHz |
| Neural processor (NPU) | Apple Neural Engine | Yes |
| GPU shading units | — | 512 |
| L3 cache | — | 3 MB |
Recent User Tests
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Honor Pad 10 |
|---|---|---|
| Date | Benchmark | Benchmark |
| 📘 2026-07-17->Libero | GeekBench GPU | — |
| 📘 2026-05-24(Aleks) | — | AnTuTu |
| 📘 2026-06-11(Snowmen) | — | AnTuTu |
Selfie camera
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Honor Pad 10 |
|---|---|---|
| Depth sensor (TOF 3D) | No | No |
| Megapixels | 12 megapixels | 8 megapixels |
| Video resolution | 1080p (Full HD) at 60 FPS | 1080p (Full HD) at 30 FPS |
Software
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Honor Pad 10 |
|---|---|---|
| OS size | 56 GB | — |
| OS updates | 5 years | 0 years |
| Operating system | iPadOS 26 (Can be upgraded to iPadOS 26.5) | Android 15 (Can be upgraded to Android 16) |
| ROM | — | MagicOS 10 |
Sound
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Honor Pad 10 |
|---|---|---|
| Dolby Atmos | Yes | — |
| FM radio | No | No |
| Headphone audio jack | No | No |
| Speakers | 4.0 | 6.0 |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.