Apple iPad Pro 11" (6th Gen, 2025) vs Huawei MatePad 12 X
[ VERDICT ]
Winner: Apple iPad Pro 11" (6th Gen, 2025) (91/100)
Apple iPad Pro 11" (6th Gen, 2025) leads overall with a score of 91/100 compared to Huawei MatePad 12 X (72/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | Apple iPad Pro 11" (6th Gen, 2025) | Huawei MatePad 12 X |
|---|---|---|
| Gaming | 99.0 Excellent WINNER | 76.0 Good |
| NanoReview Score | 91.0 Excellent WINNER | 72.0 Good |
| Performance | 99.0 Excellent WINNER | 55.0 Below Average |
Detailed Technical Specifications
Battery
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Huawei MatePad 12 X |
|---|---|---|
| Battery cycles | 1000 cycles | — |
| Battery type | Li-Po | Li-Po |
| Bypass charging | No | — |
| Capacity | 8160 mAh | 10100 mAh |
| Fast charging | Yes (42% in 30 min) | Yes |
| Max charge power | 30 W | 66 W |
| Replaceable | No | No |
| Reverse charging | Yes | No |
| Wireless charging | No | No |
| Full charging time | — | 1:35 hr |
Benchmarks
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Huawei MatePad 12 X |
|---|---|---|
| CPU | 1791896 | — |
| Compute Score (GPU) | 75091 | — |
| GPU | 1221223 | — |
| Graphics score | 4104 | — |
| Graphics test | 30 FPS | — |
| Memory | 446888 | — |
| Multi-core score | 15913 | 3987 |
| Section 1 | 88 FPS | — |
| Section 2 | 63 FPS | — |
| Section 3 | 46 FPS | — |
| Single-core score | 4193 | 1229 |
| Stability | 71% | — |
| Total score | 4122404 | — |
| UX | 662397 | — |
Connectivity
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Huawei MatePad 12 X |
|---|---|---|
| 3G network | UMTS/HSPA/HSPA+/DC‑HSDPA 850, 900, 1700/2100, 1900, 2100 MHz | — |
| 4G network | LTE 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 | — |
| 5G support | Yes | No |
| Bluetooth features | LE | LE |
| Bluetooth version | 6.0 | 5.2 |
| DisplayPort | Yes | Yes |
| GPS | GPS, GLONASS | — |
| Hybrid slot | No | — |
| Infrared port | No | No |
| NFC* | No | No |
| Number of SIM* | 1 | — |
| Type of SIM card | Nano | No |
| USB features | - Charging- USB-Storage mode- OTG | - Charging- USB-Storage mode- OTG |
| USB type | USB Type-C | USB Type-C |
| USB version | 4.0 | 3.1 |
| Wi-Fi features | - Dual Band- Wi-Fi MiMO- Wi-Fi Direct- Wi-Fi Hotspot- Wi-Fi Display | - Dual Band- Wi-Fi Direct- Wi-Fi Hotspot- Wi-Fi Display |
| Wi-Fi standard | Wi-Fi 7 (802.11 a/b/g/n/ac/ax) | Wi-Fi 5 (802.11 a/b/g/n/ac) |
| eSIM support* | Yes | — |
Design and build
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Huawei MatePad 12 X |
|---|---|---|
| Area | 443 cm2(68.7 inches2) | 494 cm2(76.5 inches2) |
| Colors | Black, Silver | White, Green |
| Fingerprint scanner | No | No |
| Frame material | Metal | Metal |
| Height | 249.7 mm (9.83 inches) | 270 mm (10.63 inches) |
| Rear material | Metal | Metal |
| Repairability | Average (2.7/5) | — |
| Thickness | 5.3 mm (0.21 inches) | 5.9 mm (0.23 inches) |
| Waterproof | No | No |
| Weight | 444 g (15.66 oz) | 555 g (19.58 oz) |
| Width | 177.5 mm (6.99 inches) | 183 mm (7.2 inches) |
Display
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Huawei MatePad 12 X |
|---|---|---|
| Adaptive refresh rate | Yes (10-120 Hz) | Yes (30-144 Hz) |
| Aspect ratio | 3:2 | 3:2 |
| Contrast | ∞ Infinity | 1122:1 |
| Display features | - DCI-P3 | - DCI-P3 |
| HDR support | Yes, Dolby Vision | Yes, HDR10 |
| Max rated brightness | 1000 nits | 1000 nits |
| Max rated brightness in HDR | 1600 nits | — |
| PPI | 267 ppi | 279 ppi |
| PWM | 240 Hz | Not detected |
| Refresh rate | 120 Hz | 144 Hz |
| Resolution | 1668 x 2420 pixels | 2800 x 1840 pixels |
| Response time | 1 ms | 21 ms |
| Screen protection | Tempered glass | Tempered glass |
| Screen-to-body ratio | 81.3% | 86.8% |
| Size | 11 inches | 12 inches |
| Type | OLED | IPS LCD |
| RGB color space | — | 99.6% |
Main camera
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Huawei MatePad 12 X |
|---|---|---|
| 1080p video recording | Up to 60FPS | Up to 30FPS |
| 4K video recording | Up to 60FPS | Up to 30FPS |
| 8K video recording | No | No |
| Aperture | f/1.8 | f/1.8 |
| Autofocus | Phase autofocus (Dual Pixel) | Phase autofocus |
| Camera features | - Bokeh mode- Pro mode- RAW support | - Bokeh mode |
| Flash | Quad LED | LED |
| Image resolution | 4032 x 3024 | 4160 x 3120 |
| Lenses | 1) Standard: 12 MP2) Depth | 1) Standard: 13 MP2) Ultrawide: 8 MP |
| Matrix | 12 megapixels | 13 megapixels |
| Pixel size | 1.22 micron | — |
| Slow motion | 240 FPS (1080p) | — |
| Stabilization | Digital | Digital |
| Zoom | Digital | Digital |
Memory
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Huawei MatePad 12 X |
|---|---|---|
| Channels | 4 | 2 |
| Memory card | No | No |
| Memory type | LPDDR5X | LPDDR4X |
| RAM size | 12 GB | 8 GB |
| Storage size | 256 GB | 256 GB |
| Storage type | NVMe | UFS 3.1 |
| Memory clock | — | 2133 MHz |
Other
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Huawei MatePad 12 X |
|---|---|---|
| Announced | October 2025 | September 2024 |
| Bundled charger | Not included | Yes, 66 W |
| Category | Flagship | Flagship |
| Launch price (MSRP) | $999 | $549 |
| Release date | October 2025 | October 2024 |
| Sensors | - Barometer- Gyroscope- Accelerometer- Ambient light sensor- Face recognition sensor | - Hall-effect sensor- Gyroscope- Ambient light sensor |
| Successor | — | -Huawei MatePad 12 X (2025) |
Performance
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Huawei MatePad 12 X |
|---|---|---|
| Architecture | - 6 cores at 2.95 GHz:- 4 cores at 4.61 GHz: | — |
| CPU cores | 10 (4 + 6) | — |
| Chipset | Apple M5 (iPad) | HiSilicon Kirin T90A |
| FLOPS | ~4147.2 GFLOPS | — |
| GPU clock | 1620 MHz | — |
| Graphics | Apple GPU 10-core | HiSilicon Maleoon 910 |
| Lithography process | 3 nanometers | — |
| Manufacturing | TSMC | — |
| Max clock | 4610 MHz | 2490 MHz |
| Neural processor (NPU) | Apple Neural Engine | — |
Recent User Tests
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Huawei MatePad 12 X |
|---|---|---|
| Date | Benchmark | — |
| 📘 2026-07-17->Libero | GeekBench GPU | — |
Selfie camera
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Huawei MatePad 12 X |
|---|---|---|
| Depth sensor (TOF 3D) | No | No |
| Megapixels | 12 megapixels | 8 megapixels |
| Video resolution | 1080p (Full HD) at 60 FPS | 1080p (Full HD) at 30 FPS |
| Sensor | — | CMOS |
Software
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Huawei MatePad 12 X |
|---|---|---|
| OS size | 56 GB | 30 GB |
| OS updates | 5 years | — |
| Operating system | iPadOS 26 (Can be upgraded to iPadOS 26.5) | HarmonyOS 4.2 |
Sound
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Huawei MatePad 12 X |
|---|---|---|
| Dolby Atmos | Yes | No |
| FM radio | No | No |
| Headphone audio jack | No | No |
| Speakers | 4.0 | 6.0 |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.