Apple iPad Pro 11" (6th Gen, 2025) vs Lenovo ThinkTab X11 Gen 1
[ VERDICT ]
Winner: Apple iPad Pro 11" (6th Gen, 2025) (91/100)
Apple iPad Pro 11" (6th Gen, 2025) leads overall with a score of 91/100 compared to Lenovo ThinkTab X11 Gen 1 (67/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | Apple iPad Pro 11" (6th Gen, 2025) | Lenovo ThinkTab X11 Gen 1 |
|---|---|---|
| Gaming | 99.0 Excellent WINNER | 24.0 Poor |
| NanoReview Score | 91.0 Excellent WINNER | 67.0 Average |
| Performance | 99.0 Excellent WINNER | 48.0 Poor |
Detailed Technical Specifications
Battery
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Lenovo ThinkTab X11 Gen 1 |
|---|---|---|
| Battery cycles | 1000 cycles | — |
| Battery type | Li-Po | Li-Po |
| Bypass charging | No | — |
| Capacity | 8160 mAh | 10200 mAh |
| Fast charging | Yes (42% in 30 min) | Yes |
| Max charge power | 30 W | 45 W |
| Replaceable | No | Yes |
| Reverse charging | Yes | Yes |
| Wireless charging | No | No |
Benchmarks
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Lenovo ThinkTab X11 Gen 1 |
|---|---|---|
| CPU | 1791896 | 414063 |
| Compute Score (GPU) | 75091 | — |
| GPU | 1221223 | 180737 |
| Graphics score | 4104 | — |
| Graphics test | 30 FPS | — |
| Memory | 446888 | 200431 |
| Multi-core score | 15913 | 3396 |
| Section 1 | 88 FPS | — |
| Section 2 | 63 FPS | — |
| Section 3 | 46 FPS | — |
| Single-core score | 4193 | 1159 |
| Stability | 71% | — |
| Total score | 4122404 | 1073789 |
| UX | 662397 | 278558 |
Connectivity
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Lenovo ThinkTab X11 Gen 1 |
|---|---|---|
| 3G network | UMTS/HSPA/HSPA+/DC‑HSDPA 850, 900, 1700/2100, 1900, 2100 MHz | — |
| 4G network | LTE 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 | LTE B1/2/3/4/5/7/8/12/13/18/19/20/25/26/28(a+b)/B38/40/41 (HPUE PC2: B41)/66 |
| 5G support | Yes | Yes |
| Bluetooth features | LE | LE |
| Bluetooth version | 6.0 | 5.4 |
| DisplayPort | Yes | Yes |
| GPS | GPS, GLONASS | GPS, GLONASS, Beidou, Galileo, QZSS |
| Hybrid slot | No | No |
| Infrared port | No | Yes |
| NFC* | No | Yes |
| Number of SIM* | 1 | 1 |
| Type of SIM card | Nano | Nano |
| USB features | - Charging- USB-Storage mode- OTG | - Charging- USB-Storage mode- OTG |
| USB type | USB Type-C | USB Type-C |
| USB version | 4.0 | 3.2 |
| Wi-Fi features | - Dual Band- Wi-Fi MiMO- Wi-Fi Direct- Wi-Fi Hotspot- Wi-Fi Display | - Dual Band- Wi-Fi MiMO- Wi-Fi Direct- Wi-Fi Hotspot- Wi-Fi Display |
| Wi-Fi standard | Wi-Fi 7 (802.11 a/b/g/n/ac/ax) | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) |
| eSIM support* | Yes | Yes |
Design and build
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Lenovo ThinkTab X11 Gen 1 |
|---|---|---|
| Area | 443 cm2(68.7 inches2) | 434 cm2(67.2 inches2) |
| Colors | Black, Silver | Black |
| Fingerprint scanner | No | Yes, in-button |
| Frame material | Metal | Plastic |
| Height | 249.7 mm (9.83 inches) | 257.1 mm (10.12 inches) |
| Rear material | Metal | Plastic |
| Repairability | Average (2.7/5) | — |
| Thickness | 5.3 mm (0.21 inches) | 9.93 mm (0.39 inches) |
| Waterproof | No | IP68 |
| Weight | 444 g (15.66 oz) | 650 g (22.93 oz) |
| Width | 177.5 mm (6.99 inches) | 168.65 mm (6.64 inches) |
Display
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Lenovo ThinkTab X11 Gen 1 |
|---|---|---|
| Adaptive refresh rate | Yes (10-120 Hz) | — |
| Aspect ratio | 3:2 | 16:10 |
| Contrast | ∞ Infinity | 3306:1 |
| Display features | - DCI-P3 | — |
| HDR support | Yes, Dolby Vision | No |
| Max rated brightness | 1000 nits | 800 nits |
| Max rated brightness in HDR | 1600 nits | — |
| PPI | 267 ppi | 276 ppi |
| PWM | 240 Hz | Not detected |
| Refresh rate | 120 Hz | 90 Hz |
| Resolution | 1668 x 2420 pixels | 2560 x 1600 pixels |
| Response time | 1 ms | 25 ms |
| Screen protection | Tempered glass | Corning Gorilla Glass |
| Screen-to-body ratio | 81.3% | 80.2% |
| Size | 11 inches | 10.95 inches |
| Type | OLED | IPS LCD |
| RGB color space | — | 97.8% |
Main camera
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Lenovo ThinkTab X11 Gen 1 |
|---|---|---|
| 1080p video recording | Up to 60FPS | Up to 30FPS |
| 4K video recording | Up to 60FPS | No |
| 8K video recording | No | No |
| Aperture | f/1.8 | — |
| Autofocus | Phase autofocus (Dual Pixel) | Phase autofocus |
| Camera features | - Bokeh mode- Pro mode- RAW support | - |
| Flash | Quad LED | LED |
| Image resolution | 4032 x 3024 | 13 MP |
| Lenses | 1) Standard: 12 MP2) Depth | 1) Standard: 13 MP |
| Matrix | 12 megapixels | 13 megapixels |
| Pixel size | 1.22 micron | — |
| Slow motion | 240 FPS (1080p) | No |
| Stabilization | Digital | Digital |
| Zoom | Digital | Digital |
Memory
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Lenovo ThinkTab X11 Gen 1 |
|---|---|---|
| Channels | 4 | 2 |
| Memory card | No | MicroSD |
| Memory type | LPDDR5X | LPDDR5 |
| RAM size | 12 GB | 8 GB |
| Storage size | 256 GB | 128 GB |
| Storage type | NVMe | UFS 3.1 |
| Memory card max size | — | Up to 2046 GB |
Other
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Lenovo ThinkTab X11 Gen 1 |
|---|---|---|
| Announced | October 2025 | March 2026 |
| Bundled charger | Not included | Yes, 43 W |
| Category | Flagship | Mid-range |
| Launch price (MSRP) | $999 | — |
| Release date | October 2025 | April 2026 |
| Sensors | - Barometer- Gyroscope- Accelerometer- Ambient light sensor- Face recognition sensor | - Hall-effect sensor- Proximity sensor- Gyroscope- Accelerometer- Ambient light sensor- Compass |
Performance
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Lenovo ThinkTab X11 Gen 1 |
|---|---|---|
| Architecture | - 6 cores at 2.95 GHz:- 4 cores at 4.61 GHz: | - 4 cores at 1.8 GHz: Kryo Silver (Cortex-A520)- 3 cores at 2.4 GHz: Kryo Gold (Cortex-A720)- 1 core at 2.5 GHz: Kryo Prime (Cortex-A720) |
| CPU cores | 10 (4 + 6) | 8 (1 + 3 + 4) |
| Chipset | Apple M5 (iPad) | Qualcomm Snapdragon 7s Gen 3 |
| FLOPS | ~4147.2 GFLOPS | ~537.6 GFLOPS |
| GPU clock | 1620 MHz | 1050 MHz |
| Graphics | Apple GPU 10-core | Adreno 810 |
| Lithography process | 3 nanometers | 4 nanometers |
| Manufacturing | TSMC | TSMC |
| Max clock | 4610 MHz | 2500 MHz |
| Neural processor (NPU) | Apple Neural Engine | Yes |
| GPU shading units | — | 256 |
Recent User Tests
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Lenovo ThinkTab X11 Gen 1 |
|---|---|---|
| Date | Benchmark | — |
| 📘 2026-07-17->Libero | GeekBench GPU | — |
Selfie camera
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Lenovo ThinkTab X11 Gen 1 |
|---|---|---|
| Depth sensor (TOF 3D) | No | No |
| Megapixels | 12 megapixels | 8 megapixels |
| Video resolution | 1080p (Full HD) at 60 FPS | 1080p (Full HD) at 30 FPS |
Software
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Lenovo ThinkTab X11 Gen 1 |
|---|---|---|
| OS size | 56 GB | — |
| OS updates | 5 years | — |
| Operating system | iPadOS 26 (Can be upgraded to iPadOS 26.5) | Android 16 |
Sound
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Lenovo ThinkTab X11 Gen 1 |
|---|---|---|
| Dolby Atmos | Yes | Yes |
| FM radio | No | No |
| Headphone audio jack | No | Yes |
| Speakers | 4.0 | Stereo |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.