Apple iPad Pro 12.9” (4th Gen, 2020) vs Apple iPad Pro 13" (8th Gen, 2025)
[ VERDICT ]
Winner: Apple iPad Pro 13" (8th Gen, 2025) (94/100)
Apple iPad Pro 13" (8th Gen, 2025) leads overall with a score of 94/100 compared to Apple iPad Pro 12.9” (4th Gen, 2020) (69/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | Apple iPad Pro 12.9” (4th Gen, 2020) | Apple iPad Pro 13" (8th Gen, 2025) |
|---|---|---|
| Gaming | 74.0 Good | 99.0 Excellent WINNER |
| NanoReview Score | 69.0 Average | 94.0 Excellent WINNER |
| Performance | 56.0 Below Average | 99.0 Excellent WINNER |
Detailed Technical Specifications
Battery
| Specification | Apple iPad Pro 12.9” (4th Gen, 2020) | Apple iPad Pro 13" (8th Gen, 2025) |
|---|---|---|
| Battery type | Li-Po | Li-Po |
| Capacity | 9720 mAh | 10340 mAh |
| Fast charging | Yes (30% in 50 min) | Yes (50% in 38 min) |
| Full charging time | 2:55 hr | — |
| Gaming | 06:08 hr | — |
| Max charge power | 30 W | 30 W |
| Replaceable | No | No |
| Reverse charging | No | Yes |
| Standby | 178 hr | — |
| Watching video | 11:40 hr | — |
| Web browsing | 09:07 hr | — |
| Wireless charging | No | No |
| Battery cycles | — | 1000 cycles |
Benchmarks
| Specification | Apple iPad Pro 12.9” (4th Gen, 2020) | Apple iPad Pro 13" (8th Gen, 2025) |
|---|---|---|
| Graphics score | 3554 | 3978 |
| Graphics test | 21 FPS | 29 FPS |
| Multi-core score | 4855 | 15895 |
| Single-core score | 1359 | 4153 |
| Stability | 74% | 79% |
| CPU | — | 965229 |
| Compute Score (GPU) | — | 75273 |
| GPU | — | 1313129 |
| Memory | — | 458312 |
| Section 1 | — | 87 FPS |
| Section 2 | — | 60 FPS |
| Section 3 | — | 53 FPS |
| Total score | — | 3396957 |
| UX | — | 660296 |
Connectivity
| Specification | Apple iPad Pro 12.9” (4th Gen, 2020) | Apple iPad Pro 13" (8th Gen, 2025) |
|---|---|---|
| 2G network | GSM/EDGE 850, 900, 1800, 1900 MHz | — |
| 3G network | UMTS/HSPA/HSPA+/DC‑HSDPA 850, 900, 1700/2100, 1900, 2100 MHz | UMTS/HSPA/HSPA+/DC‑HSDPA 850, 900, 1700/2100, 1900, 2100 MHz |
| 4G network | LTE 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 29, 30, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 | LTE 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 66, 34, 38, 39, 40, 41, 42, 48, 71 |
| 5G support | No | Yes |
| Bluetooth features | LE | LE |
| Bluetooth version | 5 | 6.0 |
| DisplayPort | Yes | Yes |
| GPS | GPS, GLONASS | GPS, GLONASS |
| Hybrid slot | No | No |
| Infrared port | No | No |
| LTE Cat* | 18 | — |
| NFC* | No | No |
| Number of SIM* | 1 | 1 |
| Type of SIM card | Nano | Nano |
| USB features | - Charging- USB-Storage mode- OTG | - Charging- USB-Storage mode- OTG |
| USB type | USB Type-C | USB Type-C |
| USB version | 3.1 | 4.0 |
| Wi-Fi features | - Dual Band- Wi-Fi MiMO- Wi-Fi Direct- Wi-Fi Hotspot- Wi-Fi Display | - Dual Band- Wi-Fi MiMO- Wi-Fi Direct- Wi-Fi Hotspot- Wi-Fi Display |
| Wi-Fi standard | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) | Wi-Fi 7 (802.11 a/b/g/n/ac/ax) |
| eSIM support* | Yes | Yes |
Design and build
| Specification | Apple iPad Pro 12.9” (4th Gen, 2020) | Apple iPad Pro 13" (8th Gen, 2025) |
|---|---|---|
| Area | 603 cm2(93.5 inches2) | 607 cm2(94 inches2) |
| Colors | Silver, Gray | Black, Silver |
| Fingerprint scanner | No | No |
| Frame material | Metal | Metal |
| Height | 280.6 mm (11.05 inches) | 281.6 mm (11.09 inches) |
| Rear material | Metal | Metal |
| Thickness | 5.9 mm (0.23 inches) | 5.1 mm (0.2 inches) |
| Waterproof | No | No |
| Weight | 641 g (22.61 oz) | 579 g (20.42 oz) |
| Width | 214.9 mm (8.46 inches) | 215.5 mm (8.48 inches) |
| Repairability | — | Average (2.7/5) |
Display
| Specification | Apple iPad Pro 12.9” (4th Gen, 2020) | Apple iPad Pro 13" (8th Gen, 2025) |
|---|---|---|
| Adaptive refresh rate | Yes (24-120 Hz) | Yes (10-120 Hz) |
| Aspect ratio | 4:3 | 4:3 |
| Contrast | 1330:1 | — |
| Display features | - DCI-P3 | - DCI-P3 |
| HDR support | No | Yes, Dolby Vision |
| Max rated brightness | 600 nits | 1000 nits |
| PPI | 265 ppi | 264 ppi |
| PWM | 58820 Hz | — |
| RGB color space | 99.7% | — |
| Refresh rate | 120 Hz | 120 Hz |
| Resolution | 2048 x 2732 pixels | 2064 x 2752 pixels |
| Response time | 35 ms | — |
| Screen protection | Tempered glass | Tempered glass |
| Screen-to-body ratio | 85.5% | 86.2% |
| Size | 12.9 inches | 13 inches |
| Type | IPS LCD | OLED |
| Max rated brightness in HDR | — | 1600 nits |
Main camera
| Specification | Apple iPad Pro 12.9” (4th Gen, 2020) | Apple iPad Pro 13" (8th Gen, 2025) |
|---|---|---|
| 1080p video recording | Up to 60FPS | Up to 60FPS |
| 4K video recording | Up to 60FPS | Up to 60FPS |
| 8K video recording | No | No |
| Angle of widest lens | 125° | — |
| Aperture | f/1.8 | f/1.8 |
| Autofocus | Phase autofocus (Dual Pixel) | Phase autofocus (Dual Pixel) |
| Camera features | - Bokeh mode- Pro mode | - Bokeh mode- Pro mode- RAW support |
| Flash | Quad LED | Quad LED |
| Focal length | 11 mm | — |
| Image resolution | 4032 x 3024 | 4032 x 3024 |
| Lenses | 1) Standard: 12 MP2) Ultrawide: 10 MP3) Depth | 1) Standard: 12 MP2) Depth |
| Matrix | 12 megapixels | 12 megapixels |
| Pixel size | 1.4 micron | 1.22 micron |
| Sensor size | 1/3.0" (≈ 0.33 inch) | — |
| Slow motion | 240 FPS (720p) | 240 FPS (1080p) |
| Stabilization | Digital | Digital |
| Zoom | Digital | Digital |
Memory
| Specification | Apple iPad Pro 12.9” (4th Gen, 2020) | Apple iPad Pro 13" (8th Gen, 2025) |
|---|---|---|
| Channels | 2 | 4 |
| Memory card | No | No |
| Memory clock | 2133 MHz | — |
| Memory type | LPDDR4X | LPDDR5X |
| RAM size | 6 GB | 12 GB |
| Storage size | 128 GB | 256 GB |
| Storage type | NVMe | NVMe |
Other
| Specification | Apple iPad Pro 12.9” (4th Gen, 2020) | Apple iPad Pro 13" (8th Gen, 2025) |
|---|---|---|
| Announced | March 2019 | October 2025 |
| Bundled charger | Yes, 18 W | Not included |
| Category | Flagship | Flagship |
| Keyboard weight | 710 g | 662 g |
| Launch price (MSRP) | $999 | $1299 |
| Release date | March 2019 | October 2025 |
| Sensors | - Barometer- Gyroscope- Accelerometer- Ambient light sensor- Compass- Face recognition sensor | - Barometer- Gyroscope- Accelerometer- Ambient light sensor- Face recognition sensor |
| Successor | -Apple iPad Pro 13" (7th Gen, 2024) | — |
Performance
| Specification | Apple iPad Pro 12.9” (4th Gen, 2020) | Apple iPad Pro 13" (8th Gen, 2025) |
|---|---|---|
| Chipset | Apple A12Z Bionic | Apple M5 (iPad) |
| Graphics | Apple GPU 8-core | Apple GPU 10-core |
| Max clock | 2250 MHz | 4610 MHz |
| Architecture | — | - 6 cores at 2.95 GHz:- 4 cores at 4.61 GHz: |
| CPU cores | — | 10 (4 + 6) |
| FLOPS | — | ~4147.2 GFLOPS |
| GPU clock | — | 1620 MHz |
| Lithography process | — | 3 nanometers |
| Manufacturing | — | TSMC |
| Neural processor (NPU) | — | Apple Neural Engine |
Selfie camera
| Specification | Apple iPad Pro 12.9” (4th Gen, 2020) | Apple iPad Pro 13" (8th Gen, 2025) |
|---|---|---|
| Depth sensor (TOF 3D) | No | No |
| Megapixels | 7 megapixels | 12 megapixels |
| Video resolution | 1080p (Full HD) at 60 FPS | 1080p (Full HD) at 60 FPS |
Software
| Specification | Apple iPad Pro 12.9” (4th Gen, 2020) | Apple iPad Pro 13" (8th Gen, 2025) |
|---|---|---|
| OS size | 8 GB | — |
| Operating system | iPadOS 13.4 (Can be upgraded to iPadOS 26.5) | iPadOS 26 (Can be upgraded to iPadOS 26.5) |
| OS updates | — | 5 years |
Sound
| Specification | Apple iPad Pro 12.9” (4th Gen, 2020) | Apple iPad Pro 13" (8th Gen, 2025) |
|---|---|---|
| Dolby Atmos | Yes | Yes |
| FM radio | No | No |
| Headphone audio jack | No | No |
| Speakers | 4.0 | 4.0 |
Recent User Tests
| Specification | Apple iPad Pro 12.9” (4th Gen, 2020) | Apple iPad Pro 13" (8th Gen, 2025) |
|---|---|---|
| Date | — | Benchmark |
| 📘 2026-07-06(Toxicaliv) | — | GeekBench GPU |
| 📘 2026-08-12(LBWNB) | — | AnTuTu |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.